Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(151.7km)
Leysin
1 | 141 | CARAPAZ Richard | 30 Pts | ||
2 | 56 | LIPOWITZ Florian | 25 Pts | ||
3 | 85 | RODRIGUEZ CANO Carlos | 22 Pts | ||
4 | 131 | MAS NICOLAU Enric | 19 Pts | ||
5 | 51 | VLASOV Aleksandr | 17 Pts | ||
6 | 81 | BERNAL GOMEZ Egan Arley | 15 Pts | ||
7 | 27 | VAN WILDER Ilan | 13 Pts | ||
8 | 41 | GEOGHEGAN HART Tao | 11 Pts | ||
9 | 92 | GAUDU David | 9 Pts | ||
10 | 111 | RODRIGUEZ MARTIN Cristian | 7 Pts | ||
11 | 3 | AYUSO PESQUERA Juan | 6 Pts | ||
12 | 94 | MARTINEZ Lenny | 5 Pts | ||
13 | 61 | YATES Simon Philip | 4 Pts | ||
14 | 187 | VANHOUCKE Harm | 3 Pts | ||
15 | 1 | YATES Adam Richard | 2 Pts |
Km 151.7
Leysin
1 | 141 | CARAPAZ Richard | 15 Pts | ||
2 | 85 | RODRIGUEZ CANO Carlos | 10 Pts | ||
3 | 56 | LIPOWITZ Florian | 6 Pts | ||
4 | 131 | MAS NICOLAU Enric | 4 Pts | ||
5 | 51 | VLASOV Aleksandr | 2 Pts |
Km 150.6
Monthey
1 | 101 | BERTHET Clement | 15 Pts | ||
2 | 83 | CASTROVIEJO NICOLAS Jonathan | 10 Pts | ||
3 | 82 | ARENSMAN Thymen | 6 Pts |
Km 118.3
Les Giettes
1 | 101 | BERTHET Clement | 5 Pts | ||
2 | 136 | OLIVEIRA Nelson | 3 Pts | ||
3 | 82 | ARENSMAN Thymen | 1 Pts |
Km 106.8
Les Rives
1 | 101 | BERTHET Clement | 10 Pts | ||
2 | 136 | OLIVEIRA Nelson | 6 Pts | ||
3 | 14 | LEMMEN Bart | 4 Pts | ||
4 | 84 | HAYTER Ethan Edward | 2 Pts | ||
5 | 83 | CASTROVIEJO NICOLAS Jonathan | 1 Pts |
Km 100.1
La Rasse
1 | 14 | LEMMEN Bart | 5 Pts | ||
2 | 136 | OLIVEIRA Nelson | 3 Pts | ||
3 | 112 | GARCIA PIERNA Raul | 1 Pts |
Km 79.1
Ovronnaz
1 | 14 | LEMMEN Bart | 15 Pts | ||
2 | 112 | GARCIA PIERNA Raul | 10 Pts | ||
3 | 136 | OLIVEIRA Nelson | 6 Pts | ||
4 | 32 | HOLLMANN Juri | 4 Pts | ||
5 | 81 | BERNAL GOMEZ Egan Arley | 2 Pts |
Km 44.7
Aproz
1 | 136 | OLIVEIRA Nelson | 15 Pts | ||
2 | 14 | LEMMEN Bart | 10 Pts | ||
3 | 112 | GARCIA PIERNA Raul | 6 Pts |
Km 17.5
Start
Search by:
Stage technical info
- Saillon - Leysin
- Saturday, April 27 2024, 11:50
- 151.7km
- 36.992 km/h