Start List | Timeline | Stage | Overall | Map |
Overall
Individual
82 | BETTIOL Alberto EF EDUCATION - EASYPOST | ITA |
Sprint
134 | LAMPAERT Yves SOUDAL QUICK-STEP | BEL |
Mountain
234 | JENNI Luca SWISS CYCLING | SUI |
Youth
175 | FISHER-BLACK Finn Lachlan Fox UAE TEAM EMIRATES | NZL |
Individual
Sprint
1 | 134 | LAMPAERT Yves | 12 | |||
2 | 62 | COQUARD Bryan | 12 | |||
3 | 6 | * NYS Thibau | 12 | |||
4 | 1 | 234 | * JENNI Luca | 10 | ||
5 | 215 | GONZALEZ Roberto | 10 | |||
6 | 187 | WILLIAMS Stephen | 8 | |||
7 | 3 | 157 | MATTHEWS Michael | 8 | ||
8 | 3 | 83 | BISSEGGER Stefan | 8 | ||
9 | 82 | BETTIOL Alberto | 6 | |||
10 | 4 | 102 | HAYTER Ethan Edward | 6 | ||
11 | 4 | 191 | * de LIE Arnaud | 6 | ||
12 | 94 | LIENHARD Fabian | 6 | |||
13 | 5 | 237 | * STEHLI Felix | 6 | ||
14 | 5 | 176 | GONCALVES ALMEIDA Joao Pedro | 4 | ||
15 | 42 | ADRIA OLIVERAS Roger | 4 | |||
16 | 6 | 106 | RIVERA VARGAS Brandon Smith | 4 | ||
17 | 123 | JACOBS Johan | 3 | |||
18 | 7 | 214 | DEBONS Antoine | 3 | ||
19 | 7 | 175 | * FISHER-BLACK Finn Lachlan Fox | 2 | ||
20 | 74 | * LAPEIRA Paul | 2 | |||
21 | 8 | 84 | COSTA Rui | 2 |
Mountain
1 | 1 | 234 | * JENNI Luca | 10 | ||
2 | 1 | 114 | * KUYPERS Gerben | 10 | ||
3 | 1 | 215 | GONZALEZ Roberto | 7 | ||
4 | 1 | 214 | DEBONS Antoine | 7 | ||
5 | 171 | YATES Adam Richard | 3 | |||
6 | 1 | 15 | KRAGH ANDERSEN Soren | 3 | ||
7 | 186 | * STEWART Jake | 3 | |||
8 | 2 | 237 | * STEHLI Felix | 3 | ||
9 | 75 | * PARET PEINTRE Valentin | 2 | |||
10 | 3 | 11 | * LAURANCE Axel | 2 | ||
11 | 86 | * STEINHAUSER Georg | 2 | |||
12 | 187 | WILLIAMS Stephen | 1 | |||
13 | 5 | 74 | * LAPEIRA Paul | 1 | ||
14 | 167 | VALTER Attila | 1 | |||
15 | 123 | JACOBS Johan | 1 |
Youth
1 | 175 | FISHER-BLACK Finn Lachlan Fox | 7h39'25" | |||
2 | 2 | 1 | SKJELMOSE Skjelmose Mattias | 04" | ||
3 | 2 | 173 | CHRISTEN Jan | 06" | ||
4 | 4 | 222 | BRENNER Marco | 08" | ||
5 | 4 | 161 | TULETT Ben | ' ' | ||
6 | 15 | 74 | LAPEIRA Paul | 09" | ||
7 | 7 | 104 | PIDCOCK Thomas | 10" | ||
8 | 8 | 197 | van GILS Maxim | 11" | ||
9 | 10 | 141 | ONLEY Edgar Oscar | 12" | ||
10 | 7 | 151 | SCHMID Mauro | 14" | ||
11 | 13 | 165 | UIJTDEBROEKS Cian | 16" | ||
12 | 13 | 127 | SANCHEZ MAYO Pelayo | ' ' | ||
13 | 14 | 131 | LECERF William Junior | 17" | ||
14 | 15 | 184 | RICCITELLO Matthew | 20" | ||
15 | 5 | 91 | MARTINEZ Lenny | 25" | ||
16 | 18 | 155 | FOLDAGER Anders | ' ' | ||
17 | 11 | 27 | VAUQUELIN Kevin | 28" | ||
18 | 16 | 97 | WATSON Samuel | 29" | ||
19 | 7 | 34 | LOPEZ GRANIZO Harold Martin | 30" | ||
20 | 10 | 164 | STAUNE-MITTET Johannes | 34" | ||
21 | 12 | 75 | PARET PEINTRE Valentin | 35" | ||
22 | 7 | 11 | LAURANCE Axel | 41" | ||
23 | 12 | 174 | del TORO ROMERO Isaac | 42" | ||
24 | 7 | 112 | BUSATTO Francesco | 53" | ||
25 | 7 | 54 | PICKERING Xavier Finlay | 01'04" | ||
26 | 2 | 172 | BARONCINI Filippo | 01'19" | ||
27 | 20 | 147 | van den BROEK Frank | 01'33" | ||
28 | 5 | 223 | MAYRHOFER Marius | 01'46" | ||
29 | 16 | 87 | van den BERG Marijn | 02'06" | ||
30 | 14 | 6 | NYS Thibau | 02'40" | ||
31 | 7 | 24 | GARCIA PIERNA Raul | 02'42" | ||
32 | 20 | 191 | de LIE Arnaud | 02'58" | ||
33 | 3 | 47 | WANDAHL Frederik | 03'11" | ||
34 | 9 | 133 | GELDERS Gil | 03'22" | ||
35 | 24 | 86 | STEINHAUSER Georg | 04'08" | ||
36 | 11 | 146 | LEEMREIZE Gijs | 04'44" | ||
37 | 4 | 211 | BALMER Alexandre | 04'52" | ||
38 | 21 | 72 | BAUDIN Alex | 06'06" | ||
39 | 21 | 202 | AZPARREN IRURZUN Xabier Mikel | ' ' | ||
40 | 5 | 236 | SOMMER Jan | 06'50" | ||
41 | 16 | 204 | CALZONI Walter | 07'22" | ||
42 | 8 | 186 | STEWART Jake | 07'28" | ||
43 | 1 | 144 | FLYNN Sean | 07'40" | ||
44 | 11 | 183 | FRIGO Marco | 09'03" | ||
45 | 1 | 193 | DRIZNERS Jarrad Eriks | 09'44" | ||
46 | 2 | 226 | WILKSCH Hannes | 09'48" | ||
47 | 2 | 96 | THOMPSON Reuben | 10'04" | ||
48 | 26 | 234 | JENNI Luca | 10'40" | ||
49 | 17 | 67 | WOOD Harrison | 10'45" | ||
50 | 14 | 143 | BITTNER Pavel | 11'47" | ||
51 | 14 | 235 | PUNTENER Fabio | 11'48" | ||
52 | 13 | 52 | MIHOLJEVIĆ Fran | 11'59" | ||
53 | 1 | 103 | HEIDUK Kim Alexander | 12'08" | ||
54 | 7 | 217 | STOCKLI Jan | 12'39" | ||
55 | 8 | 66 | RENARD Alexis | 12'51" | ||
56 | 9 | 152 | BERHE Hagos Welay | 13'12" | ||
57 | 6 | 114 | KUYPERS Gerben | 15'32" | ||
58 | 18 | 14 | KIELICH Timo | 16'09" | ||
59 | 7 | 233 | JANSSEN Christoph | 16'24" | ||
60 | 7 | 56 | PRICE PEJTERSEN Johan | 16'40" | ||
61 | 3 | 154 | ENGELHARDT Felix | 16'56" | ||
62 | 3 | 115 | MARIT Arne | 17'01" | ||
63 | 3 | 142 | ANDRESEN Lund Tobias | 17'06" | ||
64 | 2 | 212 | AMELLA Matteo | 17'19" | ||
65 | 9 | 237 | STEHLI Felix | 20'23" | ||
66 | 2 | 232 | BLUM Elia | 22'25" | ||
67 | 17 | van TRICHT Stan | 24'59" |
Team
1 | 18 | UAE TEAM EMIRATES | 22h58'18" | |||
2 | 1 | 11 | INEOS GRENADIERS | 12" | ||
3 | 2 | 1 | LIDL-TREK | ' ' | ||
4 | 3 | 17 | TEAM VISMA | LEASE A BIKE | 15" | ||
5 | 9 | 19 | ISRAEL - PREMIER TECH | 40" | ||
6 | 4 | 9 | EF EDUCATION - EASYPOST | 41" | ||
7 | 3 | 14 | SOUDAL QUICK-STEP | 54" | ||
8 | 7 | 5 | BORA - HANSGROHE | ' ' | ||
9 | 2 | 8 | DECATHLON AG2R LA MONDIALE TEAM | 56" | ||
10 | 2 | 13 | MOVISTAR TEAM | 58" | ||
11 | 5 | 10 | GROUPAMA-FDJ | 01'20" | ||
12 | 3 | 16 | TEAM JAYCO ALULA | 01'58" | ||
13 | 3 | 23 | TUDOR PRO CYCLING TEAM | ' ' | ||
14 | 6 | 2 | ALPECIN-DECEUNINCK | 01'59" | ||
15 | 1 | 21 | Q36.5 PRO CYCLING TEAM | 02'08" | ||
16 | 3 | 20 | LOTTO DSTNY | 03'40" | ||
17 | 1 | 15 | TEAM DSM-FIRMENICH POSTNL | 03'51" | ||
18 | 2 | 4 | ASTANA QAZAQSTAN TEAM | 04'01" | ||
19 | 3 | 7 | COFIDIS | 04'06" | ||
20 | 1 | 3 | ARKEA-B&B HOTELS | 05'04" | ||
21 | 4 | 12 | INTERMARCHÉ - WANTY | 08'03" | ||
22 | 1 | 6 | BAHRAIN VICTORIOUS | 08'19" | ||
23 | 1 | 22 | CORRATEC VINI FANTINI | 27'12" | ||
24 | 1 | 24 | SWISS CYCLING | 29'21" |
Search by:
Stage technical info
- Steinmaur - Rüschlikon
- Tuesday, June 11 2024, 13:10
- 161.7km
- 46.753 km/h