Tour de Suisse

SUI SUI 9 - 16 June 2024 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
82 BETTIOL Alberto EF EDUCATION - EASYPOST ITAITA
Sprint
134 LAMPAERT Yves SOUDAL QUICK-STEP BELBEL
Mountain
234 JENNI Luca SWISS CYCLING SUISUI
Youth
175 FISHER-BLACK Finn Lachlan Fox UAE TEAM EMIRATES NZLNZL
Individual
1 6 82 BETTIOL Alberto ITA 7h39'20"
2 102 HAYTER Ethan Edward GBR 02"
3 176 GONCALVES ALMEIDA Joao Pedro POR 05"
4 175 * FISHER-BLACK Finn Lachlan Fox NZL ' '
5 6 163 KELDERMAN Wilco NED 06"
6 27 187 WILLIAMS Stephen GBR ' '
7 5 1 * SKJELMOSE Skjelmose Mattias DEN 09"
8 13 171 YATES Adam Richard GBR 10"
9 6 173 * CHRISTEN Jan SUI 11"
10 9 221 VOISARD Yannis SUI 12"
11 23 42 ADRIA OLIVERAS Roger ESP 13"
12 10 222 * BRENNER Marco GER ' '
13 10 161 * TULETT Ben GBR ' '
14 29 74 * LAPEIRA Paul FRA 14"
15 16 104 * PIDCOCK Thomas GBR 15"
16 16 3 KONRAD Patrick AUT ' '
17 19 197 * van GILS Maxim BEL 16"
18 21 101 BERNAL GOMEZ Egan Arley COL ' '
19 22 141 * ONLEY Edgar Oscar GBR 17"
20 24 121 MAS NICOLAU Enric ESP ' '
21 12 151 * SCHMID Mauro SUI 19"
22 32 81 CARAPAZ Richard ECU 21"
23 32 45 HIGUITA GARCIA Sergio Andres COL ' '
24 32 165 * UIJTDEBROEKS Cian BEL ' '
25 33 127 * SANCHEZ MAYO Pelayo ESP ' '
26 36 131 * LECERF William Junior BEL 22"
27 38 55 POELS Wouter NED 23"
28 1 136 VERVAEKE Louis BEL 24"
29 42 184 * RICCITELLO Matthew USA 25"
30 12 91 * MARTINEZ Lenny FRA 30"
31 53 155 * FOLDAGER Anders DEN ' '
32 15 205 de la CRUZ MELGAREJO David ESP 32"
33 17 27 * VAUQUELIN Kevin FRA 33"
34 28 97 * WATSON Samuel GBR 34"
35 26 34 * LOPEZ GRANIZO Harold Martin ECU 35"
36 4 106 RIVERA VARGAS Brandon Smith COL 39"
37 12 164 * STAUNE-MITTET Johannes NOR ' '
38 35 182 BENNETT George NZL ' '
39 43 75 * PARET PEINTRE Valentin FRA 40"
40 39 134 LAMPAERT Yves BEL 41"
41 10 71 GALL Felix AUT 42"
42 10 196 MONIQUET Sylvain BEL ' '
43 8 11 * LAURANCE Axel FRA 46"
44 26 7 OOMEN Sam NED ' '
45 41 174 * del TORO ROMERO Isaac MEX 47"
46 38 93 KUNG Stefan SUI 49"
47 20 12 CONCI Nicola ITA ' '
48 38 15 KRAGH ANDERSEN Soren DEN ' '
49 23 95 MOLARD Rudy FRA 51"
50 5 177 HIRSCHI Marc SUI 54"
51 2 61 IZAGUIRRE INSAUSTI Ion ESP 56"
52 22 126 RUBIO REYES Einer Augusto COL ' '
53 25 112 * BUSATTO Francesco ITA 58"
54 6 84 COSTA Rui POR 59"
55 30 201 BADILATTI Matteo SUI 01'00"
56 42 62 COQUARD Bryan FRA 01'02"
57 19 167 VALTER Attila HUN 01'05"
58 21 117 TAARAMAE Rein EST 01'09"
59 21 54 * PICKERING Xavier Finlay GBR ' '
60 206 HOWSON Damien Craig AUS 01'11"
61 37 35 LUTSENKO Alexey KAZ 01'20"
62 12 77 WARBASSE Lawrence USA 01'21"
63 172 * BARONCINI Filippo ITA 01'24"
64 59 157 MATTHEWS Michael AUS 01'27"
65 48 147 * van den BROEK Frank NED 01'38"
66 17 223 * MAYRHOFER Marius GER 01'51"
67 8 166 VADER Milan NED 01'54"
68 32 48 ZWIEHOFF Ben GER 02'01"
69 22 ALBANESE Vincenzo ITA 02'10"
70 41 87 * van den BERG Marijn NED 02'11"
71 21 37 VELASCO Simone ITA 02'31"
72 26 64 HERRADA Jesus ESP 02'40"
73 38 6 * NYS Thibau BEL 02'45"
74 21 122 ARCAS Jorge ESP 02'46"
75 14 24 * GARCIA PIERNA Raul ESP 02'47"
76 48 191 * de LIE Arnaud BEL 03'03"
77 2 47 * WANDAHL Frederik DEN 03'16"
78 32 133 * GELDERS Gil BEL 03'27"
79 2 203 BRAMBILLA Gianluca ITA 03'38"
80 54 86 * STEINHAUSER Georg GER 04'13"
81 35 146 * LEEMREIZE Gijs NED 04'49"
82 20 145 HAMILTON Christopher AUS 04'50"
83 21 211 * BALMER Alexandre SUI 04'57"
84 66 124 OLIVEIRA Nelson POR 05'00"
85 65 192 BEULLENS Cedric BEL 06'08"
86 56 2 BERNARD Julien FRA 06'10"
87 50 72 * BAUDIN Alex FRA 06'11"
88 50 202 * AZPARREN IRURZUN Xabier Mikel ESP ' '
89 23 111 CALMEJANE Lilian FRA 06'18"
90 22 224 REICHENBACH Sebastien SUI 06'19"
91 14 13 DILLIER Silvan SUI 06'22"
92 9 63 de GENDT Aime BEL 06'27"
93 19 236 * SOMMER Jan SUI 06'55"
94 1 21 DEMARE Arnaud FRA 07'25"
95 47 204 * CALZONI Walter ITA 07'27"
96 10 23 DELAPLACE Anthony FRA 07'29"
97 194 EENKHOORN Pascal NED 07'32"
98 24 186 * STEWART Jake GBR 07'33"
99 10 25 GUGLIELMI Simon FRA 07'44"
100 5 144 * FLYNN Sean GBR 07'45"
101 32 92 BYSTROM Sven Erik NOR 08'20"
102 5 51 CARUSO Damiano ITA 08'41"
103 11 65 PEREZ Anthony FRA 08'43"
104 26 183 * FRIGO Marco ITA 09'08"
105 47 73 DEWULF Stan BEL 09'24"
106 7 193 * DRIZNERS Jarrad Eriks AUS 09'49"
107 8 162 GESINK Robert NED 09'53"
108 9 226 * WILKSCH Hannes GER ' '
109 9 227 WIRTGEN Luc LUX 09'59"
110 9 213 DARBELLAY Valentin SUI ' '
111 9 96 * THOMPSON Reuben NZL 10'09"
112 9 123 JACOBS Johan SUI 10'31"
113 67 234 * JENNI Luca SUI 10'45"
114 9 181 ACKERMANN Pascal GER ' '
115 48 67 * WOOD Harrison GBR 10'50"
116 59 107 RODRIGUEZ GARAICOECHEA Oscar ESP ' '
117 53 85 SHAW James GBR 10'52"
118 105 4 MOLLEMA Bauke NED 10'54"
119 6 225 THALMANN Roland SUI 11'18"
120 33 143 * BITTNER Pavel CZE 11'52"
121 33 235 * PUNTENER Fabio SUI 11'53"
122 32 33 BOL Cees NED 11'56"
123 32 53 PASQUALON Andrea ITA 11'57"
124 30 46 MEEUS Jordi BEL 12'00"
125 29 52 * MIHOLJEVIĆ Fran CRO 12'04"
126 23 94 LIENHARD Fabian SUI 12'10"
127 2 103 * HEIDUK Kim Alexander GER 12'13"
128 3 16 RIESEBEEK Oscar NED 12'17"
129 3 76 PETERS Nans FRA 12'18"
130 6 32 BATTISTELLA Samuele ITA 12'21"
131 6 26 McLAY Daniel GBR ' '
132 6 5 MOSCA Jacopo ITA 12'23"
133 7 207 MALECKI Kamil POL 12'25"
134 7 137 WARLOP Jordi BEL ' '
135 16 217 * STOCKLI Jan SUI 12'44"
136 19 66 * RENARD Alexis FRA 12'56"
137 24 152 * BERHE Hagos Welay ETH 13'17"
138 14 114 * KUYPERS Gerben BEL 15'37"
139 40 14 * KIELICH Timo BEL 16'14"
140 14 233 * JANSSEN Christoph SUI 16'29"
141 14 83 BISSEGGER Stefan SUI 16'35"
142 14 56 * PRICE PEJTERSEN Johan DEN 16'45"
143 8 105 PUCCIO Salvatore ITA 16'53"
144 5 185 SCHWARZMANN Michael GER 16'57"
145 2 154 * ENGELHARDT Felix GER 17'01"
146 1 57 TRAEEN Torstein NOR 17'02"
147 1 43 BENEDETTI Cesare POL 17'04"
148 1 115 * MARIT Arne BEL 17'06"
149 116 PETILLI Simone ITA 17'11"
150 142 * ANDRESEN Lund Tobias DEN ' '
151 2 212 * AMELLA Matteo ITA 17'24"
152 4 31 CAVENDISH Mark GBR 18'48"
153 5 153 CRADDOCK G Lawson USA 18'54"
154 8 36 MORKOV Michael DEN 19'09"
155 21 237 * STEHLI Felix SUI 20'28"
156 8 215 GONZALEZ Roberto PAN 20'42"
157 9 216 MURGANO Marco ITA 20'43"
158 4 214 DEBONS Antoine SUI 21'04"
159 15 156 JANSEN Amund Grondahl NOR 21'09"
160 1 232 * BLUM Elia SUI 22'30"
161 4 195 GUARNIERI Jacopo ITA 23'00"
162 2 132 BASTIAENS Ayco BEL 23'05"
163 2 17 * van TRICHT Stan BEL 25'04"
164 2 231 AEBI Antoine SUI 27'07"
Show All
Youth
1 175 FISHER-BLACK Finn Lachlan Fox NZL 7h39'25"
2 2 1 SKJELMOSE Skjelmose Mattias DEN 04"
3 2 173 CHRISTEN Jan SUI 06"
4 4 222 BRENNER Marco GER 08"
5 4 161 TULETT Ben GBR ' '
6 15 74 LAPEIRA Paul FRA 09"
7 7 104 PIDCOCK Thomas GBR 10"
8 8 197 van GILS Maxim BEL 11"
9 10 141 ONLEY Edgar Oscar GBR 12"
10 7 151 SCHMID Mauro SUI 14"
11 13 165 UIJTDEBROEKS Cian BEL 16"
12 13 127 SANCHEZ MAYO Pelayo ESP ' '
13 14 131 LECERF William Junior BEL 17"
14 15 184 RICCITELLO Matthew USA 20"
15 5 91 MARTINEZ Lenny FRA 25"
16 18 155 FOLDAGER Anders DEN ' '
17 11 27 VAUQUELIN Kevin FRA 28"
18 16 97 WATSON Samuel GBR 29"
19 7 34 LOPEZ GRANIZO Harold Martin ECU 30"
20 10 164 STAUNE-MITTET Johannes NOR 34"
21 12 75 PARET PEINTRE Valentin FRA 35"
22 7 11 LAURANCE Axel FRA 41"
23 12 174 del TORO ROMERO Isaac MEX 42"
24 7 112 BUSATTO Francesco ITA 53"
25 7 54 PICKERING Xavier Finlay GBR 01'04"
26 2 172 BARONCINI Filippo ITA 01'19"
27 20 147 van den BROEK Frank NED 01'33"
28 5 223 MAYRHOFER Marius GER 01'46"
29 16 87 van den BERG Marijn NED 02'06"
30 14 6 NYS Thibau BEL 02'40"
31 7 24 GARCIA PIERNA Raul ESP 02'42"
32 20 191 de LIE Arnaud BEL 02'58"
33 3 47 WANDAHL Frederik DEN 03'11"
34 9 133 GELDERS Gil BEL 03'22"
35 24 86 STEINHAUSER Georg GER 04'08"
36 11 146 LEEMREIZE Gijs NED 04'44"
37 4 211 BALMER Alexandre SUI 04'52"
38 21 72 BAUDIN Alex FRA 06'06"
39 21 202 AZPARREN IRURZUN Xabier Mikel ESP ' '
40 5 236 SOMMER Jan SUI 06'50"
41 16 204 CALZONI Walter ITA 07'22"
42 8 186 STEWART Jake GBR 07'28"
43 1 144 FLYNN Sean GBR 07'40"
44 11 183 FRIGO Marco ITA 09'03"
45 1 193 DRIZNERS Jarrad Eriks AUS 09'44"
46 2 226 WILKSCH Hannes GER 09'48"
47 2 96 THOMPSON Reuben NZL 10'04"
48 26 234 JENNI Luca SUI 10'40"
49 17 67 WOOD Harrison GBR 10'45"
50 14 143 BITTNER Pavel CZE 11'47"
51 14 235 PUNTENER Fabio SUI 11'48"
52 13 52 MIHOLJEVIĆ Fran CRO 11'59"
53 1 103 HEIDUK Kim Alexander GER 12'08"
54 7 217 STOCKLI Jan SUI 12'39"
55 8 66 RENARD Alexis FRA 12'51"
56 9 152 BERHE Hagos Welay ETH 13'12"
57 6 114 KUYPERS Gerben BEL 15'32"
58 18 14 KIELICH Timo BEL 16'09"
59 7 233 JANSSEN Christoph SUI 16'24"
60 7 56 PRICE PEJTERSEN Johan DEN 16'40"
61 3 154 ENGELHARDT Felix GER 16'56"
62 3 115 MARIT Arne BEL 17'01"
63 3 142 ANDRESEN Lund Tobias DEN 17'06"
64 2 212 AMELLA Matteo ITA 17'19"
65 9 237 STEHLI Felix SUI 20'23"
66 2 232 BLUM Elia SUI 22'25"
67 17 van TRICHT Stan BEL 24'59"
Show All
Team
1 18 UAE TEAM EMIRATES 22h58'18"
2 1 11 INEOS GRENADIERS 12"
3 2 1 LIDL-TREK ' '
4 3 17 TEAM VISMA | LEASE A BIKE 15"
5 9 19 ISRAEL - PREMIER TECH 40"
6 4 9 EF EDUCATION - EASYPOST 41"
7 3 14 SOUDAL QUICK-STEP 54"
8 7 5 BORA - HANSGROHE ' '
9 2 8 DECATHLON AG2R LA MONDIALE TEAM 56"
10 2 13 MOVISTAR TEAM 58"
11 5 10 GROUPAMA-FDJ 01'20"
12 3 16 TEAM JAYCO ALULA 01'58"
13 3 23 TUDOR PRO CYCLING TEAM ' '
14 6 2 ALPECIN-DECEUNINCK 01'59"
15 1 21 Q36.5 PRO CYCLING TEAM 02'08"
16 3 20 LOTTO DSTNY 03'40"
17 1 15 TEAM DSM-FIRMENICH POSTNL 03'51"
18 2 4 ASTANA QAZAQSTAN TEAM 04'01"
19 3 7 COFIDIS 04'06"
20 1 3 ARKEA-B&B HOTELS 05'04"
21 4 12 INTERMARCHÉ - WANTY 08'03"
22 1 6 BAHRAIN VICTORIOUS 08'19"
23 1 22 CORRATEC VINI FANTINI COR 27'12"
24 1 24 SWISS CYCLING SUI 29'21"
Show All
Search by:

    Stage technical info

    • Steinmaur - Rüschlikon
    • Tuesday, June 11 2024, 13:10
    • 161.7km
    • 46.753 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares