Tour de Suisse

SUI SUI 9 - 16 June 2024 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
171 YATES Adam Richard UAE TEAM EMIRATES GBRGBR
Sprint
62 COQUARD Bryan COFIDIS FRAFRA
Mountain
57 TRAEEN Torstein BAHRAIN VICTORIOUS NORNOR
Youth
1 SKJELMOSE Skjelmose Mattias LIDL-TREK DENDEN
Individual
1 7 171 YATES Adam Richard GBR 11h50'08"
2 1 176 GONCALVES ALMEIDA Joao Pedro POR 26"
3 4 1 * SKJELMOSE Skjelmose Mattias DEN ' '
4 14 101 BERNAL GOMEZ Egan Arley COL 49"
5 163 KELDERMAN Wilco NED 01'15"
6 13 141 * ONLEY Edgar Oscar GBR 01'17"
7 13 121 MAS NICOLAU Enric ESP ' '
8 16 165 * UIJTDEBROEKS Cian BEL 01'21"
9 20 184 * RICCITELLO Matthew USA 01'25"
10 31 71 GALL Felix AUT 01'42"
11 4 104 * PIDCOCK Thomas GBR ' '
12 11 45 HIGUITA GARCIA Sergio Andres COL 01'48"
13 14 55 POELS Wouter NED 01'50"
14 31 174 * del TORO ROMERO Isaac MEX 01'56"
15 15 91 * MARTINEZ Lenny FRA 01'57"
16 22 182 BENNETT George NZL 02'00"
17 5 81 CARAPAZ Richard ECU 02'02"
18 7 127 * SANCHEZ MAYO Pelayo ESP ' '
19 20 75 * PARET PEINTRE Valentin FRA 02'07"
20 3 197 * van GILS Maxim BEL 02'10"
21 11 205 de la CRUZ MELGAREJO David ESP 02'13"
22 13 34 * LOPEZ GRANIZO Harold Martin ECU 02'16"
23 14 173 * CHRISTEN Jan SUI 02'20"
24 28 126 RUBIO REYES Einer Augusto COL 02'23"
25 3 136 VERVAEKE Louis BEL 02'33"
26 29 201 BADILATTI Matteo SUI 02'38"
27 16 42 ADRIA OLIVERAS Roger ESP 02'45"
28 8 106 RIVERA VARGAS Brandon Smith COL 02'49"
29 23 187 WILLIAMS Stephen GBR ' '
30 29 82 BETTIOL Alberto ITA 02'50"
31 29 102 HAYTER Ethan Edward GBR 02'52"
32 27 54 * PICKERING Xavier Finlay GBR 02'57"
33 23 221 VOISARD Yannis SUI 03'02"
34 22 222 * BRENNER Marco GER 03'03"
35 9 131 * LECERF William Junior BEL 03'12"
36 6 196 MONIQUET Sylvain BEL 03'32"
37 164 * STAUNE-MITTET Johannes NOR 03'54"
38 17 151 * SCHMID Mauro SUI 04'04"
39 23 3 KONRAD Patrick AUT 04'07"
40 26 74 * LAPEIRA Paul FRA 04'12"
41 8 95 MOLARD Rudy FRA 04'26"
42 2 7 OOMEN Sam NED 04'31"
43 10 27 * VAUQUELIN Kevin FRA 04'33"
44 31 161 * TULETT Ben GBR 04'49"
45 12 167 VALTER Attila HUN 04'57"
46 19 147 * van den BROEK Frank NED 05'13"
47 43 175 * FISHER-BLACK Finn Lachlan Fox NZL 05'51"
48 20 48 ZWIEHOFF Ben GER 06'01"
49 2 12 CONCI Nicola ITA 06'32"
50 12 77 WARBASSE Lawrence USA 06'40"
51 24 24 * GARCIA PIERNA Raul ESP 06'47"
52 15 166 VADER Milan NED 08'06"
53 38 13 DILLIER Silvan SUI 08'08"
54 23 155 * FOLDAGER Anders DEN 08'11"
55 17 64 HERRADA Jesus ESP 09'49"
56 8 157 MATTHEWS Michael AUS 10'33"
57 1 117 TAARAMAE Rein EST 10'57"
58 29 72 * BAUDIN Alex FRA 11'30"
59 40 25 GUGLIELMI Simon FRA 11'44"
60 206 HOWSON Damien Craig AUS 12'21"
61 58 225 THALMANN Roland SUI 12'33"
62 27 111 CALMEJANE Lilian FRA 12'46"
63 18 146 * LEEMREIZE Gijs NED 12'51"
64 18 145 HAMILTON Christopher AUS 12'52"
65 19 124 OLIVEIRA Nelson POR 13'16"
66 51 85 SHAW James GBR 14'02"
67 48 67 * WOOD Harrison GBR 14'25"
68 17 61 IZAGUIRRE INSAUSTI Ion ESP 14'48"
69 15 84 COSTA Rui POR 14'51"
70 9 35 LUTSENKO Alexey KAZ 15'12"
71 8 172 * BARONCINI Filippo ITA 15'16"
72 6 223 * MAYRHOFER Marius GER 15'40"
73 73 57 TRAEEN Torstein NOR 16'19"
74 33 162 GESINK Robert NED 16'21"
75 1 122 ARCAS Jorge ESP 16'38"
76 10 2 BERNARD Julien FRA 16'49"
77 47 * WANDAHL Frederik DEN 17'08"
78 26 183 * FRIGO Marco ITA 17'20"
79 1 86 * STEINHAUSER Georg GER 17'45"
80 31 96 * THOMPSON Reuben NZL 17'47"
81 35 93 KUNG Stefan SUI 18'35"
82 39 11 * LAURANCE Axel FRA 18'38"
83 35 15 KRAGH ANDERSEN Soren DEN 18'41"
84 34 177 HIRSCHI Marc SUI 18'46"
85 11 23 DELAPLACE Anthony FRA 19'37"
86 30 107 RODRIGUEZ GARAICOECHEA Oscar ESP 19'47"
87 17 87 * van den BERG Marijn NED 20'00"
88 54 97 * WATSON Samuel GBR 20'04"
89 49 134 LAMPAERT Yves BEL 20'11"
90 2 63 de GENDT Aime BEL 20'19"
91 38 112 * BUSATTO Francesco ITA 20'28"
92 16 226 * WILKSCH Hannes GER 20'42"
93 17 213 DARBELLAY Valentin SUI 20'43"
94 38 62 COQUARD Bryan FRA 20'44"
95 16 203 BRAMBILLA Gianluca ITA 20'52"
96 18 133 * GELDERS Gil BEL 21'16"
97 28 22 ALBANESE Vincenzo ITA 21'47"
98 27 37 VELASCO Simone ITA 22'01"
99 26 6 * NYS Thibau BEL 22'25"
100 3 65 PEREZ Anthony FRA 22'35"
101 25 191 * de LIE Arnaud BEL 22'45"
102 3 73 DEWULF Stan BEL 23'16"
103 5 186 * STEWART Jake GBR 23'21"
104 14 224 REICHENBACH Sebastien SUI 23'33"
105 4 227 WIRTGEN Luc LUX 23'51"
106 21 192 BEULLENS Cedric BEL 23'54"
107 14 235 * PUNTENER Fabio SUI 24'08"
108 13 204 * CALZONI Walter ITA 24'09"
109 26 211 * BALMER Alexandre SUI 24'34"
110 10 144 * FLYNN Sean GBR 24'59"
111 9 51 CARUSO Damiano ITA 25'15"
112 19 236 * SOMMER Jan SUI 25'58"
113 14 103 * HEIDUK Kim Alexander GER 26'05"
114 15 76 PETERS Nans FRA 26'08"
115 18 194 EENKHOORN Pascal NED 27'02"
116 15 92 BYSTROM Sven Erik NOR 27'57"
117 6 53 PASQUALON Andrea ITA 28'31"
118 20 114 * KUYPERS Gerben BEL 28'45"
119 13 193 * DRIZNERS Jarrad Eriks AUS 29'19"
120 32 202 * AZPARREN IRURZUN Xabier Mikel ESP 29'23"
121 7 181 ACKERMANN Pascal GER 30'15"
122 28 21 DEMARE Arnaud FRA 30'37"
123 20 105 PUCCIO Salvatore ITA 30'45"
124 21 154 * ENGELHARDT Felix GER 30'53"
125 12 152 * BERHE Hagos Welay ETH 31'06"
126 6 143 * BITTNER Pavel CZE 31'29"
127 2 52 * MIHOLJEVIĆ Fran CRO 31'41"
128 4 5 MOSCA Jacopo ITA 31'53"
129 4 207 MALECKI Kamil POL 31'55"
130 18 123 JACOBS Johan SUI 31'57"
131 5 94 LIENHARD Fabian SUI 32'02"
132 3 217 * STOCKLI Jan SUI 32'14"
133 5 16 RIESEBEEK Oscar NED 32'42"
134 10 46 MEEUS Jordi BEL 32'46"
135 13 33 BOL Cees NED 33'21"
136 6 32 BATTISTELLA Samuele ITA 33'46"
137 4 83 BISSEGGER Stefan SUI 33'49"
138 25 234 * JENNI Luca SUI 33'57"
139 10 116 PETILLI Simone ITA 34'25"
140 16 215 GONZALEZ Roberto PAN 34'32"
141 12 153 CRADDOCK G Lawson USA 34'58"
142 11 26 McLAY Daniel GBR 35'33"
143 9 137 WARLOP Jordi BEL 35'37"
144 8 66 * RENARD Alexis FRA 36'08"
145 1 185 SCHWARZMANN Michael GER 36'27"
146 1 43 BENEDETTI Cesare POL 36'34"
147 1 115 * MARIT Arne BEL 36'36"
148 4 31 CAVENDISH Mark GBR 38'18"
149 1 142 * ANDRESEN Lund Tobias DEN 38'37"
150 4 36 MORKOV Michael DEN 38'39"
151 7 214 DEBONS Antoine SUI 38'53"
152 12 233 * JANSSEN Christoph SUI 39'41"
153 11 56 * PRICE PEJTERSEN Johan DEN 39'57"
154 3 212 * AMELLA Matteo ITA 40'36"
155 4 156 JANSEN Amund Grondahl NOR 40'46"
156 1 237 * STEHLI Felix SUI 41'14"
157 5 132 BASTIAENS Ayco BEL 42'35"
158 1 216 MURGANO Marco ITA 43'55"
159 1 232 * BLUM Elia SUI 45'42"
160 1 195 GUARNIERI Jacopo ITA 46'12"
161 2 17 * van TRICHT Stan BEL 48'16"
Show All
Youth
1 1 1 SKJELMOSE Skjelmose Mattias DEN 11h50'34"
2 7 141 ONLEY Edgar Oscar GBR 51"
3 8 165 UIJTDEBROEKS Cian BEL 55"
4 10 184 RICCITELLO Matthew USA 59"
5 2 104 PIDCOCK Thomas GBR 01'16"
6 17 174 del TORO ROMERO Isaac MEX 01'30"
7 8 91 MARTINEZ Lenny FRA 01'31"
8 4 127 SANCHEZ MAYO Pelayo ESP 01'36"
9 12 75 PARET PEINTRE Valentin FRA 01'41"
10 2 197 van GILS Maxim BEL 01'44"
11 8 34 LOPEZ GRANIZO Harold Martin ECU 01'50"
12 9 173 CHRISTEN Jan SUI 01'54"
13 12 54 PICKERING Xavier Finlay GBR 02'31"
14 10 222 BRENNER Marco GER 02'37"
15 2 131 LECERF William Junior BEL 02'46"
16 4 164 STAUNE-MITTET Johannes NOR 03'28"
17 7 151 SCHMID Mauro SUI 03'38"
18 12 74 LAPEIRA Paul FRA 03'46"
19 2 27 VAUQUELIN Kevin FRA 04'07"
20 15 161 TULETT Ben GBR 04'23"
21 6 147 van den BROEK Frank NED 04'47"
22 21 175 FISHER-BLACK Finn Lachlan Fox NZL 05'25"
23 8 24 GARCIA PIERNA Raul ESP 06'21"
24 8 155 FOLDAGER Anders DEN 07'45"
25 13 72 BAUDIN Alex FRA 11'04"
26 10 146 LEEMREIZE Gijs NED 12'25"
27 22 67 WOOD Harrison GBR 13'59"
28 2 172 BARONCINI Filippo ITA 14'50"
29 1 223 MAYRHOFER Marius GER 15'14"
30 3 47 WANDAHL Frederik DEN 16'42"
31 13 183 FRIGO Marco ITA 16'54"
32 3 86 STEINHAUSER Georg GER 17'19"
33 14 96 THOMPSON Reuben NZL 17'21"
34 12 11 LAURANCE Axel FRA 18'12"
35 6 87 van den BERG Marijn NED 19'34"
36 18 97 WATSON Samuel GBR 19'38"
37 13 112 BUSATTO Francesco ITA 20'02"
38 8 226 WILKSCH Hannes GER 20'16"
39 5 133 GELDERS Gil BEL 20'50"
40 10 6 NYS Thibau BEL 21'59"
41 9 191 de LIE Arnaud BEL 22'19"
42 186 STEWART Jake GBR 22'55"
43 8 235 PUNTENER Fabio SUI 23'42"
44 3 204 CALZONI Walter ITA 23'43"
45 8 211 BALMER Alexandre SUI 24'08"
46 3 144 FLYNN Sean GBR 24'33"
47 7 236 SOMMER Jan SUI 25'32"
48 5 103 HEIDUK Kim Alexander GER 25'39"
49 8 114 KUYPERS Gerben BEL 28'19"
50 5 193 DRIZNERS Jarrad Eriks AUS 28'53"
51 12 202 AZPARREN IRURZUN Xabier Mikel ESP 28'57"
52 9 154 ENGELHARDT Felix GER 30'27"
53 3 152 BERHE Hagos Welay ETH 30'40"
54 4 143 BITTNER Pavel CZE 31'03"
55 3 52 MIHOLJEVIĆ Fran CRO 31'15"
56 2 217 STOCKLI Jan SUI 31'48"
57 9 234 JENNI Luca SUI 33'31"
58 3 66 RENARD Alexis FRA 35'42"
59 3 115 MARIT Arne BEL 36'10"
60 3 142 ANDRESEN Lund Tobias DEN 38'11"
61 2 233 JANSSEN Christoph SUI 39'15"
62 2 56 PRICE PEJTERSEN Johan DEN 39'31"
63 1 212 AMELLA Matteo ITA 40'10"
64 1 237 STEHLI Felix SUI 40'48"
65 1 232 BLUM Elia SUI 45'16"
66 1 17 van TRICHT Stan BEL 47'50"
Show All
Team
1 18 UAE TEAM EMIRATES 35h32'08"
2 11 INEOS GRENADIERS 02'56"
3 7 13 MOVISTAR TEAM 03'40"
4 17 TEAM VISMA | LEASE A BIKE 04'13"
5 19 ISRAEL - PREMIER TECH 04'18"
6 3 8 DECATHLON AG2R LA MONDIALE TEAM 05'55"
7 4 1 LIDL-TREK 06'44"
8 2 9 EF EDUCATION - EASYPOST 06'56"
9 1 5 BORA - HANSGROHE 07'27"
10 3 23 TUDOR PRO CYCLING TEAM 07'31"
11 11 6 BAHRAIN VICTORIOUS 09'41"
12 1 10 GROUPAMA-FDJ 12'34"
13 4 15 TEAM DSM-FIRMENICH POSTNL 15'02"
14 1 21 Q36.5 PRO CYCLING TEAM 15'11"
15 5 3 ARKEA-B&B HOTELS 15'38"
16 4 16 TEAM JAYCO ALULA 21'04"
17 10 14 SOUDAL QUICK-STEP 22'16"
18 2 20 LOTTO DSTNY 24'44"
19 5 2 ALPECIN-DECEUNINCK 25'56"
20 1 7 COFIDIS 27'16"
21 12 INTERMARCHÉ - WANTY 36'01"
22 4 4 ASTANA QAZAQSTAN TEAM 37'38"
23 22 CORRATEC VINI FANTINI COR 1h08'09"
24 24 SWISS CYCLING SUI 1h19'59"
Show All
Search by:

    Stage technical info

    • Rüschlikon - Passo del San Gottardo
    • Wednesday, June 12 2024, 12:30
    • 171km
    • 40.983 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares