Start List | Stage | Overall | Map |
Overall
Individual
171 | YATES Adam Richard UAE TEAM EMIRATES | GBR |
Sprint
171 | YATES Adam Richard UAE TEAM EMIRATES | GBR |
Mountain
171 | YATES Adam Richard UAE TEAM EMIRATES | GBR |
Youth
1 | SKJELMOSE Skjelmose Mattias LIDL-TREK | DEN |
Individual
1 | 171 | YATES Adam Richard | 20h18'49" | |||
2 | 176 | GONCALVES ALMEIDA Joao Pedro | 22" | |||
3 | 1 | 1 | * SKJELMOSE Skjelmose Mattias | 03'02" | ||
4 | 1 | 101 | BERNAL GOMEZ Egan Arley | 03'12" | ||
5 | 184 | * RICCITELLO Matthew | 03'31" | |||
6 | 1 | 104 | * PIDCOCK Thomas | 04'36" | ||
7 | 1 | 121 | MAS NICOLAU Enric | 05'01" | ||
8 | 141 | * ONLEY Edgar Oscar | 05'40" | |||
9 | 1 | 163 | KELDERMAN Wilco | 06'31" | ||
10 | 1 | 71 | GALL Felix | 06'35" | ||
11 | 127 | * SANCHEZ MAYO Pelayo | 06'42" | |||
12 | 1 | 45 | HIGUITA GARCIA Sergio Andres | 08'54" | ||
13 | 1 | 174 | * del TORO ROMERO Isaac | 09'10" | ||
14 | 3 | 205 | de la CRUZ MELGAREJO David | 09'59" | ||
15 | 201 | BADILATTI Matteo | 10'27" | |||
16 | 2 | 55 | POELS Wouter | 11'00" | ||
17 | 1 | 182 | BENNETT George | 11'36" | ||
18 | 1 | 34 | * LOPEZ GRANIZO Harold Martin | 12'10" | ||
19 | 3 | 222 | * BRENNER Marco | 12'26" | ||
20 | 54 | * PICKERING Xavier Finlay | 12'31" | |||
21 | 131 | * LECERF William Junior | 13'28" | |||
22 | 106 | RIVERA VARGAS Brandon Smith | 14'19" | |||
23 | 161 | * TULETT Ben | 18'09" | |||
24 | 126 | RUBIO REYES Einer Augusto | 19'43" | |||
25 | 75 | * PARET PEINTRE Valentin | 21'34" | |||
26 | 1 | 164 | * STAUNE-MITTET Johannes | 22'35" | ||
27 | 1 | 167 | VALTER Attila | 23'33" | ||
28 | 3 | 197 | * van GILS Maxim | 24'42" | ||
29 | 3 | 147 | * van den BROEK Frank | 24'56" | ||
30 | 2 | 173 | * CHRISTEN Jan | 25'03" | ||
31 | 3 | 64 | HERRADA Jesus | 25'22" | ||
32 | 4 | 91 | * MARTINEZ Lenny | 26'10" | ||
33 | 3 | KONRAD Patrick | 26'28" | |||
34 | 5 | 95 | MOLARD Rudy | 27'37" | ||
35 | 5 | 165 | * UIJTDEBROEKS Cian | 27'48" | ||
36 | 1 | 7 | OOMEN Sam | 28'21" | ||
37 | 42 | ADRIA OLIVERAS Roger | 30'53" | |||
38 | 84 | COSTA Rui | 30'54" | |||
39 | 1 | 85 | SHAW James | 30'56" | ||
40 | 1 | 136 | VERVAEKE Louis | 31'06" | ||
41 | 74 | * LAPEIRA Paul | 33'27" | |||
42 | 3 | 27 | * VAUQUELIN Kevin | 33'46" | ||
43 | 1 | 117 | TAARAMAE Rein | 34'06" | ||
44 | 146 | * LEEMREIZE Gijs | 34'14" | |||
45 | 1 | 24 | * GARCIA PIERNA Raul | 34'26" | ||
46 | 3 | 48 | ZWIEHOFF Ben | 35'03" | ||
47 | 166 | VADER Milan | 37'58" | |||
48 | 196 | MONIQUET Sylvain | 38'01" | |||
49 | 4 | 206 | HOWSON Damien Craig | 40'51" | ||
50 | 1 | 102 | HAYTER Ethan Edward | 41'05" | ||
51 | 5 | 124 | OLIVEIRA Nelson | 41'37" | ||
52 | 3 | 2 | BERNARD Julien | 41'43" | ||
53 | 2 | 13 | DILLIER Silvan | 42'42" | ||
54 | 2 | 67 | * WOOD Harrison | 43'16" | ||
55 | 4 | 12 | CONCI Nicola | 43'53" | ||
56 | 1 | 225 | THALMANN Roland | 43'54" | ||
57 | 7 | 155 | * FOLDAGER Anders | 43'56" | ||
58 | 2 | 72 | * BAUDIN Alex | 44'05" | ||
59 | 1 | 77 | WARBASSE Lawrence | 44'11" | ||
60 | 6 | 151 | * SCHMID Mauro | 44'20" | ||
61 | 145 | HAMILTON Christopher | 46'15" | |||
62 | 96 | * THOMPSON Reuben | 47'21" | |||
63 | 93 | KUNG Stefan | 47'43" | |||
64 | 2 | 203 | BRAMBILLA Gianluca | 48'07" | ||
65 | 3 | 35 | LUTSENKO Alexey | 48'14" | ||
66 | 2 | 183 | * FRIGO Marco | 48'40" | ||
67 | 2 | 162 | GESINK Robert | 48'50" | ||
68 | 1 | 25 | GUGLIELMI Simon | 49'01" | ||
69 | 1 | 107 | RODRIGUEZ GARAICOECHEA Oscar | 49'38" | ||
70 | 1 | 122 | ARCAS Jorge | 50'51" | ||
71 | 3 | 51 | CARUSO Damiano | 53'24" | ||
72 | 157 | MATTHEWS Michael | 54'10" | |||
73 | 175 | * FISHER-BLACK Finn Lachlan Fox | 55'15" | |||
74 | 1 | 76 | PETERS Nans | 55'37" | ||
75 | 4 | 211 | * BALMER Alexandre | 55'58" | ||
76 | 223 | * MAYRHOFER Marius | 57'45" | |||
77 | 226 | * WILKSCH Hannes | 59'41" | |||
78 | 47 | * WANDAHL Frederik | 1h00'02" | |||
79 | 112 | * BUSATTO Francesco | 1h00'54" | |||
80 | 3 | 152 | * BERHE Hagos Welay | 1h01'21" | ||
81 | 6 | 187 | WILLIAMS Stephen | 1h01'22" | ||
82 | 2 | 204 | * CALZONI Walter | 1h01'59" | ||
83 | 1 | 235 | * PUNTENER Fabio | 1h02'10" | ||
84 | 1 | 114 | * KUYPERS Gerben | 1h02'14" | ||
85 | 3 | 172 | * BARONCINI Filippo | 1h02'25" | ||
86 | 3 | 15 | KRAGH ANDERSEN Soren | 1h02'52" | ||
87 | 1 | 23 | DELAPLACE Anthony | 1h04'18" | ||
88 | 7 | 87 | * van den BERG Marijn | 1h05'10" | ||
89 | 1 | 63 | de GENDT Aime | 1h05'37" | ||
90 | 1 | 177 | HIRSCHI Marc | 1h05'43" | ||
91 | 5 | 133 | * GELDERS Gil | 1h05'55" | ||
92 | 5 | 207 | MALECKI Kamil | 1h08'01" | ||
93 | 3 | 57 | TRAEEN Torstein | 1h08'02" | ||
94 | 6 | * NYS Thibau | 1h08'19" | |||
95 | 5 | 154 | * ENGELHARDT Felix | 1h09'00" | ||
96 | 4 | 73 | DEWULF Stan | 1h09'12" | ||
97 | 1 | 92 | BYSTROM Sven Erik | 1h09'43" | ||
98 | 5 | 192 | BEULLENS Cedric | 1h09'50" | ||
99 | 4 | 227 | WIRTGEN Luc | 1h10'02" | ||
100 | 3 | 65 | PEREZ Anthony | 1h10'31" | ||
101 | 1 | 103 | * HEIDUK Kim Alexander | 1h10'40" | ||
102 | 1 | 83 | BISSEGGER Stefan | 1h10'54" | ||
103 | 4 | 213 | DARBELLAY Valentin | 1h11'21" | ||
104 | 3 | 123 | JACOBS Johan | 1h13'54" | ||
105 | 1 | 202 | * AZPARREN IRURZUN Xabier Mikel | 1h14'17" | ||
106 | 2 | 134 | LAMPAERT Yves | 1h15'17" | ||
107 | 3 | 11 | * LAURANCE Axel | 1h15'24" | ||
108 | 4 | 215 | GONZALEZ Roberto | 1h15'51" | ||
109 | 4 | 191 | * de LIE Arnaud | 1h16'00" | ||
110 | 1 | 53 | PASQUALON Andrea | 1h17'16" | ||
111 | 3 | 37 | VELASCO Simone | 1h17'29" | ||
112 | 1 | 22 | ALBANESE Vincenzo | 1h18'33" | ||
113 | 2 | 193 | * DRIZNERS Jarrad Eriks | 1h19'10" | ||
114 | 2 | 5 | MOSCA Jacopo | 1h19'42" | ||
115 | 6 | 16 | RIESEBEEK Oscar | 1h24'43" | ||
116 | 4 | 105 | PUCCIO Salvatore | 1h25'24" | ||
117 | 1 | 214 | DEBONS Antoine | 1h26'00" | ||
118 | 1 | 143 | * BITTNER Pavel | 1h26'08" | ||
119 | 2 | 144 | * FLYNN Sean | 1h26'17" | ||
120 | 4 | 97 | * WATSON Samuel | 1h26'43" | ||
121 | 1 | 181 | ACKERMANN Pascal | 1h28'18" | ||
122 | 2 | 43 | BENEDETTI Cesare | 1h32'01" | ||
123 | 3 | 116 | PETILLI Simone | 1h32'19" | ||
124 | 1 | 132 | BASTIAENS Ayco | 1h32'35" | ||
125 | 3 | 234 | * JENNI Luca | 1h33'28" | ||
126 | 1 | 236 | * SOMMER Jan | 1h35'19" | ||
127 | 2 | 142 | * ANDRESEN Lund Tobias | 1h36'23" | ||
128 | 2 | 217 | * STOCKLI Jan | 1h38'20" | ||
129 | 3 | 56 | * PRICE PEJTERSEN Johan | 1h38'58" | ||
130 | 1 | 21 | DEMARE Arnaud | 1h39'47" | ||
131 | 2 | 94 | LIENHARD Fabian | 1h41'59" | ||
132 | 3 | 33 | BOL Cees | 1h43'19" | ||
133 | 1 | 115 | * MARIT Arne | 1h44'41" | ||
134 | 3 | 66 | * RENARD Alexis | 1h45'01" | ||
135 | 1 | 156 | JANSEN Amund Grondahl | 1h45'51" | ||
136 | 2 | 185 | SCHWARZMANN Michael | 1h46'33" | ||
137 | 4 | 31 | CAVENDISH Mark | 1h47'08" | ||
138 | 4 | 36 | MORKOV Michael | 1h47'53" | ||
139 | 1 | 237 | * STEHLI Felix | 1h48'12" | ||
140 | 1 | 26 | McLAY Daniel | 1h48'20" | ||
141 | 3 | 216 | MURGANO Marco | 1h48'44" | ||
142 | 3 | 212 | * AMELLA Matteo | 1h49'32" | ||
143 | 233 | * JANSSEN Christoph | 1h50'24" | |||
144 | 2 | 232 | * BLUM Elia | 1h53'49" |
Sprint
1 | 171 | YATES Adam Richard | 48 | |||
2 | 176 | GONCALVES ALMEIDA Joao Pedro | 48 | |||
3 | 164 | * STAUNE-MITTET Johannes | 20 | |||
4 | 3 | 1 | * SKJELMOSE Skjelmose Mattias | 20 | ||
5 | 157 | MATTHEWS Michael | 18 | |||
6 | 83 | BISSEGGER Stefan | 18 | |||
7 | 7 | 184 | * RICCITELLO Matthew | 14 | ||
8 | 1 | 57 | TRAEEN Torstein | 12 | ||
9 | 1 | 6 | * NYS Thibau | 12 | ||
10 | 134 | LAMPAERT Yves | 12 | |||
11 | 101 | BERNAL GOMEZ Egan Arley | 12 | |||
12 | 215 | GONZALEZ Roberto | 10 | |||
13 | 234 | * JENNI Luca | 10 | |||
14 | 1 | 102 | HAYTER Ethan Edward | 9 | ||
15 | 1 | 187 | WILLIAMS Stephen | 8 | ||
16 | 1 | 147 | * van den BROEK Frank | 6 | ||
17 | 1 | 76 | PETERS Nans | 6 | ||
18 | 1 | 177 | HIRSCHI Marc | 6 | ||
19 | 1 | 191 | * de LIE Arnaud | 6 | ||
20 | 1 | 94 | LIENHARD Fabian | 6 | ||
21 | 1 | 237 | * STEHLI Felix | 6 | ||
22 | 1 | 163 | KELDERMAN Wilco | 4 | ||
23 | 1 | 106 | RIVERA VARGAS Brandon Smith | 4 | ||
24 | 1 | 42 | ADRIA OLIVERAS Roger | 4 | ||
25 | 1 | 155 | * FOLDAGER Anders | 3 | ||
26 | 1 | 123 | JACOBS Johan | 3 | ||
27 | 1 | 214 | DEBONS Antoine | 3 | ||
28 | 104 | * PIDCOCK Thomas | 2 | |||
29 | 121 | MAS NICOLAU Enric | 2 | |||
30 | 91 | * MARTINEZ Lenny | 2 | |||
31 | 84 | COSTA Rui | 2 | |||
32 | 74 | * LAPEIRA Paul | 2 | |||
33 | 175 | * FISHER-BLACK Finn Lachlan Fox | 2 | |||
34 | 126 | RUBIO REYES Einer Augusto | -2 |
Mountain
Youth
1 | 1 | SKJELMOSE Skjelmose Mattias | 20h21'51" | |||
2 | 184 | RICCITELLO Matthew | 29" | |||
3 | 104 | PIDCOCK Thomas | 01'34" | |||
4 | 141 | ONLEY Edgar Oscar | 02'38" | |||
5 | 127 | SANCHEZ MAYO Pelayo | 03'40" | |||
6 | 174 | del TORO ROMERO Isaac | 06'08" | |||
7 | 1 | 34 | LOPEZ GRANIZO Harold Martin | 09'08" | ||
8 | 1 | 222 | BRENNER Marco | 09'24" | ||
9 | 54 | PICKERING Xavier Finlay | 09'29" | |||
10 | 131 | LECERF William Junior | 10'26" | |||
11 | 161 | TULETT Ben | 15'07" | |||
12 | 75 | PARET PEINTRE Valentin | 18'32" | |||
13 | 164 | STAUNE-MITTET Johannes | 19'33" | |||
14 | 2 | 197 | van GILS Maxim | 21'40" | ||
15 | 2 | 147 | van den BROEK Frank | 21'54" | ||
16 | 2 | 173 | CHRISTEN Jan | 22'01" | ||
17 | 1 | 91 | MARTINEZ Lenny | 23'08" | ||
18 | 3 | 165 | UIJTDEBROEKS Cian | 24'46" | ||
19 | 74 | LAPEIRA Paul | 30'25" | |||
20 | 1 | 27 | VAUQUELIN Kevin | 30'44" | ||
21 | 1 | 146 | LEEMREIZE Gijs | 31'12" | ||
22 | 24 | GARCIA PIERNA Raul | 31'24" | |||
23 | 1 | 67 | WOOD Harrison | 40'14" | ||
24 | 1 | 155 | FOLDAGER Anders | 40'54" | ||
25 | 1 | 72 | BAUDIN Alex | 41'03" | ||
26 | 1 | 151 | SCHMID Mauro | 41'18" | ||
27 | 96 | THOMPSON Reuben | 44'19" | |||
28 | 183 | FRIGO Marco | 45'38" | |||
29 | 1 | 175 | FISHER-BLACK Finn Lachlan Fox | 52'13" | ||
30 | 1 | 211 | BALMER Alexandre | 52'56" | ||
31 | 223 | MAYRHOFER Marius | 54'43" | |||
32 | 226 | WILKSCH Hannes | 56'39" | |||
33 | 47 | WANDAHL Frederik | 57'00" | |||
34 | 112 | BUSATTO Francesco | 57'52" | |||
35 | 3 | 152 | BERHE Hagos Welay | 58'19" | ||
36 | 1 | 204 | CALZONI Walter | 58'57" | ||
37 | 2 | 235 | PUNTENER Fabio | 59'08" | ||
38 | 2 | 114 | KUYPERS Gerben | 59'12" | ||
39 | 2 | 172 | BARONCINI Filippo | 59'23" | ||
40 | 4 | 87 | van den BERG Marijn | 1h02'08" | ||
41 | 133 | GELDERS Gil | 1h02'53" | |||
42 | 6 | NYS Thibau | 1h05'17" | |||
43 | 154 | ENGELHARDT Felix | 1h05'58" | |||
44 | 103 | HEIDUK Kim Alexander | 1h07'38" | |||
45 | 1 | 202 | AZPARREN IRURZUN Xabier Mikel | 1h11'15" | ||
46 | 1 | 11 | LAURANCE Axel | 1h12'22" | ||
47 | 2 | 191 | de LIE Arnaud | 1h12'58" | ||
48 | 193 | DRIZNERS Jarrad Eriks | 1h16'08" | |||
49 | 2 | 143 | BITTNER Pavel | 1h23'06" | ||
50 | 144 | FLYNN Sean | 1h23'15" | |||
51 | 2 | 97 | WATSON Samuel | 1h23'41" | ||
52 | 1 | 234 | JENNI Luca | 1h30'26" | ||
53 | 1 | 236 | SOMMER Jan | 1h32'17" | ||
54 | 142 | ANDRESEN Lund Tobias | 1h33'21" | |||
55 | 217 | STOCKLI Jan | 1h35'18" | |||
56 | 56 | PRICE PEJTERSEN Johan | 1h35'56" | |||
57 | 115 | MARIT Arne | 1h41'39" | |||
58 | 66 | RENARD Alexis | 1h41'59" | |||
59 | 237 | STEHLI Felix | 1h45'10" | |||
60 | 1 | 212 | AMELLA Matteo | 1h46'30" | ||
61 | 1 | 233 | JANSSEN Christoph | 1h47'22" | ||
62 | 232 | BLUM Elia | 1h50'47" |
Team
1 | 18 | UAE TEAM EMIRATES | 61h06'02" | |||
2 | 11 | INEOS GRENADIERS | 10'41" | |||
3 | 13 | MOVISTAR TEAM | 21'28" | |||
4 | 17 | TEAM VISMA | LEASE A BIKE | 24'50" | |||
5 | 19 | ISRAEL - PREMIER TECH | 37'39" | |||
6 | 1 | LIDL-TREK | 43'59" | |||
7 | 8 | DECATHLON AG2R LA MONDIALE TEAM | 45'30" | |||
8 | 21 | Q36.5 PRO CYCLING TEAM | 46'24" | |||
9 | 6 | BAHRAIN VICTORIOUS | 48'43" | |||
10 | 15 | TEAM DSM-FIRMENICH POSTNL | 52'44" | |||
11 | 5 | BORA - HANSGROHE | 1h03'03" | |||
12 | 10 | GROUPAMA-FDJ | 1h06'54" | |||
13 | 9 | EF EDUCATION - EASYPOST | 1h07'48" | |||
14 | 23 | TUDOR PRO CYCLING TEAM | 1h11'37" | |||
15 | 7 | COFIDIS | 1h33'51" | |||
16 | 14 | SOUDAL QUICK-STEP | 1h35'21" | |||
17 | 3 | ARKEA-B&B HOTELS | 1h37'29" | |||
18 | 16 | TEAM JAYCO ALULA | 1h46'40" | |||
19 | 20 | LOTTO DSTNY | 1h54'53" | |||
20 | 12 | INTERMARCHÉ - WANTY | 2h05'14" | |||
21 | 4 | ASTANA QAZAQSTAN TEAM | 2h08'02" | |||
22 | 2 | ALPECIN-DECEUNINCK | 2h12'13" | |||
23 | 22 | CORRATEC VINI FANTINI | 2h45'44" | |||
24 | 24 | SWISS CYCLING | 3h53'55" |
Search by:
Stage technical info
- Aigle-CMC - Villars-sur-Ollon
- Sunday, June 16 2024, 13:38
- 15.6km
- 28.218 km/h