La Vuelta 24

ESP ESP 17 August - 8 September 2024 21 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
61 ROGLIC Primoz RED BULL - BORA - HANSGROHE SLOSLO
Sprint
7 VAN AERT Wout TEAM VISMA | LEASE A BIKE BELBEL
Mountain
96 MONIQUET Sylvain LOTTO DSTNY BELBEL
Youth
131 TIBERI Antonio BAHRAIN VICTORIOUS ITAITA
Individual
1 6 61 ROGLIC Primoz SLO 14h33'08"
2 7 11 ALMEIDA Joao POR 08"
3 26 121 MAS Enric ESP 32"
4 13 131 * TIBERI Antonio ITA 38"
5 46 91 * VAN EETVELT Lennert BEL 41"
6 48 56 GALL Felix AUT 47"
7 5 17 MCNULTY Brandon USA 50"
8 4 41 * SKJELMOSE Mattias DEN 58"
9 61 31 LANDA Mikel ESP ' '
10 9 68 VLASOV Aleksandr 01'00"
11 21 14 SIVAKOV Pavel FRA 01'01"
12 68 85 * RICCITELLO Matthew USA 01'04"
13 37 1 KUSS Sepp USA 01'14"
14 24 134 HAIG Jack AUS 01'20"
15 31 101 GAUDU David FRA 01'24"
16 51 82 BENNETT George NZL 01'26"
17 18 13 * DEL TORO ROMERO Isaac MEX ' '
18 24 26 * RODRIGUEZ Carlos ESP 01'30"
19 47 94 KRON Andreas DEN 01'36"
20 9 66 * LIPOWITZ Florian GER 01'50"
21 76 191 FORTUNATO Lorenzo ITA 01'53"
22 4 16 YATES Adam GBR 01'56"
23 25 51 O'CONNOR Ben AUS ' '
24 72 127 RUBIO REYES Einer Augusto COL 01'57"
25 62 151 RODRIGUEZ Cristian ESP 01'58"
26 5 111 CARAPAZ Richard ECU 02'02"
27 6 196 TEJADA Harold COL 02'06"
28 5 201 BERRADE FERNANDEZ Urko ESP 02'07"
29 33 168 TAARAMAE Rein EST 02'08"
30 10 5 * UIJTDEBROEKS Cian BEL 02'16"
31 13 53 BERTHET Clement FRA 02'19"
32 28 107 ROCHAS Remy FRA 02'32"
33 11 21 * ARENSMAN Thymen NED 02'57"
34 66 181 MARTIN Guillaume FRA 03'05"
35 6 22 DE PLUS Laurens BEL 03'14"
36 47 161 MEINTJES Louis RSA 03'28"
37 58 126 QUINTANA Nairo COL 03'30"
38 8 141 DUNBAR Edward IRL 03'34"
39 31 52 ARMIRAIL Bruno FRA 03'38"
40 58 215 BOU COMPANY Joan ESP 03'51"
41 65 206 PARRA CUERDA Jose Felix ESP 03'59"
42 47 217 MARTIN SANZ Gotzon ESP 04'13"
43 15 171 * POOLE Max GBR ' '
44 3 185 IZAGIRRE Ion ESP 04'18"
45 24 132 CARUSO Damiano ITA 04'31"
46 21 67 MARTINEZ POVEDA Daniel Felipe COL 04'36"
47 54 118 CEPEDA Alexander Jefferson ECU 04'50"
48 42 81 WOODS Michael Russell CAN 04'55"
49 12 45 OOMEN Sam NED 05'20"
50 72 58 * PARET PEINTRE Valentin FRA 05'47"
51 37 37 * VANSEVENANT Mauri BEL 06'20"
52 13 106 PACHER Quentin FRA 06'24"
53 39 35 * LECERF William Junior BEL 06'40"
54 9 177 TUSVELD Martijn NED 06'57"
55 18 27 RODRIGUEZ GARAICOECHEA Oscar ESP 07'02"
56 11 163 GOOSSENS Kobe BEL 07'10"
57 47 125 OLIVEIRA Nelson POR 07'53"
58 45 15 VINE Jay AUS 07'57"
59 39 202 * CASTRILLO ZAPATER Pablo ESP 08'02"
60 36 43 GEOGHEGAN HART Tao GBR 08'04"
61 34 18 SOLER Marc ESP 08'10"
62 44 83 * FRIGO Marco ITA 08'19"
63 8 42 CICCONE Giulio ITA 08'27"
64 60 105 KUNG Stefan SUI 08'38"
65 9 48 VERONA Carlos ESP 08'40"
66 20 193 * GAROFOLI Gianmarco ITA 09'05"
67 40 187 LASTRA Jonathan ESP ' '
68 23 184 FERNANDEZ Ruben ESP 09'10"
69 24 167 ROTA Lorenzo ITA 09'11"
70 7 194 * LOPEZ GRANIZO Harold Martin ECU ' '
71 35 44 KONRAD Patrick AUT 09'16"
72 30 213 * BERASATEGI GARMENDIA Xabier ESP ' '
73 14 63 * ALEOTTI Giovanni ITA 09'29"
74 88 158 RIES Michel LUX 09'32"
75 3 38 VERVAEKE Louis BEL 09'38"
76 73 46 * VACEK Mathias CZE 09'56"
77 32 154 GUGLIELMI Simon FRA 10'06"
78 54 203 * GUTIERREZ GONZALEZ Jorge ESP 10'13"
79 63 33 CATTANEO Mattia ITA 10'21"
80 28 166 PETILLI Simone ITA 10'22"
81 54 155 HUYS Laurens BEL 10'39"
82 33 25 RIVERA VARGAS Brandon Smith COL 10'40"
83 2 123 * CANAL BLANCO Carlos ESP 10'42"
84 43 54 BOUCHARD Geoffrey FRA 10'47"
85 9 128 * SANCHEZ MAYO Pelayo ESP 10'51"
86 18 162 * BRAET Vito BEL 11'14"
87 69 218 MATE MARDONES Luis Angel ESP 11'15"
88 17 157 OWSIAN Lukasz POL 11'23"
89 52 24 NARVAEZ PRADO Jhonatan Manuel ECU 11'36"
90 53 145 HARPER Chris AUS 11'41"
91 67 204 * IRIBAR JAUREGI Unai ESP 11'46"
92 77 12 * BARONCINI Filippo ITA 11'51"
93 59 147 SCOTSON Callum AUS 12'00"
94 65 4 KRUIJSWIJK Steven NED 12'05"
95 16 115 SHAW James GBR 12'15"
96 61 186 HERRADA Jesus ESP 12'23"
97 33 92 CAMPENAERTS Victor BEL 12'26"
98 22 87 * STRONG Corbin John NZL 12'33"
99 56 57 LAFAY Victor FRA 12'34"
100 44 6 VALTER Attila HUN 12'37"
101 26 104 * GERMANI Lorenzo ITA 12'50"
102 45 75 MEURISSE Xandro BEL 13'02"
103 66 174 * LEEMREIZE Gijs NED 13'05"
104 20 84 * RAISBERG Nadav ISR 13'07"
105 26 182 * CHAMPION Thomas FRA 13'41"
106 5 156 * LE BERRE Mathis FRA 13'52"
107 8 34 KNOX James GBR 13'54"
108 75 114 * RAFFERTY Darren IRL 14'07"
109 103 146 * SCHMID Mauro SUI 14'12"
110 28 102 BYSTROM Sven Erik NOR 14'16"
111 1 86 * SHEEHAN Riley USA 14'26"
112 17 97 SEPULVEDA Eduardo ARG 14'37"
113 37 55 DE PESTEL Sander BEL 14'46"
114 19 98 WILSLY Gregaard Jonas DEN 14'47"
115 57 112 COSTA Rui POR 14'53"
116 52 173 HAMILTON Christopher AUS ' '
117 1 122 ARCAS Jorge ESP 15'01"
118 14 117 URAN Rigoberto COL 15'21"
119 1 142 * BERHE Welay ETH 15'23"
120 38 124 * LAZKANO Oier ESP 16'11"
121 9 135 KEPPLINGER Rainer AUT 16'22"
122 83 211 JUARISTI ARRIETA Txomin ESP 16'23"
123 122 7 VAN AERT Wout BEL 16'24"
124 11 138 TRAEEN Torstein NOR ' '
125 111 32 ASGREEN Kasper DEN 16'28"
126 74 62 ADRIA Roger ESP 16'33"
127 12 47 VERGAERDE Otto BEL 16'34"
128 39 3 GESINK Robert NED 16'37"
129 8 197 * UMBA LOPEZ Abner Santiago COL 16'47"
130 52 172 * BITTNER Pavel CZE 16'48"
131 5 136 * MIHOLJEVIĆ Fran CRO 16'56"
132 29 108 * THOMPSON Reuben NZL 16'59"
133 34 205 * MIQUEL DELGADO Pau ESP 17'02"
134 15 95 LIVYNS Arjen BEL 17'14"
135 14 36 PEDERSEN Casper DEN ' '
136 19 93 DE GENDT Thomas BEL 17'17"
137 84 148 * ZANA Filippo ITA 17'27"
138 26 188 ELISSONDE Kenny FRA 17'54"
139 3 153 GUERNALEC Thibault FRA 18'06"
140 17 65 GAMPER Patrick AUT 18'18"
141 16 144 * ENGELHARDT Felix GER 18'25"
142 8 103 GENIETS Kevin LUX ' '
143 3 113 DOULL Owain GBR 18'39"
144 107 195 SCHELLING Ide NED 18'41"
145 2 116 SWEENY Harrison AUS 18'54"
146 61 208 SOTO GUIRAO Antonio Jesus ESP 19'01"
147 63 164 * MARIT Arne BEL 19'04"
148 143 2 AFFINI Edoardo ITA 19'23"
149 7 73 HERMANS Quinten BEL 19'25"
150 79 71 GROVES Kaden AUS 19'30"
151 37 76 PLANCKAERT Edward BEL 19'34"
152 49 183 COQUARD Bryan FRA 19'38"
153 2 178 VAN DEN BERG Julius NED 19'47"
154 9 88 TEUNS Dylan BEL 19'52"
155 7 192 * BRUSSENSKIY Gleb KAZ 19'53"
156 2 96 MONIQUET Sylvain BEL 20'11"
157 5 198 * VINOKUROV Nicolya KAZ 20'13"
158 5 216 * ISASA LARRANAGA Xabier ESP ' '
159 42 212 ABERASTURI IZAGA Jon ESP 20'14"
160 42 64 DENZ Nico GER 20'19"
161 40 72 * BALLERSTEDT Maurice GER 20'21"
162 1 133 GRADEK Kamil POL 20'30"
163 3 214 BIZKARRA ETXEGIBEL Mikel ESP 20'40"
164 36 28 * TARLING Joshua GBR 20'53"
165 21 165 * PAQUOT Tom BEL 21'03"
166 6 23 * HEIDUK Kim Alexander GER 21'16"
167 21 74 * HOLLMANN Juri GER 21'39"
168 38 176 * NABERMAN Tim NED 21'51"
169 2 175 * LEIJNSE Enzo NED 21'59"
170 5 78 VERGALLITO Luca ITA 22'16"
171 3 137 SUTTERLIN Jasha GER 23'57"
172 2 207 * RUIZ SEDANO Ibon ESP 24'06"
173 7 152 GESBERT Elie FRA 25'15"
174 1 143 DE MARCHI Alessandro ITA 26'23"
175 77 RIESEBEEK Oscar NED 28'03"
Show All
Youth
1 5 131 TIBERI Antonio ITA 14h33'46"
2 13 91 VAN EETVELT Lennert BEL 03"
3 1 41 SKJELMOSE Mattias DEN 20"
4 19 85 RICCITELLO Matthew USA 26"
5 7 13 DEL TORO ROMERO Isaac MEX 48"
6 8 26 RODRIGUEZ Carlos ESP 52"
7 4 66 LIPOWITZ Florian GER 01'12"
8 5 5 UIJTDEBROEKS Cian BEL 01'38"
9 21 ARENSMAN Thymen NED 02'19"
10 171 POOLE Max GBR 03'35"
11 26 58 PARET PEINTRE Valentin FRA 05'09"
12 16 37 VANSEVENANT Mauri BEL 05'42"
13 16 35 LECERF William Junior BEL 06'02"
14 6 202 CASTRILLO ZAPATER Pablo ESP 07'24"
15 8 83 FRIGO Marco ITA 07'41"
16 11 193 GAROFOLI Gianmarco ITA 08'27"
17 4 194 LOPEZ GRANIZO Harold Martin ECU 08'33"
18 14 213 BERASATEGI GARMENDIA Xabier ESP 08'38"
19 2 63 ALEOTTI Giovanni ITA 08'51"
20 19 46 VACEK Mathias CZE 09'18"
21 23 203 GUTIERREZ GONZALEZ Jorge ESP 09'35"
22 2 123 CANAL BLANCO Carlos ESP 10'04"
23 7 128 SANCHEZ MAYO Pelayo ESP 10'13"
24 6 162 BRAET Vito BEL 10'36"
25 26 204 IRIBAR JAUREGI Unai ESP 11'08"
26 21 12 BARONCINI Filippo ITA 11'13"
27 7 87 STRONG Corbin John NZL 11'55"
28 9 104 GERMANI Lorenzo ITA 12'12"
29 24 174 LEEMREIZE Gijs NED 12'27"
30 8 84 RAISBERG Nadav ISR 12'29"
31 12 182 CHAMPION Thomas FRA 13'03"
32 2 156 LE BERRE Mathis FRA 13'14"
33 22 114 RAFFERTY Darren IRL 13'29"
34 32 146 SCHMID Mauro SUI 13'34"
35 2 86 SHEEHAN Riley USA 13'48"
36 1 142 BERHE Welay ETH 14'45"
37 12 124 LAZKANO Oier ESP 15'33"
38 7 197 UMBA LOPEZ Abner Santiago COL 16'09"
39 17 172 BITTNER Pavel CZE 16'10"
40 136 MIHOLJEVIĆ Fran CRO 16'18"
41 11 108 THOMPSON Reuben NZL 16'21"
42 11 205 MIQUEL DELGADO Pau ESP 16'24"
43 27 148 ZANA Filippo ITA 16'49"
44 5 144 ENGELHARDT Felix GER 17'47"
45 19 164 MARIT Arne BEL 18'26"
46 2 192 BRUSSENSKIY Gleb KAZ 19'15"
47 2 198 VINOKUROV Nicolya KAZ 19'35"
48 2 216 ISASA LARRANAGA Xabier ESP ' '
49 13 72 BALLERSTEDT Maurice GER 19'43"
50 9 28 TARLING Joshua GBR 20'15"
51 5 165 PAQUOT Tom BEL 20'25"
52 4 23 HEIDUK Kim Alexander GER 20'38"
53 6 74 HOLLMANN Juri GER 21'01"
54 12 176 NABERMAN Tim NED 21'13"
55 175 LEIJNSE Enzo NED 21'21"
56 2 207 RUIZ SEDANO Ibon ESP 23'28"
Show All
Team
1 2 UAE TEAM EMIRATES 43h41'05"
2 2 7 RED BULL - BORA - HANSGROHE 01'19"
3 6 6 DECATHLON AG2R LA MONDIALE TEAM 02'42"
4 10 13 MOVISTAR TEAM 03'07"
5 2 14 BAHRAIN VICTORIOUS 04'14"
6 10 9 ISRAEL - PREMIER TECH 04'36"
7 2 3 INEOS GRENADIERS 05'22"
8 11 GROUPAMA-FDJ 07'42"
9 6 1 TEAM VISMA | LEASE A BIKE 09'10"
10 3 20 ASTANA QAZAQSTAN TEAM 10'26"
11 4 SOUDAL QUICK-STEP 10'37"
12 6 17 INTERMARCHÉ - WANTY 10'58"
13 11 5 LIDL-TREK 11'44"
14 4 21 EQUIPO KERN PHARMA 11'55"
15 2 10 LOTTO DSTNY 12'39"
16 5 19 COFIDIS 14'34"
17 3 22 EUSKALTEL-EUSKADI 14'38"
18 4 16 ARKEA-B&B HOTELS 15'55"
19 7 12 EF EDUCATION - EASYPOST 16'11"
20 5 18 TEAM DSM-FIRMENICH POSTNL 18'08"
21 15 15 TEAM JAYCO ALULA 22'41"
22 3 8 ALPECIN-DECEUNINCK 47'31"
Show All
Search by:

    Stage technical info

    • Plasencia > Pico Villuercas
    • Tuesday, August 20 2024, 13:05
    • 170.4km
    • 38.318 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares