La Vuelta 24

ESP ESP 17 August - 8 September 2024 21 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
61 ROGLIC Primoz RED BULL - BORA - HANSGROHE SLOSLO
Sprint
7 VAN AERT Wout TEAM VISMA | LEASE A BIKE BELBEL
Mountain
96 MONIQUET Sylvain LOTTO DSTNY BELBEL
Youth
131 TIBERI Antonio BAHRAIN VICTORIOUS ITAITA
Individual
1 61 ROGLIC Primoz SLO 18h58'36"
2 11 ALMEIDA Joao POR 08"
3 121 MAS Enric ESP 32"
4 131 * TIBERI Antonio ITA 38"
5 91 * VAN EETVELT Lennert BEL 41"
6 56 GALL Felix AUT 47"
7 17 MCNULTY Brandon USA 50"
8 41 * SKJELMOSE Mattias DEN 58"
9 31 LANDA Mikel ESP ' '
10 68 VLASOV Aleksandr 01'00"
11 14 SIVAKOV Pavel FRA 01'01"
12 85 * RICCITELLO Matthew USA 01'04"
13 1 KUSS Sepp USA 01'14"
14 134 HAIG Jack AUS 01'20"
15 101 GAUDU David FRA 01'24"
16 82 BENNETT George NZL 01'26"
17 13 * DEL TORO ROMERO Isaac MEX ' '
18 26 * RODRIGUEZ Carlos ESP 01'30"
19 94 KRON Andreas DEN 01'36"
20 66 * LIPOWITZ Florian GER 01'50"
21 191 FORTUNATO Lorenzo ITA 01'53"
22 16 YATES Adam GBR 01'56"
23 51 O'CONNOR Ben AUS ' '
24 127 RUBIO REYES Einer Augusto COL 01'57"
25 151 RODRIGUEZ Cristian ESP 01'58"
26 111 CARAPAZ Richard ECU 02'02"
27 196 TEJADA Harold COL 02'06"
28 201 BERRADE FERNANDEZ Urko ESP 02'07"
29 168 TAARAMAE Rein EST 02'08"
30 5 * UIJTDEBROEKS Cian BEL 02'16"
31 53 BERTHET Clement FRA 02'19"
32 107 ROCHAS Remy FRA 02'32"
33 21 * ARENSMAN Thymen NED 02'57"
34 181 MARTIN Guillaume FRA 03'05"
35 22 DE PLUS Laurens BEL 03'14"
36 161 MEINTJES Louis RSA 03'28"
37 126 QUINTANA Nairo COL 03'30"
38 141 DUNBAR Edward IRL 03'34"
39 52 ARMIRAIL Bruno FRA 03'38"
40 215 BOU COMPANY Joan ESP 03'51"
41 206 PARRA CUERDA Jose Felix ESP 03'59"
42 217 MARTIN SANZ Gotzon ESP 04'13"
43 171 * POOLE Max GBR ' '
44 185 IZAGIRRE Ion ESP 04'18"
45 132 CARUSO Damiano ITA 04'31"
46 67 MARTINEZ POVEDA Daniel Felipe COL 04'36"
47 118 CEPEDA Alexander Jefferson ECU 04'50"
48 81 WOODS Michael Russell CAN 04'55"
49 45 OOMEN Sam NED 05'20"
50 58 * PARET PEINTRE Valentin FRA 05'47"
51 37 * VANSEVENANT Mauri BEL 06'20"
52 106 PACHER Quentin FRA 06'24"
53 35 * LECERF William Junior BEL 06'40"
54 177 TUSVELD Martijn NED 06'57"
55 27 RODRIGUEZ GARAICOECHEA Oscar ESP 07'02"
56 163 GOOSSENS Kobe BEL 07'10"
57 125 OLIVEIRA Nelson POR 07'53"
58 2 43 GEOGHEGAN HART Tao GBR 08'04"
59 2 18 SOLER Marc ESP 08'10"
60 2 83 * FRIGO Marco ITA 08'19"
61 2 42 CICCONE Giulio ITA 08'27"
62 2 105 KUNG Stefan SUI 08'38"
63 2 48 VERONA Carlos ESP 08'40"
64 2 193 * GAROFOLI Gianmarco ITA 09'05"
65 2 187 LASTRA Jonathan ESP ' '
66 2 184 FERNANDEZ Ruben ESP 09'10"
67 2 167 ROTA Lorenzo ITA 09'11"
68 2 194 * LOPEZ GRANIZO Harold Martin ECU ' '
69 2 44 KONRAD Patrick AUT 09'16"
70 2 213 * BERASATEGI GARMENDIA Xabier ESP ' '
71 2 63 * ALEOTTI Giovanni ITA 09'29"
72 2 158 RIES Michel LUX 09'32"
73 2 38 VERVAEKE Louis BEL 09'38"
74 16 15 VINE Jay AUS 09'54"
75 1 46 * VACEK Mathias CZE 09'56"
76 1 154 GUGLIELMI Simon FRA 10'06"
77 1 203 * GUTIERREZ GONZALEZ Jorge ESP 10'13"
78 1 33 CATTANEO Mattia ITA 10'21"
79 1 166 PETILLI Simone ITA 10'22"
80 21 202 * CASTRILLO ZAPATER Pablo ESP 10'36"
81 155 HUYS Laurens BEL 10'39"
82 25 RIVERA VARGAS Brandon Smith COL 10'40"
83 123 * CANAL BLANCO Carlos ESP 10'42"
84 54 BOUCHARD Geoffrey FRA 10'47"
85 128 * SANCHEZ MAYO Pelayo ESP 10'51"
86 162 * BRAET Vito BEL 11'14"
87 218 MATE MARDONES Luis Angel ESP 11'15"
88 157 OWSIAN Lukasz POL 11'23"
89 24 NARVAEZ PRADO Jhonatan Manuel ECU 11'36"
90 145 HARPER Chris AUS 11'41"
91 204 * IRIBAR JAUREGI Unai ESP 11'46"
92 12 * BARONCINI Filippo ITA 11'51"
93 147 SCOTSON Callum AUS 12'00"
94 4 KRUIJSWIJK Steven NED 12'05"
95 3 87 * STRONG Corbin John NZL 12'33"
96 3 57 LAFAY Victor FRA 12'34"
97 3 6 VALTER Attila HUN 12'37"
98 3 104 * GERMANI Lorenzo ITA 12'50"
99 3 75 MEURISSE Xandro BEL 13'02"
100 3 174 * LEEMREIZE Gijs NED 13'05"
101 3 84 * RAISBERG Nadav ISR 13'07"
102 6 186 HERRADA Jesus ESP 13'15"
103 2 182 * CHAMPION Thomas FRA 13'41"
104 3 34 KNOX James GBR 13'54"
105 3 114 * RAFFERTY Darren IRL 14'07"
106 3 146 * SCHMID Mauro SUI 14'12"
107 4 86 * SHEEHAN Riley USA 14'26"
108 2 156 * LE BERRE Mathis FRA 14'30"
109 3 97 SEPULVEDA Eduardo ARG 14'37"
110 3 55 DE PESTEL Sander BEL 14'46"
111 3 98 WILSLY Gregaard Jonas DEN 14'47"
112 15 92 CAMPENAERTS Victor BEL 14'58"
113 4 122 ARCAS Jorge ESP 15'01"
114 5 142 * BERHE Welay ETH 15'23"
115 5 124 * LAZKANO Oier ESP 16'11"
116 7 7 VAN AERT Wout BEL 16'14"
117 4 135 KEPPLINGER Rainer AUT 16'22"
118 4 211 JUARISTI ARRIETA Txomin ESP 16'23"
119 5 138 TRAEEN Torstein NOR 16'24"
120 5 32 ASGREEN Kasper DEN 16'28"
121 6 47 VERGAERDE Otto BEL 16'34"
122 6 3 GESINK Robert NED 16'37"
123 7 172 * BITTNER Pavel CZE 16'38"
124 5 197 * UMBA LOPEZ Abner Santiago COL 16'47"
125 9 173 HAMILTON Christopher AUS 16'48"
126 5 136 * MIHOLJEVIĆ Fran CRO 16'56"
127 5 108 * THOMPSON Reuben NZL 16'59"
128 5 205 * MIQUEL DELGADO Pau ESP 17'02"
129 5 95 LIVYNS Arjen BEL 17'14"
130 5 36 PEDERSEN Casper DEN ' '
131 5 93 DE GENDT Thomas BEL 17'17"
132 5 148 * ZANA Filippo ITA 17'27"
133 38 115 SHAW James GBR 17'28"
134 16 117 URAN Rigoberto COL 17'39"
135 9 62 ADRIA Roger ESP 17'53"
136 3 153 GUERNALEC Thibault FRA 18'06"
137 3 65 GAMPER Patrick AUT 18'18"
138 3 144 * ENGELHARDT Felix GER 18'25"
139 29 102 BYSTROM Sven Erik NOR 18'34"
140 2 188 ELISSONDE Kenny FRA 18'35"
141 3 195 SCHELLING Ide NED 18'41"
142 4 208 SOTO GUIRAO Antonio Jesus ESP 19'01"
143 4 164 * MARIT Arne BEL 19'04"
144 2 103 GENIETS Kevin LUX 19'17"
145 5 71 GROVES Kaden AUS 19'20"
146 2 2 AFFINI Edoardo ITA 19'23"
147 4 76 PLANCKAERT Edward BEL 19'34"
148 4 183 COQUARD Bryan FRA 19'38"
149 5 88 TEUNS Dylan BEL 19'52"
150 6 96 MONIQUET Sylvain BEL 20'11"
151 6 198 * VINOKUROV Nicolya KAZ 20'13"
152 6 216 * ISASA LARRANAGA Xabier ESP ' '
153 6 212 ABERASTURI IZAGA Jon ESP 20'14"
154 6 64 DENZ Nico GER 20'19"
155 6 72 * BALLERSTEDT Maurice GER 20'21"
156 7 73 HERMANS Quinten BEL 20'28"
157 6 214 BIZKARRA ETXEGIBEL Mikel ESP 20'40"
158 6 28 * TARLING Joshua GBR 20'53"
159 6 178 VAN DEN BERG Julius NED 20'54"
160 5 165 * PAQUOT Tom BEL 21'03"
161 5 23 * HEIDUK Kim Alexander GER 21'16"
162 5 74 * HOLLMANN Juri GER 21'39"
163 5 176 * NABERMAN Tim NED 22'21"
164 2 133 GRADEK Kamil POL 22'25"
165 4 175 * LEIJNSE Enzo NED 22'55"
166 4 78 VERGALLITO Luca ITA 22'59"
167 4 137 SUTTERLIN Jasha GER 23'57"
168 4 207 * RUIZ SEDANO Ibon ESP 24'06"
169 24 116 SWEENY Harrison AUS 24'07"
170 3 152 GESBERT Elie FRA 25'15"
171 16 192 * BRUSSENSKIY Gleb KAZ 26'53"
172 29 113 DOULL Owain GBR 27'07"
173 2 77 RIESEBEEK Oscar NED 29'14"
174 143 DE MARCHI Alessandro ITA 31'27"
Show All
Sprint
1 7 VAN AERT Wout BEL 158
2 71 GROVES Kaden AUS 145
3 6 172 * BITTNER Pavel CZE 81
4 87 * STRONG Corbin John NZL 49
5 212 ABERASTURI IZAGA Jon ESP 37
6 3 218 MATE MARDONES Luis Angel ESP 35
7 1 207 * RUIZ SEDANO Ibon ESP 34
8 1 91 * VAN EETVELT Lennert BEL 33
9 9 105 KUNG Stefan SUI 32
10 2 46 * VACEK Mathias CZE 32
11 10 183 COQUARD Bryan FRA 32
12 5 164 * MARIT Arne BEL 29
13 3 61 ROGLIC Primoz SLO 28
14 2 205 * MIQUEL DELGADO Pau ESP 26
15 4 52 ARMIRAIL Bruno FRA 24
16 3 208 SOTO GUIRAO Antonio Jesus ESP 22
17 4 11 ALMEIDA Joao POR 21
18 4 17 MCNULTY Brandon USA 20
19 4 202 * CASTRILLO ZAPATER Pablo ESP 20
20 4 216 * ISASA LARRANAGA Xabier ESP 20
21 62 ADRIA Roger ESP 15
22 2 68 VLASOV Aleksandr 14
23 1 121 MAS Enric ESP 13
24 1 204 * IRIBAR JAUREGI Unai ESP 13
25 1 95 LIVYNS Arjen BEL 13
26 64 DENZ Nico GER 13
27 24 NARVAEZ PRADO Jhonatan Manuel ECU 12
28 3 56 GALL Felix AUT 11
29 6 123 * CANAL BLANCO Carlos ESP 11
30 4 2 AFFINI Edoardo ITA 11
31 4 85 * RICCITELLO Matthew USA 10
32 122 ARCAS Jorge ESP 10
33 5 76 PLANCKAERT Edward BEL 10
34 5 28 * TARLING Joshua GBR 10
35 5 31 LANDA Mikel ESP 9
36 5 146 * SCHMID Mauro SUI 9
37 5 131 * TIBERI Antonio ITA 8
38 193 * GAROFOLI Gianmarco ITA 8
39 6 25 RIVERA VARGAS Brandon Smith COL 8
40 6 82 BENNETT George NZL 7
41 5 12 * BARONCINI Filippo ITA 7
42 5 14 SIVAKOV Pavel FRA 6
43 5 167 ROTA Lorenzo ITA 6
44 162 * BRAET Vito BEL 6
45 6 1 KUSS Sepp USA 5
46 6 125 OLIVEIRA Nelson POR 5
47 154 GUGLIELMI Simon FRA 5
48 7 84 * RAISBERG Nadav ISR 5
49 7 66 * LIPOWITZ Florian GER 4
50 7 217 MARTIN SANZ Gotzon ESP 4
51 7 41 * SKJELMOSE Mattias DEN 3
52 7 191 FORTUNATO Lorenzo ITA 3
53 7 94 KRON Andreas DEN 2
54 7 15 VINE Jay AUS 2
55 7 23 * HEIDUK Kim Alexander GER 2
56 7 101 GAUDU David FRA 1
57 7 32 ASGREEN Kasper DEN 1
Show All
Youth
1 131 TIBERI Antonio ITA 18h59'14"
2 91 VAN EETVELT Lennert BEL 03"
3 41 SKJELMOSE Mattias DEN 20"
4 85 RICCITELLO Matthew USA 26"
5 13 DEL TORO ROMERO Isaac MEX 48"
6 26 RODRIGUEZ Carlos ESP 52"
7 66 LIPOWITZ Florian GER 01'12"
8 5 UIJTDEBROEKS Cian BEL 01'38"
9 21 ARENSMAN Thymen NED 02'19"
10 171 POOLE Max GBR 03'35"
11 58 PARET PEINTRE Valentin FRA 05'09"
12 37 VANSEVENANT Mauri BEL 05'42"
13 35 LECERF William Junior BEL 06'02"
14 1 83 FRIGO Marco ITA 07'41"
15 1 193 GAROFOLI Gianmarco ITA 08'27"
16 1 194 LOPEZ GRANIZO Harold Martin ECU 08'33"
17 1 213 BERASATEGI GARMENDIA Xabier ESP 08'38"
18 1 63 ALEOTTI Giovanni ITA 08'51"
19 1 46 VACEK Mathias CZE 09'18"
20 1 203 GUTIERREZ GONZALEZ Jorge ESP 09'35"
21 7 202 CASTRILLO ZAPATER Pablo ESP 09'58"
22 123 CANAL BLANCO Carlos ESP 10'04"
23 128 SANCHEZ MAYO Pelayo ESP 10'13"
24 162 BRAET Vito BEL 10'36"
25 204 IRIBAR JAUREGI Unai ESP 11'08"
26 12 BARONCINI Filippo ITA 11'13"
27 87 STRONG Corbin John NZL 11'55"
28 104 GERMANI Lorenzo ITA 12'12"
29 174 LEEMREIZE Gijs NED 12'27"
30 84 RAISBERG Nadav ISR 12'29"
31 182 CHAMPION Thomas FRA 13'03"
32 1 114 RAFFERTY Darren IRL 13'29"
33 1 146 SCHMID Mauro SUI 13'34"
34 1 86 SHEEHAN Riley USA 13'48"
35 3 156 LE BERRE Mathis FRA 13'52"
36 142 BERHE Welay ETH 14'45"
37 124 LAZKANO Oier ESP 15'33"
38 1 172 BITTNER Pavel CZE 16'00"
39 1 197 UMBA LOPEZ Abner Santiago COL 16'09"
40 136 MIHOLJEVIĆ Fran CRO 16'18"
41 108 THOMPSON Reuben NZL 16'21"
42 205 MIQUEL DELGADO Pau ESP 16'24"
43 148 ZANA Filippo ITA 16'49"
44 144 ENGELHARDT Felix GER 17'47"
45 164 MARIT Arne BEL 18'26"
46 1 198 VINOKUROV Nicolya KAZ 19'35"
47 1 216 ISASA LARRANAGA Xabier ESP ' '
48 1 72 BALLERSTEDT Maurice GER 19'43"
49 1 28 TARLING Joshua GBR 20'15"
50 1 165 PAQUOT Tom BEL 20'25"
51 1 23 HEIDUK Kim Alexander GER 20'38"
52 1 74 HOLLMANN Juri GER 21'01"
53 1 176 NABERMAN Tim NED 21'43"
54 1 175 LEIJNSE Enzo NED 22'17"
55 1 207 RUIZ SEDANO Ibon ESP 23'28"
56 10 192 BRUSSENSKIY Gleb KAZ 26'15"
Show All
Team
1 2 UAE TEAM EMIRATES 56h57'29"
2 7 RED BULL - BORA - HANSGROHE 01'19"
3 6 DECATHLON AG2R LA MONDIALE TEAM 02'42"
4 13 MOVISTAR TEAM 03'07"
5 14 BAHRAIN VICTORIOUS 04'14"
6 9 ISRAEL - PREMIER TECH 04'36"
7 3 INEOS GRENADIERS 05'22"
8 11 GROUPAMA-FDJ 07'42"
9 1 TEAM VISMA | LEASE A BIKE 09'10"
10 20 ASTANA QAZAQSTAN TEAM 10'26"
11 4 SOUDAL QUICK-STEP 10'37"
12 17 INTERMARCHÉ - WANTY 10'58"
13 5 LIDL-TREK 11'44"
14 21 EQUIPO KERN PHARMA 11'55"
15 10 LOTTO DSTNY 12'39"
16 19 COFIDIS 14'34"
17 22 EUSKALTEL-EUSKADI 14'38"
18 16 ARKEA-B&B HOTELS 15'55"
19 12 EF EDUCATION - EASYPOST 16'11"
20 18 TEAM DSM-FIRMENICH POSTNL 18'08"
21 15 TEAM JAYCO ALULA 22'41"
22 8 ALPECIN-DECEUNINCK 47'31"
Show All
Search by:

    Stage technical info

    • Fuente del Maestre > Sevilla
    • Wednesday, August 21 2024, 13:25
    • 177km
    • 40.005 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares