6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera 185.5km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Sprint
7 | VAN AERT Wout TEAM VISMA | LEASE A BIKE | BEL |
Mountain
96 | MONIQUET Sylvain LOTTO DSTNY | BEL |
Youth
66 | LIPOWITZ Florian RED BULL - BORA - HANSGROHE | GER |
Individual
1 | 22 | 51 | O'CONNOR Ben | 23h28'28" | ||
2 | 1 | 61 | ROGLIC Primoz | 04'51" | ||
3 | 1 | 11 | ALMEIDA Joao | 04'59" | ||
4 | 16 | 66 | * LIPOWITZ Florian | 05'18" | ||
5 | 2 | 121 | MAS Enric | 05'23" | ||
6 | 19 | 151 | RODRIGUEZ Cristian | 05'26" | ||
7 | 3 | 131 | * TIBERI Antonio | 05'29" | ||
8 | 3 | 91 | * VAN EETVELT Lennert | 05'32" | ||
9 | 3 | 56 | GALL Felix | 05'38" | ||
10 | 2 | 41 | * SKJELMOSE Mattias | 05'49" | ||
11 | 20 | 53 | BERTHET Clement | ' ' | ||
12 | 3 | 31 | LANDA Mikel | ' ' | ||
13 | 3 | 68 | VLASOV Aleksandr | 05'51" | ||
14 | 3 | 14 | SIVAKOV Pavel | 05'52" | ||
15 | 2 | 1 | KUSS Sepp | 06'05" | ||
16 | 2 | 134 | HAIG Jack | 06'11" | ||
17 | 2 | 101 | GAUDU David | 06'15" | ||
18 | 2 | 82 | BENNETT George | 06'17" | ||
19 | 2 | 13 | * DEL TORO ROMERO Isaac | ' ' | ||
20 | 2 | 26 | * RODRIGUEZ Carlos | 06'21" | ||
21 | 7 | 201 | BERRADE FERNANDEZ Urko | 06'29" | ||
22 | 1 | 191 | FORTUNATO Lorenzo | 06'44" | ||
23 | 1 | 127 | RUBIO REYES Einer Augusto | 06'48" | ||
24 | 2 | 111 | CARAPAZ Richard | 06'53" | ||
25 | 2 | 196 | TEJADA Harold | 06'57" | ||
26 | 4 | 5 | * UIJTDEBROEKS Cian | 07'07" | ||
27 | 5 | 107 | ROCHAS Remy | 07'23" | ||
28 | 5 | 21 | * ARENSMAN Thymen | 07'48" | ||
29 | 5 | 181 | MARTIN Guillaume | 07'56" | ||
30 | 5 | 22 | DE PLUS Laurens | 08'05" | ||
31 | 5 | 161 | MEINTJES Louis | 08'19" | ||
32 | 5 | 126 | QUINTANA Nairo | 08'21" | ||
33 | 5 | 141 | DUNBAR Edward | 08'25" | ||
34 | 6 | 215 | BOU COMPANY Joan | 08'42" | ||
35 | 8 | 171 | * POOLE Max | 09'04" | ||
36 | 14 | 16 | YATES Adam | 09'10" | ||
37 | 9 | 67 | MARTINEZ POVEDA Daniel Felipe | 09'27" | ||
38 | 9 | 118 | CEPEDA Alexander Jefferson | 09'41" | ||
39 | 9 | 81 | WOODS Michael Russell | 09'46" | ||
40 | 11 | 37 | * VANSEVENANT Mauri | 10'15" | ||
41 | 1 | 217 | MARTIN SANZ Gotzon | 10'22" | ||
42 | 7 | 45 | OOMEN Sam | 10'51" | ||
43 | 17 | 83 | * FRIGO Marco | 11'06" | ||
44 | 8 | 106 | PACHER Quentin | 11'15" | ||
45 | 8 | 35 | * LECERF William Junior | 11'31" | ||
46 | 34 | 85 | * RICCITELLO Matthew | 13'16" | ||
47 | 18 | 168 | TAARAMAE Rein | 13'40" | ||
48 | 19 | 167 | ROTA Lorenzo | 14'02" | ||
49 | 20 | 44 | KONRAD Patrick | 14'07" | ||
50 | 6 | 163 | GOOSSENS Kobe | 14'24" | ||
51 | 36 | 218 | MATE MARDONES Luis Angel | 16'06" | ||
52 | 48 | 174 | * LEEMREIZE Gijs | 16'37" | ||
53 | 12 | 206 | PARRA CUERDA Jose Felix | 17'02" | ||
54 | 43 | 6 | VALTER Attila | 17'48" | ||
55 | 16 | 63 | * ALEOTTI Giovanni | 18'30" | ||
56 | 6 | 58 | * PARET PEINTRE Valentin | 18'50" | ||
57 | 18 | 52 | ARMIRAIL Bruno | 18'57" | ||
58 | 15 | 38 | VERVAEKE Louis | 19'37" | ||
59 | 2 | 42 | CICCONE Giulio | 19'59" | ||
60 | 5 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 20'05" | ||
61 | 17 | 33 | CATTANEO Mattia | 20'20" | ||
62 | 105 | KUNG Stefan | 20'48" | |||
63 | 6 | 125 | OLIVEIRA Nelson | 20'56" | ||
64 | 11 | 46 | * VACEK Mathias | 21'28" | ||
65 | 19 | 54 | BOUCHARD Geoffrey | 21'35" | ||
66 | 22 | 185 | IZAGIRRE Ion | 21'48" | ||
67 | 52 | 138 | TRAEEN Torstein | 21'55" | ||
68 | 23 | 132 | CARUSO Damiano | 22'01" | ||
69 | 3 | 184 | FERNANDEZ Ruben | 22'13" | ||
70 | 16 | 177 | TUSVELD Martijn | 22'16" | ||
71 | 18 | 24 | NARVAEZ PRADO Jhonatan Manuel | 22'24" | ||
72 | 4 | 154 | GUGLIELMI Simon | 23'09" | ||
73 | 6 | 166 | PETILLI Simone | 23'25" | ||
74 | 9 | 123 | * CANAL BLANCO Carlos | 23'41" | ||
75 | 24 | 75 | MEURISSE Xandro | 23'50" | ||
76 | 36 | 92 | CAMPENAERTS Victor | 23'59" | ||
77 | 9 | 194 | * LOPEZ GRANIZO Harold Martin | 24'06" | ||
78 | 16 | 4 | KRUIJSWIJK Steven | 24'15" | ||
79 | 7 | 158 | RIES Michel | 24'24" | ||
80 | 17 | 48 | VERONA Carlos | 26'10" | ||
81 | 23 | 43 | GEOGHEGAN HART Tao | 26'56" | ||
82 | 23 | 18 | SOLER Marc | 27'02" | ||
83 | 64 | 94 | KRON Andreas | 27'05" | ||
84 | 10 | 15 | VINE Jay | 27'24" | ||
85 | 37 | 3 | GESINK Robert | 27'25" | ||
86 | 22 | 193 | * GAROFOLI Gianmarco | 27'57" | ||
87 | 45 | 148 | * ZANA Filippo | 28'15" | ||
88 | 45 | 115 | SHAW James | 29'00" | ||
89 | 12 | 203 | * GUTIERREZ GONZALEZ Jorge | 29'05" | ||
90 | 145 | HARPER Chris | 29'11" | |||
91 | 204 | * IRIBAR JAUREGI Unai | 29'16" | |||
92 | 12 | 202 | * CASTRILLO ZAPATER Pablo | 29'28" | ||
93 | 12 | 114 | * RAFFERTY Darren | ' ' | ||
94 | 9 | 128 | * SANCHEZ MAYO Pelayo | 29'43" | ||
95 | 30 | 173 | HAMILTON Christopher | 29'51" | ||
96 | 13 | 97 | SEPULVEDA Eduardo | 30'00" | ||
97 | 2 | 87 | * STRONG Corbin John | 30'03" | ||
98 | 10 | 157 | OWSIAN Lukasz | 30'15" | ||
99 | 7 | 12 | * BARONCINI Filippo | 30'43" | ||
100 | 49 | 88 | TEUNS Dylan | 31'24" | ||
101 | 56 | 214 | BIZKARRA ETXEGIBEL Mikel | 31'28" | ||
102 | 95 | 17 | MCNULTY Brandon | 31'41" | ||
103 | 2 | 84 | * RAISBERG Nadav | 31'59" | ||
104 | 7 | 98 | WILSLY Gregaard Jonas | 32'17" | ||
105 | 22 | 108 | * THOMPSON Reuben | 32'20" | ||
106 | 3 | 182 | * CHAMPION Thomas | 32'33" | ||
107 | 3 | 34 | KNOX James | 32'46" | ||
108 | 43 | 187 | LASTRA Jonathan | 33'17" | ||
109 | 39 | 213 | * BERASATEGI GARMENDIA Xabier | 33'28" | ||
110 | 8 | 211 | JUARISTI ARRIETA Txomin | 33'53" | ||
111 | 3 | 142 | * BERHE Welay | 34'15" | ||
112 | 31 | 155 | HUYS Laurens | 34'51" | ||
113 | 2 | 124 | * LAZKANO Oier | 35'03" | ||
114 | 2 | 7 | VAN AERT Wout | 35'06" | ||
115 | 2 | 135 | KEPPLINGER Rainer | 35'14" | ||
116 | 5 | 47 | VERGAERDE Otto | 35'26" | ||
117 | 31 | 162 | * BRAET Vito | ' ' | ||
118 | 6 | 197 | * UMBA LOPEZ Abner Santiago | 35'39" | ||
119 | 7 | 136 | * MIHOLJEVIĆ Fran | 35'48" | ||
120 | 8 | 205 | * MIQUEL DELGADO Pau | 35'54" | ||
121 | 28 | 147 | SCOTSON Callum | 36'12" | ||
122 | 13 | 62 | ADRIA Roger | 36'45" | ||
123 | 27 | 57 | LAFAY Victor | 36'46" | ||
124 | 26 | 104 | * GERMANI Lorenzo | 37'02" | ||
125 | 12 | 65 | GAMPER Patrick | 37'10" | ||
126 | 13 | 102 | BYSTROM Sven Erik | 37'26" | ||
127 | 25 | 186 | HERRADA Jesus | 37'27" | ||
128 | 17 | 71 | GROVES Kaden | 38'12" | ||
129 | 23 | 146 | * SCHMID Mauro | 38'24" | ||
130 | 17 | 76 | PLANCKAERT Edward | 38'26" | ||
131 | 24 | 86 | * SHEEHAN Riley | 38'38" | ||
132 | 24 | 156 | * LE BERRE Mathis | 38'42" | ||
133 | 23 | 55 | DE PESTEL Sander | 38'58" | ||
134 | 20 | 64 | DENZ Nico | 39'11" | ||
135 | 20 | 72 | * BALLERSTEDT Maurice | 39'13" | ||
136 | 23 | 122 | ARCAS Jorge | ' ' | ||
137 | 6 | 93 | DE GENDT Thomas | 39'18" | ||
138 | 18 | 73 | HERMANS Quinten | 39'20" | ||
139 | 27 | 78 | VERGALLITO Luca | 39'21" | ||
140 | 21 | 23 | * HEIDUK Kim Alexander | 40'08" | ||
141 | 18 | 172 | * BITTNER Pavel | 40'50" | ||
142 | 13 | 95 | LIVYNS Arjen | 41'26" | ||
143 | 61 | 25 | RIVERA VARGAS Brandon Smith | 41'31" | ||
144 | 24 | 32 | ASGREEN Kasper | 41'57" | ||
145 | 7 | 144 | * ENGELHARDT Felix | 42'37" | ||
146 | 16 | 36 | PEDERSEN Casper | 42'43" | ||
147 | 21 | 207 | * RUIZ SEDANO Ibon | 42'58" | ||
148 | 21 | 116 | SWEENY Harrison | 42'59" | ||
149 | 7 | 208 | SOTO GUIRAO Antonio Jesus | 43'13" | ||
150 | 7 | 164 | * MARIT Arne | 43'16" | ||
151 | 5 | 2 | AFFINI Edoardo | 43'35" | ||
152 | 16 | 153 | GUERNALEC Thibault | ' ' | ||
153 | 12 | 195 | SCHELLING Ide | 44'10" | ||
154 | 4 | 96 | MONIQUET Sylvain | 44'23" | ||
155 | 4 | 198 | * VINOKUROV Nicolya | 44'25" | ||
156 | 4 | 216 | * ISASA LARRANAGA Xabier | ' ' | ||
157 | 2 | 178 | VAN DEN BERG Julius | 45'06" | ||
158 | 4 | 74 | * HOLLMANN Juri | 45'51" | ||
159 | 1 | 28 | * TARLING Joshua | 46'22" | ||
160 | 165 | * PAQUOT Tom | 46'32" | |||
161 | 3 | 133 | GRADEK Kamil | 46'37" | ||
162 | 3 | 175 | * LEIJNSE Enzo | 47'07" | ||
163 | 19 | 103 | GENIETS Kevin | 50'08" | ||
164 | 7 | 192 | * BRUSSENSKIY Gleb | 51'05" | ||
165 | 7 | 113 | DOULL Owain | 51'19" | ||
166 | 18 | 183 | COQUARD Bryan | 52'04" | ||
167 | 4 | 176 | * NABERMAN Tim | 53'12" | ||
168 | 5 | 77 | RIESEBEEK Oscar | 53'26" | ||
169 | 2 | 137 | SUTTERLIN Jasha | 54'48" | ||
170 | 152 | GESBERT Elie | 56'06" | |||
171 | 3 | 143 | DE MARCHI Alessandro | 58'10" |
Sprint
Mountain
1 | 96 | MONIQUET Sylvain | 16 | |||
2 | 148 | * ZANA Filippo | 11 | |||
3 | 61 | ROGLIC Primoz | 10 | |||
4 | 128 | * SANCHEZ MAYO Pelayo | 10 | |||
5 | 1 | 218 | MATE MARDONES Luis Angel | 9 | ||
6 | 51 | O'CONNOR Ben | 9 | |||
7 | 2 | 52 | ARMIRAIL Bruno | 7 | ||
8 | 2 | 91 | * VAN EETVELT Lennert | 6 | ||
9 | 15 | VINE Jay | 6 | |||
10 | 83 | * FRIGO Marco | 5 | |||
11 | 4 | 11 | ALMEIDA Joao | 4 | ||
12 | 151 | RODRIGUEZ Cristian | 4 | |||
13 | 174 | * LEEMREIZE Gijs | 4 | |||
14 | 5 | 214 | BIZKARRA ETXEGIBEL Mikel | 3 | ||
15 | 5 | 207 | * RUIZ SEDANO Ibon | 3 | ||
16 | 8 | 216 | * ISASA LARRANAGA Xabier | 3 | ||
17 | 6 | 105 | KUNG Stefan | 2 | ||
18 | 6 | 121 | MAS Enric | 2 | ||
19 | 37 | * VANSEVENANT Mauri | 2 | |||
20 | 66 | * LIPOWITZ Florian | 1 | |||
21 | 8 | 56 | GALL Felix | 1 | ||
22 | 8 | 202 | * CASTRILLO ZAPATER Pablo | 1 | ||
23 | 8 | 62 | ADRIA Roger | 1 |
Youth
Team
1 | 2 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 70h36'30" | ||
2 | 1 | 2 | UAE TEAM EMIRATES | 05'08" | ||
3 | 1 | 7 | RED BULL - BORA - HANSGROHE | ' ' | ||
4 | 2 | 9 | ISRAEL - PREMIER TECH | 07'46" | ||
5 | 1 | 13 | MOVISTAR TEAM | 08'15" | ||
6 | 1 | 14 | BAHRAIN VICTORIOUS | 10'02" | ||
7 | 3 | INEOS GRENADIERS | 10'30" | |||
8 | 11 | GROUPAMA-FDJ | 12'50" | |||
9 | 1 | TEAM VISMA | LEASE A BIKE | 14'38" | |||
10 | 1 | 4 | SOUDAL QUICK-STEP | 14'49" | ||
11 | 2 | 5 | LIDL-TREK | 17'32" | ||
12 | 17 | INTERMARCHÉ - WANTY | 18'29" | |||
13 | 4 | 22 | EUSKALTEL-EUSKADI | 21'04" | ||
14 | 4 | 20 | ASTANA QAZAQSTAN TEAM | 25'38" | ||
15 | 4 | 12 | EF EDUCATION - EASYPOST | 28'00" | ||
16 | 4 | 18 | TEAM DSM-FIRMENICH POSTNL | 30'09" | ||
17 | 2 | 10 | LOTTO DSTNY | 32'29" | ||
18 | 4 | 21 | EQUIPO KERN PHARMA | 37'25" | ||
19 | 1 | 16 | ARKEA-B&B HOTELS | 37'57" | ||
20 | 4 | 19 | COFIDIS | 40'33" | ||
21 | 15 | TEAM JAYCO ALULA | 46'25" | |||
22 | 8 | ALPECIN-DECEUNINCK | 1h24'08" |
Search by:
Stage technical info
- Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- Thursday, August 22 2024, 12:40
- 185.5km
- 41.499 km/h