La Vuelta 24

ESP ESP 17 August - 8 September 2024 21 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
51 O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM AUSAUS
Sprint
7 VAN AERT Wout TEAM VISMA | LEASE A BIKE BELBEL
Mountain
96 MONIQUET Sylvain LOTTO DSTNY BELBEL
Youth
66 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Individual
1 22 51 O'CONNOR Ben AUS 23h28'28"
2 1 61 ROGLIC Primoz SLO 04'51"
3 1 11 ALMEIDA Joao POR 04'59"
4 16 66 * LIPOWITZ Florian GER 05'18"
5 2 121 MAS Enric ESP 05'23"
6 19 151 RODRIGUEZ Cristian ESP 05'26"
7 3 131 * TIBERI Antonio ITA 05'29"
8 3 91 * VAN EETVELT Lennert BEL 05'32"
9 3 56 GALL Felix AUT 05'38"
10 2 41 * SKJELMOSE Mattias DEN 05'49"
11 20 53 BERTHET Clement FRA ' '
12 3 31 LANDA Mikel ESP ' '
13 3 68 VLASOV Aleksandr 05'51"
14 3 14 SIVAKOV Pavel FRA 05'52"
15 2 1 KUSS Sepp USA 06'05"
16 2 134 HAIG Jack AUS 06'11"
17 2 101 GAUDU David FRA 06'15"
18 2 82 BENNETT George NZL 06'17"
19 2 13 * DEL TORO ROMERO Isaac MEX ' '
20 2 26 * RODRIGUEZ Carlos ESP 06'21"
21 7 201 BERRADE FERNANDEZ Urko ESP 06'29"
22 1 191 FORTUNATO Lorenzo ITA 06'44"
23 1 127 RUBIO REYES Einer Augusto COL 06'48"
24 2 111 CARAPAZ Richard ECU 06'53"
25 2 196 TEJADA Harold COL 06'57"
26 4 5 * UIJTDEBROEKS Cian BEL 07'07"
27 5 107 ROCHAS Remy FRA 07'23"
28 5 21 * ARENSMAN Thymen NED 07'48"
29 5 181 MARTIN Guillaume FRA 07'56"
30 5 22 DE PLUS Laurens BEL 08'05"
31 5 161 MEINTJES Louis RSA 08'19"
32 5 126 QUINTANA Nairo COL 08'21"
33 5 141 DUNBAR Edward IRL 08'25"
34 6 215 BOU COMPANY Joan ESP 08'42"
35 8 171 * POOLE Max GBR 09'04"
36 14 16 YATES Adam GBR 09'10"
37 9 67 MARTINEZ POVEDA Daniel Felipe COL 09'27"
38 9 118 CEPEDA Alexander Jefferson ECU 09'41"
39 9 81 WOODS Michael Russell CAN 09'46"
40 11 37 * VANSEVENANT Mauri BEL 10'15"
41 1 217 MARTIN SANZ Gotzon ESP 10'22"
42 7 45 OOMEN Sam NED 10'51"
43 17 83 * FRIGO Marco ITA 11'06"
44 8 106 PACHER Quentin FRA 11'15"
45 8 35 * LECERF William Junior BEL 11'31"
46 34 85 * RICCITELLO Matthew USA 13'16"
47 18 168 TAARAMAE Rein EST 13'40"
48 19 167 ROTA Lorenzo ITA 14'02"
49 20 44 KONRAD Patrick AUT 14'07"
50 6 163 GOOSSENS Kobe BEL 14'24"
51 36 218 MATE MARDONES Luis Angel ESP 16'06"
52 48 174 * LEEMREIZE Gijs NED 16'37"
53 12 206 PARRA CUERDA Jose Felix ESP 17'02"
54 43 6 VALTER Attila HUN 17'48"
55 16 63 * ALEOTTI Giovanni ITA 18'30"
56 6 58 * PARET PEINTRE Valentin FRA 18'50"
57 18 52 ARMIRAIL Bruno FRA 18'57"
58 15 38 VERVAEKE Louis BEL 19'37"
59 2 42 CICCONE Giulio ITA 19'59"
60 5 27 RODRIGUEZ GARAICOECHEA Oscar ESP 20'05"
61 17 33 CATTANEO Mattia ITA 20'20"
62 105 KUNG Stefan SUI 20'48"
63 6 125 OLIVEIRA Nelson POR 20'56"
64 11 46 * VACEK Mathias CZE 21'28"
65 19 54 BOUCHARD Geoffrey FRA 21'35"
66 22 185 IZAGIRRE Ion ESP 21'48"
67 52 138 TRAEEN Torstein NOR 21'55"
68 23 132 CARUSO Damiano ITA 22'01"
69 3 184 FERNANDEZ Ruben ESP 22'13"
70 16 177 TUSVELD Martijn NED 22'16"
71 18 24 NARVAEZ PRADO Jhonatan Manuel ECU 22'24"
72 4 154 GUGLIELMI Simon FRA 23'09"
73 6 166 PETILLI Simone ITA 23'25"
74 9 123 * CANAL BLANCO Carlos ESP 23'41"
75 24 75 MEURISSE Xandro BEL 23'50"
76 36 92 CAMPENAERTS Victor BEL 23'59"
77 9 194 * LOPEZ GRANIZO Harold Martin ECU 24'06"
78 16 4 KRUIJSWIJK Steven NED 24'15"
79 7 158 RIES Michel LUX 24'24"
80 17 48 VERONA Carlos ESP 26'10"
81 23 43 GEOGHEGAN HART Tao GBR 26'56"
82 23 18 SOLER Marc ESP 27'02"
83 64 94 KRON Andreas DEN 27'05"
84 10 15 VINE Jay AUS 27'24"
85 37 3 GESINK Robert NED 27'25"
86 22 193 * GAROFOLI Gianmarco ITA 27'57"
87 45 148 * ZANA Filippo ITA 28'15"
88 45 115 SHAW James GBR 29'00"
89 12 203 * GUTIERREZ GONZALEZ Jorge ESP 29'05"
90 145 HARPER Chris AUS 29'11"
91 204 * IRIBAR JAUREGI Unai ESP 29'16"
92 12 202 * CASTRILLO ZAPATER Pablo ESP 29'28"
93 12 114 * RAFFERTY Darren IRL ' '
94 9 128 * SANCHEZ MAYO Pelayo ESP 29'43"
95 30 173 HAMILTON Christopher AUS 29'51"
96 13 97 SEPULVEDA Eduardo ARG 30'00"
97 2 87 * STRONG Corbin John NZL 30'03"
98 10 157 OWSIAN Lukasz POL 30'15"
99 7 12 * BARONCINI Filippo ITA 30'43"
100 49 88 TEUNS Dylan BEL 31'24"
101 56 214 BIZKARRA ETXEGIBEL Mikel ESP 31'28"
102 95 17 MCNULTY Brandon USA 31'41"
103 2 84 * RAISBERG Nadav ISR 31'59"
104 7 98 WILSLY Gregaard Jonas DEN 32'17"
105 22 108 * THOMPSON Reuben NZL 32'20"
106 3 182 * CHAMPION Thomas FRA 32'33"
107 3 34 KNOX James GBR 32'46"
108 43 187 LASTRA Jonathan ESP 33'17"
109 39 213 * BERASATEGI GARMENDIA Xabier ESP 33'28"
110 8 211 JUARISTI ARRIETA Txomin ESP 33'53"
111 3 142 * BERHE Welay ETH 34'15"
112 31 155 HUYS Laurens BEL 34'51"
113 2 124 * LAZKANO Oier ESP 35'03"
114 2 7 VAN AERT Wout BEL 35'06"
115 2 135 KEPPLINGER Rainer AUT 35'14"
116 5 47 VERGAERDE Otto BEL 35'26"
117 31 162 * BRAET Vito BEL ' '
118 6 197 * UMBA LOPEZ Abner Santiago COL 35'39"
119 7 136 * MIHOLJEVIĆ Fran CRO 35'48"
120 8 205 * MIQUEL DELGADO Pau ESP 35'54"
121 28 147 SCOTSON Callum AUS 36'12"
122 13 62 ADRIA Roger ESP 36'45"
123 27 57 LAFAY Victor FRA 36'46"
124 26 104 * GERMANI Lorenzo ITA 37'02"
125 12 65 GAMPER Patrick AUT 37'10"
126 13 102 BYSTROM Sven Erik NOR 37'26"
127 25 186 HERRADA Jesus ESP 37'27"
128 17 71 GROVES Kaden AUS 38'12"
129 23 146 * SCHMID Mauro SUI 38'24"
130 17 76 PLANCKAERT Edward BEL 38'26"
131 24 86 * SHEEHAN Riley USA 38'38"
132 24 156 * LE BERRE Mathis FRA 38'42"
133 23 55 DE PESTEL Sander BEL 38'58"
134 20 64 DENZ Nico GER 39'11"
135 20 72 * BALLERSTEDT Maurice GER 39'13"
136 23 122 ARCAS Jorge ESP ' '
137 6 93 DE GENDT Thomas BEL 39'18"
138 18 73 HERMANS Quinten BEL 39'20"
139 27 78 VERGALLITO Luca ITA 39'21"
140 21 23 * HEIDUK Kim Alexander GER 40'08"
141 18 172 * BITTNER Pavel CZE 40'50"
142 13 95 LIVYNS Arjen BEL 41'26"
143 61 25 RIVERA VARGAS Brandon Smith COL 41'31"
144 24 32 ASGREEN Kasper DEN 41'57"
145 7 144 * ENGELHARDT Felix GER 42'37"
146 16 36 PEDERSEN Casper DEN 42'43"
147 21 207 * RUIZ SEDANO Ibon ESP 42'58"
148 21 116 SWEENY Harrison AUS 42'59"
149 7 208 SOTO GUIRAO Antonio Jesus ESP 43'13"
150 7 164 * MARIT Arne BEL 43'16"
151 5 2 AFFINI Edoardo ITA 43'35"
152 16 153 GUERNALEC Thibault FRA ' '
153 12 195 SCHELLING Ide NED 44'10"
154 4 96 MONIQUET Sylvain BEL 44'23"
155 4 198 * VINOKUROV Nicolya KAZ 44'25"
156 4 216 * ISASA LARRANAGA Xabier ESP ' '
157 2 178 VAN DEN BERG Julius NED 45'06"
158 4 74 * HOLLMANN Juri GER 45'51"
159 1 28 * TARLING Joshua GBR 46'22"
160 165 * PAQUOT Tom BEL 46'32"
161 3 133 GRADEK Kamil POL 46'37"
162 3 175 * LEIJNSE Enzo NED 47'07"
163 19 103 GENIETS Kevin LUX 50'08"
164 7 192 * BRUSSENSKIY Gleb KAZ 51'05"
165 7 113 DOULL Owain GBR 51'19"
166 18 183 COQUARD Bryan FRA 52'04"
167 4 176 * NABERMAN Tim NED 53'12"
168 5 77 RIESEBEEK Oscar NED 53'26"
169 2 137 SUTTERLIN Jasha GER 54'48"
170 152 GESBERT Elie FRA 56'06"
171 3 143 DE MARCHI Alessandro ITA 58'10"
Show All
Sprint
1 7 VAN AERT Wout BEL 158
2 71 GROVES Kaden AUS 145
3 172 * BITTNER Pavel CZE 81
4 51 O'CONNOR Ben AUS 50
5 1 87 * STRONG Corbin John NZL 49
6 218 MATE MARDONES Luis Angel ESP 35
7 151 RODRIGUEZ Cristian ESP 34
8 53 BERTHET Clement FRA 34
9 2 207 * RUIZ SEDANO Ibon ESP 34
10 2 91 * VAN EETVELT Lennert BEL 33
11 2 105 KUNG Stefan SUI 32
12 2 46 * VACEK Mathias CZE 32
13 2 183 COQUARD Bryan FRA 32
14 2 164 * MARIT Arne BEL 29
15 2 61 ROGLIC Primoz SLO 28
16 33 66 * LIPOWITZ Florian GER 26
17 3 205 * MIQUEL DELGADO Pau ESP 26
18 83 * FRIGO Marco ITA 25
19 4 52 ARMIRAIL Bruno FRA 24
20 4 208 SOTO GUIRAO Antonio Jesus ESP 22
21 4 11 ALMEIDA Joao POR 21
22 4 17 MCNULTY Brandon USA 20
23 4 202 * CASTRILLO ZAPATER Pablo ESP 20
24 4 216 * ISASA LARRANAGA Xabier ESP 20
25 3 68 VLASOV Aleksandr 19
26 174 * LEEMREIZE Gijs NED 15
27 6 62 ADRIA Roger ESP 15
28 5 121 MAS Enric ESP 13
29 37 * VANSEVENANT Mauri BEL 13
30 6 204 * IRIBAR JAUREGI Unai ESP 13
31 128 * SANCHEZ MAYO Pelayo ESP 13
32 6 64 DENZ Nico GER 13
33 8 95 LIVYNS Arjen BEL 13
34 7 24 NARVAEZ PRADO Jhonatan Manuel ECU 12
35 7 56 GALL Felix AUT 11
36 201 BERRADE FERNANDEZ Urko ESP 11
37 8 123 * CANAL BLANCO Carlos ESP 11
38 8 2 AFFINI Edoardo ITA 11
39 8 85 * RICCITELLO Matthew USA 10
40 145 HARPER Chris AUS 10
41 8 76 PLANCKAERT Edward BEL 10
42 10 122 ARCAS Jorge ESP 10
43 9 28 * TARLING Joshua GBR 10
44 9 31 LANDA Mikel ESP 9
45 13 * DEL TORO ROMERO Isaac MEX 9
46 10 146 * SCHMID Mauro SUI 9
47 10 131 * TIBERI Antonio ITA 8
48 3 1 KUSS Sepp USA 8
49 7 101 GAUDU David FRA 8
50 12 193 * GAROFOLI Gianmarco ITA 8
51 12 25 RIVERA VARGAS Brandon Smith COL 8
52 12 82 BENNETT George NZL 7
53 12 12 * BARONCINI Filippo ITA 7
54 12 14 SIVAKOV Pavel FRA 6
55 215 BOU COMPANY Joan ESP 6
56 13 167 ROTA Lorenzo ITA 6
57 13 162 * BRAET Vito BEL 6
58 12 125 OLIVEIRA Nelson POR 5
59 12 154 GUGLIELMI Simon FRA 5
60 12 84 * RAISBERG Nadav ISR 5
61 107 ROCHAS Remy FRA 4
62 12 217 MARTIN SANZ Gotzon ESP 4
63 12 41 * SKJELMOSE Mattias DEN 3
64 12 191 FORTUNATO Lorenzo ITA 3
65 196 TEJADA Harold COL 2
66 13 94 KRON Andreas DEN 2
67 13 15 VINE Jay AUS 2
68 13 23 * HEIDUK Kim Alexander GER 2
69 12 32 ASGREEN Kasper DEN 1
Show All
Youth
1 6 66 LIPOWITZ Florian GER 23h33'46"
2 1 131 TIBERI Antonio ITA 11"
3 1 91 VAN EETVELT Lennert BEL 14"
4 1 41 SKJELMOSE Mattias DEN 31"
5 13 DEL TORO ROMERO Isaac MEX 59"
6 26 RODRIGUEZ Carlos ESP 01'03"
7 1 5 UIJTDEBROEKS Cian BEL 01'49"
8 1 21 ARENSMAN Thymen NED 02'30"
9 1 171 POOLE Max GBR 03'46"
10 2 37 VANSEVENANT Mauri BEL 04'57"
11 3 83 FRIGO Marco ITA 05'48"
12 1 35 LECERF William Junior BEL 06'13"
13 9 85 RICCITELLO Matthew USA 07'58"
14 15 174 LEEMREIZE Gijs NED 11'19"
15 3 63 ALEOTTI Giovanni ITA 13'12"
16 5 58 PARET PEINTRE Valentin FRA 13'32"
17 2 46 VACEK Mathias CZE 16'10"
18 4 123 CANAL BLANCO Carlos ESP 18'23"
19 3 194 LOPEZ GRANIZO Harold Martin ECU 18'48"
20 5 193 GAROFOLI Gianmarco ITA 22'39"
21 22 148 ZANA Filippo ITA 22'57"
22 2 203 GUTIERREZ GONZALEZ Jorge ESP 23'47"
23 2 204 IRIBAR JAUREGI Unai ESP 23'58"
24 3 202 CASTRILLO ZAPATER Pablo ESP 24'10"
25 7 114 RAFFERTY Darren IRL ' '
26 3 128 SANCHEZ MAYO Pelayo ESP 24'25"
27 87 STRONG Corbin John NZL 24'45"
28 2 12 BARONCINI Filippo ITA 25'25"
29 1 84 RAISBERG Nadav ISR 26'41"
30 11 108 THOMPSON Reuben NZL 27'02"
31 182 CHAMPION Thomas FRA 27'15"
32 15 213 BERASATEGI GARMENDIA Xabier ESP 28'10"
33 3 142 BERHE Welay ETH 28'57"
34 3 124 LAZKANO Oier ESP 29'45"
35 11 162 BRAET Vito BEL 30'08"
36 3 197 UMBA LOPEZ Abner Santiago COL 30'21"
37 3 136 MIHOLJEVIĆ Fran CRO 30'30"
38 4 205 MIQUEL DELGADO Pau ESP 30'36"
39 11 104 GERMANI Lorenzo ITA 31'44"
40 7 146 SCHMID Mauro SUI 33'06"
41 7 86 SHEEHAN Riley USA 33'20"
42 7 156 LE BERRE Mathis FRA 33'24"
43 5 72 BALLERSTEDT Maurice GER 33'55"
44 7 23 HEIDUK Kim Alexander GER 34'50"
45 7 172 BITTNER Pavel CZE 35'32"
46 2 144 ENGELHARDT Felix GER 37'19"
47 8 207 RUIZ SEDANO Ibon ESP 37'40"
48 3 164 MARIT Arne BEL 37'58"
49 3 198 VINOKUROV Nicolya KAZ 39'07"
50 3 216 ISASA LARRANAGA Xabier ESP ' '
51 1 74 HOLLMANN Juri GER 40'33"
52 3 28 TARLING Joshua GBR 41'04"
53 3 165 PAQUOT Tom BEL 41'14"
54 175 LEIJNSE Enzo NED 41'49"
55 1 192 BRUSSENSKIY Gleb KAZ 45'47"
56 3 176 NABERMAN Tim NED 47'54"
Show All
Team
1 2 6 DECATHLON AG2R LA MONDIALE TEAM 70h36'30"
2 1 2 UAE TEAM EMIRATES 05'08"
3 1 7 RED BULL - BORA - HANSGROHE ' '
4 2 9 ISRAEL - PREMIER TECH 07'46"
5 1 13 MOVISTAR TEAM 08'15"
6 1 14 BAHRAIN VICTORIOUS 10'02"
7 3 INEOS GRENADIERS 10'30"
8 11 GROUPAMA-FDJ 12'50"
9 1 TEAM VISMA | LEASE A BIKE 14'38"
10 1 4 SOUDAL QUICK-STEP 14'49"
11 2 5 LIDL-TREK 17'32"
12 17 INTERMARCHÉ - WANTY 18'29"
13 4 22 EUSKALTEL-EUSKADI 21'04"
14 4 20 ASTANA QAZAQSTAN TEAM 25'38"
15 4 12 EF EDUCATION - EASYPOST 28'00"
16 4 18 TEAM DSM-FIRMENICH POSTNL 30'09"
17 2 10 LOTTO DSTNY 32'29"
18 4 21 EQUIPO KERN PHARMA 37'25"
19 1 16 ARKEA-B&B HOTELS 37'57"
20 4 19 COFIDIS 40'33"
21 15 TEAM JAYCO ALULA 46'25"
22 8 ALPECIN-DECEUNINCK 1h24'08"
Show All
Search by:

    Stage technical info

    • Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
    • Thursday, August 22 2024, 12:40
    • 185.5km
    • 41.499 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares