7 - Archidona > Córdoba 179.2km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Youth
131 | TIBERI Antonio BAHRAIN VICTORIOUS | ITA |
Individual
1 | 51 | O'CONNOR Ben | 27h44'07" | |||
2 | 61 | ROGLIC Primoz | 04'45" | |||
3 | 11 | ALMEIDA Joao | 04'59" | |||
4 | 1 | 121 | MAS Enric | 05'23" | ||
5 | 1 | 151 | RODRIGUEZ Cristian | 05'26" | ||
6 | 1 | 131 | * TIBERI Antonio | 05'29" | ||
7 | 1 | 91 | * VAN EETVELT Lennert | 05'32" | ||
8 | 4 | 66 | * LIPOWITZ Florian | 05'35" | ||
9 | 56 | GALL Felix | 05'38" | |||
10 | 41 | * SKJELMOSE Mattias | 05'49" | |||
11 | 53 | BERTHET Clement | ' ' | |||
12 | 31 | LANDA Mikel | ' ' | |||
13 | 68 | VLASOV Aleksandr | 05'51" | |||
14 | 14 | SIVAKOV Pavel | 05'52" | |||
15 | 1 | KUSS Sepp | 06'01" | |||
16 | 134 | HAIG Jack | 06'11" | |||
17 | 101 | GAUDU David | 06'15" | |||
18 | 82 | BENNETT George | 06'17" | |||
19 | 13 | * DEL TORO ROMERO Isaac | ' ' | |||
20 | 26 | * RODRIGUEZ Carlos | 06'21" | |||
21 | 1 | 191 | FORTUNATO Lorenzo | 06'44" | ||
22 | 2 | 111 | CARAPAZ Richard | 06'51" | ||
23 | 2 | 196 | TEJADA Harold | 06'57" | ||
24 | 1 | 127 | RUBIO REYES Einer Augusto | 07'05" | ||
25 | 4 | 181 | MARTIN Guillaume | 08'13" | ||
26 | 7 | 141 | DUNBAR Edward | 08'25" | ||
27 | 4 | 161 | MEINTJES Louis | 08'36" | ||
28 | 4 | 126 | QUINTANA Nairo | 08'38" | ||
29 | 2 | 107 | ROCHAS Remy | 08'50" | ||
30 | 5 | 171 | * POOLE Max | 09'04" | ||
31 | 3 | 21 | * ARENSMAN Thymen | 09'05" | ||
32 | 4 | 16 | YATES Adam | 09'10" | ||
33 | 3 | 22 | DE PLUS Laurens | 09'22" | ||
34 | 3 | 67 | MARTINEZ POVEDA Daniel Felipe | 09'44" | ||
35 | 4 | 81 | WOODS Michael Russell | 09'46" | ||
36 | 2 | 118 | CEPEDA Alexander Jefferson | 09'58" | ||
37 | 3 | 215 | BOU COMPANY Joan | 10'09" | ||
38 | 6 | 106 | PACHER Quentin | 11'15" | ||
39 | 2 | 217 | MARTIN SANZ Gotzon | 11'49" | ||
40 | 37 | * VANSEVENANT Mauri | 12'14" | |||
41 | 7 | 167 | ROTA Lorenzo | 14'02" | ||
42 | 4 | 85 | * RICCITELLO Matthew | 14'43" | ||
43 | 4 | 168 | TAARAMAE Rein | 15'07" | ||
44 | 18 | 5 | * UIJTDEBROEKS Cian | 15'18" | ||
45 | 24 | 201 | BERRADE FERNANDEZ Urko | ' ' | ||
46 | 4 | 163 | GOOSSENS Kobe | 15'51" | ||
47 | 6 | 206 | PARRA CUERDA Jose Felix | 18'19" | ||
48 | 6 | 6 | VALTER Attila | 19'05" | ||
49 | 7 | 45 | OOMEN Sam | 19'23" | ||
50 | 5 | 63 | * ALEOTTI Giovanni | 19'57" | ||
51 | 6 | 35 | * LECERF William Junior | 20'20" | ||
52 | 9 | 33 | CATTANEO Mattia | 20'37" | ||
53 | 7 | 27 | RODRIGUEZ GARAICOECHEA Oscar | ' ' | ||
54 | 8 | 105 | KUNG Stefan | 20'48" | ||
55 | 9 | 46 | * VACEK Mathias | 21'22" | ||
56 | 15 | 24 | NARVAEZ PRADO Jhonatan Manuel | 22'41" | ||
57 | 9 | 185 | IZAGIRRE Ion | 23'05" | ||
58 | 9 | 138 | TRAEEN Torstein | 23'22" | ||
59 | 11 | 177 | TUSVELD Martijn | 23'33" | ||
60 | 15 | 75 | MEURISSE Xandro | 24'07" | ||
61 | 18 | 83 | * FRIGO Marco | 24'08" | ||
62 | 10 | 154 | GUGLIELMI Simon | 24'26" | ||
63 | 11 | 123 | * CANAL BLANCO Carlos | 24'58" | ||
64 | 13 | 194 | * LOPEZ GRANIZO Harold Martin | 25'33" | ||
65 | 16 | 44 | KONRAD Patrick | 25'34" | ||
66 | 12 | 4 | KRUIJSWIJK Steven | 25'42" | ||
67 | 16 | 218 | MATE MARDONES Luis Angel | 27'33" | ||
68 | 10 | 38 | VERVAEKE Louis | 28'26" | ||
69 | 13 | 18 | SOLER Marc | 28'29" | ||
70 | 11 | 42 | CICCONE Giulio | 28'48" | ||
71 | 14 | 3 | GESINK Robert | 28'52" | ||
72 | 15 | 148 | * ZANA Filippo | 29'42" | ||
73 | 24 | 87 | * STRONG Corbin John | 30'20" | ||
74 | 14 | 115 | SHAW James | 30'27" | ||
75 | 16 | 204 | * IRIBAR JAUREGI Unai | 30'43" | ||
76 | 7 | 184 | FERNANDEZ Ruben | 30'45" | ||
77 | 18 | 173 | HAMILTON Christopher | 31'18" | ||
78 | 22 | 58 | * PARET PEINTRE Valentin | 31'52" | ||
79 | 22 | 52 | ARMIRAIL Bruno | 31'59" | ||
80 | 19 | 12 | * BARONCINI Filippo | 32'00" | ||
81 | 18 | 125 | OLIVEIRA Nelson | 32'23" | ||
82 | 6 | 92 | CAMPENAERTS Victor | 32'48" | ||
83 | 17 | 88 | TEUNS Dylan | 32'51" | ||
84 | 17 | 214 | BIZKARRA ETXEGIBEL Mikel | 32'55" | ||
85 | 33 | 174 | * LEEMREIZE Gijs | 33'36" | ||
86 | 23 | 213 | * BERASATEGI GARMENDIA Xabier | 33'45" | ||
87 | 21 | 187 | LASTRA Jonathan | 34'34" | ||
88 | 23 | 54 | BOUCHARD Geoffrey | 34'37" | ||
89 | 16 | 166 | PETILLI Simone | 34'52" | ||
90 | 24 | 7 | VAN AERT Wout | 34'56" | ||
91 | 11 | 48 | VERONA Carlos | 34'59" | ||
92 | 28 | 205 | * MIQUEL DELGADO Pau | 35'50" | ||
93 | 14 | 158 | RIES Michel | 35'51" | ||
94 | 8 | 193 | * GAROFOLI Gianmarco | 36'29" | ||
95 | 22 | 162 | * BRAET Vito | 36'53" | ||
96 | 6 | 145 | HARPER Chris | 38'00" | ||
97 | 26 | 57 | LAFAY Victor | 38'45" | ||
98 | 157 | OWSIAN Lukasz | 39'04" | |||
99 | 39 | 73 | HERMANS Quinten | 39'20" | ||
100 | 21 | 147 | SCOTSON Callum | 39'24" | ||
101 | 27 | 71 | GROVES Kaden | 39'29" | ||
102 | 21 | 43 | GEOGHEGAN HART Tao | 39'58" | ||
103 | 19 | 15 | VINE Jay | 40'26" | ||
104 | 11 | 114 | * RAFFERTY Darren | 40'55" | ||
105 | 1 | 98 | WILSLY Gregaard Jonas | 41'06" | ||
106 | 10 | 97 | SEPULVEDA Eduardo | 41'27" | ||
107 | 34 | KNOX James | 41'35" | |||
108 | 19 | 203 | * GUTIERREZ GONZALEZ Jorge | 42'07" | ||
109 | 20 | 146 | * SCHMID Mauro | 42'19" | ||
110 | 1 | 142 | * BERHE Welay | 42'26" | ||
111 | 21 | 156 | * LE BERRE Mathis | 42'37" | ||
112 | 18 | 128 | * SANCHEZ MAYO Pelayo | 42'45" | ||
113 | 29 | 95 | LIVYNS Arjen | 42'53" | ||
114 | 31 | 144 | * ENGELHARDT Felix | 42'54" | ||
115 | 2 | 124 | * LAZKANO Oier | 43'14" | ||
116 | 13 | 84 | * RAISBERG Nadav | 43'26" | ||
117 | 1 | 47 | VERGAERDE Otto | 44'15" | ||
118 | 1 | 136 | * MIHOLJEVIĆ Fran | 44'37" | ||
119 | 30 | 208 | SOTO GUIRAO Antonio Jesus | 44'40" | ||
120 | 18 | 17 | MCNULTY Brandon | 44'43" | ||
121 | 15 | 182 | * CHAMPION Thomas | 45'35" | ||
122 | 10 | 155 | HUYS Laurens | 46'18" | ||
123 | 31 | 202 | * CASTRILLO ZAPATER Pablo | 46'27" | ||
124 | 14 | 211 | JUARISTI ARRIETA Txomin | 46'55" | ||
125 | 33 | 74 | * HOLLMANN Juri | 47'18" | ||
126 | 11 | 93 | DE GENDT Thomas | 48'07" | ||
127 | 5 | 62 | ADRIA Roger | 48'12" | ||
128 | 13 | 135 | KEPPLINGER Rainer | 48'16" | ||
129 | 1 | 76 | PLANCKAERT Edward | 48'19" | ||
130 | 3 | 186 | HERRADA Jesus | 48'30" | ||
131 | 10 | 172 | * BITTNER Pavel | 48'31" | ||
132 | 14 | 197 | * UMBA LOPEZ Abner Santiago | 48'41" | ||
133 | 28 | 108 | * THOMPSON Reuben | 49'19" | ||
134 | 10 | 104 | * GERMANI Lorenzo | 50'04" | ||
135 | 10 | 65 | GAMPER Patrick | 50'12" | ||
136 | 7 | 25 | RIVERA VARGAS Brandon Smith | 50'20" | ||
137 | 6 | 86 | * SHEEHAN Riley | 51'40" | ||
138 | 5 | 55 | DE PESTEL Sander | 52'00" | ||
139 | 11 | 164 | * MARIT Arne | 52'05" | ||
140 | 4 | 122 | ARCAS Jorge | 52'15" | ||
141 | 12 | 195 | SCHELLING Ide | 52'21" | ||
142 | 3 | 78 | VERGALLITO Luca | 52'23" | ||
143 | 14 | 178 | VAN DEN BERG Julius | 52'47" | ||
144 | 4 | 23 | * HEIDUK Kim Alexander | 53'10" | ||
145 | 10 | 72 | * BALLERSTEDT Maurice | 54'11" | ||
146 | 20 | 102 | BYSTROM Sven Erik | 54'25" | ||
147 | 3 | 32 | ASGREEN Kasper | 54'59" | ||
148 | 2 | 36 | PEDERSEN Casper | 55'45" | ||
149 | 1 | 116 | SWEENY Harrison | 56'01" | ||
150 | 16 | 64 | DENZ Nico | 56'10" | ||
151 | 2 | AFFINI Edoardo | 56'37" | |||
152 | 153 | GUERNALEC Thibault | ' ' | |||
153 | 1 | 96 | MONIQUET Sylvain | 57'25" | ||
154 | 1 | 198 | * VINOKUROV Nicolya | 57'27" | ||
155 | 5 | 165 | * PAQUOT Tom | 59'34" | ||
156 | 9 | 207 | * RUIZ SEDANO Ibon | 59'57" | ||
157 | 1 | 216 | * ISASA LARRANAGA Xabier | 1h01'24" | ||
158 | 3 | 133 | GRADEK Kamil | 1h01'35" | ||
159 | 28 | * TARLING Joshua | 1h03'21" | |||
160 | 2 | 175 | * LEIJNSE Enzo | 1h04'06" | ||
161 | 4 | 113 | DOULL Owain | 1h04'21" | ||
162 | 8 | 152 | GESBERT Elie | 1h04'38" | ||
163 | 3 | 183 | COQUARD Bryan | 1h05'06" | ||
164 | 192 | * BRUSSENSKIY Gleb | 1h06'03" | |||
165 | 2 | 103 | GENIETS Kevin | 1h07'07" | ||
166 | 3 | 137 | SUTTERLIN Jasha | 1h07'50" | ||
167 | 1 | 77 | RIESEBEEK Oscar | 1h08'24" | ||
168 | 1 | 176 | * NABERMAN Tim | 1h10'11" | ||
169 | 2 | 143 | DE MARCHI Alessandro | 1h15'09" |
Sprint
Mountain
1 | 96 | MONIQUET Sylvain | 16 | |||
2 | 1 | 61 | ROGLIC Primoz | 15 | ||
3 | 1 | 148 | * ZANA Filippo | 11 | ||
4 | 128 | * SANCHEZ MAYO Pelayo | 10 | |||
5 | 218 | MATE MARDONES Luis Angel | 9 | |||
6 | 51 | O'CONNOR Ben | 9 | |||
7 | 52 | ARMIRAIL Bruno | 7 | |||
8 | 91 | * VAN EETVELT Lennert | 6 | |||
9 | 15 | VINE Jay | 6 | |||
10 | 83 | * FRIGO Marco | 5 | |||
11 | 11 | ALMEIDA Joao | 4 | |||
12 | 151 | RODRIGUEZ Cristian | 4 | |||
13 | 174 | * LEEMREIZE Gijs | 4 | |||
14 | 1 | KUSS Sepp | 3 | |||
15 | 1 | 214 | BIZKARRA ETXEGIBEL Mikel | 3 | ||
16 | 1 | 207 | * RUIZ SEDANO Ibon | 3 | ||
17 | 1 | 216 | * ISASA LARRANAGA Xabier | 3 | ||
18 | 1 | 105 | KUNG Stefan | 2 | ||
19 | 1 | 121 | MAS Enric | 2 | ||
20 | 1 | 37 | * VANSEVENANT Mauri | 2 | ||
21 | 1 | 66 | * LIPOWITZ Florian | 1 | ||
22 | 1 | 56 | GALL Felix | 1 | ||
23 | 111 | CARAPAZ Richard | 1 | |||
24 | 2 | 202 | * CASTRILLO ZAPATER Pablo | 1 | ||
25 | 2 | 62 | ADRIA Roger | 1 |
Youth
Team
1 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 83h23'27" | |||
2 | 2 | UAE TEAM EMIRATES | 05'08" | |||
3 | 7 | RED BULL - BORA - HANSGROHE | 05'25" | |||
4 | 9 | ISRAEL - PREMIER TECH | 08'03" | |||
5 | 13 | MOVISTAR TEAM | 08'49" | |||
6 | 1 | 3 | INEOS GRENADIERS | 11'19" | ||
7 | 1 | 14 | BAHRAIN VICTORIOUS | 11'29" | ||
8 | 11 | GROUPAMA-FDJ | 12'50" | |||
9 | 1 | TEAM VISMA | LEASE A BIKE | 15'55" | |||
10 | 4 | SOUDAL QUICK-STEP | 17'05" | |||
11 | 1 | 17 | INTERMARCHÉ - WANTY | 20'13" | ||
12 | 1 | 22 | EUSKALTEL-EUSKADI | 24'15" | ||
13 | 2 | 5 | LIDL-TREK | 26'04" | ||
14 | 20 | ASTANA QAZAQSTAN TEAM | 27'05" | |||
15 | 12 | EF EDUCATION - EASYPOST | 29'44" | |||
16 | 18 | TEAM DSM-FIRMENICH POSTNL | 32'53" | |||
17 | 1 | 21 | EQUIPO KERN PHARMA | 40'09" | ||
18 | 1 | 10 | LOTTO DSTNY | 42'45" | ||
19 | 16 | ARKEA-B&B HOTELS | 43'09" | |||
20 | 19 | COFIDIS | 43'24" | |||
21 | 15 | TEAM JAYCO ALULA | 48'09" | |||
22 | 8 | ALPECIN-DECEUNINCK | 1h25'42" |
Search by:
Stage technical info
- Archidona > Córdoba
- Friday, August 23 2024, 13:10
- 179.2km
- 42.058 km/h