La Vuelta 24

ESP ESP 17 August - 8 September 2024 21 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
51 O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM AUSAUS
Youth
131 TIBERI Antonio BAHRAIN VICTORIOUS ITAITA
Individual
1 51 O'CONNOR Ben AUS 27h44'07"
2 61 ROGLIC Primoz SLO 04'45"
3 11 ALMEIDA Joao POR 04'59"
4 1 121 MAS Enric ESP 05'23"
5 1 151 RODRIGUEZ Cristian ESP 05'26"
6 1 131 * TIBERI Antonio ITA 05'29"
7 1 91 * VAN EETVELT Lennert BEL 05'32"
8 4 66 * LIPOWITZ Florian GER 05'35"
9 56 GALL Felix AUT 05'38"
10 41 * SKJELMOSE Mattias DEN 05'49"
11 53 BERTHET Clement FRA ' '
12 31 LANDA Mikel ESP ' '
13 68 VLASOV Aleksandr 05'51"
14 14 SIVAKOV Pavel FRA 05'52"
15 1 KUSS Sepp USA 06'01"
16 134 HAIG Jack AUS 06'11"
17 101 GAUDU David FRA 06'15"
18 82 BENNETT George NZL 06'17"
19 13 * DEL TORO ROMERO Isaac MEX ' '
20 26 * RODRIGUEZ Carlos ESP 06'21"
21 1 191 FORTUNATO Lorenzo ITA 06'44"
22 2 111 CARAPAZ Richard ECU 06'51"
23 2 196 TEJADA Harold COL 06'57"
24 1 127 RUBIO REYES Einer Augusto COL 07'05"
25 4 181 MARTIN Guillaume FRA 08'13"
26 7 141 DUNBAR Edward IRL 08'25"
27 4 161 MEINTJES Louis RSA 08'36"
28 4 126 QUINTANA Nairo COL 08'38"
29 2 107 ROCHAS Remy FRA 08'50"
30 5 171 * POOLE Max GBR 09'04"
31 3 21 * ARENSMAN Thymen NED 09'05"
32 4 16 YATES Adam GBR 09'10"
33 3 22 DE PLUS Laurens BEL 09'22"
34 3 67 MARTINEZ POVEDA Daniel Felipe COL 09'44"
35 4 81 WOODS Michael Russell CAN 09'46"
36 2 118 CEPEDA Alexander Jefferson ECU 09'58"
37 3 215 BOU COMPANY Joan ESP 10'09"
38 6 106 PACHER Quentin FRA 11'15"
39 2 217 MARTIN SANZ Gotzon ESP 11'49"
40 37 * VANSEVENANT Mauri BEL 12'14"
41 7 167 ROTA Lorenzo ITA 14'02"
42 4 85 * RICCITELLO Matthew USA 14'43"
43 4 168 TAARAMAE Rein EST 15'07"
44 18 5 * UIJTDEBROEKS Cian BEL 15'18"
45 24 201 BERRADE FERNANDEZ Urko ESP ' '
46 4 163 GOOSSENS Kobe BEL 15'51"
47 6 206 PARRA CUERDA Jose Felix ESP 18'19"
48 6 6 VALTER Attila HUN 19'05"
49 7 45 OOMEN Sam NED 19'23"
50 5 63 * ALEOTTI Giovanni ITA 19'57"
51 6 35 * LECERF William Junior BEL 20'20"
52 9 33 CATTANEO Mattia ITA 20'37"
53 7 27 RODRIGUEZ GARAICOECHEA Oscar ESP ' '
54 8 105 KUNG Stefan SUI 20'48"
55 9 46 * VACEK Mathias CZE 21'22"
56 15 24 NARVAEZ PRADO Jhonatan Manuel ECU 22'41"
57 9 185 IZAGIRRE Ion ESP 23'05"
58 9 138 TRAEEN Torstein NOR 23'22"
59 11 177 TUSVELD Martijn NED 23'33"
60 15 75 MEURISSE Xandro BEL 24'07"
61 18 83 * FRIGO Marco ITA 24'08"
62 10 154 GUGLIELMI Simon FRA 24'26"
63 11 123 * CANAL BLANCO Carlos ESP 24'58"
64 13 194 * LOPEZ GRANIZO Harold Martin ECU 25'33"
65 16 44 KONRAD Patrick AUT 25'34"
66 12 4 KRUIJSWIJK Steven NED 25'42"
67 16 218 MATE MARDONES Luis Angel ESP 27'33"
68 10 38 VERVAEKE Louis BEL 28'26"
69 13 18 SOLER Marc ESP 28'29"
70 11 42 CICCONE Giulio ITA 28'48"
71 14 3 GESINK Robert NED 28'52"
72 15 148 * ZANA Filippo ITA 29'42"
73 24 87 * STRONG Corbin John NZL 30'20"
74 14 115 SHAW James GBR 30'27"
75 16 204 * IRIBAR JAUREGI Unai ESP 30'43"
76 7 184 FERNANDEZ Ruben ESP 30'45"
77 18 173 HAMILTON Christopher AUS 31'18"
78 22 58 * PARET PEINTRE Valentin FRA 31'52"
79 22 52 ARMIRAIL Bruno FRA 31'59"
80 19 12 * BARONCINI Filippo ITA 32'00"
81 18 125 OLIVEIRA Nelson POR 32'23"
82 6 92 CAMPENAERTS Victor BEL 32'48"
83 17 88 TEUNS Dylan BEL 32'51"
84 17 214 BIZKARRA ETXEGIBEL Mikel ESP 32'55"
85 33 174 * LEEMREIZE Gijs NED 33'36"
86 23 213 * BERASATEGI GARMENDIA Xabier ESP 33'45"
87 21 187 LASTRA Jonathan ESP 34'34"
88 23 54 BOUCHARD Geoffrey FRA 34'37"
89 16 166 PETILLI Simone ITA 34'52"
90 24 7 VAN AERT Wout BEL 34'56"
91 11 48 VERONA Carlos ESP 34'59"
92 28 205 * MIQUEL DELGADO Pau ESP 35'50"
93 14 158 RIES Michel LUX 35'51"
94 8 193 * GAROFOLI Gianmarco ITA 36'29"
95 22 162 * BRAET Vito BEL 36'53"
96 6 145 HARPER Chris AUS 38'00"
97 26 57 LAFAY Victor FRA 38'45"
98 157 OWSIAN Lukasz POL 39'04"
99 39 73 HERMANS Quinten BEL 39'20"
100 21 147 SCOTSON Callum AUS 39'24"
101 27 71 GROVES Kaden AUS 39'29"
102 21 43 GEOGHEGAN HART Tao GBR 39'58"
103 19 15 VINE Jay AUS 40'26"
104 11 114 * RAFFERTY Darren IRL 40'55"
105 1 98 WILSLY Gregaard Jonas DEN 41'06"
106 10 97 SEPULVEDA Eduardo ARG 41'27"
107 34 KNOX James GBR 41'35"
108 19 203 * GUTIERREZ GONZALEZ Jorge ESP 42'07"
109 20 146 * SCHMID Mauro SUI 42'19"
110 1 142 * BERHE Welay ETH 42'26"
111 21 156 * LE BERRE Mathis FRA 42'37"
112 18 128 * SANCHEZ MAYO Pelayo ESP 42'45"
113 29 95 LIVYNS Arjen BEL 42'53"
114 31 144 * ENGELHARDT Felix GER 42'54"
115 2 124 * LAZKANO Oier ESP 43'14"
116 13 84 * RAISBERG Nadav ISR 43'26"
117 1 47 VERGAERDE Otto BEL 44'15"
118 1 136 * MIHOLJEVIĆ Fran CRO 44'37"
119 30 208 SOTO GUIRAO Antonio Jesus ESP 44'40"
120 18 17 MCNULTY Brandon USA 44'43"
121 15 182 * CHAMPION Thomas FRA 45'35"
122 10 155 HUYS Laurens BEL 46'18"
123 31 202 * CASTRILLO ZAPATER Pablo ESP 46'27"
124 14 211 JUARISTI ARRIETA Txomin ESP 46'55"
125 33 74 * HOLLMANN Juri GER 47'18"
126 11 93 DE GENDT Thomas BEL 48'07"
127 5 62 ADRIA Roger ESP 48'12"
128 13 135 KEPPLINGER Rainer AUT 48'16"
129 1 76 PLANCKAERT Edward BEL 48'19"
130 3 186 HERRADA Jesus ESP 48'30"
131 10 172 * BITTNER Pavel CZE 48'31"
132 14 197 * UMBA LOPEZ Abner Santiago COL 48'41"
133 28 108 * THOMPSON Reuben NZL 49'19"
134 10 104 * GERMANI Lorenzo ITA 50'04"
135 10 65 GAMPER Patrick AUT 50'12"
136 7 25 RIVERA VARGAS Brandon Smith COL 50'20"
137 6 86 * SHEEHAN Riley USA 51'40"
138 5 55 DE PESTEL Sander BEL 52'00"
139 11 164 * MARIT Arne BEL 52'05"
140 4 122 ARCAS Jorge ESP 52'15"
141 12 195 SCHELLING Ide NED 52'21"
142 3 78 VERGALLITO Luca ITA 52'23"
143 14 178 VAN DEN BERG Julius NED 52'47"
144 4 23 * HEIDUK Kim Alexander GER 53'10"
145 10 72 * BALLERSTEDT Maurice GER 54'11"
146 20 102 BYSTROM Sven Erik NOR 54'25"
147 3 32 ASGREEN Kasper DEN 54'59"
148 2 36 PEDERSEN Casper DEN 55'45"
149 1 116 SWEENY Harrison AUS 56'01"
150 16 64 DENZ Nico GER 56'10"
151 2 AFFINI Edoardo ITA 56'37"
152 153 GUERNALEC Thibault FRA ' '
153 1 96 MONIQUET Sylvain BEL 57'25"
154 1 198 * VINOKUROV Nicolya KAZ 57'27"
155 5 165 * PAQUOT Tom BEL 59'34"
156 9 207 * RUIZ SEDANO Ibon ESP 59'57"
157 1 216 * ISASA LARRANAGA Xabier ESP 1h01'24"
158 3 133 GRADEK Kamil POL 1h01'35"
159 28 * TARLING Joshua GBR 1h03'21"
160 2 175 * LEIJNSE Enzo NED 1h04'06"
161 4 113 DOULL Owain GBR 1h04'21"
162 8 152 GESBERT Elie FRA 1h04'38"
163 3 183 COQUARD Bryan FRA 1h05'06"
164 192 * BRUSSENSKIY Gleb KAZ 1h06'03"
165 2 103 GENIETS Kevin LUX 1h07'07"
166 3 137 SUTTERLIN Jasha GER 1h07'50"
167 1 77 RIESEBEEK Oscar NED 1h08'24"
168 1 176 * NABERMAN Tim NED 1h10'11"
169 2 143 DE MARCHI Alessandro ITA 1h15'09"
Show All
Sprint
1 7 VAN AERT Wout BEL 203
2 71 GROVES Kaden AUS 162
3 172 * BITTNER Pavel CZE 81
4 8 46 * VACEK Mathias CZE 57
5 6 105 KUNG Stefan SUI 51
6 2 51 O'CONNOR Ben AUS 50
7 2 87 * STRONG Corbin John NZL 49
8 9 205 * MIQUEL DELGADO Pau ESP 48
9 15 216 * ISASA LARRANAGA Xabier ESP 40
10 91 * VAN EETVELT Lennert BEL 39
11 5 218 MATE MARDONES Luis Angel ESP 35
12 5 151 RODRIGUEZ Cristian ESP 34
13 5 53 BERTHET Clement FRA 34
14 5 52 ARMIRAIL Bruno FRA 34
15 6 207 * RUIZ SEDANO Ibon ESP 34
16 3 183 COQUARD Bryan FRA 32
17 3 164 * MARIT Arne BEL 29
18 3 61 ROGLIC Primoz SLO 28
19 3 66 * LIPOWITZ Florian GER 26
20 12 64 DENZ Nico GER 26
21 3 83 * FRIGO Marco ITA 25
22 2 208 SOTO GUIRAO Antonio Jesus ESP 22
23 2 11 ALMEIDA Joao POR 21
24 2 17 MCNULTY Brandon USA 20
25 2 202 * CASTRILLO ZAPATER Pablo ESP 20
26 1 68 VLASOV Aleksandr 19
27 29 167 ROTA Lorenzo ITA 19
28 73 HERMANS Quinten BEL 17
29 106 PACHER Quentin FRA 15
30 4 174 * LEEMREIZE Gijs NED 15
31 4 62 ADRIA Roger ESP 15
32 20 82 BENNETT George NZL 14
33 5 121 MAS Enric ESP 13
34 13 131 * TIBERI Antonio ITA 13
35 30 196 TEJADA Harold COL 13
36 7 37 * VANSEVENANT Mauri BEL 13
37 7 204 * IRIBAR JAUREGI Unai ESP 13
38 7 128 * SANCHEZ MAYO Pelayo ESP 13
39 6 95 LIVYNS Arjen BEL 13
40 6 24 NARVAEZ PRADO Jhonatan Manuel ECU 12
41 6 56 GALL Felix AUT 11
42 6 201 BERRADE FERNANDEZ Urko ESP 11
43 6 123 * CANAL BLANCO Carlos ESP 11
44 6 2 AFFINI Edoardo ITA 11
45 6 85 * RICCITELLO Matthew USA 10
46 6 145 HARPER Chris AUS 10
47 6 76 PLANCKAERT Edward BEL 10
48 6 122 ARCAS Jorge ESP 10
49 6 28 * TARLING Joshua GBR 10
50 6 31 LANDA Mikel ESP 9
51 6 13 * DEL TORO ROMERO Isaac MEX 9
52 171 * POOLE Max GBR 9
53 7 146 * SCHMID Mauro SUI 9
54 6 1 KUSS Sepp USA 8
55 6 101 GAUDU David FRA 8
56 6 193 * GAROFOLI Gianmarco ITA 8
57 6 25 RIVERA VARGAS Brandon Smith COL 8
58 5 12 * BARONCINI Filippo ITA 7
59 5 14 SIVAKOV Pavel FRA 6
60 5 215 BOU COMPANY Joan ESP 6
61 4 162 * BRAET Vito BEL 6
62 3 154 GUGLIELMI Simon FRA 5
63 5 125 OLIVEIRA Nelson POR 5
64 4 84 * RAISBERG Nadav ISR 5
65 111 CARAPAZ Richard ECU 4
66 5 107 ROCHAS Remy FRA 4
67 5 217 MARTIN SANZ Gotzon ESP 4
68 5 41 * SKJELMOSE Mattias DEN 3
69 5 191 FORTUNATO Lorenzo ITA 3
70 141 DUNBAR Edward IRL 3
71 81 WOODS Michael Russell CAN 2
72 5 15 VINE Jay AUS 2
73 5 23 * HEIDUK Kim Alexander GER 2
74 5 32 ASGREEN Kasper DEN 1
Show All
Youth
1 1 131 TIBERI Antonio ITA 27h49'36"
2 1 91 VAN EETVELT Lennert BEL 03"
3 2 66 LIPOWITZ Florian GER 06"
4 41 SKJELMOSE Mattias DEN 20"
5 13 DEL TORO ROMERO Isaac MEX 48"
6 26 RODRIGUEZ Carlos ESP 52"
7 2 171 POOLE Max GBR 03'35"
8 21 ARENSMAN Thymen NED 03'36"
9 1 37 VANSEVENANT Mauri BEL 06'45"
10 3 85 RICCITELLO Matthew USA 09'14"
11 4 5 UIJTDEBROEKS Cian BEL 09'49"
12 3 63 ALEOTTI Giovanni ITA 14'28"
13 1 35 LECERF William Junior BEL 14'51"
14 3 46 VACEK Mathias CZE 15'53"
15 4 83 FRIGO Marco ITA 18'39"
16 2 123 CANAL BLANCO Carlos ESP 19'29"
17 2 194 LOPEZ GRANIZO Harold Martin ECU 20'04"
18 3 148 ZANA Filippo ITA 24'13"
19 8 87 STRONG Corbin John NZL 24'51"
20 3 204 IRIBAR JAUREGI Unai ESP 25'14"
21 5 58 PARET PEINTRE Valentin FRA 26'23"
22 6 12 BARONCINI Filippo ITA 26'31"
23 9 174 LEEMREIZE Gijs NED 28'07"
24 8 213 BERASATEGI GARMENDIA Xabier ESP 28'16"
25 13 205 MIQUEL DELGADO Pau ESP 30'21"
26 6 193 GAROFOLI Gianmarco ITA 31'00"
27 8 162 BRAET Vito BEL 31'24"
28 3 114 RAFFERTY Darren IRL 35'26"
29 7 203 GUTIERREZ GONZALEZ Jorge ESP 36'38"
30 10 146 SCHMID Mauro SUI 36'50"
31 2 142 BERHE Welay ETH 36'57"
32 10 156 LE BERRE Mathis FRA 37'08"
33 7 128 SANCHEZ MAYO Pelayo ESP 37'16"
34 12 144 ENGELHARDT Felix GER 37'25"
35 1 124 LAZKANO Oier ESP 37'45"
36 7 84 RAISBERG Nadav ISR 37'57"
37 136 MIHOLJEVIĆ Fran CRO 39'08"
38 7 182 CHAMPION Thomas FRA 40'06"
39 15 202 CASTRILLO ZAPATER Pablo ESP 40'58"
40 11 74 HOLLMANN Juri GER 41'49"
41 4 172 BITTNER Pavel CZE 43'02"
42 6 197 UMBA LOPEZ Abner Santiago COL 43'12"
43 13 108 THOMPSON Reuben NZL 43'50"
44 5 104 GERMANI Lorenzo ITA 44'35"
45 4 86 SHEEHAN Riley USA 46'11"
46 2 164 MARIT Arne BEL 46'36"
47 3 23 HEIDUK Kim Alexander GER 47'41"
48 5 72 BALLERSTEDT Maurice GER 48'42"
49 198 VINOKUROV Nicolya KAZ 51'58"
50 3 165 PAQUOT Tom BEL 54'05"
51 4 207 RUIZ SEDANO Ibon ESP 54'28"
52 2 216 ISASA LARRANAGA Xabier ESP 55'55"
53 1 28 TARLING Joshua GBR 57'52"
54 175 LEIJNSE Enzo NED 58'37"
55 192 BRUSSENSKIY Gleb KAZ 1h00'34"
56 176 NABERMAN Tim NED 1h04'42"
Show All
Team
1 6 DECATHLON AG2R LA MONDIALE TEAM 83h23'27"
2 2 UAE TEAM EMIRATES 05'08"
3 7 RED BULL - BORA - HANSGROHE 05'25"
4 9 ISRAEL - PREMIER TECH 08'03"
5 13 MOVISTAR TEAM 08'49"
6 1 3 INEOS GRENADIERS 11'19"
7 1 14 BAHRAIN VICTORIOUS 11'29"
8 11 GROUPAMA-FDJ 12'50"
9 1 TEAM VISMA | LEASE A BIKE 15'55"
10 4 SOUDAL QUICK-STEP 17'05"
11 1 17 INTERMARCHÉ - WANTY 20'13"
12 1 22 EUSKALTEL-EUSKADI 24'15"
13 2 5 LIDL-TREK 26'04"
14 20 ASTANA QAZAQSTAN TEAM 27'05"
15 12 EF EDUCATION - EASYPOST 29'44"
16 18 TEAM DSM-FIRMENICH POSTNL 32'53"
17 1 21 EQUIPO KERN PHARMA 40'09"
18 1 10 LOTTO DSTNY 42'45"
19 16 ARKEA-B&B HOTELS 43'09"
20 19 COFIDIS 43'24"
21 15 TEAM JAYCO ALULA 48'09"
22 8 ALPECIN-DECEUNINCK 1h25'42"
Show All
Search by:

    Stage technical info

    • Archidona > Córdoba
    • Friday, August 23 2024, 13:10
    • 179.2km
    • 42.058 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares