La Vuelta 24

ESP ESP 17 August - 8 September 2024 21 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
51 O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM AUSAUS
Sprint
7 VAN AERT Wout TEAM VISMA | LEASE A BIKE BELBEL
Mountain
61 ROGLIC Primoz RED BULL - BORA - HANSGROHE SLOSLO
Youth
131 TIBERI Antonio BAHRAIN VICTORIOUS ITAITA
Individual
1 51 O'CONNOR Ben AUS 31h23'27"
2 61 ROGLIC Primoz SLO 03'49"
3 1 121 MAS Enric ESP 04'31"
4 2 131 * TIBERI Antonio ITA 05'00"
5 7 31 LANDA Mikel ESP 05'13"
6 1 91 * VAN EETVELT Lennert BEL 05'15"
7 2 151 RODRIGUEZ Cristian ESP 05'19"
8 2 41 * SKJELMOSE Mattias DEN 05'24"
9 1 66 * LIPOWITZ Florian GER 05'25"
10 1 56 GALL Felix AUT 05'26"
11 5 134 HAIG Jack AUS 05'54"
12 8 26 * RODRIGUEZ Carlos ESP 05'56"
13 5 82 BENNETT George NZL 06'10"
14 1 1 KUSS Sepp USA 06'22"
15 8 196 TEJADA Harold COL 06'29"
16 1 101 GAUDU David FRA 06'30"
17 2 13 * DEL TORO ROMERO Isaac MEX 06'32"
18 4 111 CARAPAZ Richard ECU 06'44"
19 6 68 VLASOV Aleksandr 07'06"
20 6 14 SIVAKOV Pavel FRA 07'07"
21 191 FORTUNATO Lorenzo ITA 07'32"
22 11 53 BERTHET Clement FRA 07'43"
23 3 141 DUNBAR Edward IRL 08'05"
24 127 RUBIO REYES Einer Augusto COL 08'23"
25 181 MARTIN Guillaume FRA 08'43"
26 23 11 ALMEIDA Joao POR 09'06"
27 5 16 YATES Adam GBR 09'27"
28 1 107 ROCHAS Remy FRA 09'31"
29 2 161 MEINTJES Louis RSA 09'38"
30 5 81 WOODS Michael Russell CAN 10'16"
31 3 126 QUINTANA Nairo COL 10'32"
32 2 171 * POOLE Max GBR 10'58"
33 1 67 MARTINEZ POVEDA Daniel Felipe COL 10'59"
34 2 118 CEPEDA Alexander Jefferson ECU 11'35"
35 2 215 BOU COMPANY Joan ESP 11'46"
36 2 106 PACHER Quentin FRA 12'26"
37 2 217 MARTIN SANZ Gotzon ESP 13'02"
38 4 85 * RICCITELLO Matthew USA 16'01"
39 6 201 BERRADE FERNANDEZ Urko ESP 16'05"
40 3 168 TAARAMAE Rein EST 16'16"
41 8 22 DE PLUS Laurens BEL 16'29"
42 4 163 GOOSSENS Kobe BEL 18'27"
43 4 206 PARRA CUERDA Jose Felix ESP 18'49"
44 4 37 * VANSEVENANT Mauri BEL 20'17"
45 3 6 VALTER Attila HUN 20'59"
46 7 27 RODRIGUEZ GARAICOECHEA Oscar ESP 22'05"
47 3 5 * UIJTDEBROEKS Cian BEL 22'48"
48 17 21 * ARENSMAN Thymen NED 22'59"
49 1 63 * ALEOTTI Giovanni ITA 23'25"
50 1 45 OOMEN Sam NED 23'30"
51 3 105 KUNG Stefan SUI 24'55"
52 4 24 NARVAEZ PRADO Jhonatan Manuel ECU 25'57"
53 5 138 TRAEEN Torstein NOR 26'22"
54 11 44 KONRAD Patrick AUT 27'39"
55 4 35 * LECERF William Junior BEL 28'15"
56 4 75 MEURISSE Xandro BEL 28'42"
57 2 177 TUSVELD Martijn NED 29'20"
58 6 33 CATTANEO Mattia ITA 29'21"
59 4 46 * VACEK Mathias CZE 29'57"
60 3 185 IZAGIRRE Ion ESP 30'08"
61 20 167 ROTA Lorenzo ITA 30'09"
62 2 194 * LOPEZ GRANIZO Harold Martin ECU 30'22"
63 123 * CANAL BLANCO Carlos ESP 30'45"
64 2 4 KRUIJSWIJK Steven NED 31'29"
65 3 38 VERVAEKE Louis BEL 32'25"
66 5 83 * FRIGO Marco ITA 33'02"
67 10 173 HAMILTON Christopher AUS 33'24"
68 16 214 BIZKARRA ETXEGIBEL Mikel ESP 33'45"
69 2 3 GESINK Robert NED 34'39"
70 2 148 * ZANA Filippo ITA 34'41"
71 5 184 FERNANDEZ Ruben ESP 36'32"
72 13 174 * LEEMREIZE Gijs NED 36'41"
73 87 * STRONG Corbin John NZL 37'27"
74 6 12 * BARONCINI Filippo ITA 37'47"
75 3 58 * PARET PEINTRE Valentin FRA 38'09"
76 5 125 OLIVEIRA Nelson POR 38'10"
77 2 52 ARMIRAIL Bruno FRA 39'06"
78 17 162 * BRAET Vito BEL 40'52"
79 12 218 MATE MARDONES Luis Angel ESP 41'09"
80 8 54 BOUCHARD Geoffrey FRA 41'23"
81 12 158 RIES Michel LUX 41'28"
82 20 154 GUGLIELMI Simon FRA 41'37"
83 8 48 VERONA Carlos ESP 42'06"
84 6 7 VAN AERT Wout BEL 43'09"
85 15 42 CICCONE Giulio ITA 43'12"
86 14 147 SCOTSON Callum AUS 43'53"
87 13 115 SHAW James GBR 44'03"
88 1 187 LASTRA Jonathan ESP 44'18"
89 20 18 SOLER Marc ESP 44'28"
90 1 166 PETILLI Simone ITA 44'36"
91 7 157 OWSIAN Lukasz POL 44'46"
92 17 146 * SCHMID Mauro SUI 44'49"
93 6 73 HERMANS Quinten BEL 45'07"
94 12 92 CAMPENAERTS Victor BEL 45'18"
95 1 145 HARPER Chris AUS 46'15"
96 13 88 TEUNS Dylan BEL 46'27"
97 18 124 * LAZKANO Oier ESP 46'28"
98 4 43 GEOGHEGAN HART Tao GBR 47'05"
99 13 213 * BERASATEGI GARMENDIA Xabier ESP 47'21"
100 8 205 * MIQUEL DELGADO Pau ESP 47'35"
101 26 204 * IRIBAR JAUREGI Unai ESP 47'47"
102 2 114 * RAFFERTY Darren IRL 48'02"
103 4 34 KNOX James GBR 48'42"
104 1 98 WILSLY Gregaard Jonas DEN 49'35"
105 15 17 MCNULTY Brandon USA 49'44"
106 97 SEPULVEDA Eduardo ARG 50'02"
107 13 193 * GAROFOLI Gianmarco ITA 50'05"
108 11 57 LAFAY Victor FRA 50'24"
109 9 136 * MIHOLJEVIĆ Fran CRO 50'59"
110 1 156 * LE BERRE Mathis FRA 51'45"
111 31 78 VERGALLITO Luca ITA 52'13"
112 5 47 VERGAERDE Otto BEL 52'48"
113 23 25 RIVERA VARGAS Brandon Smith COL 54'26"
114 1 95 LIVYNS Arjen BEL 55'35"
115 3 128 * SANCHEZ MAYO Pelayo ESP ' '
116 15 71 GROVES Kaden AUS 56'08"
117 3 144 * ENGELHARDT Felix GER 57'02"
118 16 104 * GERMANI Lorenzo ITA 57'11"
119 3 84 * RAISBERG Nadav ISR 57'34"
120 17 15 VINE Jay AUS 57'37"
121 11 142 * BERHE Welay ETH 58'02"
122 9 172 * BITTNER Pavel CZE 58'12"
123 4 208 SOTO GUIRAO Antonio Jesus ESP 58'16"
124 16 203 * GUTIERREZ GONZALEZ Jorge ESP 58'56"
125 4 182 * CHAMPION Thomas FRA 59'11"
126 93 DE GENDT Thomas BEL 59'18"
127 13 122 ARCAS Jorge ESP 59'22"
128 7 65 GAMPER Patrick AUT 59'49"
129 7 155 HUYS Laurens BEL 59'54"
130 7 202 * CASTRILLO ZAPATER Pablo ESP 1h00'03"
131 1 186 HERRADA Jesus ESP 1h02'06"
132 197 * UMBA LOPEZ Abner Santiago COL 1h02'17"
133 11 23 * HEIDUK Kim Alexander GER 1h02'27"
134 4 55 DE PESTEL Sander BEL 1h02'28"
135 11 102 BYSTROM Sven Erik NOR 1h02'54"
136 13 116 SWEENY Harrison AUS 1h03'08"
137 10 32 ASGREEN Kasper DEN 1h03'12"
138 14 211 JUARISTI ARRIETA Txomin ESP 1h03'34"
139 14 74 * HOLLMANN Juri GER 1h04'22"
140 17 216 * ISASA LARRANAGA Xabier ESP 1h04'46"
141 10 2 AFFINI Edoardo ITA 1h04'52"
142 13 76 PLANCKAERT Edward BEL 1h04'58"
143 15 135 KEPPLINGER Rainer AUT 1h05'27"
144 5 164 * MARIT Arne BEL 1h05'41"
145 8 86 * SHEEHAN Riley USA 1h05'54"
146 13 108 * THOMPSON Reuben NZL 1h06'23"
147 7 198 * VINOKUROV Nicolya KAZ 1h06'27"
148 21 62 ADRIA Roger ESP 1h06'38"
149 7 207 * RUIZ SEDANO Ibon ESP 1h07'04"
150 9 195 SCHELLING Ide NED 1h07'11"
151 1 64 DENZ Nico GER 1h09'46"
152 9 178 VAN DEN BERG Julius NED 1h09'51"
153 5 36 PEDERSEN Casper DEN 1h10'59"
154 1 96 MONIQUET Sylvain BEL 1h11'01"
155 10 72 * BALLERSTEDT Maurice GER 1h11'15"
156 9 103 GENIETS Kevin LUX 1h12'06"
157 2 165 * PAQUOT Tom BEL 1h13'10"
158 6 153 GUERNALEC Thibault FRA 1h13'41"
159 28 * TARLING Joshua GBR 1h14'54"
160 2 133 GRADEK Kamil POL 1h15'11"
161 113 DOULL Owain GBR 1h15'54"
162 2 192 * BRUSSENSKIY Gleb KAZ 1h19'39"
163 3 175 * LEIJNSE Enzo NED 1h21'10"
164 2 137 SUTTERLIN Jasha GER 1h21'26"
165 4 143 DE MARCHI Alessandro ITA 1h24'03"
166 1 77 RIESEBEEK Oscar NED 1h25'03"
167 1 176 * NABERMAN Tim NED 1h27'15"
Show All
Sprint
1 7 VAN AERT Wout BEL 203
2 71 GROVES Kaden AUS 162
3 172 * BITTNER Pavel CZE 81
4 14 61 ROGLIC Primoz SLO 58
5 1 46 * VACEK Mathias CZE 57
6 1 105 KUNG Stefan SUI 51
7 1 51 O'CONNOR Ben AUS 50
8 1 87 * STRONG Corbin John NZL 49
9 1 91 * VAN EETVELT Lennert BEL 48
10 2 205 * MIQUEL DELGADO Pau ESP 48
11 24 196 TEJADA Harold COL 46
12 3 216 * ISASA LARRANAGA Xabier ESP 40
13 20 121 MAS Enric ESP 38
14 2 151 RODRIGUEZ Cristian ESP 36
15 4 218 MATE MARDONES Luis Angel ESP 35
16 3 53 BERTHET Clement FRA 34
17 3 52 ARMIRAIL Bruno FRA 34
18 3 207 * RUIZ SEDANO Ibon ESP 34
19 15 131 * TIBERI Antonio ITA 32
20 30 31 LANDA Mikel ESP 31
21 2 66 * LIPOWITZ Florian GER 30
22 5 164 * MARIT Arne BEL 29
23 3 64 DENZ Nico GER 26
24 3 83 * FRIGO Marco ITA 25
25 28 146 * SCHMID Mauro SUI 22
26 4 208 SOTO GUIRAO Antonio Jesus ESP 22
27 4 11 ALMEIDA Joao POR 21
28 4 17 MCNULTY Brandon USA 20
29 4 202 * CASTRILLO ZAPATER Pablo ESP 20
30 38 41 * SKJELMOSE Mattias DEN 20
31 5 68 VLASOV Aleksandr 19
32 5 167 ROTA Lorenzo ITA 19
33 8 56 GALL Felix AUT 17
34 185 IZAGIRRE Ion ESP 17
35 7 73 HERMANS Quinten BEL 17
36 26 * RODRIGUEZ Carlos ESP 15
37 8 106 PACHER Quentin FRA 15
38 8 174 * LEEMREIZE Gijs NED 15
39 156 * LE BERRE Mathis FRA 15
40 78 VERGALLITO Luca ITA 15
41 10 62 ADRIA Roger ESP 15
42 10 82 BENNETT George NZL 14
43 27 141 DUNBAR Edward IRL 14
44 8 37 * VANSEVENANT Mauri BEL 13
45 8 204 * IRIBAR JAUREGI Unai ESP 13
46 7 95 LIVYNS Arjen BEL 13
47 9 128 * SANCHEZ MAYO Pelayo ESP 13
48 8 24 NARVAEZ PRADO Jhonatan Manuel ECU 12
49 7 201 BERRADE FERNANDEZ Urko ESP 11
50 7 123 * CANAL BLANCO Carlos ESP 11
51 7 2 AFFINI Edoardo ITA 11
52 7 85 * RICCITELLO Matthew USA 10
53 7 145 HARPER Chris AUS 10
54 6 122 ARCAS Jorge ESP 10
55 8 76 PLANCKAERT Edward BEL 10
56 7 28 * TARLING Joshua GBR 10
57 6 13 * DEL TORO ROMERO Isaac MEX 9
58 6 171 * POOLE Max GBR 9
59 5 1 KUSS Sepp USA 8
60 5 101 GAUDU David FRA 8
61 5 193 * GAROFOLI Gianmarco ITA 8
62 5 25 RIVERA VARGAS Brandon Smith COL 8
63 134 HAIG Jack AUS 7
64 1 111 CARAPAZ Richard ECU 7
65 7 12 * BARONCINI Filippo ITA 7
66 7 14 SIVAKOV Pavel FRA 6
67 7 215 BOU COMPANY Joan ESP 6
68 7 162 * BRAET Vito BEL 6
69 6 125 OLIVEIRA Nelson POR 5
70 8 154 GUGLIELMI Simon FRA 5
71 7 84 * RAISBERG Nadav ISR 5
72 6 107 ROCHAS Remy FRA 4
73 6 217 MARTIN SANZ Gotzon ESP 4
74 5 191 FORTUNATO Lorenzo ITA 3
75 4 81 WOODS Michael Russell CAN 2
76 4 15 VINE Jay AUS 2
77 4 23 * HEIDUK Kim Alexander GER 2
78 4 32 ASGREEN Kasper DEN 1
Show All
Youth
1 131 TIBERI Antonio ITA 31h28'27"
2 91 VAN EETVELT Lennert BEL 15"
3 1 41 SKJELMOSE Mattias DEN 24"
4 1 66 LIPOWITZ Florian GER 25"
5 1 26 RODRIGUEZ Carlos ESP 56"
6 1 13 DEL TORO ROMERO Isaac MEX 01'32"
7 171 POOLE Max GBR 05'58"
8 2 85 RICCITELLO Matthew USA 11'01"
9 37 VANSEVENANT Mauri BEL 15'17"
10 1 5 UIJTDEBROEKS Cian BEL 17'48"
11 3 21 ARENSMAN Thymen NED 17'59"
12 63 ALEOTTI Giovanni ITA 18'25"
13 35 LECERF William Junior BEL 23'15"
14 46 VACEK Mathias CZE 24'57"
15 2 194 LOPEZ GRANIZO Harold Martin ECU 25'22"
16 123 CANAL BLANCO Carlos ESP 25'45"
17 2 83 FRIGO Marco ITA 28'02"
18 148 ZANA Filippo ITA 29'41"
19 4 174 LEEMREIZE Gijs NED 31'41"
20 1 87 STRONG Corbin John NZL 32'27"
21 1 12 BARONCINI Filippo ITA 32'47"
22 1 58 PARET PEINTRE Valentin FRA 33'09"
23 4 162 BRAET Vito BEL 35'52"
24 6 146 SCHMID Mauro SUI 39'49"
25 10 124 LAZKANO Oier ESP 41'28"
26 2 213 BERASATEGI GARMENDIA Xabier ESP 42'21"
27 2 205 MIQUEL DELGADO Pau ESP 42'35"
28 8 204 IRIBAR JAUREGI Unai ESP 42'47"
29 1 114 RAFFERTY Darren IRL 43'02"
30 4 193 GAROFOLI Gianmarco ITA 45'05"
31 6 136 MIHOLJEVIĆ Fran CRO 45'59"
32 156 LE BERRE Mathis FRA 46'45"
33 128 SANCHEZ MAYO Pelayo ESP 50'35"
34 144 ENGELHARDT Felix GER 52'02"
35 9 104 GERMANI Lorenzo ITA 52'11"
36 84 RAISBERG Nadav ISR 52'34"
37 6 142 BERHE Welay ETH 53'02"
38 3 172 BITTNER Pavel CZE 53'12"
39 10 203 GUTIERREZ GONZALEZ Jorge ESP 53'56"
40 2 182 CHAMPION Thomas FRA 54'11"
41 2 202 CASTRILLO ZAPATER Pablo ESP 55'03"
42 197 UMBA LOPEZ Abner Santiago COL 57'17"
43 4 23 HEIDUK Kim Alexander GER 57'27"
44 4 74 HOLLMANN Juri GER 59'22"
45 7 216 ISASA LARRANAGA Xabier ESP 59'46"
46 164 MARIT Arne BEL 1h00'41"
47 2 86 SHEEHAN Riley USA 1h00'54"
48 5 108 THOMPSON Reuben NZL 1h01'23"
49 198 VINOKUROV Nicolya KAZ 1h01'27"
50 1 207 RUIZ SEDANO Ibon ESP 1h02'04"
51 3 72 BALLERSTEDT Maurice GER 1h06'15"
52 2 165 PAQUOT Tom BEL 1h08'10"
53 28 TARLING Joshua GBR 1h09'54"
54 1 192 BRUSSENSKIY Gleb KAZ 1h14'39"
55 1 175 LEIJNSE Enzo NED 1h16'10"
56 176 NABERMAN Tim NED 1h22'15"
Show All
Team
1 6 DECATHLON AG2R LA MONDIALE TEAM 94h23'09"
2 1 7 RED BULL - BORA - HANSGROHE 04'02"
3 1 2 UAE TEAM EMIRATES 05'13"
4 9 ISRAEL - PREMIER TECH 08'02"
5 13 MOVISTAR TEAM 09'33"
6 1 14 BAHRAIN VICTORIOUS 12'01"
7 1 11 GROUPAMA-FDJ 13'15"
8 2 3 INEOS GRENADIERS 13'56"
9 1 TEAM VISMA | LEASE A BIKE 22'15"
10 1 17 INTERMARCHÉ - WANTY 23'18"
11 1 4 SOUDAL QUICK-STEP 25'57"
12 22 EUSKALTEL-EUSKADI 26'13"
13 5 LIDL-TREK 30'09"
14 20 ASTANA QAZAQSTAN TEAM 30'38"
15 12 EF EDUCATION - EASYPOST 36'39"
16 18 TEAM DSM-FIRMENICH POSTNL 38'16"
17 21 EQUIPO KERN PHARMA 46'51"
18 1 16 ARKEA-B&B HOTELS 52'39"
19 2 15 TEAM JAYCO ALULA 53'06"
20 19 COFIDIS 55'06"
21 3 10 LOTTO DSTNY 57'50"
22 8 ALPECIN-DECEUNINCK 1h34'12"
Show All
Search by:

    Stage technical info

    • Úbeda > Cazorla
    • Saturday, August 24 2024, 13:30
    • 158.4km
    • 43.483 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares