8 - Úbeda > Cazorla 158.4km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
51 | O'CONNOR Ben DECATHLON AG2R LA MONDIALE TEAM | AUS |
Sprint
7 | VAN AERT Wout TEAM VISMA | LEASE A BIKE | BEL |
Mountain
61 | ROGLIC Primoz RED BULL - BORA - HANSGROHE | SLO |
Youth
131 | TIBERI Antonio BAHRAIN VICTORIOUS | ITA |
Individual
1 | 51 | O'CONNOR Ben | 31h23'27" | |||
2 | 61 | ROGLIC Primoz | 03'49" | |||
3 | 1 | 121 | MAS Enric | 04'31" | ||
4 | 2 | 131 | * TIBERI Antonio | 05'00" | ||
5 | 7 | 31 | LANDA Mikel | 05'13" | ||
6 | 1 | 91 | * VAN EETVELT Lennert | 05'15" | ||
7 | 2 | 151 | RODRIGUEZ Cristian | 05'19" | ||
8 | 2 | 41 | * SKJELMOSE Mattias | 05'24" | ||
9 | 1 | 66 | * LIPOWITZ Florian | 05'25" | ||
10 | 1 | 56 | GALL Felix | 05'26" | ||
11 | 5 | 134 | HAIG Jack | 05'54" | ||
12 | 8 | 26 | * RODRIGUEZ Carlos | 05'56" | ||
13 | 5 | 82 | BENNETT George | 06'10" | ||
14 | 1 | 1 | KUSS Sepp | 06'22" | ||
15 | 8 | 196 | TEJADA Harold | 06'29" | ||
16 | 1 | 101 | GAUDU David | 06'30" | ||
17 | 2 | 13 | * DEL TORO ROMERO Isaac | 06'32" | ||
18 | 4 | 111 | CARAPAZ Richard | 06'44" | ||
19 | 6 | 68 | VLASOV Aleksandr | 07'06" | ||
20 | 6 | 14 | SIVAKOV Pavel | 07'07" | ||
21 | 191 | FORTUNATO Lorenzo | 07'32" | |||
22 | 11 | 53 | BERTHET Clement | 07'43" | ||
23 | 3 | 141 | DUNBAR Edward | 08'05" | ||
24 | 127 | RUBIO REYES Einer Augusto | 08'23" | |||
25 | 181 | MARTIN Guillaume | 08'43" | |||
26 | 23 | 11 | ALMEIDA Joao | 09'06" | ||
27 | 5 | 16 | YATES Adam | 09'27" | ||
28 | 1 | 107 | ROCHAS Remy | 09'31" | ||
29 | 2 | 161 | MEINTJES Louis | 09'38" | ||
30 | 5 | 81 | WOODS Michael Russell | 10'16" | ||
31 | 3 | 126 | QUINTANA Nairo | 10'32" | ||
32 | 2 | 171 | * POOLE Max | 10'58" | ||
33 | 1 | 67 | MARTINEZ POVEDA Daniel Felipe | 10'59" | ||
34 | 2 | 118 | CEPEDA Alexander Jefferson | 11'35" | ||
35 | 2 | 215 | BOU COMPANY Joan | 11'46" | ||
36 | 2 | 106 | PACHER Quentin | 12'26" | ||
37 | 2 | 217 | MARTIN SANZ Gotzon | 13'02" | ||
38 | 4 | 85 | * RICCITELLO Matthew | 16'01" | ||
39 | 6 | 201 | BERRADE FERNANDEZ Urko | 16'05" | ||
40 | 3 | 168 | TAARAMAE Rein | 16'16" | ||
41 | 8 | 22 | DE PLUS Laurens | 16'29" | ||
42 | 4 | 163 | GOOSSENS Kobe | 18'27" | ||
43 | 4 | 206 | PARRA CUERDA Jose Felix | 18'49" | ||
44 | 4 | 37 | * VANSEVENANT Mauri | 20'17" | ||
45 | 3 | 6 | VALTER Attila | 20'59" | ||
46 | 7 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 22'05" | ||
47 | 3 | 5 | * UIJTDEBROEKS Cian | 22'48" | ||
48 | 17 | 21 | * ARENSMAN Thymen | 22'59" | ||
49 | 1 | 63 | * ALEOTTI Giovanni | 23'25" | ||
50 | 1 | 45 | OOMEN Sam | 23'30" | ||
51 | 3 | 105 | KUNG Stefan | 24'55" | ||
52 | 4 | 24 | NARVAEZ PRADO Jhonatan Manuel | 25'57" | ||
53 | 5 | 138 | TRAEEN Torstein | 26'22" | ||
54 | 11 | 44 | KONRAD Patrick | 27'39" | ||
55 | 4 | 35 | * LECERF William Junior | 28'15" | ||
56 | 4 | 75 | MEURISSE Xandro | 28'42" | ||
57 | 2 | 177 | TUSVELD Martijn | 29'20" | ||
58 | 6 | 33 | CATTANEO Mattia | 29'21" | ||
59 | 4 | 46 | * VACEK Mathias | 29'57" | ||
60 | 3 | 185 | IZAGIRRE Ion | 30'08" | ||
61 | 20 | 167 | ROTA Lorenzo | 30'09" | ||
62 | 2 | 194 | * LOPEZ GRANIZO Harold Martin | 30'22" | ||
63 | 123 | * CANAL BLANCO Carlos | 30'45" | |||
64 | 2 | 4 | KRUIJSWIJK Steven | 31'29" | ||
65 | 3 | 38 | VERVAEKE Louis | 32'25" | ||
66 | 5 | 83 | * FRIGO Marco | 33'02" | ||
67 | 10 | 173 | HAMILTON Christopher | 33'24" | ||
68 | 16 | 214 | BIZKARRA ETXEGIBEL Mikel | 33'45" | ||
69 | 2 | 3 | GESINK Robert | 34'39" | ||
70 | 2 | 148 | * ZANA Filippo | 34'41" | ||
71 | 5 | 184 | FERNANDEZ Ruben | 36'32" | ||
72 | 13 | 174 | * LEEMREIZE Gijs | 36'41" | ||
73 | 87 | * STRONG Corbin John | 37'27" | |||
74 | 6 | 12 | * BARONCINI Filippo | 37'47" | ||
75 | 3 | 58 | * PARET PEINTRE Valentin | 38'09" | ||
76 | 5 | 125 | OLIVEIRA Nelson | 38'10" | ||
77 | 2 | 52 | ARMIRAIL Bruno | 39'06" | ||
78 | 17 | 162 | * BRAET Vito | 40'52" | ||
79 | 12 | 218 | MATE MARDONES Luis Angel | 41'09" | ||
80 | 8 | 54 | BOUCHARD Geoffrey | 41'23" | ||
81 | 12 | 158 | RIES Michel | 41'28" | ||
82 | 20 | 154 | GUGLIELMI Simon | 41'37" | ||
83 | 8 | 48 | VERONA Carlos | 42'06" | ||
84 | 6 | 7 | VAN AERT Wout | 43'09" | ||
85 | 15 | 42 | CICCONE Giulio | 43'12" | ||
86 | 14 | 147 | SCOTSON Callum | 43'53" | ||
87 | 13 | 115 | SHAW James | 44'03" | ||
88 | 1 | 187 | LASTRA Jonathan | 44'18" | ||
89 | 20 | 18 | SOLER Marc | 44'28" | ||
90 | 1 | 166 | PETILLI Simone | 44'36" | ||
91 | 7 | 157 | OWSIAN Lukasz | 44'46" | ||
92 | 17 | 146 | * SCHMID Mauro | 44'49" | ||
93 | 6 | 73 | HERMANS Quinten | 45'07" | ||
94 | 12 | 92 | CAMPENAERTS Victor | 45'18" | ||
95 | 1 | 145 | HARPER Chris | 46'15" | ||
96 | 13 | 88 | TEUNS Dylan | 46'27" | ||
97 | 18 | 124 | * LAZKANO Oier | 46'28" | ||
98 | 4 | 43 | GEOGHEGAN HART Tao | 47'05" | ||
99 | 13 | 213 | * BERASATEGI GARMENDIA Xabier | 47'21" | ||
100 | 8 | 205 | * MIQUEL DELGADO Pau | 47'35" | ||
101 | 26 | 204 | * IRIBAR JAUREGI Unai | 47'47" | ||
102 | 2 | 114 | * RAFFERTY Darren | 48'02" | ||
103 | 4 | 34 | KNOX James | 48'42" | ||
104 | 1 | 98 | WILSLY Gregaard Jonas | 49'35" | ||
105 | 15 | 17 | MCNULTY Brandon | 49'44" | ||
106 | 97 | SEPULVEDA Eduardo | 50'02" | |||
107 | 13 | 193 | * GAROFOLI Gianmarco | 50'05" | ||
108 | 11 | 57 | LAFAY Victor | 50'24" | ||
109 | 9 | 136 | * MIHOLJEVIĆ Fran | 50'59" | ||
110 | 1 | 156 | * LE BERRE Mathis | 51'45" | ||
111 | 31 | 78 | VERGALLITO Luca | 52'13" | ||
112 | 5 | 47 | VERGAERDE Otto | 52'48" | ||
113 | 23 | 25 | RIVERA VARGAS Brandon Smith | 54'26" | ||
114 | 1 | 95 | LIVYNS Arjen | 55'35" | ||
115 | 3 | 128 | * SANCHEZ MAYO Pelayo | ' ' | ||
116 | 15 | 71 | GROVES Kaden | 56'08" | ||
117 | 3 | 144 | * ENGELHARDT Felix | 57'02" | ||
118 | 16 | 104 | * GERMANI Lorenzo | 57'11" | ||
119 | 3 | 84 | * RAISBERG Nadav | 57'34" | ||
120 | 17 | 15 | VINE Jay | 57'37" | ||
121 | 11 | 142 | * BERHE Welay | 58'02" | ||
122 | 9 | 172 | * BITTNER Pavel | 58'12" | ||
123 | 4 | 208 | SOTO GUIRAO Antonio Jesus | 58'16" | ||
124 | 16 | 203 | * GUTIERREZ GONZALEZ Jorge | 58'56" | ||
125 | 4 | 182 | * CHAMPION Thomas | 59'11" | ||
126 | 93 | DE GENDT Thomas | 59'18" | |||
127 | 13 | 122 | ARCAS Jorge | 59'22" | ||
128 | 7 | 65 | GAMPER Patrick | 59'49" | ||
129 | 7 | 155 | HUYS Laurens | 59'54" | ||
130 | 7 | 202 | * CASTRILLO ZAPATER Pablo | 1h00'03" | ||
131 | 1 | 186 | HERRADA Jesus | 1h02'06" | ||
132 | 197 | * UMBA LOPEZ Abner Santiago | 1h02'17" | |||
133 | 11 | 23 | * HEIDUK Kim Alexander | 1h02'27" | ||
134 | 4 | 55 | DE PESTEL Sander | 1h02'28" | ||
135 | 11 | 102 | BYSTROM Sven Erik | 1h02'54" | ||
136 | 13 | 116 | SWEENY Harrison | 1h03'08" | ||
137 | 10 | 32 | ASGREEN Kasper | 1h03'12" | ||
138 | 14 | 211 | JUARISTI ARRIETA Txomin | 1h03'34" | ||
139 | 14 | 74 | * HOLLMANN Juri | 1h04'22" | ||
140 | 17 | 216 | * ISASA LARRANAGA Xabier | 1h04'46" | ||
141 | 10 | 2 | AFFINI Edoardo | 1h04'52" | ||
142 | 13 | 76 | PLANCKAERT Edward | 1h04'58" | ||
143 | 15 | 135 | KEPPLINGER Rainer | 1h05'27" | ||
144 | 5 | 164 | * MARIT Arne | 1h05'41" | ||
145 | 8 | 86 | * SHEEHAN Riley | 1h05'54" | ||
146 | 13 | 108 | * THOMPSON Reuben | 1h06'23" | ||
147 | 7 | 198 | * VINOKUROV Nicolya | 1h06'27" | ||
148 | 21 | 62 | ADRIA Roger | 1h06'38" | ||
149 | 7 | 207 | * RUIZ SEDANO Ibon | 1h07'04" | ||
150 | 9 | 195 | SCHELLING Ide | 1h07'11" | ||
151 | 1 | 64 | DENZ Nico | 1h09'46" | ||
152 | 9 | 178 | VAN DEN BERG Julius | 1h09'51" | ||
153 | 5 | 36 | PEDERSEN Casper | 1h10'59" | ||
154 | 1 | 96 | MONIQUET Sylvain | 1h11'01" | ||
155 | 10 | 72 | * BALLERSTEDT Maurice | 1h11'15" | ||
156 | 9 | 103 | GENIETS Kevin | 1h12'06" | ||
157 | 2 | 165 | * PAQUOT Tom | 1h13'10" | ||
158 | 6 | 153 | GUERNALEC Thibault | 1h13'41" | ||
159 | 28 | * TARLING Joshua | 1h14'54" | |||
160 | 2 | 133 | GRADEK Kamil | 1h15'11" | ||
161 | 113 | DOULL Owain | 1h15'54" | |||
162 | 2 | 192 | * BRUSSENSKIY Gleb | 1h19'39" | ||
163 | 3 | 175 | * LEIJNSE Enzo | 1h21'10" | ||
164 | 2 | 137 | SUTTERLIN Jasha | 1h21'26" | ||
165 | 4 | 143 | DE MARCHI Alessandro | 1h24'03" | ||
166 | 1 | 77 | RIESEBEEK Oscar | 1h25'03" | ||
167 | 1 | 176 | * NABERMAN Tim | 1h27'15" |
Sprint
Mountain
1 | 1 | 61 | ROGLIC Primoz | 18 | ||
2 | 1 | 96 | MONIQUET Sylvain | 16 | ||
3 | 148 | * ZANA Filippo | 11 | |||
4 | 128 | * SANCHEZ MAYO Pelayo | 10 | |||
5 | 218 | MATE MARDONES Luis Angel | 9 | |||
6 | 51 | O'CONNOR Ben | 9 | |||
7 | 52 | ARMIRAIL Bruno | 7 | |||
8 | 91 | * VAN EETVELT Lennert | 6 | |||
9 | 15 | VINE Jay | 6 | |||
10 | 146 | * SCHMID Mauro | 5 | |||
11 | 1 | 83 | * FRIGO Marco | 5 | ||
12 | 7 | 121 | MAS Enric | 4 | ||
13 | 1 | 151 | RODRIGUEZ Cristian | 4 | ||
14 | 3 | 11 | ALMEIDA Joao | 4 | ||
15 | 2 | 174 | * LEEMREIZE Gijs | 4 | ||
16 | 2 | 1 | KUSS Sepp | 3 | ||
17 | 2 | 214 | BIZKARRA ETXEGIBEL Mikel | 3 | ||
18 | 156 | * LE BERRE Mathis | 3 | |||
19 | 2 | 216 | * ISASA LARRANAGA Xabier | 3 | ||
20 | 4 | 207 | * RUIZ SEDANO Ibon | 3 | ||
21 | 3 | 105 | KUNG Stefan | 2 | ||
22 | 2 | 37 | * VANSEVENANT Mauri | 2 | ||
23 | 31 | LANDA Mikel | 1 | |||
24 | 3 | 66 | * LIPOWITZ Florian | 1 | ||
25 | 3 | 56 | GALL Felix | 1 | ||
26 | 3 | 111 | CARAPAZ Richard | 1 | ||
27 | 78 | VERGALLITO Luca | 1 | |||
28 | 4 | 202 | * CASTRILLO ZAPATER Pablo | 1 | ||
29 | 4 | 62 | ADRIA Roger | 1 |
Youth
Team
1 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 94h23'09" | |||
2 | 1 | 7 | RED BULL - BORA - HANSGROHE | 04'02" | ||
3 | 1 | 2 | UAE TEAM EMIRATES | 05'13" | ||
4 | 9 | ISRAEL - PREMIER TECH | 08'02" | |||
5 | 13 | MOVISTAR TEAM | 09'33" | |||
6 | 1 | 14 | BAHRAIN VICTORIOUS | 12'01" | ||
7 | 1 | 11 | GROUPAMA-FDJ | 13'15" | ||
8 | 2 | 3 | INEOS GRENADIERS | 13'56" | ||
9 | 1 | TEAM VISMA | LEASE A BIKE | 22'15" | |||
10 | 1 | 17 | INTERMARCHÉ - WANTY | 23'18" | ||
11 | 1 | 4 | SOUDAL QUICK-STEP | 25'57" | ||
12 | 22 | EUSKALTEL-EUSKADI | 26'13" | |||
13 | 5 | LIDL-TREK | 30'09" | |||
14 | 20 | ASTANA QAZAQSTAN TEAM | 30'38" | |||
15 | 12 | EF EDUCATION - EASYPOST | 36'39" | |||
16 | 18 | TEAM DSM-FIRMENICH POSTNL | 38'16" | |||
17 | 21 | EQUIPO KERN PHARMA | 46'51" | |||
18 | 1 | 16 | ARKEA-B&B HOTELS | 52'39" | ||
19 | 2 | 15 | TEAM JAYCO ALULA | 53'06" | ||
20 | 19 | COFIDIS | 55'06" | |||
21 | 3 | 10 | LOTTO DSTNY | 57'50" | ||
22 | 8 | ALPECIN-DECEUNINCK | 1h34'12" |
Search by:
Stage technical info
- Úbeda > Cazorla
- Saturday, August 24 2024, 13:30
- 158.4km
- 43.483 km/h