Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 7 | Netherlands | ![]() |
45.777 | Q | ||
2 | 9 | Great Britain | ![]() |
+0.302 | Q | ||
3 | 8 | Germany | ![]() |
+0.590 | Q | ||
4 | 5 | Poland | ![]() |
+1.559 | Q | ||
5 | 3 | Australia | ![]() |
+1.628 | Q | ||
6 | 1 | Japan | ![]() |
+1.956 | Q | ||
7 | 2 | Czechia | ![]() |
+2.955 | Q | ||
8 | 4 | Ukraine | ![]() |
+3.710 | Q | ||
9 | 6 | Mexico | ![]() |
+4.210 |