Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 113 | RICHARDSON Matthew | ![]() |
9.041 | Q | ||
2 | 82 | HOFFMAN Leigh | ![]() |
+0.177 | Q | ||
3 | 111 | LEDINGHAM-HORN Harry | ![]() |
+0.276 | Q | ||
4 | 109 | HELAL Rayan | ![]() |
+0.329 | Q | ||
5 | 79 | BARBER Daniel | ![]() |
+0.340 | Q | ||
6 | 93 | WAMMES Nick | ![]() |
+0.380 | Q | ||
7 | 110 | VIGIER Sebastien | ![]() |
+0.401 | Q | ||
8 | 169 | PHILLIP Njisane | ![]() |
+0.402 | Q | ||
9 | 135 | NAKANO Shinji | ![]() |
+0.438 | Q | ||
10 | 151 | SAHROM Muhammad Shah Firdaus | ![]() |
+0.440 | Q | ||
11 | 157 | van LOON Tijmen | ![]() |
+0.454 | Q | ||
12 | 98 | LI Zhiwei | ![]() |
+0.472 | Q | ||
13 | 175 | DANYLCHUK Bohdan | ![]() |
+0.489 | Q | ||
14 | 99 | CECHMAN Martin | ![]() |
+0.492 | Q | ||
15 | 121 | SPIEGEL Luca | ![]() |
+0.529 | Q | ||
16 | 158 | DAKIN Sam | ![]() |
+0.541 | Q | ||
17 | 138 | YAMASAKI Kento | ![]() |
+0.551 | Q | ||
18 | 101 | TAMME Matej | ![]() |
+0.561 | Q | ||
19 | 92 | RORKE Tyler | ![]() |
+0.570 | Q | ||
20 | 129 | del MEDICO Fabio | ![]() |
+0.577 | Q | ||
21 | 73 | KALACHNIK Nikita | ![]() |
+0.577 | Q | ||
22 | 131 | MORO Stefano | ![]() |
+0.610 | Q | ||
23 | 116 | DORNBACH Maximilian | ![]() |
+0.614 | Q | ||
24 | 125 | BECKHAM David | ![]() |
+0.630 | Q | ||
25 | 122 | TO Cheuk Hei | ![]() |
+0.667 | Q | ||
26 | 164 | SARNECKI Rafal | ![]() |
+0.671 | Q | ||
27 | 154 | VERDUGO OSUNA Edgar Ismael | ![]() |
+0.673 | Q | ||
28 | 155 | KOOL Daan | ![]() |
+0.685 | Q | ||
29 | 128 | SINGH LAITONJAM Ronaldo | ![]() |
+0.702 | |||
30 | 176 | DENYSENKO Vladyslav | ![]() |
+0.705 | |||
31 | 150 | SAHROM Muhammad Ridwan | ![]() |
+0.734 | |||
32 | 147 | VINSKAS Laurynas | ![]() |
+0.737 | |||
33 | 162 | BEDNAREK Eliasz | ![]() |
+0.748 | |||
34 | 77 | VILAR Lucas Oscar | ![]() |
+0.791 | |||
35 | 139 | CHUGAY Andrey | ![]() |
+0.833 | |||
36 | 146 | VADAPALAS Eimantas | ![]() |
+0.846 | |||
37 | 123 | YUNG Tsun Ho | ![]() |
+0.881 | |||
38 | 143 | SHAYAKHMETOV Daniyar | ![]() |
+0.895 | |||
39 | 74 | MARASAS Mateo Nicolas | ![]() |
+0.943 | |||
40 | 170 | PULIDO Zion | ![]() |
+1.016 |