Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 9 | United States | ![]() |
3:47.870 | Q | ||
2 | 12 | Australia | ![]() |
+0.093 | Q | ||
3 | 8 | New Zealand | ![]() |
+0.563 | Q | ||
4 | 6 | Switzerland | ![]() |
+1.590 | Q | ||
5 | 15 | Japan | ![]() |
+2.457 | Q | ||
6 | 10 | France | ![]() |
+3.096 | Q | ||
7 | 11 | Germany | ![]() |
+3.107 | Q | ||
8 | 14 | Italy | ![]() |
+3.645 | Q | ||
9 | 13 | Canada | ![]() |
+4.597 | |||
10 | 7 | Poland | ![]() |
+5.138 | |||
11 | 16 | Denmark | ![]() |
+6.097 | |||
12 | 5 | Kazakhstan | ![]() |
+10.337 | |||
13 | 4 | Chile | ![]() |
+17.025 | |||
14 | 2 | Indonesia | ![]() |
+17.485 | |||
15 | 3 | Argentina | ![]() |
+24.296 | |||
16 | 1 | Türkiye | ![]() |
+31.302 |