Start List | Timeline | Stage | Map |
Results
Stage Winner
1 | POGACAR Tadej UAE TEAM EMIRATES XRG | ![]() |
Stage
1 | 1 | POGACAR Tadej | ![]() |
6h00'09" | ||
2 | 94 | CICCONE Giulio | ![]() |
1'03" | ||
3 | 191 | HEALY Ben | ![]() |
1'03" | ||
4 | 137 | VELASCO Simone | ![]() |
1'10" | ||
5 | 96 | NYS Thibau | ![]() |
1'10" |
Mountain
Côte de Saint-Roch - km 70.7 | |||||||
1 | 245 | RENARD HAQUIN Henri François | ![]() |
1 | |||
Col de Haussire (stèle Claudy Criquielion) - km 119.4 | |||||||
1 | 245 | RENARD HAQUIN Henri François | ![]() |
1 | |||
Côte de Mont-le-Soie - km 158.7 | |||||||
1 | 245 | RENARD HAQUIN Henri François | ![]() |
1 | |||
Côte de Wanne - km 167 | |||||||
1 | 245 | RENARD HAQUIN Henri François | ![]() |
1 | |||
Côte de Stockeu (stèle Eddy Merckx) - km 173.5 | |||||||
1 | 232 | BOULAHOITE Rayan | ![]() |
1 | |||
Côte de la Haute-Levée - km 177.7 | |||||||
1 | 232 | BOULAHOITE Rayan | ![]() |
1 | |||
Col du Rosier - km 192 | |||||||
1 | 5 | NOVAK Domen | ![]() |
1 | |||
Côte de Desnié - km 205.3 | |||||||
1 | 5 | NOVAK Domen | ![]() |
1 | |||
Côte de La Redoute - km 218 | |||||||
1 | 1 | POGACAR Tadej | ![]() |
1 | |||
Côte des Forges - km 228.7 | |||||||
1 | 1 | POGACAR Tadej | ![]() |
1 | |||
Côte de la Roche-aux-Faucons - km 238.7 | |||||||
1 | 1 | POGACAR Tadej | ![]() |
1 |
Mountain
1 | 245 | RENARD HAQUIN Henri François | ![]() |
4 | ||
2 | 1 | POGACAR Tadej | ![]() |
3 | ||
3 | 5 | NOVAK Domen | ![]() |
2 | ||
4 | 232 | BOULAHOITE Rayan | ![]() |
2 |
Search by:
Stage technical info
- Liège > Liège
- Sunday, April 27 2025, 10:10
- 252km
- 41.983 km/h
Files
downloads:
