Paris-Nice

FRA FRA 9 - 16 March 2025 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
1 JORGENSON Matteo TEAM VISMA | LEASE A BIKE USAUSA
Sprint
14 MERLIER Tim SOUDAL QUICK-STEP BELBEL
Mountain
22 ALMEIDA Joao UAE TEAM EMIRATES XRG PORPOR
Youth
42 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Individual
1 1 1 JORGENSON Matteo USA 16h27'26"
2 1 6 VINGEGAARD Jonas DEN 22"
3 1 42 * LIPOWITZ Florian GER 36"
4 1 22 ALMEIDA Joao POR 40"
5 4 85 * MARTINEZ Lenny FRA 55"
6 3 31 * SKJELMOSE Mattias DEN 57"
7 21 MCNULTY Brandon USA 01'05"
8 2 61 ARENSMAN Thymen NED 01'14"
9 4 133 CHAMPOUSSIN Clement FRA 01'22"
10 2 131 TEJADA Harold COL 01'24"
11 17 * VAN WILDER Ilan BEL 01'36"
12 2 103 * CASTRILLO ZAPATER Pablo ESP 01'44"
13 1 116 STORER Michael AUS 01'55"
14 2 121 MARTIN Guillaume FRA 02'20"
15 4 76 PARET PEINTRE Aurelien FRA 02'38"
16 8 62 FOSS Tobias Svendsen NOR 02'41"
17 2 101 * ROMEO ABAD Ivan ESP 02'42"
18 3 64 * SHEFFIELD Magnus USA 02'48"
19 1 51 O'CONNOR Ben AUS 03'07"
20 3 102 BARTA William USA 03'09"
21 2 71 GALL Felix AUT 03'14"
22 143 * GARCIA PIERNA Raul ESP 03'32"
23 2 196 JEGAT Jordan FRA 03'35"
24 7 207 VERGALLITO Luca ITA 04'28"
25 9 181 ZIMMERMANN Georg GER 04'45"
26 6 11 SCHACHMANN Maximilian GER 04'46"
27 3 182 GOOSSENS Kobe BEL 04'48"
28 5 91 BARGUIL Warren FRA 05'16"
29 3 165 LEKNESSUND Andreas NOR 05'42"
30 5 194 * GACHIGNARD Thomas FRA 05'47"
31 7 151 POWLESS Neilson USA 06'50"
32 3 104 CEPEDA Jefferson ECU 07'00"
33 5 84 HAIG Jack AUS 07'15"
34 6 164 * KULSET Johannes NOR 07'56"
35 4 123 GENIETS Kevin LUX 08'10"
36 9 47 ZWIEHOFF Ben GER 09'04"
37 19 155 * STEINHAUSER Georg GER 09'07"
38 2 142 * COSTIOU Ewen FRA 10'36"
39 6 44 SOBRERO Matteo ITA 10'57"
40 3 117 TRENTIN Matteo ITA 11'20"
41 2 56 SCHMID Mauro SUI 11'23"
42 12 111 ALAPHILIPPE Julian FRA 11'25"
43 1 25 NARVAEZ PRADO Jhonatan Manuel ECU 11'46"
44 3 66 * TARLING Joshua GBR 12'47"
45 10 126 KUNG Stefan SUI 13'09"
46 5 26 POLITT Nils GER 13'17"
47 23 216 * SILVA COUSSAN Guillermo Thomas URU 14'47"
48 4 36 PEDERSEN Mads DEN 14'56"
49 2 144 GUERNALEC Thibault FRA 15'12"
50 4 87 * ZAMBANINI Edoardo ITA 15'26"
51 3 106 * MILESI Lorenzo ITA 15'47"
52 3 5 LEMMEN Bart NED 15'48"
53 19 154 DOULL Owain GBR 16'02"
54 6 122 CAVAGNA Remi FRA 16'29"
55 11 7 ZINGLE Axel FRA 16'32"
56 3 201 * DEL GROSSO Tibor NED 17'01"
57 5 176 PEREZ Anthony FRA 17'44"
58 20 136 TEUNISSEN Mike NED 17'55"
59 6 125 JACOBS Johan SUI 19'13"
60 9 203 * DEBRUYNE Ramses BEL 19'24"
61 21 193 DELETTRE Alexandre FRA 19'29"
62 19 137 * VINOKUROV Nicolya KAZ 19'31"
63 8 212 BERWICK Sebastian AUS 20'04"
64 10 105 GARCIA CORTINA Ivan ESP 20'45"
65 18 54 MATTHEWS Michael AUS 20'47"
66 23 77 SCOTSON Callum AUS ' '
67 47 172 DE GENDT Aime BEL 20'54"
68 4 94 * FLYNN Sean GBR 21'17"
69 7 34 HOOLE Daan NED 21'44"
70 13 37 VERGAERDE Otto BEL 21'54"
71 13 73 BISSEGGER Stefan SUI 22'06"
72 8 27 SIVAKOV Pavel FRA 22'08"
73 11 41 VLASOV Aleksandr 22'21"
74 29 204 KIELICH Timo BEL 22'41"
75 16 124 * GRUEL Thibaud FRA 22'52"
76 40 185 SMITH Dion Allan NZL 22'53"
77 14 86 WRIGHT Alfred GBR 22'59"
78 3 15 VAN GESTEL Dries BEL 23'10"
79 18 55 O BRIEN Kelland AUS 23'21"
80 27 215 OTRUBA Jakub CZE 23'24"
81 14 166 SKAARSETH Anders NOR 23'40"
82 18 3 CAMPENAERTS Victor BEL 23'43"
83 15 65 SWIFT Ben GBR 23'46"
84 11 173 * IZQUIERDO Clement FRA 24'06"
85 13 177 SAMITIER SAMITIER Sergio ESP 24'23"
86 46 205 PLANCKAERT Edward BEL 24'43"
87 37 134 CHARMIG Anthon DEN 25'29"
88 9 93 DEGENKOLB John GER 25'51"
89 20 156 SWEENY Harrison AUS 26'17"
90 4 74 DE PESTEL Sander BEL 26'31"
91 8 63 JUNGELS Bob LUX 26'39"
92 2 13 LAMPAERT Yves BEL 26'47"
93 4 107 * MORO Manlio ITA 26'54"
94 9 75 NAESEN Oliver BEL 27'07"
95 43 162 ABRAHAMSEN Jonas NOR 27'55"
96 38 67 * WATSON Samuel GBR 27'56"
97 47 127 * PALENI Enzo FRA 28'04"
98 10 152 ALBANESE Vincenzo ITA 29'03"
99 27 97 VAN DEN BERG Julius NED 29'20"
100 4 167 TILLER Rasmus NOR 29'32"
101 16 195 JEANNIERE Emilien FRA 29'47"
102 13 187 * VAN SINTMAARTENSDIJK Roel NED 30'17"
103 7 92 * ANDRESEN Tobias Lund DEN 30'21"
104 9 114 HALLER Marco AUT 30'41"
105 3 214 NICOLAU BELTRAN Joel ESP 30'42"
106 5 171 ANIOLKOWSKI Stanislaw POL 31'34"
107 34 72 ARMIRAIL Bruno FRA 32'25"
108 31 147 * THIERRY Pierre FRA 32'31"
109 22 35 KIRSCH Alex LUX 33'31"
110 23 23 OLIVEIRA Ivo POR 34'07"
111 20 45 * VAN DIJKE Mick NED 34'34"
112 18 183 * PAGE Hugo FRA 34'58"
113 19 191 TURGIS Anthony FRA 35'09"
114 22 16 VAN LERBERGHE Bert BEL ' '
115 27 202 BAYER Tobias AUT 36'01"
116 12 161 KRISTOFF Alexander NOR 36'40"
117 12 14 MERLIER Tim BEL 36'42"
118 12 24 MOLANO Juan Sebastian COL 36'44"
119 11 135 * FEDOROV Yevgeniy KAZ 36'51"
120 9 82 * GOVEKAR Matevž SLO 37'03"
121 9 43 MULLEN Ryan IRL 37'04"
122 3 141 DEMARE Arnaud FRA 37'37"
123 5 2 AFFINI Edoardo ITA 37'46"
124 4 57 WALSCHEID Max GER 37'49"
125 3 115 LIENHARD Fabian SUI 38'03"
126 5 145 SCOTSON Miles AUS 38'05"
127 4 211 LEITAO Iuri POR 38'13"
128 3 112 DAINESE Alberto ITA 39'06"
129 2 113 FROIDEVAUX Robin SUI 39'22"
130 2 12 BASTIAENS Ayco BEL 39'46"
131 2 132 BOL Cees NED 40'01"
132 8 96 NABERMAN Tim NED 40'25"
133 53 HEPBURN Michael AUS 41'46"
134 1 184 PETIT Adrien FRA 43'38"
135 1 83 GRADEK Kamil POL 43'58"
136 1 157 * WALKER Max GBR 44'25"
137 1 206 RIESEBEEK Oscar NED 44'57"
138 1 4 * HAGENES Per Strand NOR 45'51"
139 4 213 * FERNANDEZ GARCIA Samuel ESP 47'37"
Show All
Youth
1 1 42 LIPOWITZ Florian GER 16h28'02"
2 1 85 MARTINEZ Lenny FRA 19"
3 2 31 SKJELMOSE Mattias DEN 21"
4 1 17 VAN WILDER Ilan BEL 01'00"
5 1 103 CASTRILLO ZAPATER Pablo ESP 01'08"
6 101 ROMEO ABAD Ivan ESP 02'06"
7 1 64 SHEFFIELD Magnus USA 02'12"
8 1 143 GARCIA PIERNA Raul ESP 02'56"
9 2 194 GACHIGNARD Thomas FRA 05'11"
10 164 KULSET Johannes NOR 07'20"
11 4 155 STEINHAUSER Georg GER 08'31"
12 142 COSTIOU Ewen FRA 10'00"
13 1 66 TARLING Joshua GBR 12'11"
14 7 216 SILVA COUSSAN Guillermo Thomas URU 14'11"
15 2 87 ZAMBANINI Edoardo ITA 14'50"
16 1 106 MILESI Lorenzo ITA 15'11"
17 201 DEL GROSSO Tibor NED 16'25"
18 2 203 DEBRUYNE Ramses BEL 18'48"
19 4 137 VINOKUROV Nicolya KAZ 18'55"
20 1 94 FLYNN Sean GBR 20'41"
21 3 124 GRUEL Thibaud FRA 22'16"
22 3 173 IZQUIERDO Clement FRA 23'30"
23 3 107 MORO Manlio ITA 26'18"
24 8 67 WATSON Samuel GBR 27'20"
25 9 127 PALENI Enzo FRA 27'28"
26 4 187 VAN SINTMAARTENSDIJK Roel NED 29'41"
27 1 92 ANDRESEN Tobias Lund DEN 29'45"
28 6 147 THIERRY Pierre FRA 31'55"
29 5 45 VAN DIJKE Mick NED 33'58"
30 1 183 PAGE Hugo FRA 34'22"
31 4 135 FEDOROV Yevgeniy KAZ 36'15"
32 3 82 GOVEKAR Matevž SLO 36'27"
33 157 WALKER Max GBR 43'49"
34 4 HAGENES Per Strand NOR 45'15"
35 213 FERNANDEZ GARCIA Samuel ESP 47'01"
Show All
Team
1 7 INEOS GRENADIERS 49h29'09"
2 11 MOVISTAR TEAM 44"
3 3 UAE TEAM EMIRATES XRG 04'16"
4 1 TEAM VISMA | LEASE A BIKE 06'08"
5 2 14 XDS ASTANA TEAM 10'46"
6 2 13 GROUPAMA-FDJ 12'22"
7 2 5 RED BULL - BORA - HANSGROHE 13'24"
8 2 9 BAHRAIN VICTORIOUS 14'43"
9 8 DECATHLON AG2R LA MONDIALE TEAM 15'16"
10 2 12 TUDOR PRO CYCLING TEAM 17'49"
11 6 20 TOTALENERGIES 21'07"
12 3 2 SOUDAL QUICK-STEP 22'02"
13 15 ARKEA-B&B HOTELS 22'29"
14 4 16 EF EDUCATION - EASYPOST 23'19"
15 4 19 INTERMARCHÉ - WANTY 23'33"
16 2 6 TEAM JAYCO ALULA 23'57"
17 1 21 ALPECIN-DECEUNINCK 23'59"
18 4 4 LIDL-TREK 25'48"
19 8 17 UNO-X MOBILITY 27'36"
20 10 TEAM PICNIC POSTNL 43'05"
21 18 COFIDIS 46'05"
22 22 CAJA RURAL-SEGUROS RGA 48'33"
Show All
Search by:

    Stage technical info

    • Saint-Just-En-Chevalet > La Côte-Saint-André
    • Thursday, March 13 2025, 11:25
    • 203.3km
    • 44.134 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares