Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 358 | GBR | HUNT Taylor | 1 | ||||
2 | 331 | COL | ARANGO PATIÑO Juan Jose | 2 | ||||
3 | 363 | GBR | TANNER Harry | 3 | ||||
4 | 373 | GBR | MONFORTE Danny Jake | 4 | ||||
5 | 352 | FRA | HABERT Jules | 5 | ||||
6 | 345 | FRA | SERAUDIE Luigi | 6 | ||||
7 | 362 | GBR | HUGHES Miller | 7 | ||||
8 | 353 | FRA | ROUSSEY SENTIS Axel | 8 |
Heat 2 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | ROCHERIEUX Clément | 1 | ||||
2 | 372 | GBR | CORNISH Ben | 2 | ||||
3 | 337 | COL | GRANADA SANCHEZ Isaac | 3 | ||||
4 | 409 | RSA | POSTHUMUS Andrew | 4 | ||||
5 | 327 | CAN | DIAZ Nico | 5 | ||||
6 | 368 | GBR | GERRARD George | 6 | ||||
7 | 307 | ARG | SALUM Joaquin | 7 | ||||
8 | 322 | BEL | LENSSEN Iljo | 8 |
Heat 3 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 349 | FRA | OLIVIERA Evan | 1 | ||||
2 | 338 | DEN | SIMONSEN Rasmus Riise | 2 | ||||
3 | 4 | COL | PALMEZANO CEBALLOS Tomas | 3 | ||||
4 | 323 | BRA | de SOUZA LEAL Kaue | 4 | ||||
5 | 343 | FRA | MICHEL Alexandre | 5 | ||||
6 | 309 | ARG | ZALAZAR Jeremias | 6 | ||||
7 | 391 | LAT | CIRULIS Miks | 7 | ||||
8 | 356 | GBR | DUDMAN Max | 8 |
Heat 4 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | USA | DAY Sean | 1 | ||||
2 | 405 | NZL | COGAN Finn | 2 | ||||
3 | 392 | NED | van VLIMMEREN Kyano | 3 | ||||
4 | 346 | FRA | KERJEAN Maxime | 4 | ||||
5 | 386 | ITA | PASA Federico | 5 | ||||
6 | 341 | FRA | LALUCQUE Alexis | 6 | ||||
7 | 320 | BEL | BROUNS Dries | 7 | ||||
8 | 412 | SWE | LINDSTRÖM William | DNF | 8 |
Heat 5 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 397 | NED | de VEER Jesse | 1 | ||||
2 | 7 | ESP | MORALES BERMEJO Alonso | 2 | ||||
3 | 317 | AUS | MURRAY Preston | 3 | ||||
4 | 347 | FRA | DELEPLANCQUE Guilain | 4 | ||||
5 | 408 | NZL | RICHARDSON Cooper | 5 | ||||
6 | 350 | FRA | DUBREUIL Matt | 6 | ||||
7 | 413 | SUI | PATTHEY Jordan | 7 | ||||
8 | 394 | NED | SCHALK Joost | 8 |
Heat 6 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | SUI | LÜTHI Mark | 1 | ||||
2 | 418 | USA | WHITE Hudson | 2 | ||||
3 | 369 | GBR | BELL Harrison | 3 | ||||
4 | 8 | AUS | MANGANARO Cody | 4 | ||||
5 | 381 | GBR | TAY EDWARDS Louis | 5 | ||||
6 | 387 | JPN | NOMURA Haku | 6 | ||||
7 | 415 | SUI | HOFER Nick | 7 | ||||
8 | 348 | FRA | INCAYA CERVEAUX Florentin | 8 |
Heat 7 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 342 | FRA | MASERATI Nathan | 1 | ||||
2 | 340 | FRA | MEUNIER Valentin | 2 | ||||
3 | 5 | ESP | MORALES BERMEJO Rodrigo | 3 | ||||
4 | 401 | NED | SCHIPPER Sepp | 4 | ||||
5 | 316 | AUS | DONALD Aaron | 5 | ||||
6 | 424 | USA | GUNN Colby | 6 | ||||
7 | 6 | FRA | THOMAS Noam | 7 | ||||
8 | 313 | AUS | RIVERS Oliver | 8 |
Heat 8 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 314 | AUS | SECKOLD Bailey | 1 | ||||
2 | 419 | USA | WHITE Joshua | 2 | ||||
3 | 308 | ARG | VALLEJO Valentino Valoy | 3 | ||||
4 | 354 | GER | MÜNNICH Meik | 4 | ||||
5 | 396 | NED | van DORP Twan | 5 | ||||
6 | 367 | GBR | SMITH Reuben | 6 | ||||
7 | 374 | GBR | HOLLOWAY Alfie | 7 | ||||
8 | 421 | USA | HOPSON Casshe | 8 |
Heat 9 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 483 | NED | ELBERS Nico | 1 | ||||
2 | 448 | FRA | TERNON Antoine | 2 | ||||
3 | 453 | FRA | RENIER Bastien | 3 | ||||
4 | 430 | AUS | COOKE Joshua | 4 | ||||
5 | 469 | GBR | TOBIN Shaun | 5 | ||||
6 | 482 | NED | HORNMAN Lars | 6 | ||||
7 | 444 | DEN | ELKÆR-HANSEN Rune | 7 | ||||
8 | 441 | CAN | THERIAULT Eloic | 8 |
Heat 10 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 458 | FRA | LOUAPRE Leo | 1 | ||||
2 | 4 | NED | de BIE Ricardo | 2 | ||||
3 | 464 | GBR | ADAMS Josh | 3 | ||||
4 | 478 | GBR | FITZSIMMONS Ben | 4 | ||||
5 | 428 | AUS | BURKE Mitchell | 5 | ||||
6 | 479 | GBR | CADMAN-CARPENTER Freddie | 6 | ||||
7 | 497 | NED | van HAAREN Luc | 7 | ||||
8 | 457 | FRA | GUIGO Merlin | DNF | 8 |
Heat 11 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 514 | USA | BROWN Deegan | 1 | ||||
2 | 485 | NED | van LANKVELD Pieter | 2 | ||||
3 | 442 | COL | ACEVEDO RAMOS Emanuel | 3 | ||||
4 | 513 | USA | SERENI Benny | 4 | ||||
5 | 484 | NED | van der SANDEN Nick | 5 | ||||
6 | 476 | GBR | SEWARD Jayden | 6 | ||||
7 | 447 | FRA | ROCHE Théo | 7 | ||||
8 | 486 | NED | LOUWERSE Timo | 8 |
Heat 12 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 493 | NED | ROUWÉ Steven | 1 | ||||
2 | 512 | USA | BLEE Aaron | 2 | ||||
3 | 449 | FRA | BOUTONNET Bastien | 3 | ||||
4 | 504 | SUI | DUBOUX Romain | 4 | ||||
5 | 471 | GBR | MURRAY Jacob | 5 | ||||
6 | 443 | COL | CARDENAS CASTAÑO Juan Jose | 6 | ||||
7 | 470 | GBR | PARKER-LIVESEY Leon | 7 | ||||
8 | 475 | GBR | CHARD-MAPLE Callum | 8 |
Heat 13 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 452 | FRA | LE BOUGEANT Arthur | 1 | ||||
2 | 451 | FRA | KERJEAN Hugo | 2 | ||||
3 | 450 | FRA | DESPRES Telo | 3 | ||||
4 | 499 | NOR | MILENKOVIC Vegard Value | 4 | ||||
5 | 432 | BEL | van LAERE Thibault | 5 | ||||
6 | 515 | USA | PEDOTTO Dominic | 6 | ||||
7 | 429 | AUS | KOLLMANN Tobias | 7 | ||||
8 | 436 | CAN | FRIESEN Brayden | 8 |
Heat 14 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 462 | GBR | READE Alex | 1 | ||||
2 | 445 | ECU | ALBARRACIN SACOTO Pablo Esteban | 2 | ||||
3 | 459 | FRA | SENECAL Hugo | 3 | ||||
4 | 474 | GBR | ADCOCK Jake | 4 | ||||
5 | 455 | FRA | HERBERT Malo | 5 | ||||
6 | 489 | NED | de ROOY Dino | 6 | ||||
7 | 446 | ECU | OCHOA NEVAREZ Juan Jose | 7 | ||||
8 | 461 | GBR | PASCOE-WHITE Harrison | 8 |
Heat 15 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | GBR | SAVAGE Brynley | 1 | ||||
2 | 435 | BEL | VERSCHUEREN Robbe | 2 | ||||
3 | 463 | GBR | CLARK Finley | 3 | ||||
4 | 498 | NZL | KEOWN Jack | 4 | ||||
5 | 473 | GBR | AVERY Max | 5 | ||||
6 | 481 | IRL | MACKNESS Jay | 6 | ||||
7 | 511 | USA | RHOADES Cooper | 7 | ||||
8 | 507 | USA | PEEBLES Austin | 8 |
Heat 16 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 509 | USA | TRERISE Joshua | 1 | ||||
2 | 467 | GBR | GIBSON Spencer | 2 | ||||
3 | 492 | NED | CORTS Daan | 3 | ||||
4 | 506 | USA | RAMOS Dylan | 4 | ||||
5 | 477 | GBR | FAWCETT Harvey | 5 | ||||
6 | 460 | GER | MOORE Marcel | 6 | ||||
7 | 1 | FRA | PORTE Cameron | 7 | ||||
8 | 454 | FRA | FERNANDES Mathis | 8 |
Heat 17 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 206 | FRA | BINETRUY Chloé | 1 | ||||
2 | 7 | FRA | IMBERT Camille | 2 | ||||
3 | 238 | GBR | CHIZIWA Lily | 3 | ||||
4 | 247 | NED | EXTERKATE Maud | 4 | ||||
5 | 228 | GBR | GAYNOR Phoebe | 5 | ||||
6 | 213 | FRA | BUTHION Jade | 6 | ||||
7 | 255 | NED | van der SANDEN Melissa | 7 | ||||
8 | 214 | FRA | PILARD Lou | 8 |
Heat 18 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | DEN | CHRISTENSEN Mia | 1 | ||||
2 | 252 | NED | VISCH Celia | 2 | ||||
3 | 207 | FRA | LE DREFF Aziliz | 3 | ||||
4 | 205 | FRA | URBANI Malaury | 4 | ||||
5 | 248 | NED | DAVIDS Amber | 5 | ||||
6 | 2 | DEN | MIKKELSEN Sille | 6 | ||||
7 | 211 | FRA | BIGAUD Alwena | 7 | ||||
8 | 195 | AUS | ASMUS Sophia | 8 |
Heat 19 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 236 | GBR | WEBSTER Evie | 1 | ||||
2 | 200 | BEL | van TIGGEL Bo | 2 | ||||
3 | 220 | GBR | ELLIS Caitlin | 3 | ||||
4 | 229 | GBR | HURRY Izzy | 4 | ||||
5 | 201 | BEL | van SAEN Thessa | 5 | ||||
6 | 233 | GBR | TOWNSEND Annabel | 6 | ||||
7 | 260 | USA | BRINK Kady | 7 | ||||
8 | 219 | GBR | CLINCH Emily | 8 |
Heat 20 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | NED | BAX Joyce | 1 | ||||
2 | 254 | NED | MAERTEN Jennifer | 2 | ||||
3 | 264 | USA | MARTIN Kylie | 3 | ||||
4 | 246 | NED | BRON Celine | 4 | ||||
5 | 215 | FRA | PLANCON Candy | 5 | ||||
6 | 227 | GBR | GIBSON Imogen | 6 | ||||
7 | 204 | COL | AGUIRRE MOGOLLON Luisa Maria | 7 | ||||
8 | 250 | NED | BRON Melanie | 8 |
Heat 21 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 256 | SVK | MADARÁSOVÁ Kristína | 1 | ||||
2 | 1 | FRA | LACOSTE Lucie | 2 | ||||
3 | 253 | NED | JANSSEN Anouk | 3 | ||||
4 | 249 | NED | DAVIDS Laura | 4 | ||||
5 | 261 | USA | RAMOS Mya | 5 | ||||
6 | 209 | FRA | BRILLET Perrine | 6 | ||||
7 | 241 | GBR | FIRTH Olivia | 7 | ||||
8 | 208 | FRA | FORGE Fanny | 8 |
Heat 22 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | FRA | GROUAZEL Damien | 1 | ||||
2 | 601 | FRA | DAVID Dimitri | 2 | ||||
3 | 590 | BRA | QUEIROZ CARNEIRO Ewerton | 3 | ||||
4 | 599 | FRA | JEULAND Benoit | 4 | ||||
5 | 602 | FRA | PIERRU Martial | 5 | ||||
6 | 639 | SUI | MIÉVILLE Laurent | 6 | ||||
7 | 584 | AUS | JACKSON David | 7 | ||||
8 | 625 | HUN | BUDAY Ádám | 8 |
Heat 23 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | BRA | MESQUITA SILVA Gustavo | 1 | ||||
2 | 604 | FRA | GERARD Jonathan | 2 | ||||
3 | 603 | FRA | RUIZ Jocelyn | 3 | ||||
4 | 595 | COL | ESTEVEZ HERRERA Juan Felipe | 4 | ||||
5 | 621 | GBR | HILL Alan | 5 | ||||
6 | 374 | MEX | BAEZ BUSTAMANTE Roberto Carlos | 6 | ||||
7 | 618 | GBR | THORNE Ryan | 7 | ||||
8 | 614 | GBR | TAYLOR Danny | 8 |
Heat 24 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | DELPORTE Kevin | 1 | ||||
2 | 617 | GBR | WATERHOUSE Scott | 2 | ||||
3 | 588 | AUT | NICOLA Daniel | 3 | ||||
4 | 582 | ARG | ZALAZAR Jose Guillermo | 4 | ||||
5 | 634 | NZL | STRATFORD Richard | 5 | ||||
6 | 596 | COL | ROJAS MORALES Jeffrey | 6 | ||||
7 | 637 | RSA | ROBERTSON Byron | 7 | ||||
8 | 651 | USA | PREWITT Tommy | 8 |
Heat 25 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | VEN | MANRIQUE MONTESINOS Carlos Luis | 1 | ||||
2 | 4 | AUS | TRURAN Jamie | 2 | ||||
3 | 631 | NED | BOK Rick | 3 | ||||
4 | 610 | GBR | BEAUMONT Scott | 4 | ||||
5 | 605 | GER | GRABICHLER Erich | 5 | ||||
6 | 616 | GBR | JAMES David | 6 | ||||
7 | 649 | USA | VALENCIA Nicholas | 7 | ||||
8 | 645 | USA | DAILY Clint | 8 |
Heat 26 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 594 | CHI | PEREZ Felipe | 1 | ||||
2 | 647 | USA | DAHME Jordon | 2 | ||||
3 | 622 | GBR | LILLINGSTONE John | 3 | ||||
4 | 636 | RSA | DUKE-NORRIS Shai | 4 | ||||
5 | 633 | NZL | JACKSON Andrew | 5 | ||||
6 | 591 | BRA | BERNO Mario Gabriel | 6 | ||||
7 | 600 | FRA | ETHALON Damien | 7 | ||||
8 | 641 | USA | YOUNG William | 8 |