Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 372 | GBR | CORNISH Ben | 1 | ||||
2 | 397 | NED | de VEER Jesse | 2 | ||||
3 | 4 | COL | PALMEZANO CEBALLOS Tomas | 3 | ||||
4 | 358 | GBR | HUNT Taylor | 4 | ||||
5 | 5 | ESP | MORALES BERMEJO Rodrigo | 5 | ||||
6 | 354 | GER | MÜNNICH Meik | 6 | ||||
7 | 418 | USA | WHITE Hudson | 7 | ||||
8 | 346 | FRA | KERJEAN Maxime | 8 |
Heat 2 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | ROCHERIEUX Clément | 1 | ||||
2 | 338 | DEN | SIMONSEN Rasmus Riise | 2 | ||||
3 | 3 | SUI | LÜTHI Mark | 3 | ||||
4 | 347 | FRA | DELEPLANCQUE Guilain | 4 | ||||
5 | 308 | ARG | VALLEJO Valentino Valoy | 5 | ||||
6 | 373 | GBR | MONFORTE Danny Jake | 6 | ||||
7 | 392 | NED | van VLIMMEREN Kyano | 7 | ||||
8 | 340 | FRA | MEUNIER Valentin | 8 |
Heat 3 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 349 | FRA | OLIVIERA Evan | 1 | ||||
2 | 342 | FRA | MASERATI Nathan | 2 | ||||
3 | 419 | USA | WHITE Joshua | 3 | ||||
4 | 405 | NZL | COGAN Finn | 4 | ||||
5 | 317 | AUS | MURRAY Preston | 5 | ||||
6 | 363 | GBR | TANNER Harry | 6 | ||||
7 | 8 | AUS | MANGANARO Cody | 7 | ||||
8 | 409 | RSA | POSTHUMUS Andrew | 8 |
Heat 4 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | USA | DAY Sean | 1 | ||||
2 | 331 | COL | ARANGO PATIÑO Juan Jose | 2 | ||||
3 | 337 | COL | GRANADA SANCHEZ Isaac | 3 | ||||
4 | 7 | ESP | MORALES BERMEJO Alonso | 4 | ||||
5 | 314 | AUS | SECKOLD Bailey | 5 | ||||
6 | 323 | BRA | de SOUZA LEAL Kaue | 6 | ||||
7 | 401 | NED | SCHIPPER Sepp | 7 | ||||
8 | 369 | GBR | BELL Harrison | 8 |
Heat 5 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 483 | NED | ELBERS Nico | 1 | ||||
2 | 452 | FRA | LE BOUGEANT Arthur | 2 | ||||
3 | 4 | NED | de BIE Ricardo | 3 | ||||
4 | 504 | SUI | DUBOUX Romain | 4 | ||||
5 | 463 | GBR | CLARK Finley | 5 | ||||
6 | 506 | USA | RAMOS Dylan | 6 | ||||
7 | 442 | COL | ACEVEDO RAMOS Emanuel | 7 | ||||
8 | 445 | ECU | ALBARRACIN SACOTO Pablo Esteban | 8 |
Heat 6 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 458 | FRA | LOUAPRE Leo | 1 | ||||
2 | 462 | GBR | READE Alex | 2 | ||||
3 | 492 | NED | CORTS Daan | 3 | ||||
4 | 449 | FRA | BOUTONNET Bastien | 4 | ||||
5 | 485 | NED | van LANKVELD Pieter | 5 | ||||
6 | 435 | BEL | VERSCHUEREN Robbe | 6 | ||||
7 | 499 | NOR | MILENKOVIC Vegard Value | 7 | ||||
8 | 430 | AUS | COOKE Joshua | 8 |
Heat 7 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 514 | USA | BROWN Deegan | 1 | ||||
2 | 3 | GBR | SAVAGE Brynley | 2 | ||||
3 | 512 | USA | BLEE Aaron | 3 | ||||
4 | 450 | FRA | DESPRES Telo | 4 | ||||
5 | 467 | GBR | GIBSON Spencer | 5 | ||||
6 | 453 | FRA | RENIER Bastien | 6 | ||||
7 | 478 | GBR | FITZSIMMONS Ben | 7 | ||||
8 | 474 | GBR | ADCOCK Jake | 8 |
Heat 8 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 493 | NED | ROUWÉ Steven | 1 | ||||
2 | 509 | USA | TRERISE Joshua | 2 | ||||
3 | 448 | FRA | TERNON Antoine | 3 | ||||
4 | 498 | NZL | KEOWN Jack | 4 | ||||
5 | 459 | FRA | SENECAL Hugo | 5 | ||||
6 | 451 | FRA | KERJEAN Hugo | 6 | ||||
7 | 513 | USA | SERENI Benny | 7 | ||||
8 | 464 | GBR | ADAMS Josh | 8 |
Heat 9 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 206 | FRA | BINETRUY Chloé | 1 | ||||
2 | 252 | NED | VISCH Celia | 2 | ||||
3 | 253 | NED | JANSSEN Anouk | 3 | ||||
4 | 246 | NED | BRON Celine | 4 | ||||
5 | 220 | GBR | ELLIS Caitlin | 5 |
Heat 10 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | DEN | CHRISTENSEN Mia | 1 | ||||
2 | 200 | BEL | van TIGGEL Bo | 2 | ||||
3 | 247 | NED | EXTERKATE Maud | 3 | ||||
4 | 249 | NED | DAVIDS Laura | 4 | ||||
5 | 264 | USA | MARTIN Kylie | 5 |
Heat 11 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 256 | SVK | MADARÁSOVÁ Kristína | 1 | ||||
2 | 236 | GBR | WEBSTER Evie | 2 | ||||
3 | 254 | NED | MAERTEN Jennifer | 3 | ||||
4 | 238 | GBR | CHIZIWA Lily | 4 | ||||
5 | 205 | FRA | URBANI Malaury | 5 |
Heat 12 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | FRA | LACOSTE Lucie | 1 | ||||
2 | 6 | NED | BAX Joyce | 2 | ||||
3 | 7 | FRA | IMBERT Camille | 3 | ||||
4 | 207 | FRA | LE DREFF Aziliz | 4 | ||||
5 | 229 | GBR | HURRY Izzy | 5 |
Heat 13 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 604 | FRA | GERARD Jonathan | 1 | ||||
2 | 588 | AUT | NICOLA Daniel | 2 | ||||
3 | 6 | FRA | GROUAZEL Damien | 3 | ||||
4 | 622 | GBR | LILLINGSTONE John | 4 | ||||
5 | 610 | GBR | BEAUMONT Scott | 5 |
Heat 14 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 617 | GBR | WATERHOUSE Scott | 1 | ||||
2 | 599 | FRA | JEULAND Benoit | 2 | ||||
3 | 636 | RSA | DUKE-NORRIS Shai | 3 | ||||
4 | 631 | NED | BOK Rick | 4 | ||||
5 | 1 | BRA | MESQUITA SILVA Gustavo | DNF | 5 |
Heat 15 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | DELPORTE Kevin | 1 | ||||
2 | 4 | AUS | TRURAN Jamie | 2 | ||||
3 | 594 | CHI | PEREZ Felipe | 3 | ||||
4 | 595 | COL | ESTEVEZ HERRERA Juan Felipe | 4 | ||||
5 | 590 | BRA | QUEIROZ CARNEIRO Ewerton | 5 |
Heat 16 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | VEN | MANRIQUE MONTESINOS Carlos Luis | 1 | ||||
2 | 603 | FRA | RUIZ Jocelyn | 2 | ||||
3 | 647 | USA | DAHME Jordon | 3 | ||||
4 | 582 | ARG | ZALAZAR Jose Guillermo | 4 | ||||
5 | 601 | FRA | DAVID Dimitri | REL | 7 |
Heat 17 Girls 15
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | GBR | CHALLIS Freia | 1 | ||||
2 | 111 | ARG | PIÑEIRO Alma | 2 | ||||
3 | 7 | NED | SCHOFFELMEER Indy | 3 | ||||
4 | 134 | GBR | SIMPSON Lucy | 4 | ||||
5 | 139 | GBR | HARMER Kodie | 5 | ||||
6 | 136 | GBR | COOKE Akira | 6 | ||||
7 | 116 | CAN | KETTLE Daisy | 7 | ||||
8 | 120 | COL | SOLANO CARDENAS Sofia | 8 |
Heat 18 Girls 15
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | GBR | RENDALL TODD Elsa | 1 | ||||
2 | 5 | COL | SAINEA ACEVEDO Mariana | 2 | ||||
3 | 3 | FRA | BRUN Maëlys | 3 | ||||
4 | 119 | CHI | CARRASCO Emilia | 4 | ||||
5 | 132 | GBR | BROOK Esme | 5 | ||||
6 | 121 | CZE | LAPKOVÁ Elen | 6 | ||||
7 | 154 | USA | CRAMER Veta | 7 | ||||
8 | 124 | FRA | BEAUDET Clarisse | 8 |
Heat 19 Girls 15
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | FRA | BROUCHIER Camille | 1 | ||||
2 | 2 | FRA | BOISSON Louise | 2 | ||||
3 | 137 | GBR | BOWN Elizabeth | 3 | ||||
4 | 143 | LAT | KARKLINA Adelina | 4 | ||||
5 | 112 | AUS | HOWAT Alyssa | 5 | ||||
6 | 152 | USA | MACKEY Farah | 6 | ||||
7 | 122 | FRA | QUERE Ambre | 7 | ||||
8 | 127 | FRA | PITON Ambre | 8 |
Heat 20 Girls 15
Rank | Bib | Noc | Name | Results | ||||
1 | 114 | BEL | GEERS Julie | 1 | ||||
2 | 142 | JPN | NISHIMURA Yuyuka | 2 | ||||
3 | 149 | USA | CYRUS Katy | 3 | ||||
4 | 151 | USA | JONES Avery | 4 | ||||
5 | 123 | FRA | ZULIAN Ambre | 5 | ||||
6 | 115 | BEL | NOËTH Merel | 6 | ||||
7 | 130 | GBR | PRITCHARD Micah | 7 | ||||
8 | 146 | NED | TENNEKES Demy | DNF | 8 |
Heat 21 Girls 16
Rank | Bib | Noc | Name | Results | ||||
1 | 182 | GBR | JACK-BRADSHAW Jaya | 1 | ||||
2 | 2 | FRA | GARNIER Anaïs | 2 | ||||
3 | 3 | NED | van der HAAR Meredith | 3 | ||||
4 | 156 | AUS | ASMUS Abi | 4 | ||||
5 | 187 | NED | de ROOS Nova | 5 | ||||
6 | 165 | CAN | BARFOOT Rhyan | 6 | ||||
7 | 179 | GBR | GRATTON Amelia | 7 | ||||
8 | 168 | COL | VERANO LAITON Marian Fernanda | 8 |
Heat 22 Girls 16
Rank | Bib | Noc | Name | Results | ||||
1 | 194 | USA | ALDEN Alexis | 1 | ||||
2 | 158 | AUS | GUY Charlotte | 2 | ||||
3 | 175 | FRA | de OLIVEIRA Lola | 3 | ||||
4 | 190 | NZL | NELSON Tahlia | 4 | ||||
5 | 188 | NED | LOUWERSE Luna | 5 | ||||
6 | 155 | AUS | POWELL Haley | 6 | ||||
7 | 186 | NED | GOTTEMAKER Laure | 7 | ||||
8 | 170 | FRA | CHAMBARD Claire | 8 |
Heat 23 Girls 16
Rank | Bib | Noc | Name | Results | ||||
1 | 166 | COL | FORONDA CASTRO Nicole | 1 | ||||
2 | 4 | FRA | VIDELO Meline | 2 | ||||
3 | 8 | SUI | STIPLOVSEK Joy | 3 | ||||
4 | 7 | ESP | CABRAL GARCIA Larissa | 4 | ||||
5 | 185 | NED | SCHALK Debbie | 5 | ||||
6 | 191 | SLO | STUPAR Katja | 6 | ||||
7 | 167 | COL | RAMIREZ AGUDELO Laura Marcela | 7 | ||||
8 | 160 | BEL | LUMBEECK Sanne | 8 |
Heat 24 Girls 16
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | NZL | GREENOUGH Lily | 1 | ||||
2 | 162 | BEL | WOLFS Lore | 2 | ||||
3 | 5 | FRA | DEBORDE Romy | 3 | ||||
4 | 189 | NZL | MASON Hannah | 4 | ||||
5 | 169 | ECU | ESCOBAR GUEVARA Astrid Scarlet | 5 | ||||
6 | 164 | CAN | DUBÉ Victoria | 6 | ||||
7 | 174 | FRA | JAMET Marion | 7 | ||||
8 | 178 | GBR | GAYNOR Theia | 8 |
Heat 25 Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 545 | LAT | VEKSA Kristaps | 1 | ||||
2 | 8 | GBR | STACK Ryan | 2 | ||||
3 | 532 | FRA | WALTER Lucas | 3 | ||||
4 | 525 | BRA | ALENCAR DE ASSIS Rodrigo | 4 | ||||
5 | 517 | ARG | ROSAS Facundo Lautaro | 5 | ||||
6 | 549 | RSA | MOSHANI Wanga | 6 | ||||
7 | 557 | USA | FAUGHT Alec | 7 | ||||
8 | 538 | GBR | HIGLEY George | 8 |
Heat 26 Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 547 | NED | ELBERS Kevin | 1 | ||||
2 | 518 | ARG | SANTILLAN Hernan | 2 | ||||
3 | 534 | FRA | GUEGAN Enzo | 3 | ||||
4 | 542 | GBR | BUTSON Joshua | 4 | ||||
5 | 552 | SWE | ÅBERG Oskar | 5 | ||||
6 | 540 | GBR | HOLLOWAY Aaron | 6 | ||||
7 | 536 | GER | JÄCKEL David | 7 | ||||
8 | 558 | USA | MEDEIROS Jonathan | 8 |
Heat 27 Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 527 | FRA | KREA Théo | 1 | ||||
2 | 519 | AUS | BLAKE Matthew | 2 | ||||
3 | 533 | FRA | ESPIARD Geoffrey | 3 | ||||
4 | 554 | USA | ONTIVEROS Damian | 4 | ||||
5 | 548 | NED | SMITS Mitchel | 5 | ||||
6 | 531 | FRA | BODINIER Teddy | 6 | ||||
7 | 539 | GBR | WARNER George | 7 | ||||
8 | 551 | ESP | SANCHEZ MOLINA Pablo | REL | 8 |
Heat 28 Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 528 | FRA | ROSSINELLI Mathieu | 1 | ||||
2 | 535 | FRA | BRIDEL Julien | 2 | ||||
3 | 5 | SUI | BATAILLARD Benjamin | 3 | ||||
4 | 550 | RSA | PRATT Brandon | 4 | ||||
5 | 530 | FRA | VIVIER Clément | 5 | ||||
6 | 521 | AUS | MORRIS Sean | 6 | ||||
7 | 529 | FRA | LAPERT Kévin | 7 | ||||
8 | 559 | USA | PARADINE Dan | 8 |