Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 16
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | USA | DAY Sean | 1 | ||||
2 | 349 | FRA | OLIVIERA Evan | 2 | ||||
3 | 2 | FRA | ROCHERIEUX Clément | 3 | ||||
4 | 342 | FRA | MASERATI Nathan | 4 | ||||
5 | 372 | GBR | CORNISH Ben | 5 | ||||
6 | 3 | SUI | LÜTHI Mark | 6 | ||||
7 | 7 | ESP | MORALES BERMEJO Alonso | 7 | ||||
8 | 338 | DEN | SIMONSEN Rasmus Riise | 8 |
Heat 2 Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 458 | FRA | LOUAPRE Leo | 1 | ||||
2 | 483 | NED | ELBERS Nico | 2 | ||||
3 | 3 | GBR | SAVAGE Brynley | 3 | ||||
4 | 514 | USA | BROWN Deegan | 4 | ||||
5 | 509 | USA | TRERISE Joshua | 5 | ||||
6 | 449 | FRA | BOUTONNET Bastien | 6 | ||||
7 | 448 | FRA | TERNON Antoine | 7 | ||||
8 | 492 | NED | CORTS Daan | 8 |
Heat 3 Women 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 206 | FRA | BINETRUY Chloé | 1 | ||||
2 | 3 | DEN | CHRISTENSEN Mia | 2 | ||||
3 | 256 | SVK | MADARÁSOVÁ Kristína | 3 | ||||
4 | 1 | FRA | LACOSTE Lucie | 4 | ||||
5 | 200 | BEL | van TIGGEL Bo | 5 | ||||
6 | 238 | GBR | CHIZIWA Lily | 6 | ||||
7 | 247 | NED | EXTERKATE Maud | 7 | ||||
8 | 207 | FRA | LE DREFF Aziliz | DNF | 8 |
Heat 4 Men 35+
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | DELPORTE Kevin | 1 | ||||
2 | 1 | VEN | MANRIQUE MONTESINOS Carlos Luis | 2 | ||||
3 | 6 | FRA | GROUAZEL Damien | 3 | ||||
4 | 631 | NED | BOK Rick | 4 | ||||
5 | 617 | GBR | WATERHOUSE Scott | 5 | ||||
6 | 622 | GBR | LILLINGSTONE John | 6 | ||||
7 | 4 | AUS | TRURAN Jamie | 7 | ||||
8 | 588 | AUT | NICOLA Daniel | DNF | 8 |
Heat 5 Girls 15
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | GBR | CHALLIS Freia | 1 | ||||
2 | 6 | GBR | RENDALL TODD Elsa | 2 | ||||
3 | 4 | FRA | BROUCHIER Camille | 3 | ||||
4 | 2 | FRA | BOISSON Louise | 4 | ||||
5 | 143 | LAT | KARKLINA Adelina | 5 | ||||
6 | 114 | BEL | GEERS Julie | 6 | ||||
7 | 111 | ARG | PIÑEIRO Alma | 7 | ||||
8 | 3 | FRA | BRUN Maëlys | 8 |
Heat 6 Girls 16
Rank | Bib | Noc | Name | Results | ||||
1 | 166 | COL | FORONDA CASTRO Nicole | 1 | ||||
2 | 194 | USA | ALDEN Alexis | 2 | ||||
3 | 1 | NZL | GREENOUGH Lily | 3 | ||||
4 | 158 | AUS | GUY Charlotte | 4 | ||||
5 | 2 | FRA | GARNIER Anaïs | 5 | ||||
6 | 182 | GBR | JACK-BRADSHAW Jaya | 6 | ||||
7 | 3 | NED | van der HAAR Meredith | 7 | ||||
8 | 189 | NZL | MASON Hannah | DNF | 8 |
Heat 7 Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 545 | LAT | VEKSA Kristaps | 1 | ||||
2 | 527 | FRA | KREA Théo | 2 | ||||
3 | 547 | NED | ELBERS Kevin | 3 | ||||
4 | 528 | FRA | ROSSINELLI Mathieu | 4 | ||||
5 | 533 | FRA | ESPIARD Geoffrey | 5 | ||||
6 | 518 | ARG | SANTILLAN Hernan | 6 | ||||
7 | 5 | SUI | BATAILLARD Benjamin | 7 | ||||
8 | 535 | FRA | BRIDEL Julien | 8 |
Heat 8 Women 25+
Rank | Bib | Noc | Name | Results | ||||
1 | 270 | FRA | HUGOT Mathilde | 1 | ||||
2 | 269 | FRA | BESNIER Oceane | 2 | ||||
3 | 266 | AUS | GUNN Ashleigh | 3 | ||||
4 | 277 | NED | GOOSSENS Carlijn | 4 | ||||
5 | 267 | AUS | THOMAS Gemma-Lee | 5 | ||||
6 | 2 | NZL | JAMES Toni | 6 | ||||
7 | 8 | FRA | HOUIN Maureen | 7 | ||||
8 | 6 | FRA | ROSNET Charlotte | 8 |
Heat 9 Men 30-34
Rank | Bib | Noc | Name | Results | ||||
1 | 488 | MEX | MIRELES SUAZO Christopher | 1 | ||||
2 | 573 | GBR | LUCKHURST Billy | 2 | ||||
3 | 577 | NED | van den AKKER Sem | 3 | ||||
4 | 567 | FRA | DUPONT Remy | 4 | ||||
5 | 3 | FRA | LUNA Kévin | 5 | ||||
6 | 562 | AUS | BRUNJES Neil | 6 | ||||
7 | 569 | FRA | RONDOT Benjamin | 7 | ||||
8 | 4 | FRA | DEROIN Antoine | 8 |
Heat 10 Women Masters 30+
Rank | Bib | Noc | Name | Results | ||||
1 | 292 | FRA | RENAUT Esther | 1 | ||||
2 | 4 | CHI | ORTIZ Karla | 2 | ||||
3 | 297 | NED | MEPSCHEN Lisa | 3 | ||||
4 | 1 | NED | KLAUS Lieke | 4 | ||||
5 | 2 | FRA | FONTAINE Camille | 5 | ||||
6 | 6 | FRA | BOSC Lauriane | 6 | ||||
7 | 290 | AUS | THOMSON Nicole | 7 | ||||
8 | 295 | GBR | GOHL Rebecca | 8 |
Heat 11 Men Masters 30+
Rank | Bib | Noc | Name | Results | ||||
1 | 662 | USA | NOBLES Barry | 1 | ||||
2 | 2 | FRA | CHAUVIN Thibaud | 2 | ||||
3 | 657 | ECU | FALLA BUCHELY Emilio Andres | 3 | ||||
4 | 660 | GBR | EVANS Kyle | 4 | ||||
5 | 1 | GBR | STRICKLAND Calum | 5 | ||||
6 | 659 | GBR | BRAZIL Adam | 6 | ||||
7 | 664 | USA | PEEBLES Jacob | 7 | ||||
8 | 665 | USA | BUISO Brennan | DNF | 8 |