Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 129 | AUS | GATT Cameron | 1 | ||||
2 | 3 | AUS | MCGHEE Declan | 2 | ||||
3 | 138 | COL | GRANADA SANCHEZ Isaac | 3 | ||||
4 | 7 | GBR | SIMPSON Gabe | 4 | ||||
5 | 126 | ARG | VALLEJO Valentino Valoy | 5 | ||||
6 | 131 | AUS | MURRAY Preston | 6 | ||||
7 | 139 | COL | MARULANDA GIL Samuel | 7 | ||||
8 | 200 | USA | O'NEIL Brady | 8 |
Heat 2 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 438 | FRA | DUCOS DE LAHITTE Jean Renaud | 1 | ||||
2 | 8 | NED | van WESTEROP Bob | 2 | ||||
3 | 4 | GBR | HILL Alan | 3 | ||||
4 | 456 | GBR | ARCHIBALD Ian | 4 | ||||
5 | 1 | NZL | NEWTH Dion | 5 | ||||
6 | 5 | FRA | DELMAS Swann | 6 | ||||
7 | 424 | AUS | MUSTCHIN Karl | 7 | ||||
8 | 2 | FRA | TARIS Nicolas | 8 |
Heat 3 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 34 | CZE | PETEREK Adam | 1 | ||||
2 | 24 | AUS | SECHER Dylan | 2 | ||||
3 | 29 | COL | MARIA LACOUTURE Andres Miguel | 3 | ||||
4 | 45 | JPN | IWAMURA Haruto | 4 | ||||
5 | 8 | USA | THEISEN Jacob | 5 | ||||
6 | 41 | GBR | HINDLEY Newton | 6 | ||||
7 | 68 | USA | WILKE Espen | 7 | ||||
8 | 49 | JPN | UMEZAWA Towa | 8 |
Heat 4 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Results | ||||
1 | 116 | NZL | RIKIHANA-GRAY Tarawhai (TJ) | 1 | ||||
2 | 77 | AUS | MOLONEY Mica | 2 | ||||
3 | 122 | USA | VICARIO Maddux | 3 | ||||
4 | 117 | SUI | KÖHLER Timon | 4 | ||||
5 | 79 | BEL | CLAES Ethan | 5 | ||||
6 | 92 | FRA | DANJOU Lubin | 6 | ||||
7 | 83 | COL | ESTEVEZ GONZALEZ Matias | 7 | ||||
8 | 90 | FRA | BALCOU Amaël | DNF | 8 |
Heat 5 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | GBR | RENDALL TODD Elsa | 1 | ||||
2 | 7 | USA | ALDEN Alexis | 2 | ||||
3 | 8 | COL | PALACIOS PALOMEQUE Guadalupe | 3 | ||||
4 | 525 | FRA | BOISSON Louise | 4 | ||||
5 | 6 | FRA | BURGEL Léonie | 5 | ||||
6 | 538 | NZL | NELSON Tahlia | 6 | ||||
7 | 546 | USA | BURIAN Landon | 7 | ||||
8 | 537 | JPN | NISHIMURA Yuyuka | 8 |
Heat 6 Cruiser Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 223 | FRA | LOUAPRE Leo | 1 | ||||
2 | 263 | USA | BROWN Deegan | 2 | ||||
3 | 251 | NED | van BURGSTEDEN Bo | 3 | ||||
4 | 261 | USA | BLEE Aaron | 4 | ||||
5 | 217 | FRA | CAVE Charles | 5 | ||||
6 | 262 | USA | SERENI Benny | 6 | ||||
7 | 8 | BEL | VERSCHUEREN Robbe | 7 | ||||
8 | 2 | FRA | DEHOORNE Maxime | 8 |
Heat 7 Cruiser Women 17-29
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | FRA | LACOSTE Lucie | 1 | ||||
2 | 4 | SVK | MADARÁSOVÁ Kristína | 2 | ||||
3 | 2 | DEN | CHRISTENSEN Mia | 3 | ||||
4 | 560 | FRA | HUGOT Mathilde | 4 | ||||
5 | 6 | FRA | IMBERT Camille | 5 | ||||
6 | 5 | NED | MAERTEN Jennifer | 6 | ||||
7 | 585 | SWE | SUND Helena | 7 | ||||
8 | 575 | GBR | CHIZIWA Lily | 8 |
Heat 8 Cruiser Men 40-44
Rank | Bib | Noc | Name | Results | ||||
1 | 342 | FRA | PAUL Anthony | 1 | ||||
2 | 2 | LAT | JONKUS Girts | 2 | ||||
3 | 345 | GBR | WATSON Fraser | 3 | ||||
4 | 8 | FRA | PIERRU Martial | 4 | ||||
5 | 338 | FRA | MORAND Yoann | 5 | ||||
6 | 340 | FRA | MINET Pierre | 6 | ||||
7 | 331 | CAN | DONAIS Hugo | 7 | ||||
8 | 341 | FRA | DELESCLUSE Quentin | 8 |
Heat 9 Cruiser Women 40+
Rank | Bib | Noc | Name | Results | ||||
1 | 622 | GER | MEYER Kerstin | 1 | ||||
2 | 621 | GER | WIESNER Christiane | 2 | ||||
3 | 6 | NED | BRON-DEKKER Wendy | 3 | ||||
4 | 614 | FRA | HEBRARD Cecile | 4 | ||||
5 | 635 | GBR | BATSFORD Kim | 5 | ||||
6 | 619 | FRA | DELESCLUSE Astrid | 6 | ||||
7 | 612 | FRA | SERVELLE Ludivine | 7 | ||||
8 | 4 | GBR | GOHL Rebecca | 8 |
Heat 10 Cruiser Men 45-49
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | FRA | GAY Yann | 1 | ||||
2 | 421 | USA | PREWITT Tommy | 2 | ||||
3 | 409 | NED | BREJITA Junny | 3 | ||||
4 | 4 | SVK | CILLIK Filip | 4 | ||||
5 | 381 | FRA | BRUNEAU Marc | 5 | ||||
6 | 407 | MEX | PEREZ GOMEZ Mario Alberto | 6 | ||||
7 | 6 | FRA | BELLAMY Philippe | 7 | ||||
8 | 399 | GBR | CARTWRIGHT Glyn | DNF | 8 |
Heat 11 Cruiser Girls 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | USA | NEWTON Eliza | 1 | ||||
2 | 6 | USA | THOMPSON Madison | 2 | ||||
3 | 5 | RSA | van HEERDEN Rylee | 3 | ||||
4 | 509 | USA | VESCUSO Harper | 4 | ||||
5 | 495 | AUS | SCHRODER Dusty | 5 | ||||
6 | 502 | JPN | NAKAMURA Yuri | 6 | ||||
7 | 507 | USA | BURIAN Chase | 7 | ||||
8 | 506 | USA | COLE Camdyn | 8 |
Heat 12 Cruiser Men 25-29
Rank | Bib | Noc | Name | Results | ||||
1 | 283 | NED | ELBERS Kevin | 1 | ||||
2 | 277 | FRA | BRIDEL Julien | 2 | ||||
3 | 5 | ARG | SANTILLAN Hernan | 3 | ||||
4 | 4 | FRA | DUPONT Thibault | 4 | ||||
5 | 269 | FRA | LEON Vincent | 5 | ||||
6 | 285 | RSA | PRATT Brandon | 6 | ||||
7 | 286 | SUI | BATAILLARD Benjamin | 7 | ||||
8 | 270 | FRA | ANJOUBAULT Kévin | 8 |