Start List | Results |
Results
Round 1 | Last Chance Qualifier | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 201 | BRA | REIS SANTOS Paola | 38.866 | Q | ||
2 | 85 | JPN | HATAKEYAMA Sae | 39.014 | Q | ||
3 | 101 | ARU | HOWELL Shanayah | 40.704 | |||
4 | 205 | INA | SIFA Amellya Nur | 41.173 | |||
5 | 14 | COL | BOLLE CARRILLO Gabriela | DNS |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 203 | USA | COLBY Lexis | 39.770 | Q | ||
2 | 32 | CZE | BARTUŇKOVA Eliška | 40.688 | Q | ||
3 | 156 | ECU | AZUERO Domenica | 40.933 | |||
4 | 200 | JPN | TANNO Kanami | 41.168 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 208 | ITA | CINGOLANI Francesca | 39.927 | Q | ||
2 | 204 | ARG | CAVALLI Agustina | 40.052 | Q | ||
3 | 12 | LAT | PETERSONE Vineta | 40.262 | |||
4 | 207 | GER | MOHSER Julia | 45.474 |