Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 126 | ARG | VALLEJO Valentino Valoy | 1 | ||||
2 | 131 | AUS | MURRAY Preston | 2 | ||||
3 | 3 | AUS | MCGHEE Declan | 3 | ||||
4 | 204 | USA | WESTERMAN Ian | 4 | ||||
5 | 198 | SUI | SANTSCHY Kylian | 5 | ||||
6 | 173 | GBR | LONGLEY Lewis | 6 | ||||
7 | 168 | GBR | BROOKE Elliot | 7 | ||||
8 | 152 | GER | GRABICHLER Fabian Roland | 8 |
Heat 2 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | GBR | SIMPSON Gabe | 1 | ||||
2 | 190 | NED | ELZENGA Jesse | 2 | ||||
3 | 169 | GBR | DRELINCOURT Flynn | 3 | ||||
4 | 202 | USA | GUNN Colby | 4 | ||||
5 | 175 | GBR | TAY EDWARDS Louis | 5 | ||||
6 | 137 | COL | CRISTANCHO GONZALEZ Samuel Andre | 6 | ||||
7 | 148 | FRA | JOIN GUENET Raphaël | 7 | ||||
8 | 192 | NED | van der WAL Bart | 8 |
Heat 3 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | BOL | ORDOÑEZ LOPÉZ Sebastian | 1 | ||||
2 | 195 | NZL | RICHARDSON Cooper | 2 | ||||
3 | 201 | USA | CARIASO CJ | 3 | ||||
4 | 146 | FRA | LUCRY Lyvann | 4 | ||||
5 | 128 | AUS | BOSCHEN Hunter | 5 | ||||
6 | 145 | FRA | MEBROUK Samuel | 6 | ||||
7 | 172 | GBR | GREENE Zak | 7 | ||||
8 | 144 | FRA | LELAQUAIS Nicolas | DNF | 8 |
Heat 4 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | FRA | DUBREUIL Matt | 1 | ||||
2 | 149 | FRA | GAUTIER Louis | 2 | ||||
3 | 193 | NZL | COWIE Nicholas | 3 | ||||
4 | 176 | GBR | WEISS Ben | 4 | ||||
5 | 203 | USA | MONTNEY Garrett | 5 | ||||
6 | 165 | GBR | DORAN Tomos | 6 | ||||
7 | 140 | ECU | SANTILLAN CARRIEL Romell Yair | DNF | 8 | |||
8 | 197 | RSA | MCCALLUM Deagan | DNF | 8 |
Heat 5 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 129 | AUS | GATT Cameron | 1 | ||||
2 | 6 | FRA | ROBERT Lucas | 2 | ||||
3 | 194 | NZL | GEBBIE Jack | 3 | ||||
4 | 142 | FRA | JACQMIN Matéo | 4 | ||||
5 | 182 | JPN | FURUYA Shion | 5 | ||||
6 | 143 | FRA | MOUHOUB Elyas | 6 | ||||
7 | 136 | COL | BURBANO ARIAS Jose Alejandro | 7 | ||||
8 | 187 | NED | HAARHUIS Arend | 8 |
Heat 6 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 127 | ARG | ZALAZAR Jeremias | 1 | ||||
2 | 181 | JPN | NOMURA Haku | 2 | ||||
3 | 205 | USA | MITCHELL Jayden | 3 | ||||
4 | 170 | GBR | ESSLEMONT Arne | 4 | ||||
5 | 141 | EST | LAJAL Luukas | 5 | ||||
6 | 207 | USA | HANCOCK RJ | 6 | ||||
7 | 154 | GBR | STOKES Alexander | 7 | ||||
8 | 158 | GBR | ELLWOOD Harry | 8 |
Heat 7 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 150 | FRA | HABERT Jules | 1 | ||||
2 | 139 | COL | MARULANDA GIL Samuel | 2 | ||||
3 | 147 | FRA | FOURNAGE Tino | 3 | ||||
4 | 171 | GBR | FLETCHER Lewis | 4 | ||||
5 | 125 | ARG | GARCIA Ruben Santiago | 5 | ||||
6 | 167 | GBR | LE BRASSE Jack | 6 | ||||
7 | 183 | JPN | SAWADA Shuhei | 7 | ||||
8 | 156 | GBR | FLUKES Kaishu | 8 |
Heat 8 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 200 | USA | O'NEIL Brady | 1 | ||||
2 | 138 | COL | GRANADA SANCHEZ Isaac | 2 | ||||
3 | 5 | EST | RAID Sten Tristan | 3 | ||||
4 | 135 | COL | AMAYA FACUNDO Emilio | 4 | ||||
5 | 551 | IRL | MALLON Brandon | 5 | ||||
6 | 174 | GBR | MAKEPEACE Joseph | 6 | ||||
7 | 162 | GBR | JONES Rhodri | 7 | ||||
8 | 199 | USA | LEDESMA Ian | 8 |
Heat 9 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | NZL | NEWTH Dion | 1 | ||||
2 | 5 | FRA | IMBERT Olivier | 2 | ||||
3 | 427 | BEL | de VISSCHER Walter | 3 | ||||
4 | 428 | BEL | OOMS Nico | 4 | ||||
5 | 450 | GBR | BENTLEY John | 5 | ||||
6 | 480 | RSA | BRYDGES Glen | 6 | ||||
7 | 481 | SUI | VASQUEZ Igor | 7 | ||||
8 | 468 | IRL | BELL Steve | 8 |
Heat 10 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | GBR | HILL Alan | 1 | ||||
2 | 478 | NZL | LUTTRELL Paul | 2 | ||||
3 | 424 | AUS | MUSTCHIN Karl | 3 | ||||
4 | 477 | NED | VLAARDINGERBROEK Erik | 4 | ||||
5 | 454 | GBR | ARCHIBALD Brett | 5 | ||||
6 | 465 | GBR | CARVER Gary | 6 | ||||
7 | 479 | NOR | BERNARD Paul | 7 | ||||
8 | 448 | GBR | FEATHERSTONE Brent | 8 |
Heat 11 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 456 | GBR | ARCHIBALD Ian | 1 | ||||
2 | 487 | USA | BINGHAM Mitch | 2 | ||||
3 | 429 | BRA | LAMMOGLIA Domingos Alexandre | 3 | ||||
4 | 441 | FRA | SABRIA Franck | 4 | ||||
5 | 435 | FRA | BEAUMONT Stephane | 5 | ||||
6 | 436 | FRA | MOUCHEBOEUF Olivier | 6 | ||||
7 | 467 | GBR | REID Raymond | 7 | ||||
8 | 462 | GBR | NELSON Craig | 8 |
Heat 12 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | NED | van WESTEROP Bob | 1 | ||||
2 | 438 | FRA | DUCOS DE LAHITTE Jean Renaud | 2 | ||||
3 | 439 | FRA | PICHARD Sébastien | 3 | ||||
4 | 452 | GBR | SYKES Kevin | 4 | ||||
5 | 440 | FRA | HORRLANDER Frédéric | 5 | ||||
6 | 453 | GBR | ELLIS Richard | 6 | ||||
7 | 449 | GBR | MADDREN Chris | 7 | ||||
8 | 3 | FRA | MENAGER Frédéric | 8 |
Heat 13 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | FRA | DELMAS Swann | 1 | ||||
2 | 6 | FRA | CANITROT Christophe | 2 | ||||
3 | 2 | FRA | TARIS Nicolas | 3 | ||||
4 | 442 | FRA | RIZZO Silvio | 4 | ||||
5 | 437 | FRA | VAUTIER Stephane | 5 | ||||
6 | 451 | GBR | LINDSAY David | 6 | ||||
7 | 455 | GBR | DREW Tim | 7 | ||||
8 | 460 | GBR | WHALLEY Mark | 8 |