Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 129 | AUS | GATT Cameron | 1 | ||||
2 | 126 | ARG | VALLEJO Valentino Valoy | 2 | ||||
3 | 181 | JPN | NOMURA Haku | 3 | ||||
4 | 201 | USA | CARIASO CJ | 4 | ||||
5 | 147 | FRA | FOURNAGE Tino | 5 | ||||
6 | 190 | NED | ELZENGA Jesse | 6 | ||||
7 | 135 | COL | AMAYA FACUNDO Emilio | 7 | ||||
8 | 176 | GBR | WEISS Ben | 8 |
Heat 2 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 139 | COL | MARULANDA GIL Samuel | 1 | ||||
2 | 195 | NZL | RICHARDSON Cooper | 2 | ||||
3 | 193 | NZL | COWIE Nicholas | 3 | ||||
4 | 7 | GBR | SIMPSON Gabe | 4 | ||||
5 | 127 | ARG | ZALAZAR Jeremias | 5 | ||||
6 | 5 | EST | RAID Sten Tristan | 6 | ||||
7 | 142 | FRA | JACQMIN Matéo | DNF | 7 | |||
8 | 204 | USA | WESTERMAN Ian | REL | 8 |
Heat 3 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | AUS | MCGHEE Declan | 1 | ||||
2 | 138 | COL | GRANADA SANCHEZ Isaac | 2 | ||||
3 | 2 | BOL | ORDOÑEZ LOPÉZ Sebastian | 3 | ||||
4 | 150 | FRA | HABERT Jules | 4 | ||||
5 | 149 | FRA | GAUTIER Louis | 5 | ||||
6 | 170 | GBR | ESSLEMONT Arne | 6 | ||||
7 | 202 | USA | GUNN Colby | 7 | ||||
8 | 194 | NZL | GEBBIE Jack | 8 |
Heat 4 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | FRA | DUBREUIL Matt | 1 | ||||
2 | 131 | AUS | MURRAY Preston | 2 | ||||
3 | 200 | USA | O'NEIL Brady | 3 | ||||
4 | 6 | FRA | ROBERT Lucas | 4 | ||||
5 | 169 | GBR | DRELINCOURT Flynn | 5 | ||||
6 | 146 | FRA | LUCRY Lyvann | 6 | ||||
7 | 205 | USA | MITCHELL Jayden | 7 | ||||
8 | 171 | GBR | FLETCHER Lewis | 8 |
Heat 5 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | NZL | NEWTH Dion | 1 | ||||
2 | 478 | NZL | LUTTRELL Paul | 2 | ||||
3 | 2 | FRA | TARIS Nicolas | 3 | ||||
4 | 452 | GBR | SYKES Kevin | 4 | ||||
5 | 429 | BRA | LAMMOGLIA Domingos Alexandre | 5 |
Heat 6 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | GBR | HILL Alan | 1 | ||||
2 | 442 | FRA | RIZZO Silvio | 2 | ||||
3 | 428 | BEL | OOMS Nico | 3 | ||||
4 | 439 | FRA | PICHARD Sébastien | 4 | ||||
5 | 487 | USA | BINGHAM Mitch | 5 |
Heat 7 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | FRA | DELMAS Swann | 1 | ||||
2 | 438 | FRA | DUCOS DE LAHITTE Jean Renaud | 2 | ||||
3 | 456 | GBR | ARCHIBALD Ian | 3 | ||||
4 | 427 | BEL | de VISSCHER Walter | 4 | ||||
5 | 477 | NED | VLAARDINGERBROEK Erik | 5 |
Heat 8 Cruiser Men 50+
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | NED | van WESTEROP Bob | 1 | ||||
2 | 6 | FRA | CANITROT Christophe | 2 | ||||
3 | 5 | FRA | IMBERT Olivier | 3 | ||||
4 | 424 | AUS | MUSTCHIN Karl | 4 | ||||
5 | 441 | FRA | SABRIA Franck | 5 |
Heat 9 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 34 | CZE | PETEREK Adam | 1 | ||||
2 | 45 | JPN | IWAMURA Haruto | 2 | ||||
3 | 41 | GBR | HINDLEY Newton | 3 | ||||
4 | 55 | NED | PALMERS Pim | 4 | ||||
5 | 32 | COL | VALENCIA VARGAS Samuel | 5 | ||||
6 | 74 | USA | HOFFMAN Michael | 6 | ||||
7 | 73 | USA | MONEGRO Mason | 7 | ||||
8 | 42 | GBR | LAMB Eli | 8 |
Heat 10 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 24 | AUS | SECHER Dylan | 1 | ||||
2 | 16 | AUS | DALEY Hudson | 2 | ||||
3 | 26 | BEL | LENAERTS Gust | 3 | ||||
4 | 29 | COL | MARIA LACOUTURE Andres Miguel | 4 | ||||
5 | 33 | CZE | LAPKA David | 5 | ||||
6 | 53 | NED | MEIJER Sam | 6 | ||||
7 | 21 | AUS | PATRONI Luke | 7 | ||||
8 | 25 | AUS | ZETTER Lucas | 8 |
Heat 11 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 27 | BEL | van AVONDT Bent | 1 | ||||
2 | 72 | USA | DONNELLY Landon | 2 | ||||
3 | 57 | NZL | RYAN Rico | 3 | ||||
4 | 6 | USA | MERKI Ryder | 4 | ||||
5 | 14 | AUS | BUTTERFIELD Koby | 5 | ||||
6 | 30 | COL | RUEDA BAEZ Maximiliano | 6 | ||||
7 | 177 | IRL | SIMMONS Freddie | 7 | ||||
8 | 71 | USA | HOWELL Jaxson | 8 |
Heat 12 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | USA | THEISEN Jacob | 1 | ||||
2 | 49 | JPN | UMEZAWA Towa | 2 | ||||
3 | 64 | ESP | MATERN ALONSO Robin | 3 | ||||
4 | 68 | USA | WILKE Espen | 4 | ||||
5 | 66 | SUI | KÖHLER Nathaniel | 5 | ||||
6 | 12 | AUS | BRADBROOK Jayden | 6 | ||||
7 | 67 | USA | YOUNG Cody | 7 | ||||
8 | 70 | USA | KOPETSKIE Jaxon | 8 |
Heat 13 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Results | ||||
1 | 117 | SUI | KÖHLER Timon | 1 | ||||
2 | 87 | FRA | COLL BOISVINEAU Titien | 2 | ||||
3 | 92 | FRA | DANJOU Lubin | 3 | ||||
4 | 2 | ITA | GAULE William | 4 | ||||
5 | 111 | JPN | YOKOCHI Taiga | 5 | ||||
6 | 89 | FRA | LETOURNOUX Maël | 6 | ||||
7 | 4 | NED | MAIGRET Mika | 7 | ||||
8 | 95 | FRA | RENAUD Ferdinand | 8 |
Heat 14 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Results | ||||
1 | 77 | AUS | MOLONEY Mica | 1 | ||||
2 | 94 | FRA | NTONE LOMBEKE Romain | 2 | ||||
3 | 3 | USA | LEHEW Sean | 3 | ||||
4 | 7 | JPN | ISHIKAWA Satoshi | 4 | ||||
5 | 93 | FRA | JOIN GUENET Louis | 5 | ||||
6 | 88 | FRA | ROTY Artus | 6 | ||||
7 | 112 | JPN | OSHIDA Takeru | 7 | ||||
8 | 106 | GBR | KIRBY Olly | 8 |
Heat 15 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Results | ||||
1 | 90 | FRA | BALCOU Amaël | 1 | ||||
2 | 122 | USA | VICARIO Maddux | 2 | ||||
3 | 79 | BEL | CLAES Ethan | 3 | ||||
4 | 91 | FRA | BUFFET Tom | 4 | ||||
5 | 108 | ITA | CASLINI Martino | 5 | ||||
6 | 109 | JPN | WATANABE Daigoro | 6 | ||||
7 | 107 | GBR | SCHOFIELD Harrison | 7 | ||||
8 | 81 | BEL | LENAERTS Mille | 8 |
Heat 16 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Results | ||||
1 | 116 | NZL | RIKIHANA-GRAY Tarawhai (TJ) | 1 | ||||
2 | 83 | COL | ESTEVEZ GONZALEZ Matias | 2 | ||||
3 | 99 | GBR | PALMER Stanley | 3 | ||||
4 | 110 | JPN | HORIE Itsuki | 4 | ||||
5 | 84 | COL | GIRALDO VALDES Isaac | 5 | ||||
6 | 113 | LAT | ABOLINS Sandijs | 6 | ||||
7 | 5 | USA | THEISEN Lucas | 7 | ||||
8 | 118 | USA | STIEBEL Tiegan | 8 |
Heat 17 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | USA | ALDEN Alexis | 1 | ||||
2 | 519 | BEL | WOLFS Lore | 2 | ||||
3 | 1 | JPN | SAWADA Mana | 3 | ||||
4 | 539 | ESP | CABRAL GARCIA Larissa | 4 | ||||
5 | 524 | FRA | BEAUDET Clarisse | 5 |
Heat 18 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | GBR | RENDALL TODD Elsa | 1 | ||||
2 | 542 | USA | JONES Avery | 2 | ||||
3 | 538 | NZL | NELSON Tahlia | 3 | ||||
4 | 532 | GBR | HARMER Kodie | 4 | ||||
5 | 544 | USA | MACKEY Farah | 5 |
Heat 19 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | FRA | BURGEL Léonie | 1 | ||||
2 | 537 | JPN | NISHIMURA Yuyuka | 2 | ||||
3 | 523 | ECU | ESCOBAR GUEVARA Astrid Scarlet | 3 | ||||
4 | 516 | AUS | JACKSON Holyee-Ann | 4 | ||||
5 | 536 | JPN | NAKAMURA Mai | 5 |
Heat 20 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | COL | PALACIOS PALOMEQUE Guadalupe | 1 | ||||
2 | 525 | FRA | BOISSON Louise | 2 | ||||
3 | 546 | USA | BURIAN Landon | 3 | ||||
4 | 528 | FRA | PARROD Lilou | 4 | ||||
5 | 515 | ARG | PIÑEIRO Alma | 5 |
Heat 21 Cruiser Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 223 | FRA | LOUAPRE Leo | 1 | ||||
2 | 234 | GBR | BROOKES Alex | 2 | ||||
3 | 263 | USA | BROWN Deegan | 3 | ||||
4 | 217 | FRA | CAVE Charles | 4 | ||||
5 | 253 | NED | ANKERMAN Ingmar | 5 | ||||
6 | 260 | USA | LOW Joshua | 6 | ||||
7 | 218 | FRA | MENETRIER Mayeul | 7 | ||||
8 | 254 | NED | van HAAREN Luc | 8 |
Heat 22 Cruiser Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 251 | NED | van BURGSTEDEN Bo | 1 | ||||
2 | 215 | FRA | WUILMART Alexy | 2 | ||||
3 | 262 | USA | SERENI Benny | 3 | ||||
4 | 229 | GBR | GREENE Jake | 4 | ||||
5 | 210 | BEL | BAUDET Witze | 5 | ||||
6 | 208 | AUS | COOKE Joshua | 6 | ||||
7 | 224 | GER | NEUMANN Nils | 7 | ||||
8 | 246 | GBR | TAYLOR Jay | 8 |
Heat 23 Cruiser Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | FRA | DEHOORNE Maxime | 1 | ||||
2 | 4 | FRA | SENECAL Hugo | 2 | ||||
3 | 6 | FRA | FAUCOULANCHE Thomas | 3 | ||||
4 | 8 | BEL | VERSCHUEREN Robbe | 4 | ||||
5 | 221 | FRA | COUDRAY Nolan | 5 | ||||
6 | 3 | NED | de BIE Ricardo | 6 | ||||
7 | 247 | GBR | CADMAN-CARPENTER Freddie | 7 | ||||
8 | 220 | FRA | ROBLES Flavio | DNF | 8 |
Heat 24 Cruiser Men 17-24
Rank | Bib | Noc | Name | Results | ||||
1 | 261 | USA | BLEE Aaron | 1 | ||||
2 | 5 | FRA | GUIGO Merlin | 2 | ||||
3 | 231 | GBR | HEDGES Connor | 3 | ||||
4 | 219 | FRA | PITON Maxence | 4 | ||||
5 | 256 | SUI | DUBOUX Romain | 5 | ||||
6 | 240 | GBR | WILSON Daniel | 6 | ||||
7 | 216 | FRA | GIRAUDO Aurelien | 7 | ||||
8 | 258 | USA | GARDNER Dallas | 8 |
Heat 25 Cruiser Women 17-29
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | SVK | MADARÁSOVÁ Kristína | 1 | ||||
2 | 6 | FRA | IMBERT Camille | 2 | ||||
3 | 5 | NED | MAERTEN Jennifer | 3 | ||||
4 | 562 | FRA | PLANCON Candy | 4 | ||||
5 | 580 | GBR | MOHAN Taylor-Lei | 5 | ||||
6 | 566 | GBR | MCFALL Josie | 6 | ||||
7 | 556 | DEN | ELKÆR-HANSEN Laurine | 7 | ||||
8 | 577 | GBR | DREW Hannah | 8 |
Heat 26 Cruiser Women 17-29
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | FRA | LACOSTE Lucie | 1 | ||||
2 | 7 | NZL | JAMES Toni | 2 | ||||
3 | 8 | BEL | van SAEN Thessa | 3 | ||||
4 | 557 | FRA | HERNANDEZ Mindy | 4 | ||||
5 | 558 | FRA | GUERNION Flore | 5 | ||||
6 | 551 | AUS | PILMER Danica | 6 | ||||
7 | 569 | GBR | PIKE Abi | 7 | ||||
8 | 579 | GBR | JACKSON Charlotte | 8 |
Heat 27 Cruiser Women 17-29
Rank | Bib | Noc | Name | Results | ||||
1 | 560 | FRA | HUGOT Mathilde | 1 | ||||
2 | 575 | GBR | CHIZIWA Lily | 2 | ||||
3 | 552 | AUS | THOMAS Gemma-Lee | 3 | ||||
4 | 554 | BEL | VERELST Femke | 4 | ||||
5 | 578 | GBR | FIRTH Olivia | 5 | ||||
6 | 581 | GBR | NICE Molly | 6 | ||||
7 | 574 | GBR | HEDGES Hannah | 7 | ||||
8 | 588 | USA | HAGGERTY Hannah | 8 |
Heat 28 Cruiser Women 17-29
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | DEN | CHRISTENSEN Mia | 1 | ||||
2 | 585 | SWE | SUND Helena | 2 | ||||
3 | 561 | FRA | PILARD Lou | 3 | ||||
4 | 583 | NED | van der SANDEN Melissa | 4 | ||||
5 | 559 | FRA | BUTHION Jade | 5 | ||||
6 | 589 | USA | SEELY Hailey | 6 | ||||
7 | 568 | GBR | WILLATS Amy | 7 | ||||
8 | 553 | AUS | WILDE Cara | 8 |
Heat 29 Cruiser Men 40-44
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | FRA | PIERRU Martial | 1 | ||||
2 | 326 | ARG | ZALAZAR Jose Guillermo | 2 | ||||
3 | 343 | GER | GRABICHLER Erich | 3 | ||||
4 | 345 | GBR | WATSON Fraser | 4 | ||||
5 | 334 | COL | ESTEVEZ HERRERA Juan Felipe | 5 | ||||
6 | 5 | FRA | GUEHENEUC Pierre | 6 | ||||
7 | 360 | HUN | BUDAY Ádám | 7 | ||||
8 | 372 | USA | JONES Jeffrey | 8 |
Heat 30 Cruiser Men 40-44
Rank | Bib | Noc | Name | Results | ||||
1 | 367 | NZL | STRATFORD Richard | 1 | ||||
2 | 657 | MEX | BAEZ BUSTAMANTE Roberto Carlos | 2 | ||||
3 | 338 | FRA | MORAND Yoann | 3 | ||||
4 | 341 | FRA | DELESCLUSE Quentin | 4 | ||||
5 | 357 | GBR | MEARS Kingsley | 5 | ||||
6 | 370 | USA | GIOE Michael | 6 | ||||
7 | 335 | COL | ROJAS MORALES Jeffrey | 7 | ||||
8 | 371 | USA | DAILY Clint | 8 |
Heat 31 Cruiser Men 40-44
Rank | Bib | Noc | Name | Results | ||||
1 | 342 | FRA | PAUL Anthony | 1 | ||||
2 | 358 | GBR | LILLINGSTONE John | 2 | ||||
3 | 337 | FRA | BELLIERE Jean Charles | 3 | ||||
4 | 327 | ARU | ELISABETH Bryan | 4 | ||||
5 | 332 | CHI | PEREZ Felipe | 5 | ||||
6 | 366 | NED | JANSEN Michiel | 6 | ||||
7 | 333 | COL | MOLINA MARIN Luis Felipe | DNF | 8 | |||
8 | 351 | GBR | JOHNSTON Sim | DNF | 8 |
Heat 32 Cruiser Men 40-44
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | LAT | JONKUS Girts | 1 | ||||
2 | 7 | FRA | RUIZ Jocelyn | 2 | ||||
3 | 331 | CAN | DONAIS Hugo | 3 | ||||
4 | 340 | FRA | MINET Pierre | 4 | ||||
5 | 336 | DEN | ARNDAL Rune | 5 | ||||
6 | 339 | FRA | THEULOT Christophe | 6 | ||||
7 | 368 | USA | CARIASO Chris | 7 | ||||
8 | 348 | GBR | MAIN Scott | 8 |
Heat 33 Cruiser Women 40+
Rank | Bib | Noc | Name | Results | ||||
1 | 635 | GBR | BATSFORD Kim | 1 | ||||
2 | 619 | FRA | DELESCLUSE Astrid | 2 | ||||
3 | 6 | NED | BRON-DEKKER Wendy | 3 | ||||
4 | 604 | AUS | POTTER Angela | 4 | ||||
5 | 603 | AUS | CAMERON Sandra | 5 | ||||
6 | 632 | GBR | PENDLETON Lea | 6 | ||||
7 | 650 | USA | CRAMER Hidi | 7 | ||||
8 | 652 | USA | PRIVETT Misty | 8 |
Heat 34 Cruiser Women 40+
Rank | Bib | Noc | Name | Results | ||||
1 | 621 | GER | WIESNER Christiane | 1 | ||||
2 | 626 | GBR | PEARSON Leah | 2 | ||||
3 | 649 | USA | JOLLEY Angela | 3 | ||||
4 | 630 | GBR | SPIERS Nicola | 4 | ||||
5 | 629 | GBR | BROOK Marsha | 5 | ||||
6 | 617 | FRA | MASSON Amélie | 6 | ||||
7 | 640 | SUI | JULIA Florence | 7 | ||||
8 | 609 | CAN | MCPHEE Line | 8 |
Heat 35 Cruiser Women 40+
Rank | Bib | Noc | Name | Results | ||||
1 | 618 | FRA | COURMARCEL Vanessa | 1 | ||||
2 | 4 | GBR | GOHL Rebecca | 2 | ||||
3 | 612 | FRA | SERVELLE Ludivine | 3 | ||||
4 | 624 | GBR | HEMPSTOCK Manda | 4 | ||||
5 | 633 | GBR | CHIZIWA Annie | 5 | ||||
6 | 616 | FRA | FORESTIER Marie | 6 | ||||
7 | 625 | GBR | SHARPE Tracy | 7 | ||||
8 | 631 | GBR | FREER Kirsty | 8 |
Heat 36 Cruiser Women 40+
Rank | Bib | Noc | Name | Results | ||||
1 | 622 | GER | MEYER Kerstin | 1 | ||||
2 | 614 | FRA | HEBRARD Cecile | 2 | ||||
3 | 627 | GBR | WONG Anita | 3 | ||||
4 | 639 | NED | ALFERINK Annelies | 4 | ||||
5 | 608 | CAN | LESSARD Melanie | 5 | ||||
6 | 623 | GBR | BURSTON Josephine | 6 | ||||
7 | 615 | FRA | LATTIER Delphine | 7 | ||||
8 | 646 | USA | LUST Angie | 8 |
Heat 37 Cruiser Men 45-49
Rank | Bib | Noc | Name | Results | ||||
1 | 377 | AUS | THOMSON Ben | 1 | ||||
2 | 407 | MEX | PEREZ GOMEZ Mario Alberto | 2 | ||||
3 | 376 | AUS | SCHUURS Clint | 3 | ||||
4 | 404 | GBR | SMITH Nigel | 4 | ||||
5 | 390 | GBR | COTTRELL Mark | 5 | ||||
6 | 393 | GBR | LITTLE Stuart | 6 | ||||
7 | 391 | GBR | KNIGHT Brett | 7 | ||||
8 | 406 | MEX | CARRILLO GOMEZ Rodrigo | 8 |
Heat 38 Cruiser Men 45-49
Rank | Bib | Noc | Name | Results | ||||
1 | 399 | GBR | CARTWRIGHT Glyn | 1 | ||||
2 | 411 | NED | VISSER Sjoerd | 2 | ||||
3 | 385 | FRA | RINGOT Xavier | 3 | ||||
4 | 396 | GBR | MEAD Damian | 4 | ||||
5 | 389 | GBR | ALLEN Julian | 5 | ||||
6 | 395 | GBR | BARNARD Paul | 6 | ||||
7 | 405 | IRL | REDFERN Keith | 7 | ||||
8 | 383 | FRA | BERNARD Patrick | 8 |
Heat 39 Cruiser Men 45-49
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | FRA | GAY Yann | 1 | ||||
2 | 4 | SVK | CILLIK Filip | 2 | ||||
3 | 378 | BRA | DIAS DOS SANTOS Ricardo | 3 | ||||
4 | 409 | NED | BREJITA Junny | 4 | ||||
5 | 387 | GBR | REIDY Darren | 5 | ||||
6 | 384 | FRA | RUMEBE Frederic | 6 | ||||
7 | 408 | NED | van der SANDEN Jeroen | 7 | ||||
8 | 375 | AUS | BAKER Adam | 8 |
Heat 40 Cruiser Men 45-49
Rank | Bib | Noc | Name | Results | ||||
1 | 421 | USA | PREWITT Tommy | 1 | ||||
2 | 381 | FRA | BRUNEAU Marc | 2 | ||||
3 | 6 | FRA | BELLAMY Philippe | 3 | ||||
4 | 417 | USA | SKINNER Cory | 4 | ||||
5 | 401 | GBR | EL-KINDY Abdul | 5 | ||||
6 | 413 | NED | van GESSEL Jimmy | 6 | ||||
7 | 392 | GBR | MERRELL Martin | 7 | ||||
8 | 416 | USA | BLEE Emory | 8 |