Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 141 | EST | LAJAL Luukas | 1 | ||||
2 | 183 | JPN | SAWADA Shuhei | 2 | ||||
3 | 192 | NED | van der WAL Bart | 3 | ||||
4 | 162 | GBR | JONES Rhodri | 4 | ||||
5 | 161 | GBR | BARNES Lewis | 5 |
Heat 2 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 204 | USA | WESTERMAN Ian | 1 | ||||
2 | 170 | GBR | ESSLEMONT Arne | 2 | ||||
3 | 182 | JPN | FURUYA Shion | 3 | ||||
4 | 166 | GBR | ROBERTS Caden | 4 | ||||
5 | 198 | SUI | SANTSCHY Kylian | 5 |
Heat 3 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | GBR | SIMPSON Gabe | 1 | ||||
2 | 126 | ARG | VALLEJO Valentino Valoy | 2 | ||||
3 | 144 | FRA | LELAQUAIS Nicolas | 3 | ||||
4 | 659 | BEL | SEYFARTH Timmy | 4 | ||||
5 | 584 | GBR | LEDGERWOOD-BARR Jensen | 5 |
Heat 4 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 149 | FRA | GAUTIER Louis | 1 | ||||
2 | 154 | GBR | STOKES Alexander | 2 | ||||
3 | 199 | USA | LEDESMA Ian | 3 | ||||
4 | 133 | BEL | MOONEN Siebe | 4 | ||||
5 | 132 | AUS | SALIBA Kasy | DNS | 7 |
Heat 5 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 172 | GBR | GREENE Zak | 1 | ||||
2 | 171 | GBR | FLETCHER Lewis | 2 | ||||
3 | 194 | NZL | GEBBIE Jack | 3 | ||||
4 | 173 | GBR | LONGLEY Lewis | 4 | ||||
5 | 203 | USA | MONTNEY Garrett | 5 |
Heat 6 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 131 | AUS | MURRAY Preston | 1 | ||||
2 | 129 | AUS | GATT Cameron | 2 | ||||
3 | 145 | FRA | MEBROUK Samuel | 3 | ||||
4 | 148 | FRA | JOIN GUENET Raphaël | 4 | ||||
5 | 185 | NED | HUTTEN Bas | 5 |
Heat 7 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 127 | ARG | ZALAZAR Jeremias | 1 | ||||
2 | 146 | FRA | LUCRY Lyvann | 2 | ||||
3 | 167 | GBR | LE BRASSE Jack | 3 | ||||
4 | 158 | GBR | ELLWOOD Harry | 4 | ||||
5 | 159 | GBR | ROUGH Charlie | 5 |
Heat 8 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 205 | USA | MITCHELL Jayden | 1 | ||||
2 | 181 | JPN | NOMURA Haku | 2 | ||||
3 | 156 | GBR | FLUKES Kaishu | 3 | ||||
4 | 176 | GBR | WEISS Ben | 4 | ||||
5 | 8 | FRA | SAGNE POTEREAU Ellijah | DNS | 7 |
Heat 9 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 169 | GBR | DRELINCOURT Flynn | 1 | ||||
2 | 125 | ARG | GARCIA Ruben Santiago | 2 | ||||
3 | 207 | USA | HANCOCK RJ | 3 | ||||
4 | 160 | GBR | THOMPSON Alfie | 4 | ||||
5 | 164 | GBR | PRITCHARD Hari | 5 |
Heat 10 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 138 | COL | GRANADA SANCHEZ Isaac | 1 | ||||
2 | 175 | GBR | TAY EDWARDS Louis | 2 | ||||
3 | 147 | FRA | FOURNAGE Tino | 3 | ||||
4 | 201 | USA | CARIASO CJ | 4 | ||||
5 | 191 | NED | van der SANDEN Tristan | 5 | ||||
6 | 189 | NED | VISSER Mark | 6 |
Heat 11 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 195 | NZL | RICHARDSON Cooper | 1 | ||||
2 | 140 | ECU | SANTILLAN CARRIEL Romell Yair | 2 | ||||
3 | 5 | EST | RAID Sten Tristan | 3 | ||||
4 | 165 | GBR | DORAN Tomos | 4 | ||||
5 | 152 | GER | GRABICHLER Fabian Roland | 5 | ||||
6 | 153 | GBR | PERRY-OGDEN Sam | 6 |
Heat 12 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 2 | BOL | ORDOÑEZ LOPÉZ Sebastian | 1 | ||||
2 | 135 | COL | AMAYA FACUNDO Emilio | 2 | ||||
3 | 551 | IRL | MALLON Brandon | 3 | ||||
4 | 137 | COL | CRISTANCHO GONZALEZ Samuel Andre | 4 | ||||
5 | 187 | NED | HAARHUIS Arend | 5 | ||||
6 | 178 | IRL | ABBOT Ethan | 6 |
Heat 13 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 150 | FRA | HABERT Jules | 1 | ||||
2 | 168 | GBR | BROOKE Elliot | 2 | ||||
3 | 174 | GBR | MAKEPEACE Joseph | 3 | ||||
4 | 155 | GBR | STARK Finlay | 4 | ||||
5 | 179 | IRL | DUMIGAN Jamie | 5 | ||||
6 | 151 | FRA | VITRY Romain | DNS | 8 |
Heat 14 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 200 | USA | O'NEIL Brady | 1 | ||||
2 | 197 | RSA | MCCALLUM Deagan | 2 | ||||
3 | 6 | FRA | ROBERT Lucas | 3 | ||||
4 | 193 | NZL | COWIE Nicholas | 4 | ||||
5 | 143 | FRA | MOUHOUB Elyas | 5 | ||||
6 | 196 | NZL | RICHARDSON Max | 6 |
Heat 15 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | FRA | DUBREUIL Matt | 1 | ||||
2 | 139 | COL | MARULANDA GIL Samuel | 2 | ||||
3 | 142 | FRA | JACQMIN Matéo | 3 | ||||
4 | 202 | USA | GUNN Colby | 4 | ||||
5 | 157 | GBR | COOMBS Ashton | 5 | ||||
6 | 188 | NED | HAGEDOORN Lorenzo | 6 |
Heat 16 Cruiser Boys 15-16
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | AUS | MCGHEE Declan | 1 | ||||
2 | 190 | NED | ELZENGA Jesse | 2 | ||||
3 | 128 | AUS | BOSCHEN Hunter | 3 | ||||
4 | 136 | COL | BURBANO ARIAS Jose Alejandro | 4 | ||||
5 | 206 | USA | GUNNING Max | 5 | ||||
6 | 186 | NED | de BEST Max | 6 |
Heat 17 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 449 | GBR | MADDREN Chris | 1 | ||||
2 | 455 | GBR | DREW Tim | 2 | ||||
3 | 479 | NOR | BERNARD Paul | 3 | ||||
4 | 422 | AUS | THEOBALD Jason | 4 | ||||
5 | 464 | GBR | PEMBROKE Lee | 5 | ||||
6 | 445 | GBR | BROWN Keith | 6 | ||||
7 | 471 | JPN | YONEKURA Kenji | 7 |
Heat 18 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 4 | GBR | HILL Alan | 1 | ||||
2 | 456 | GBR | ARCHIBALD Ian | 2 | ||||
3 | 431 | CHI | REYNALS Christian | 3 | ||||
4 | 439 | FRA | PICHARD Sébastien | 4 | ||||
5 | 477 | NED | VLAARDINGERBROEK Erik | 5 | ||||
6 | 425 | AUS | ADAMS Noel | 6 | ||||
7 | 463 | GBR | RHODES Jon | 7 |
Heat 19 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | NED | van WESTEROP Bob | 1 | ||||
2 | 428 | BEL | OOMS Nico | 2 | ||||
3 | 448 | GBR | FEATHERSTONE Brent | 3 | ||||
4 | 469 | IRL | MCCLEW Steven | 4 | ||||
5 | 444 | GBR | STUPPLE Billy | 5 | ||||
6 | 473 | JPN | MATSUO Yasuharu | 6 | ||||
7 | 423 | AUS | VACCARELLA Annino | 7 |
Heat 20 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 435 | FRA | BEAUMONT Stephane | 1 | ||||
2 | 450 | GBR | BENTLEY John | 2 | ||||
3 | 460 | GBR | WHALLEY Mark | 3 | ||||
4 | 468 | IRL | BELL Steve | 4 | ||||
5 | 485 | USA | BERCIER Scott | 5 | ||||
6 | 459 | GBR | WALLACE Ian | DNS | 9 | |||
7 | 482 | SUI | SZURDOK Szilard | DNS | 9 |
Heat 21 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | NZL | NEWTH Dion | 1 | ||||
2 | 441 | FRA | SABRIA Franck | 2 | ||||
3 | 451 | GBR | LINDSAY David | 3 | ||||
4 | 434 | FRA | BOURGEAC Johann | 4 | ||||
5 | 465 | GBR | CARVER Gary | 5 | ||||
6 | 483 | USA | WOODRUFF Woody | 6 | ||||
7 | 446 | GBR | CROWSON Dominic | 7 |
Heat 22 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 438 | FRA | DUCOS DE LAHITTE Jean Renaud | 1 | ||||
2 | 454 | GBR | ARCHIBALD Brett | 2 | ||||
3 | 427 | BEL | de VISSCHER Walter | 3 | ||||
4 | 462 | GBR | NELSON Craig | 4 | ||||
5 | 467 | GBR | REID Raymond | 5 | ||||
6 | 474 | MEX | RODRIGUEZ FLORES Miguel Angel | 6 | ||||
7 | 457 | GBR | NOTMAN Stephen | 7 |
Heat 23 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 442 | FRA | RIZZO Silvio | 1 | ||||
2 | 478 | NZL | LUTTRELL Paul | 2 | ||||
3 | 424 | AUS | MUSTCHIN Karl | 3 | ||||
4 | 5 | FRA | IMBERT Olivier | 4 | ||||
5 | 480 | RSA | BRYDGES Glen | 5 | ||||
6 | 453 | GBR | ELLIS Richard | 6 | ||||
7 | 472 | JPN | SHIMADA Tadahiko | 7 | ||||
8 | 447 | GBR | WHITTAKER Michael | 8 |
Heat 24 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | FRA | CANITROT Christophe | 1 | ||||
2 | 2 | FRA | TARIS Nicolas | 2 | ||||
3 | 3 | FRA | MENAGER Frédéric | 3 | ||||
4 | 426 | BEL | STROBBE Tonny | 4 | ||||
5 | 470 | IRL | WYER Eamonn | 5 | ||||
6 | 476 | NED | BRON Richard | 6 | ||||
7 | 433 | FRA | GUILLAUME Emmanuel | 7 | ||||
8 | 458 | GBR | CAMPBELL Stewart | DNS | 10 |
Heat 25 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 487 | USA | BINGHAM Mitch | 1 | ||||
2 | 481 | SUI | VASQUEZ Igor | 2 | ||||
3 | 436 | FRA | MOUCHEBOEUF Olivier | 3 | ||||
4 | 466 | GBR | FORTUNE Steven | 4 | ||||
5 | 486 | USA | MCCAULEY Rob | 5 | ||||
6 | 461 | GBR | BRADSHAW Paul | 6 | ||||
7 | 430 | CAN | DONALD Bryan | 7 | ||||
8 | 484 | USA | MATHIAS Greg | 8 |
Heat 26 Cruiser Men 50+
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | FRA | DELMAS Swann | 1 | ||||
2 | 440 | FRA | HORRLANDER Frédéric | 2 | ||||
3 | 437 | FRA | VAUTIER Stephane | 3 | ||||
4 | 429 | BRA | LAMMOGLIA Domingos Alexandre | 4 | ||||
5 | 452 | GBR | SYKES Kevin | 5 | ||||
6 | 475 | NED | COSIJNSE Wilco | 6 | ||||
7 | 432 | CZE | MERTA Zdenek | 7 | ||||
8 | 443 | GBR | WATTS Graham | 8 |
Heat 27 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 41 | GBR | HINDLEY Newton | 1 | ||||
2 | 26 | BEL | LENAERTS Gust | 2 | ||||
3 | 75 | ZIM | WILMANS Kai | 3 | ||||
4 | 30 | COL | RUEDA BAEZ Maximiliano | 4 | ||||
5 | 37 | GBR | MCKENNA Jake | 5 | ||||
6 | 59 | RSA | FOURIE Zack | 6 | ||||
7 | 63 | RSA | VARNEY Ayden | 7 | ||||
8 | 22 | AUS | RITCHIE Anderson | DNF | 8 |
Heat 28 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 32 | COL | VALENCIA VARGAS Samuel | 1 | ||||
2 | 33 | CZE | LAPKA David | 2 | ||||
3 | 66 | SUI | KÖHLER Nathaniel | 3 | ||||
4 | 21 | AUS | PATRONI Luke | 4 | ||||
5 | 18 | AUS | DORMAN Carter | 5 | ||||
6 | 38 | GBR | HARDING Hadley | 6 | ||||
7 | 299 | ARU | ANGELA Zion | 7 | ||||
8 | 31 | COL | SUAREZ ORJUELA Jose Nelson | 8 |
Heat 29 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 12 | AUS | BRADBROOK Jayden | 1 | ||||
2 | 177 | IRL | SIMMONS Freddie | 2 | ||||
3 | 56 | NED | van DIJKEN Sem | 3 | ||||
4 | 50 | JPN | NAKASEKO Yoshiki | 4 | ||||
5 | 17 | AUS | DEGNAN Jobe | 5 | ||||
6 | 62 | RSA | SANTOS Gabriel | 6 | ||||
7 | 36 | GBR | YOUNG Ted | 7 | ||||
8 | 54 | NED | PALMERS Cas | 8 |
Heat 30 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 70 | USA | KOPETSKIE Jaxon | 1 | ||||
2 | 27 | BEL | van AVONDT Bent | 2 | ||||
3 | 16 | AUS | DALEY Hudson | 3 | ||||
4 | 45 | JPN | IWAMURA Haruto | 4 | ||||
5 | 28 | CAN | SAVARD Jacob | 5 | ||||
6 | 46 | JPN | FURUTA Ibuki | 6 | ||||
7 | 11 | AUS | BLAKE Memphis | 7 | ||||
8 | 47 | JPN | HASHIMOTO Ikkei | 8 |
Heat 31 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 72 | USA | DONNELLY Landon | 1 | ||||
2 | 6 | USA | MERKI Ryder | 2 | ||||
3 | 73 | USA | MONEGRO Mason | 3 | ||||
4 | 58 | NZL | SZASZY Dylan | 4 | ||||
5 | 74 | USA | HOFFMAN Michael | 5 | ||||
6 | 55 | NED | PALMERS Pim | 6 | ||||
7 | 67 | USA | YOUNG Cody | 7 | ||||
8 | 61 | RSA | MILES Keegan | 8 |
Heat 32 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 29 | COL | MARIA LACOUTURE Andres Miguel | 1 | ||||
2 | 42 | GBR | LAMB Eli | 2 | ||||
3 | 8 | USA | THEISEN Jacob | 3 | ||||
4 | 69 | USA | MERRIAM Grafton | 4 | ||||
5 | 15 | AUS | CALLAUGHAN Braxton | 5 | ||||
6 | 24 | AUS | SECHER Dylan | 6 | ||||
7 | 35 | GBR | WALLWORK Freddie | 7 | ||||
8 | 40 | GBR | DOLAN Samuel | DNF | 8 |
Heat 33 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 71 | USA | HOWELL Jaxson | 1 | ||||
2 | 53 | NED | MEIJER Sam | 2 | ||||
3 | 57 | NZL | RYAN Rico | 3 | ||||
4 | 64 | ESP | MATERN ALONSO Robin | 4 | ||||
5 | 14 | AUS | BUTTERFIELD Koby | 5 | ||||
6 | 51 | LAT | ZUSS Dominiks | 6 | ||||
7 | 20 | AUS | LUPTON Jack | 7 | ||||
8 | 13 | AUS | BUTTERFIELD Kaden | 8 |
Heat 34 Cruiser Boys 8-12
Rank | Bib | Noc | Name | Points | ||||
1 | 34 | CZE | PETEREK Adam | 1 | ||||
2 | 49 | JPN | UMEZAWA Towa | 2 | ||||
3 | 68 | USA | WILKE Espen | 3 | ||||
4 | 60 | RSA | FULTON Matthew | 4 | ||||
5 | 23 | AUS | ROBINSON-MILLER Jayrell | 5 | ||||
6 | 25 | AUS | ZETTER Lucas | 6 | ||||
7 | 44 | GBR | YOUNG Logan | 7 | ||||
8 | 43 | GBR | SYLVESTER Joshua | 8 |
Heat 35 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 91 | FRA | BUFFET Tom | 1 | ||||
2 | 2 | ITA | GAULE William | 2 | ||||
3 | 88 | FRA | ROTY Artus | 3 | ||||
4 | 106 | GBR | KIRBY Olly | 4 | ||||
5 | 98 | GBR | PINDER Louis | 5 | ||||
6 | 85 | COL | GIRON GAVIRIA Matias | 6 | ||||
7 | 97 | GBR | LONGLEY Ben | DNS | 9 |
Heat 36 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 90 | FRA | BALCOU Amaël | 1 | ||||
2 | 7 | JPN | ISHIKAWA Satoshi | 2 | ||||
3 | 93 | FRA | JOIN GUENET Louis | 3 | ||||
4 | 124 | USA | SPEICHER Wesley | 4 | ||||
5 | 100 | GBR | HARRADINE Jono | 5 | ||||
6 | 101 | GBR | CORFIELD Isaac | 6 |
Heat 37 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 77 | AUS | MOLONEY Mica | 1 | ||||
2 | 79 | BEL | CLAES Ethan | 2 | ||||
3 | 107 | GBR | SCHOFIELD Harrison | 3 | ||||
4 | 121 | USA | CROY Carter | 4 | ||||
5 | 102 | GBR | TERBLANCHE Olly | 5 | ||||
6 | 104 | GBR | COLWILL Toby | 6 |
Heat 38 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 94 | FRA | NTONE LOMBEKE Romain | 1 | ||||
2 | 116 | NZL | RIKIHANA-GRAY Tarawhai (TJ) | 2 | ||||
3 | 92 | FRA | DANJOU Lubin | 3 | ||||
4 | 112 | JPN | OSHIDA Takeru | 4 | ||||
5 | 4 | NED | MAIGRET Mika | 5 | ||||
6 | 103 | GBR | LOCKE Theo | 6 |
Heat 39 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 117 | SUI | KÖHLER Timon | 1 | ||||
2 | 84 | COL | GIRALDO VALDES Isaac | 2 | ||||
3 | 109 | JPN | WATANABE Daigoro | 3 | ||||
4 | 95 | FRA | RENAUD Ferdinand | 4 | ||||
5 | 82 | CAN | ARCHAMBAULT Damien | 5 | ||||
6 | 113 | LAT | ABOLINS Sandijs | 6 |
Heat 40 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 83 | COL | ESTEVEZ GONZALEZ Matias | 1 | ||||
2 | 87 | FRA | COLL BOISVINEAU Titien | 2 | ||||
3 | 108 | ITA | CASLINI Martino | 3 | ||||
4 | 110 | JPN | HORIE Itsuki | 4 | ||||
5 | 122 | USA | VICARIO Maddux | 5 | ||||
6 | 120 | USA | THOMAS Gavin | 6 |
Heat 41 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 99 | GBR | PALMER Stanley | 1 | ||||
2 | 111 | JPN | YOKOCHI Taiga | 2 | ||||
3 | 89 | FRA | LETOURNOUX Maël | 3 | ||||
4 | 81 | BEL | LENAERTS Mille | 4 | ||||
5 | 3 | USA | LEHEW Sean | 5 | ||||
6 | 76 | AUS | MALECEK Oliver | 6 |
Heat 42 Cruiser Boys 13-14
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | USA | THEISEN Lucas | 1 | ||||
2 | 118 | USA | STIEBEL Tiegan | 2 | ||||
3 | 119 | USA | VAWTER Joel | 3 | ||||
4 | 78 | AUS | ROBINSON Nate | 4 | ||||
5 | 115 | NED | KUIJKEN Bram | 5 | ||||
6 | 86 | COL | VIVAS VELASCO Samuel Ricardo | 6 |
Heat 43 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Points | ||||
1 | 4 | GBR | RENDALL TODD Elsa | 1 | ||||
2 | 515 | ARG | PIÑEIRO Alma | 2 | ||||
3 | 1 | JPN | SAWADA Mana | 3 | ||||
4 | 522 | COL | RIVERA PEREZ Maria Camila | 4 | ||||
5 | 541 | SUI | KEHRLI Alma | 5 | ||||
6 | 548 | USA | PIERCE Tatum | 6 | ||||
7 | 527 | FRA | OTT Margaux | 7 |
Heat 44 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Points | ||||
1 | 7 | USA | ALDEN Alexis | 1 | ||||
2 | 8 | COL | PALACIOS PALOMEQUE Guadalupe | 2 | ||||
3 | 525 | FRA | BOISSON Louise | 3 | ||||
4 | 536 | JPN | NAKAMURA Mai | 4 | ||||
5 | 544 | USA | MACKEY Farah | 5 | ||||
6 | 530 | FRA | SOULIE Maëline | 6 | ||||
7 | 2 | USA | APPENZELLER Danica | 7 | ||||
8 | 517 | AUS | POTTER Ava | DNS | 10 |
Heat 45 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Points | ||||
1 | 523 | ECU | ESCOBAR GUEVARA Astrid Scarlet | 1 | ||||
2 | 539 | ESP | CABRAL GARCIA Larissa | 2 | ||||
3 | 546 | USA | BURIAN Landon | 3 | ||||
4 | 516 | AUS | JACKSON Holyee-Ann | 4 | ||||
5 | 529 | FRA | PITON Ambre | 5 | ||||
6 | 511 | USA | WILSON Chelsea | 6 | ||||
7 | 534 | GBR | MCCOY Lily | 7 | ||||
8 | 533 | GBR | JACKSON Erin-Jay | 8 |
Heat 46 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | FRA | BURGEL Léonie | 1 | ||||
2 | 542 | USA | JONES Avery | 2 | ||||
3 | 538 | NZL | NELSON Tahlia | 3 | ||||
4 | 524 | FRA | BEAUDET Clarisse | 4 | ||||
5 | 540 | ESP | MATERN ALONSO Anya | 5 | ||||
6 | 545 | USA | SHERRILL-HILL Keeaira | 6 | ||||
7 | 535 | IRL | GROUNDWATER Lucy | 7 | ||||
8 | 547 | USA | FARIAS Leah | 8 |
Heat 47 Cruiser Girls 13-16
Rank | Bib | Noc | Name | Points | ||||
1 | 519 | BEL | WOLFS Lore | 1 | ||||
2 | 537 | JPN | NISHIMURA Yuyuka | 2 | ||||
3 | 532 | GBR | HARMER Kodie | 3 | ||||
4 | 528 | FRA | PARROD Lilou | 4 | ||||
5 | 520 | CHI | CARRASCO Emilia | 5 | ||||
6 | 518 | BEL | HOLSCHER Ella | 6 | ||||
7 | 526 | FRA | DURUSSEL Adenora | 7 | ||||
8 | 549 | USA | CRAMER Veta | 8 |
Heat 48 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 251 | NED | van BURGSTEDEN Bo | 1 | ||||
2 | 2 | FRA | DEHOORNE Maxime | 2 | ||||
3 | 258 | USA | GARDNER Dallas | 3 | ||||
4 | 254 | NED | van HAAREN Luc | 4 | ||||
5 | 213 | CAN | THERIAULT Eloic | 5 | ||||
6 | 250 | NED | CORNELIUS Liam | 6 | ||||
7 | 239 | GBR | FRYER Harvey | 7 |
Heat 49 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 234 | GBR | BROOKES Alex | 1 | ||||
2 | 222 | FRA | AUDINOT Celian | 2 | ||||
3 | 231 | GBR | HEDGES Connor | 3 | ||||
4 | 229 | GBR | GREENE Jake | 4 | ||||
5 | 224 | GER | NEUMANN Nils | 5 | ||||
6 | 248 | IRL | MACKNESS Jay | 6 | ||||
7 | 255 | RSA | PRESTWOOD Harry | 7 | ||||
8 | 233 | GBR | MANSI Luca | DNS | 10 |
Heat 50 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 215 | FRA | WUILMART Alexy | 1 | ||||
2 | 247 | GBR | CADMAN-CARPENTER Freddie | 2 | ||||
3 | 262 | USA | SERENI Benny | 3 | ||||
4 | 256 | SUI | DUBOUX Romain | 4 | ||||
5 | 242 | GBR | SIMPSON Oscar | 5 | ||||
6 | 219 | FRA | PITON Maxence | 6 | ||||
7 | 227 | GBR | HENDERSON-GOODFELLOW Max | 7 | ||||
8 | 212 | CAN | MACLEAN Aidan | 8 |
Heat 51 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 5 | FRA | GUIGO Merlin | 1 | ||||
2 | 6 | FRA | FAUCOULANCHE Thomas | 2 | ||||
3 | 216 | FRA | GIRAUDO Aurelien | 3 | ||||
4 | 221 | FRA | COUDRAY Nolan | 4 | ||||
5 | 264 | USA | PEDOTTO Dominic | 5 | ||||
6 | 241 | GBR | PORTER Mickey | 6 | ||||
7 | 252 | NED | de ROOS Mees | 7 | ||||
8 | 209 | BEL | GOOVAERTS Kamil | DNS | 10 |
Heat 52 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 3 | NED | de BIE Ricardo | 1 | ||||
2 | 4 | FRA | SENECAL Hugo | 2 | ||||
3 | 253 | NED | ANKERMAN Ingmar | 3 | ||||
4 | 238 | GBR | MCHUGH Matt | 4 | ||||
5 | 236 | GBR | WIGGINS Jack | 5 | ||||
6 | 235 | GBR | WHITTAKER Tom | 6 | ||||
7 | 243 | GBR | WORDEN Aidan | 7 | ||||
8 | 259 | USA | MONREAL Austin | 8 |
Heat 53 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 223 | FRA | LOUAPRE Leo | 1 | ||||
2 | 263 | USA | BROWN Deegan | 2 | ||||
3 | 240 | GBR | WILSON Daniel | 3 | ||||
4 | 210 | BEL | BAUDET Witze | 4 | ||||
5 | 230 | GBR | BROOKES Ryan | 5 | ||||
6 | 225 | GER | MOORE Marcel | 6 | ||||
7 | 226 | GBR | PENNEY Richard | 7 | ||||
8 | 257 | USA | REVILLE Damian | 8 |
Heat 54 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 261 | USA | BLEE Aaron | 1 | ||||
2 | 217 | FRA | CAVE Charles | 2 | ||||
3 | 246 | GBR | TAYLOR Jay | 3 | ||||
4 | 228 | GBR | DALEY Jason | 4 | ||||
5 | 237 | GBR | RENDALL TODD Zach | 5 | ||||
6 | 656 | BEL | QUIRIJNEN Axl | 6 | ||||
7 | 211 | CAN | BAILLIE Tate | 7 | ||||
8 | 245 | GBR | WILLIS Dylan | 8 |
Heat 55 Cruiser Men 17-24
Rank | Bib | Noc | Name | Points | ||||
1 | 8 | BEL | VERSCHUEREN Robbe | 1 | ||||
2 | 220 | FRA | ROBLES Flavio | 2 | ||||
3 | 218 | FRA | MENETRIER Mayeul | 3 | ||||
4 | 208 | AUS | COOKE Joshua | 4 | ||||
5 | 214 | ECU | OCHOA NEVAREZ Juan Jose | 5 | ||||
6 | 244 | GBR | MOSS Niall | 6 | ||||
7 | 260 | USA | LOW Joshua | 7 | ||||
8 | 564 | GER | SWANSON Momme | 8 |
Heat 56 Cruiser Women 17-29
Rank | Bib | Noc | Name | Points | ||||
1 | 1 | FRA | LACOSTE Lucie | 1 | ||||
2 | 557 | FRA | HERNANDEZ Mindy | 2 | ||||
3 | 583 | NED | van der SANDEN Melissa | 3 | ||||
4 | 587 | USA | GALLEGOS Wailea | 4 | ||||
5 | 555 | CAN | TRUSSART Audreyann | 5 |
Heat 57 Cruiser Women 17-29
Rank | Bib | Noc | Name | Points | ||||
1 | 6 | FRA | IMBERT Camille | 1 | ||||
2 | 585 | SWE | SUND Helena | 2 | ||||
3 | 8 | BEL | van SAEN Thessa | 3 | ||||
4 | 562 | FRA | PLANCON Candy | 4 | ||||
5 | 576 | GBR | DAVIES Kaylen | 5 |
Heat 58 Cruiser Women 17-29
