Start List | Results |
Results
Qualification Run 1 | Qualification Run 2 | Qualification Run 3 | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 330 | CZE | RÁLIŠ Dominik | 1 | ||||
2 | 353 | GBR | TYERS Oliver | 2 | ||||
3 | 326 | COL | MARIA LACOUTURE Andres Miguel | 3 | ||||
4 | 359 | GBR | GUPPY Ned | 4 | ||||
5 | 371 | GBR | YOUNG Logan | 5 | ||||
6 | 404 | USA | WILKE Espen | 6 | ||||
7 | 387 | NED | HEIJNE Hugo | 7 | ||||
8 | 403 | USA | WILLIAMS Noah | 8 |
Heat 2 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | SUI | LÜTHI Nick | 1 | ||||
2 | 8 | GBR | BAILEY Harry | 2 | ||||
3 | 351 | GBR | HAMILTON Nate | 3 | ||||
4 | 392 | RSA | FULTON Matthew | 4 | ||||
5 | 344 | FRA | GOICHOT Axel | 5 | ||||
6 | 366 | GBR | MILLER Edward | 6 | ||||
7 | 377 | JPN | UMEZAWA Towa | 7 | ||||
8 | 400 | SUI | KÖHLER Nathaniel | DNF | 8 |
Heat 3 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | CZE | PETEREK Adam | 1 | ||||
2 | 406 | USA | DONNELLY Landon | 2 | ||||
3 | 346 | GBR | SMITH-NOTMAN Todd | 3 | ||||
4 | 379 | LAT | KULITIS Maris | 4 | ||||
5 | 350 | GBR | JEWELL Oscar | 5 | ||||
6 | 396 | ESP | MATERN ALONSO Robin | 6 | ||||
7 | 363 | GBR | GEDDES Brodie | 7 | ||||
8 | 342 | FRA | DUBOIS Mathys | 8 |
Heat 4 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | JPN | TAKASAKI Naru | 1 | ||||
2 | 333 | FRA | RIOU Nino | 2 | ||||
3 | 409 | USA | MERKI Ryder | 3 | ||||
4 | 332 | CZE | LAPKA David | 4 | ||||
5 | 388 | NED | TAKKENKAMP Sven | 5 | ||||
6 | 391 | POL | KOLODZIEJ Daniel | 6 | ||||
7 | 364 | GBR | RICHARDS Ronnie | 7 | ||||
8 | 336 | FRA | PETITIN Isaac | REL | 10 |
Heat 5 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | GBR | FLUKES Senshu | 1 | ||||
2 | 358 | GBR | LAWRENCE Elvis | 2 | ||||
3 | 339 | FRA | GARNIER Mathis | 3 | ||||
4 | 349 | GBR | COTTRELL James | 4 | ||||
5 | 340 | FRA | MIRANDE Yon | 5 | ||||
6 | 370 | GBR | LAMB Eli | 6 | ||||
7 | 378 | JPN | NAKASEKO Yoshiki | 7 | ||||
8 | 4 | GBR | JAMERA Elisha | 8 |
Heat 6 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 312 | AUS | SECHER Dylan | 1 | ||||
2 | 317 | BEL | TORBEN-NIELSEN Kobe | 2 | ||||
3 | 389 | NED | MEIJER Sam | 3 | ||||
4 | 318 | BEL | HOSTE Tyas | 4 | ||||
5 | 337 | FRA | GRILLOT Baptiste | 5 | ||||
6 | 313 | AUS | ZETTER Lucas | 6 | ||||
7 | 384 | NED | NIJSSEN Coen | 7 | ||||
8 | 345 | GER | HEIDEBRECHT Max | 8 |
Heat 7 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 324 | CAN | MITSCHKE Brady | 1 | ||||
2 | 3 | FRA | VIRMONT Malo | 2 | ||||
3 | 347 | GBR | WRAYFORD Coby | 3 | ||||
4 | 343 | FRA | DUBESSET Fabio | 4 | ||||
5 | 357 | GBR | SHORE Isaac | 5 | ||||
6 | 316 | BEL | BESONHÉ Tyron | 6 | ||||
7 | 405 | USA | KOPETSKIE Jaxon | 7 | ||||
8 | 329 | CZE | SOUCEK Ondrej | 8 |
Heat 8 Boys 12
Rank | Bib | Noc | Name | Results | ||||
1 | 361 | GBR | D-S Ti | 1 | ||||
2 | 372 | IRL | BARTLEY Evan | 2 | ||||
3 | 402 | USA | BACKER Crosby | 3 | ||||
4 | 395 | ESP | GONZALEZ ARRIZABALAGA Erik | 4 | ||||
5 | 320 | BEL | van AVONDT Bent | 5 | ||||
6 | 382 | NED | van GESSEL Tijn | 6 | ||||
7 | 365 | GBR | WESTMORE Thomas | 7 | ||||
8 | 319 | BEL | LENAERTS Gust | 8 |
Heat 9 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 99 | USA | KING Brady | 1 | ||||
2 | 1 | USA | STATON Eli | 2 | ||||
3 | 35 | FRA | BODZEN Nathan | 3 | ||||
4 | 54 | GBR | TOMLINSON Harvey | 4 | ||||
5 | 76 | ITA | CASLINI Martino | 5 | ||||
6 | 11 | AUS | LAWRENCE Riley | 6 | ||||
7 | 19 | BEL | MEDAERTS Maxime | 7 | ||||
8 | 16 | AUS | MALECEK Oliver | 8 |
Heat 10 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | GBR | THOMAS Heath | 1 | ||||
2 | 103 | USA | RIVERA CJ | 2 | ||||
3 | 18 | BEL | de LOCHT Jayden | 3 | ||||
4 | 27 | CAN | BRERETON-STILES Connor | 4 | ||||
5 | 79 | JPN | HORIE Itsuki | 5 | ||||
6 | 57 | GBR | FRANKLIN Freddie | 6 | ||||
7 | 12 | AUS | CULLEY Heath | 7 | ||||
8 | 13 | AUS | HABEL Tyler | 8 |
Heat 11 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | GBR | CLITHEROE James | 1 | ||||
2 | 38 | FRA | CALMES Maël | 2 | ||||
3 | 22 | BRA | MORATELLI DOI Adolfo | 3 | ||||
4 | 42 | FRA | RENAUD Ferdinand | 4 | ||||
5 | 15 | AUS | MILLER Cameron | 5 | ||||
6 | 107 | USA | LEHEW Sean | 6 | ||||
7 | 92 | NOR | STENE Tobias | 7 | ||||
8 | 100 | USA | LASHBROOK Cayden | 8 |
Heat 12 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 106 | USA | THEISEN Lucas | 1 | ||||
2 | 91 | NZL | SMART Riley | 2 | ||||
3 | 41 | FRA | JOIN GUENET Louis | 3 | ||||
4 | 93 | SLO | LOŽAR Jošt | 4 | ||||
5 | 39 | FRA | HERVIER Nolan | 5 | ||||
6 | 20 | BEL | LENSSEN Bent | 6 | ||||
7 | 77 | ITA | GAULE William | 7 | ||||
8 | 64 | GBR | WIDDOWSON Logan | 8 |
Heat 13 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | ITA | MARIANI Matteo | 1 | ||||
2 | 40 | FRA | BUFFET Tom | 2 | ||||
3 | 48 | GBR | SEALEY Lucas | 3 | ||||
4 | 46 | GBR | GUPPY Amos | 4 | ||||
5 | 37 | FRA | LÉAUTAUD Sacha | 5 | ||||
6 | 80 | JPN | ISHIKAWA Satoshi | 6 | ||||
7 | 84 | NED | SOEDE Gino | 7 | ||||
8 | 94 | ESP | ESTEBAN PARICIO Angel | 8 |
Heat 14 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 33 | FIN | KURKELA Kaapo | 1 | ||||
2 | 82 | LAT | KRAUKLIS Patriks | 2 | ||||
3 | 23 | BRA | CARDOSO DARRIBA Lucas | 3 | ||||
4 | 32 | EST | LAUR Mattias | 4 | ||||
5 | 29 | COL | BUSTOS GOMEZ Daniel Felipe | 5 | ||||
6 | 67 | GBR | ENTWISTLE Freddie | 6 | ||||
7 | 49 | GBR | PARR Osian | 7 | ||||
8 | 4 | GBR | WILLCOCKS Luke | 8 |
Heat 15 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | FRA | SAMPIC Noe | 1 | ||||
2 | 98 | USA | IRELAND Kaiden | 2 | ||||
3 | 55 | GBR | JAMES Bradley | 3 | ||||
4 | 104 | USA | HERTEL Chance | 4 | ||||
5 | 14 | AUS | ROWLANDS Harry | 5 | ||||
6 | 66 | GBR | AVERY Louis | 6 | ||||
7 | 47 | GBR | LARKINS Benjamin | 7 | ||||
8 | 69 | GBR | SCHOFIELD Harrison | 8 |
Heat 16 Boys 13
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | SUI | KASPER Jules | 1 | ||||
2 | 51 | GBR | BOWEN Kai | 2 | ||||
3 | 36 | FRA | PERRILLON Matteo | 3 | ||||
4 | 43 | GER | HAAGA Moritz | 4 | ||||
5 | 59 | GBR | OSBORNE Lucas | 5 | ||||
6 | 96 | SUI | SCHÄDELI Gian-Andri | 6 | ||||
7 | 28 | CAN | LAFLEUR Justin | 7 | ||||
8 | 109 | ZIM | SHELTON Tariq | 8 |
Heat 17 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 169 | IRL | BYRNE Reuben | 1 | ||||
2 | 182 | NED | van DOORN Xem | 2 | ||||
3 | 135 | FRA | CHAUDUN Lukas | 3 | ||||
4 | 145 | GER | ROMEYKE Louis | 4 | ||||
5 | 7 | COL | KAHN BENAVIDES Ludwig Samuel | 5 | ||||
6 | 138 | FRA | IFIANTEPIA Néo | 6 | ||||
7 | 120 | BEL | van CAMP Lou | 7 | ||||
8 | 174 | JPN | OSHIDA Takeru | 8 |
Heat 18 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 116 | AUS | MOLONEY Mica | 1 | ||||
2 | 176 | LAT | BUDIGINS Valts | 2 | ||||
3 | 167 | GBR | HOUGH Finley | 3 | ||||
4 | 151 | GBR | PHILLIPS Fynn | 4 | ||||
5 | 114 | AUS | SCHRODER Ryder | 5 | ||||
6 | 133 | FRA | ESTEBAN Corentin | 6 | ||||
7 | 121 | BEL | CLAES Ethan | 7 | ||||
8 | 149 | GBR | COPPING Oliver | 8 |
Heat 19 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 123 | CAN | BRERETON-STILES Dallen | 1 | ||||
2 | 132 | FRA | BLANQUET Paul | 2 | ||||
3 | 115 | AUS | HOGAN Oliver | 3 | ||||
4 | 175 | LAT | ABOLS Rodrigo | 4 | ||||
5 | 148 | GBR | COKER Cody | 5 | ||||
6 | 177 | LAT | ABOLINS Sandijs | 6 | ||||
7 | 162 | GBR | PENTON-VOAK Joe | 7 | ||||
8 | 137 | FRA | HEITZ Antoine | DNF | 8 |
Heat 20 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 117 | BEL | STEEGEN Noah | 1 | ||||
2 | 183 | NED | BREM Hidde | 2 | ||||
3 | 143 | GER | GRAZIOTTI Leon Louis | 3 | ||||
4 | 164 | GBR | EVERLY Noah | 4 | ||||
5 | 179 | NED | VELTINK Mart | 5 | ||||
6 | 163 | GBR | BAILEY Jack | 6 | ||||
7 | 193 | SUI | RICKLY Lucas | 7 | ||||
8 | 161 | GBR | WEBSTER Lucas | 8 |
Heat 21 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 6 | ITA | DEL TONGO Marco | 1 | ||||
2 | 136 | FRA | MOCCO Benjamin | 2 | ||||
3 | 111 | AUS | HALL Ollie | 3 | ||||
4 | 188 | NZL | MASON Daniel | 4 | ||||
5 | 128 | COL | ESTEVEZ GONZALEZ Matias | 5 | ||||
6 | 130 | DEN | BOEL William Thinggaard | 6 | ||||
7 | 185 | NED | van DOESBURG Dylano | 7 | ||||
8 | 194 | SUI | LÄDERACH Leo | 8 |
Heat 22 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 1 | BEL | HELLEBOOGE Elias | 1 | ||||
2 | 142 | FRA | NTONE LOMBEKE Romain | 2 | ||||
3 | 5 | COL | DURAN MANZANO Simon | 3 | ||||
4 | 127 | COL | SERNA RESTREPO Mathias | 4 | ||||
5 | 181 | NED | van der HAAR Milan | 5 | ||||
6 | 192 | ESP | MENDOZA MATEOS David | 6 | ||||
7 | 141 | FRA | DANJOU Lubin | 7 | ||||
8 | 187 | NED | SCHIPPER Fenno | 8 |
Heat 23 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | SUI | LÜTHI Ben | 1 | ||||
2 | 178 | NED | PENNINGS Sven | 2 | ||||
3 | 4 | SUI | KÖHLER Timon | 3 | ||||
4 | 131 | FRA | RENAULT Théo | 4 | ||||
5 | 8 | FRA | BESSON Alexandre | 5 | ||||
6 | 124 | CAN | MALTAIS Charles Edouard | 6 | ||||
7 | 156 | GBR | RAYNER Henry | 7 | ||||
8 | 494 | MEX | CERON ACOSTA Agustin | 8 |
Heat 24 Boys 14
Rank | Bib | Noc | Name | Results | ||||
1 | 3 | NZL | RIKIHANA-GRAY Tarawhai (TJ) | 1 | ||||
2 | 198 | USA | PASSANISI Hayden | 2 | ||||
3 | 140 | FRA | BALCOU Amaël | 3 | ||||
4 | 166 | GBR | DONE Caden | 4 | ||||
5 | 144 | GER | HEIDEBRECHT Theo Magnus | 5 | ||||
6 | 112 | AUS | VACCARELLA Giancarlo | 6 | ||||
7 | 158 | GBR | SMITH Eli | 7 | ||||
8 | 126 | CAN | ARCHAMBAULT Damien | 8 |
Heat 25 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 7 | FRA | ROBERT Lucas | 1 | ||||
2 | 285 | NED | LAUWERS Jens | 2 | ||||
3 | 225 | CAN | MARTINEZ ARROYO Nicolai | 3 | ||||
4 | 289 | NZL | YOUNG Jack | 4 | ||||
5 | 290 | NZL | RICHARDSON Max | 5 | ||||
6 | 232 | COL | AMAYA FACUNDO Emilio | 6 | ||||
7 | 237 | FRA | PLESSIS Titouan | DNF | 7 | |||
8 | 287 | NED | JANSSEN Scott | DNF | 8 |
Heat 26 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 4 | SWE | WAHLBERG Jesper | 1 | ||||
2 | 1 | COL | MARULANDA GIL Samuel | 2 | ||||
3 | 296 | SUI | FERREIRA David | 3 | ||||
4 | 234 | EST | LAJAL Luukas | 4 | ||||
5 | 227 | COL | PINILLA GARCIA Juan Diego | 5 | ||||
6 | 244 | FRA | FISCHER Swen | 6 | ||||
7 | 271 | IRL | O'HAGAN Donncha | 7 | ||||
8 | 270 | GBR | SIMPSON Gabe | 8 |
Heat 27 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 239 | FRA | HARSCOET Lino | 1 | ||||
2 | 210 | AUS | MAROSKE Nate | 2 | ||||
3 | 6 | BOL | ORDOÑEZ LOPÉZ Sebastian | 3 | ||||
4 | 242 | FRA | CHARTIER Timy | 4 | ||||
5 | 216 | BEL | ERLICH Noë | 5 | ||||
6 | 301 | USA | BARONE Mathew | 6 | ||||
7 | 236 | FRA | CHAVDIA Ethan | 7 | ||||
8 | 211 | AUS | BOSCHEN Hunter | 8 |
Heat 28 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 8 | BRA | GRIGOLETTO MICHELI Luca | 1 | ||||
2 | 300 | USA | GOMOLICKE Gaige | 2 | ||||
3 | 243 | FRA | FAURE Titouan | 3 | ||||
4 | 231 | COL | SANCHEZ RAMIREZ Fabian Camilo | 4 | ||||
5 | 263 | GBR | MAVOLWANE WRIGHT Xander | 5 | ||||
6 | 218 | BEL | BOSCH Lars | 6 | ||||
7 | 282 | NED | HOMAN Nick | 7 | ||||
8 | 280 | LAT | STEPANOVS Raio | 8 |
Heat 29 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 2 | AUS | MCGHEE Declan | 1 | ||||
2 | 240 | FRA | MARROCQ Thibaut | 2 | ||||
3 | 265 | GBR | EYRE Henry | 3 | ||||
4 | 257 | GBR | SIMPSON-DAVIES Jay-Teale | 4 | ||||
5 | 206 | ARG | DIAZ Lisandro | 5 | ||||
6 | 266 | GBR | TWITCHEN Zac | 6 | ||||
7 | 293 | RSA | MCCALLUM Deagan | 7 | ||||
8 | 228 | COL | MAZO GOMEZ Miguel Angel | 8 |
Heat 30 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 252 | GBR | CRIDDLE Jimmy | 1 | ||||
2 | 3 | FRA | VENTURINI Terry | 2 | ||||
3 | 281 | NED | van den BEMT Tom | 3 | ||||
4 | 233 | COL | CRISTANCHO GONZALEZ Samuel Andre | 4 | ||||
5 | 207 | ARG | LAZARTE Francisco | 5 | ||||
6 | 253 | GBR | MOON Hugo | 6 | ||||
7 | 230 | COL | CARDONA DUSSAN Jorge Enrique | 7 | ||||
8 | 305 | USA | WESTERMAN Ian | 8 |
Heat 31 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 5 | AUS | GATT Cameron | 1 | ||||
2 | 215 | BEL | van DOORSLAER Vince | 2 | ||||
3 | 487 | HUN | FARKAS Bendeguz | 3 | ||||
4 | 235 | EST | RAID Sten Tristan | 4 | ||||
5 | 277 | JPN | MISAWA Shu | 5 | ||||
6 | 264 | GBR | HAMBLING Samuel | 6 | ||||
7 | 254 | GBR | WILLIAMS Josh | 7 | ||||
8 | 226 | CAN | AUBIN Léo | 8 |
Heat 32 Boys 15
Rank | Bib | Noc | Name | Results | ||||
1 | 222 | CAN | KAISER Zakary | 1 | ||||
2 | 262 | GBR | HILL Jared | 2 | ||||
3 | 241 | FRA | PEYEC Malo | 3 | ||||
4 | 223 | CAN | ZHOU Lucas | 4 | ||||
5 | 208 | ARG | GARCIA Ruben Santiago | 5 | ||||
6 | 294 | SUI | PERRIN Ethan | 6 | ||||
7 | 214 | AUT | WAGNER Valentin | 7 | ||||
8 | 306 | USA | GUNNING Max | 8 |