Start List | Results | Map |
Results
World Champion
40 | WILSON-HAFFENDEN Felicity AUSTRALIA | AUS |
Results
1 | 40 | WILSON-HAFFENDEN Felicity | 19:31.51 | |||
2 | 31 | SHARP Isabel | +16.59 | |||
3 | 34 | VENTURELLI Federica | +29.30 | |||
4 | 22 | BENEZET MINNS Lucy | +36.26 | |||
5 | 10 | COUPLAND Mackenzie | +41.49 | |||
6 | 33 | KUNZ Hannah | +49.97 | |||
7 | 3 | GRUNEWALD Pia | +52.40 | |||
8 | 2 | KNAVEN Fee | +58.70 | |||
9 | 6 | BEGO Julie | +1:00.16 | |||
10 | 1 | FERGUSON Cat | +1:00.43 | |||
11 | 18 | HUYS Tabea | +1:01.08 | |||
12 | 19 | LONDONO DAVID Juliana | +1:01.93 | |||
13 | 15 | GREVE Alberte | +1:06.01 | |||
14 | 39 | LINTON Nora | +1:10.20 | |||
15 | 41 | SZCZESNA Martyna | +1:16.14 | |||
16 | 36 | GERY Celia | +1:27.40 | |||
17 | 5 | van SINAEY Xaydee | +1:27.43 | |||
18 | 4 | TONIOLLI Alice | +1:31.08 | |||
19 | 24 | MIKAŠAUSKAITĖ Skaistė | +1:36.16 | |||
20 | 11 | CYWINSKA Barbara | +1:42.72 | |||
21 | 45 | LONDONO POSADA Angie | +1:45.48 | |||
22 | 44 | NORRID-MORTENSEN Olympia | +1:46.07 | |||
23 | 35 | VIERSTRAETE Luca | +1:50.05 | |||
24 | 9 | CAMIRE Eloise | +1:51.28 | |||
25 | 32 | van VELZEN Zoe | +1:52.88 | |||
26 | 13 | EPP Aline | +1:54.92 | |||
27 | 7 | DOUDĚROVA Kateřina | +1:56.82 | |||
28 | 8 | BRENNEMAN Ella | +2:04.19 | |||
29 | 12 | BARCLAY Maia | +2:10.17 | |||
30 | 38 | SCOTT Samantha | +2:10.21 | |||
31 | 16 | NAKKEN Ina | +2:14.59 | |||
32 | 37 | KAŇKOVSKA Nela | +2:18.89 | |||
33 | 47 | DOHERTY Aine | +2:19.41 | |||
34 | 23 | TAL Maayan | +2:20.57 | |||
35 | 14 | PCHELINTSEVA Yuliia | +2:27.53 | |||
36 | 43 | PONOMARENKO Valeria | +2:45.31 | |||
37 | 29 | ZUPANIČ Neža | +2:49.15 | |||
38 | 60 | RŽONCOVA Anna | +3:15.34 | |||
39 | 42 | GREEN Muireann | +3:21.85 | |||
40 | 20 | HERNANDEZ DIAZ Violeta | +3:29.57 | |||
41 | 26 | OTUODUNG Patience Effiong | +3:42.87 | |||
42 | 27 | ALI Maryam | +7:18.87 |
Search by:
Race technical info
- Thursday, August 10 2023, 11:24
- 13.4km
- 41.485 km/h