Start List | Results | Map |
Results
World Champion
3 | EVENEPOEL Remco BELGIUM | BEL |
Results
1 | 3 | EVENEPOEL Remco | 55:19.23 | |||
2 | 5 | GANNA Filippo | +12.28 | |||
3 | 19 | * TARLING Joshua | +48.20 | |||
4 | 14 | McNULTY Brandon | +1:26.91 | |||
5 | 18 | van AERT Wout | +1:37.23 | |||
6 | 24 | OLIVEIRA Nelson | +1:52.46 | |||
7 | 21 | DENNIS Rohan | +1:53.66 | |||
8 | 20 | CATTANEO Mattia | +1:56.78 | |||
9 | 9 | BJERG Mikkel | +1:58.96 | |||
10 | 4 | THOMAS Geraint | +2:04.47 | |||
11 | 1 | FOSS Tobias Svendsen | +2:04.66 | |||
12 | 2 | KUNG Stefan | +2:17.07 | |||
13 | 16 | WAERENSKJOLD Soren | +2:24.80 | |||
14 | 22 | ASGREEN Kasper | +2:27.52 | |||
15 | 26 | CRADDOCK G Lawson | +2:36.58 | |||
16 | 17 | BISSEGGER Stefan | +2:43.28 | |||
17 | 33 | GEE Derek | +2:57.94 | |||
18 | 29 | KAMNA Lennard | +3:00.59 | |||
19 | 69 | MULLEN Ryan | +3:02.34 | |||
20 | 23 | ARMIRAIL Bruno | +3:03.65 | |||
21 | 7 | POGAČAR Tadej | +3:05.88 | |||
22 | 66 | GIBBONS Ryan | +3:07.34 | |||
23 | 11 | GONCALVES ALMEIDA Joao Pedro | +3:07.62 | |||
24 | 31 | de BOD Stefan | +3:10.99 | |||
25 | 10 | CAVAGNA Remi | +3:12.79 | |||
26 | 38 | HEALY Ben | +3:14.10 | |||
27 | 62 | KNOTTEN Iver Johan | +3:14.50 | |||
28 | 6 | VINE Jay | +3:16.25 | |||
29 | 12 | SEXTON Tom | +3:21.23 | |||
30 | 8 | VARGAS ALZATE Walter Alejandro | +3:33.10 | |||
31 | 32 | BODNAR Maciej | +3:54.70 | |||
32 | 64 | POLITT Nils | +3:55.51 | |||
33 | 37 | SKUJINS Toms | +4:04.95 | |||
34 | 25 | HOOLE Daan | +4:10.39 | |||
35 | 61 | TEJADA CANACUE Harold Alfonso | +4:10.54 | |||
36 | 13 | van EMDEN Jos | +4:39.63 | |||
37 | 34 | GAMPER Patrick | +4:41.30 | |||
38 | 30 | * VACEK Mathias | +4:53.49 | |||
39 | 27 | FEDOROV Yevgeniy | +4:54.12 | |||
40 | 15 | AZPARREN IRURZUN Xabier Mikel | +5:07.73 | |||
41 | 40 | ILIĆ Ognjen | +5:16.81 | |||
42 | 47 | MILTIADIS Andreas | +5:44.43 | |||
43 | 35 | GIANNOUTSOS Miltiadis | +5:49.59 | |||
44 | 65 | OTRUBA Jakub | +5:50.64 | |||
45 | 67 | ZUKOWSKY Nickolas | +6:50.86 | |||
46 | 43 | DOTTI Juan Pablo | +7:06.17 | |||
47 | 45 | FOMOVSKIY Aleksey | +7:09.66 | |||
48 | 63 | CHZHAN Igor | +7:29.29 | |||
49 | 49 | KAGIMU Charles | +7:57.47 | |||
50 | 72 | KHALMURATOV Muradjan | +9:05.58 | |||
51 | 68 | RITZINGER Felix | +9:07.48 | |||
52 | 46 | OMARSSON Ingvar | +9:09.41 | |||
53 | 36 | SAINBAYAR Jambaljamts | +9:10.26 | |||
54 | 41 | XUE Ming | +9:19.52 | |||
55 | 28 | LORENZO Randish Abdul | +9:59.14 | |||
56 | 59 | ARSLAN ANSARI Amir | +10:04.13 | |||
57 | 39 | ROUGIER-LAGANE Christopher | +10:20.80 | |||
58 | 71 | SU Haoyu | +10:57.89 | |||
59 | 53 | HENNIS Hasani | +11:07.88 | |||
60 | 78 | WAIS Ahmad Badreddin | +12:07.44 | |||
61 | 57 | BONELLO Daniel | +12:17.36 | |||
62 | 77 | BUTTIGIEG Aidan | +12:17.85 | |||
63 | 42 | NOVAKOVSKYI Vitalii | +12:41.01 | |||
64 | 50 | AL KHATER Fadhel | +16:07.11 | |||
65 | 48 | CHRISTOPHER JR Darel | +17:15.30 | |||
66 | 44 | GANJKHANLOU Mohammad | +17:42.92 | |||
67 | 60 | MITCHEL Kluivert | +19:05.82 | |||
68 | 76 | OINGERANG Edward | +20:12.09 | |||
69 | 55 | JONES Jacob | +20:17.60 | |||
70 | 52 | HAIDARI Qais | +20:56.07 | |||
71 | 73 | SYMONDS Christopher | +23:33.01 | |||
72 | 74 | MIRZAEE Ahmad | +23:42.54 | |||
73 | 56 | ABDOULAYE Bangoura | +24:20.58 | |||
74 | 58 | SHABANGU Muzi | +25:40.99 | |||
75 | 54 | GOMES Wiliam | +26:59.65 | |||
76 | 75 | SOARES Renato | +29:31.59 | |||
77 | 51 | DJANGMAH Henry Tetteh | +30:03.13 | |||
- | 70 | MAYER Alexandre | DNF |
Search by:
Race technical info
- Friday, August 11 2023, 14:21
- 47.8km
- 51.843 km/h