Start List | Results |
omnium
Round 1 | Round 1 Repechage | Quarter-finals | Semi-finals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 132 | GBR | CARLIN Jack | 9.911 | Q | ||
2 | 172 | JPN | NAKANO Shinji | Q | |||
3 | 193 | NED | LAVREYSEN Harrie | ||||
4 | 185 | MAS | SAHROM Muhammad Ridwan | ||||
5 | 158 | ISR | YAKOVLEV Mikhail |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 99 | COL | QUINTERO CHAVARRO Kevin Santiago | 9.783 | Q | ||
2 | 174 | JPN | OTA Kaiya | Q | |||
3 | 212 | THA | ANGSUTHASAWIT Jai | ||||
4 | 71 | AUS | RICHARDSON Matthew | ||||
5 | 214 | TTO | PAUL Nicholas |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 182 | MAS | AWANG Mohd Azizulhasni | 10.153 | Q | ||
2 | 139 | GBR | TURNBULL Hamish | Q | |||
3 | 177 | KAZ | PONOMARYOV Sergey | ||||
4 | 196 | NZL | DAKIN Sam | ||||
5 | 130 | FRA | VIGIER Sebastien | ||||
6 | 153 | IND | ESOW Esow |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 209 | SUR | TJON EN FA Jair | 9.896 | Q | ||
2 | 142 | GER | DORNBACH Maximilian | Q | |||
3 | 213 | TTO | BROWNE Kwesi | ||||
4 | 100 | COL | RAMIREZ MORALES Santiago | ||||
5 | 67 | AUS | CORNISH Thomas | ||||
6 | 195 | NED | van LOON Tijmen |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 68 | AUS | GLAETZER Matthew | 9.728 | Q | ||
2 | 192 | NED | HOOGLAND Jeffrey | Q | |||
3 | 186 | MAS | SAHROM Muhammad Shah Firdaus | ||||
4 | 145 | GER | JURCZYK Marc | ||||
5 | 83 | CAN | HEDGCOCK James | ||||
6 | 206 | RSA | SPIES Jean |