Start List | Results |
omnium
Round 1 | Round 1 Repechage | Quarter-finals | Semi-finals | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 71 | AUS | RICHARDSON Matthew | 10.250 | Q | ||
2 | 132 | GBR | CARLIN Jack | Q | |||
3 | 174 | JPN | OTA Kaiya | Q | |||
4 | 158 | ISR | YAKOVLEV Mikhail | Q | |||
5 | 209 | SUR | TJON EN FA Jair | ||||
6 | 195 | NED | van LOON Tijmen |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 193 | NED | LAVREYSEN Harrie | 9.896 | Q | ||
2 | 99 | COL | QUINTERO CHAVARRO Kevin Santiago | Q | |||
3 | 139 | GBR | TURNBULL Hamish | Q | |||
4 | 68 | AUS | GLAETZER Matthew | Q | |||
5 | 130 | FRA | VIGIER Sebastien | ||||
6 | 145 | GER | JURCZYK Marc |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 192 | NED | HOOGLAND Jeffrey | 10.340 | Q | ||
2 | 172 | JPN | NAKANO Shinji | Q | |||
3 | 67 | AUS | CORNISH Thomas | Q | |||
4 | 182 | MAS | AWANG Mohd Azizulhasni | Q | |||
5 | 196 | NZL | DAKIN Sam | ||||
6 | 142 | GER | DORNBACH Maximilian |