Start List | Results | Stats |
Results
Qualification | Round 1 | Finals |
HEAT 1
11.707 | 125m | 11.636 |
19.135 | 250m | 19.069 |
25.881 | 375m | 26.081 |
32.702 | 500m | 33.134 |
39.575 | 625m | 39.978 |
46.756 | Finish | 47.067 |
Netherlands
9
1
Netherlands
New Zealand
1
2
New Zealand
HEAT 2
11.422 | 125m | 11.801 |
18.681 | 250m | 19.355 |
25.517 | 375m | 26.225 |
32.416 | 500m | 33.142 |
39.334 | 625m | 40.093 |
46.446 | Finish | 47.374 |
China
13
1
China
Mexico
4
2
Mexico
HEAT 3
11.538 | 125m | 11.724 |
18.853 | 250m | 19.295 |
25.541 | 375m | 26.237 |
32.220 | 500m | 33.260 |
39.014 | 625m | 40.439 |
45.988 | Finish | 47.656 |
Germany
14
1
Germany
Canada
11
2
Canada
HEAT 4
11.738 | 125m | 11.533 |
19.114 | 250m | 18.973 |
25.819 | 375m | 25.917 |
32.491 | 500m | 32.960 |
39.232 | 625m | 40.117 |
46.078 | Finish | 47.487 |
Great Britain
12
1
Great Britain
Poland
10
2
Poland