Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 1 | FRA | MAHIEU Romain | Q | |||
2 | 251 | BRA | SANTOS MEDEIROS de QUEIROZ Pedro V. | Q | |||
3 | 117 | ITA | FANTONI Giacomo | Q | |||
4 | 997 | GER | SCHAUB Philip | Q | |||
5 | 266 | ESP | GARCIA MARCOS Pablo | ||||
6 | 242 | ARG | VILLEGAS Federico | DNF | |||
7 | 267 | GBR | ISIDORE Quillan | DNF |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 313 | NED | KIMMANN Niek | Q | |||
2 | 5 | FRA | RENCUREL Jeremy | Q | |||
3 | 275 | ITA | BERTAGNOLI Pietro | Q | |||
4 | 278 | COL | RAMIREZ YEPES Carlos Alberto | Q | |||
5 | 259 | COL | ANDRADE GUSTIN Jersy Alejandro | ||||
6 | 265 | ECU | CASTRO CEVALLOS Cristhian Felicici. | ||||
7 | 7 | FRA | GAROYAN Leo |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 27 | USA | SMITH Jeremy | Q | |||
2 | 39 | FRA | ANDRE Sylvain | Q | |||
3 | 373 | SUI | BLANC Renaud | Q | |||
4 | 253 | CAN | TOUGAS Ryan | Q | |||
5 | 280 | LAT | KARKLINS Rinalds Janis | ||||
6 | 268 | GBR | SHARROCK Paddy | ||||
7 | 289 | SUI | AEBERHARD Loris | DNF |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 149 | SUI | BUTTI Cedric | Q | |||
2 | 285 | NZL | BIAS Michael | Q | |||
3 | 87 | GBR | WHYTE Kye | Q | |||
4 | 241 | ARG | MOLINA Gonzalo | Q | |||
5 | 283 | NED | OEGEMA Ynze | ||||
6 | 292 | USA | LARSEN Kamren | ||||
7 | 277 | JPN | SHIMADA Ryo |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 593 | ECU | CAMPO Alfredo | Q | |||
2 | 257 | COL | NARANJO MURILLO Juan Esteban | Q | |||
3 | 192 | NED | van der BURG Dave | Q | |||
4 | 290 | SUI | STEINER Filib | Q | |||
5 | 250 | BRA | RIBEIRO Guilherme | ||||
6 | 263 | DEN | DYHRE Magnus |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 33 | FRA | DAUDET Joris | Q | |||
2 | 24 | USA | SHARRAH Corben | Q | |||
3 | 245 | AUS | McLEAN Joshua | Q | |||
4 | 494 | SUI | BRUNNER Gil | Q | |||
5 | 30 | ITA | SCIORTINO Martti | ||||
6 | 996 | LAT | KRIGERS Kristens | DNF |
Heat 7
Rank | Bib | Noc | Name | Points | |||
1 | 12 | USA | WOOD Cameron | Q | |||
2 | 276 | JPN | NAKAI Asuma | Q | |||
3 | 286 | NZL | BEARMAN Rico | Q | |||
4 | 269 | GER | SCHMIDT Julian | Q | |||
5 | 247 | BEL | GOMMERS Ruben | ||||
6 | 248 | BEL | MAGDELIJNS Wannes |
Heat 8
Rank | Bib | Noc | Name | Points | |||
1 | 2 | FRA | PILARD Arthur | Q | |||
2 | 282 | NED | BRINK Jaymio | Q | |||
3 | 255 | CHI | MOLINA VERGARA Mauricio | Q | |||
4 | 272 | GER | HEIL Stefan | Q | |||
5 | 179 | SUI | MARQUART Simon M | ||||
6 | 70 | COL | CARMONA GARCIA Mateo | DNF |