Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 5 | FRA | RENCUREL Jeremy | Q | |||
2 | 278 | COL | RAMIREZ YEPES Carlos Alberto | Q | |||
3 | 192 | NED | van der BURG Dave | Q | |||
4 | 241 | ARG | MOLINA Gonzalo | Q | |||
5 | 269 | GER | SCHMIDT Julian | ||||
6 | 275 | ITA | BERTAGNOLI Pietro | ||||
7 | 149 | SUI | BUTTI Cedric | DNF | |||
8 | 12 | USA | WOOD Cameron | DNF |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 593 | ECU | CAMPO Alfredo | Q | |||
2 | 27 | USA | SMITH Jeremy | Q | |||
3 | 257 | COL | NARANJO MURILLO Juan Esteban | Q | |||
4 | 87 | GBR | WHYTE Kye | Q | |||
5 | 373 | SUI | BLANC Renaud | ||||
6 | 494 | SUI | BRUNNER Gil | ||||
7 | 2 | FRA | PILARD Arthur | ||||
8 | 117 | ITA | FANTONI Giacomo |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 33 | FRA | DAUDET Joris | Q | |||
2 | 39 | FRA | ANDRE Sylvain | Q | |||
3 | 253 | CAN | TOUGAS Ryan | Q | |||
4 | 255 | CHI | MOLINA VERGARA Mauricio | Q | |||
5 | 245 | AUS | McLEAN Joshua | ||||
6 | 290 | SUI | STEINER Filib | ||||
7 | 276 | JPN | NAKAI Asuma | ||||
8 | 285 | NZL | BIAS Michael | DNF |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 1 | FRA | MAHIEU Romain | Q | |||
2 | 313 | NED | KIMMANN Niek | Q | |||
3 | 282 | NED | BRINK Jaymio | Q | |||
4 | 286 | NZL | BEARMAN Rico | Q | |||
5 | 251 | BRA | SANTOS MEDEIROS de QUEIROZ Pedro V. | ||||
6 | 24 | USA | SHARRAH Corben | ||||
7 | 272 | GER | HEIL Stefan | ||||
8 | 997 | GER | SCHAUB Philip |