Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 878 | BEL | JEANMOYE Loris | Q | |||
2 | 876 | BEL | PICCART Yorgi | Q | |||
3 | 976 | FRA | CALIF Tymeo | Q | |||
4 | 885 | CAN | COLLING Andrew | Q | |||
5 | 874 | AUS | SECKOLD Bailey | ||||
6 | 892 | DEN | IDSKOV Jonas | ||||
7 | 867 | ARG | MATURANO Thomas | DNS |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 994 | USA | DAY Sean | Q | |||
2 | 866 | ARG | CAPELLO Federico | Q | |||
3 | 887 | COL | MARTINEZ RESTREPO Thomas | Q | |||
4 | 896 | ESP | MORALES BERMEJO Rodrigo | Q | |||
5 | 872 | AUS | MURRAY Preston | ||||
6 | 886 | CHI | AGUILERA CID Sebastian | ||||
7 | 991 | RSA | POSTHUMUS Andrew | ||||
8 | 879 | BOL | JIMENEZ HENAO Isaac David |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 873 | AUS | JOLLY Joshua | Q | |||
2 | 999 | USA | BAILEY Bryton | Q | |||
3 | 993 | SUI | EMMEL Alexandre | Q | |||
4 | 982 | JPN | KISHI Ryunosuke | Q | |||
5 | 880 | BRA | de SOUZA LEAL Kaue | ||||
6 | 980 | ITA | FENDONI Lorenzo | ||||
7 | 881 | BRA | CAMARGO RODRIGUES Leonardo | ||||
8 | 870 | ARG | ZALAZAR Jeremias |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 983 | LAT | LANGMANIS Edgars | Q | |||
2 | 985 | NED | de VEER Jesse | Q | |||
3 | 992 | SUI | LUTHI Mark | Q | |||
4 | 875 | BEL | APPERMONT Niels | Q | |||
5 | 893 | ECU | ELIZALDE de la VEGA Emilio | ||||
6 | 868 | ARG | VALLEJO Valentino | ||||
7 | 978 | GBR | FLETCHER Mark | ||||
8 | 981 | ITA | PASA Federico |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 996 | USA | CADE Cedric | Q | |||
2 | 889 | COL | VELASQUEZ CARMONA Juan | Q | |||
3 | 882 | BRA | MORESCO ZIMMERMANN Lucas | Q | |||
4 | 895 | ESP | VERDU MARTOS Alejandro | Q | |||
5 | 884 | CAN | COFIELD Ryley | ||||
6 | 891 | DEN | SIMONSEN Rasmus | ||||
7 | 888 | COL | PALMEZANO CEBALLOS Tomas | DNF | |||
8 | 989 | NZL | COWIE Nicholas | DNF |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 986 | NED | LANG Mika | Q | |||
2 | 995 | USA | BROWN Deegan | Q | |||
3 | 984 | LAT | APELS Kristers | Q | |||
4 | 972 | FRA | BRETIN MONARD Arthur | Q | |||
5 | 988 | NZL | SKIPPER Will | ||||
6 | 897 | EST | SAAR Oliver-Sten | ||||
7 | 973 | FRA | DEFRANCE Leo | ||||
8 | 894 | ECU | MENDIZABAL BEGBEDER Franco |
Heat 7
Rank | Bib | Noc | Name | Points | |||
1 | 987 | NZL | COGAN Finn | Q | |||
2 | 883 | BRA | LAUFFER SCHULER Thales | Q | |||
3 | 975 | FRA | OLIVIERA Evan | Q | |||
4 | 890 | CZE | KLEMENT Jakub | Q | |||
5 | 869 | ARG | VILLALBA Mateo | ||||
6 | 898 | FRA | LEMEE Zian | ||||
7 | 979 | IRL | O GORMAN Danny | ||||
8 | 990 | POR | ROCHA Bernardo |