Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Points | |||
1 | 983 | LAT | LANGMANIS Edgars | Q | |||
2 | 993 | SUI | EMMEL Alexandre | Q | |||
3 | 984 | LAT | APELS Kristers | Q | |||
4 | 883 | BRA | LAUFFER SCHULER Thales | Q | |||
5 | 884 | CAN | COFIELD Ryley | ||||
6 | 892 | DEN | IDSKOV Jonas | ||||
7 | 976 | FRA | CALIF Tymeo |
Heat 2
Rank | Bib | Noc | Name | Points | |||
1 | 873 | AUS | JOLLY Joshua | Q | |||
2 | 889 | COL | VELASQUEZ CARMONA Juan | Q | |||
3 | 878 | BEL | JEANMOYE Loris | Q | |||
4 | 995 | USA | BROWN Deegan | Q | |||
5 | 988 | NZL | SKIPPER Will | ||||
6 | 885 | CAN | COLLING Andrew | ||||
7 | 869 | ARG | VILLALBA Mateo |
Heat 3
Rank | Bib | Noc | Name | Points | |||
1 | 975 | FRA | OLIVIERA Evan | Q | |||
2 | 876 | BEL | PICCART Yorgi | Q | |||
3 | 972 | FRA | BRETIN MONARD Arthur | Q | |||
4 | 994 | USA | DAY Sean | Q | |||
5 | 999 | USA | BAILEY Bryton | ||||
6 | 880 | BRA | de SOUZA LEAL Kaue |
Heat 4
Rank | Bib | Noc | Name | Points | |||
1 | 866 | ARG | CAPELLO Federico | Q | |||
2 | 875 | BEL | APPERMONT Niels | Q | |||
3 | 896 | ESP | MORALES BERMEJO Rodrigo | Q | |||
4 | 874 | AUS | SECKOLD Bailey | Q | |||
5 | 895 | ESP | VERDU MARTOS Alejandro | ||||
6 | 882 | BRA | MORESCO ZIMMERMANN Lucas |
Heat 5
Rank | Bib | Noc | Name | Points | |||
1 | 996 | USA | CADE Cedric | Q | |||
2 | 992 | SUI | LUTHI Mark | Q | |||
3 | 868 | ARG | VALLEJO Valentino | Q | |||
4 | 890 | CZE | KLEMENT Jakub | Q | |||
5 | 872 | AUS | MURRAY Preston | ||||
6 | 986 | NED | LANG Mika |
Heat 6
Rank | Bib | Noc | Name | Points | |||
1 | 985 | NED | de VEER Jesse | Q | |||
2 | 887 | COL | MARTINEZ RESTREPO Thomas | Q | |||
3 | 898 | FRA | LEMEE Zian | Q | |||
4 | 982 | JPN | KISHI Ryunosuke | Q | |||
5 | 987 | NZL | COGAN Finn | ||||
6 | 891 | DEN | SIMONSEN Rasmus |