Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
10.550 | 125m | 11.021 |
17.342 | 250m | 17.701 |
23.628 | 375m | 24.200 |
29.964 | 500m | 30.629 |
36.413 | 625m | 37.099 |
43.104 | Finish | 43.636 |
China A
11
1
China A
Germany
9
2
Germany
HEAT 2
10.723 | 125m | 10.683 |
17.644 | 250m | 17.506 |
23.917 | 375m | 23.829 |
30.195 | 500m | 30.225 |
36.528 | 625m | 36.696 |
43.057 | Finish | 43.426 |
France
12
1
France
China B
1
2
China B
HEAT 3
10.530 | 125m | 10.525 |
17.404 | 250m | 17.357 |
23.601 | 375m | 23.924 |
29.842 | 500m | 30.389 |
36.248 | 625m | 36.796 |
42.920 | Finish | 43.466 |
Japan
10
1
Japan
Great Britain
8
2
Great Britain
HEAT 4
10.706 | 125m | 10.835 |
17.322 | 250m | 17.678 |
23.395 | 375m | 24.018 |
29.542 | 500m | 30.497 |
36.022 | 625m | 37.235 |
42.717 | Finish | 44.245 |
Australia
13
1
Australia
Czechia
7
2
Czechia