Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
14.226 | 125m | 14.434 |
22.461 | 250m | 22.595 |
30.457 | 375m | 30.375 |
38.509 | 500m | 38.158 |
46.469 | 625m | 46.109 |
54.405 | 750m | 53.940 |
1:02.447 | 875m | 1:01.800 |
1:10.219 | 1000m | 1:09.769 |
1:17.929 | 1125m | 1:17.636 |
1:25.697 | 1250m | 1:25.539 |
1:33.621 | 1375m | 1:33.454 |
1:41.403 | 1500m | 1:41.414 |
1:49.115 | 1625m | 1:49.273 |
1:56.800 | 1750m | 1:57.154 |
2:04.493 | 1875m | 2:04.996 |
2:12.350 | 2000m | 2:12.834 |
2:20.047 | 2125m | 2:20.824 |
2:27.714 | 2250m | 2:28.724 |
2:35.360 | 2375m | 2:36.565 |
2:43.139 | 2500m | 2:44.461 |
2:50.844 | 2625m | 2:52.455 |
2:58.775 | 2750m | 3:00.332 |
3:06.647 | 2875m | 3:08.217 |
3:14.704 | 3000m | 3:16.343 |
3:22.614 | 3125m | 3:24.313 |
3:30.522 | 3250m | 3:32.328 |
3:38.412 | 3375m | 3:40.404 |
3:46.270 | 3500m | 3:48.190 |
3:54.299 | 3625m | 3:56.007 |
4:02.073 | 3750m | 4:03.731 |
4:09.682 | 3875m | 4:11.499 |
4:17.251 | Finish | 4:19.498 |
United States
11
1
United States
China A
7
2
China A
HEAT 2
13.945 | 125m | 14.535 |
22.223 | 250m | 23.196 |
29.993 | 375m | 31.384 |
37.608 | 500m | 39.474 |
45.202 | 625m | 47.319 |
52.863 | 750m | 55.263 |
1:00.380 | 875m | 1:03.020 |
1:07.914 | 1000m | 1:10.749 |
1:15.526 | 1125m | 1:18.652 |
1:23.316 | 1250m | 1:26.507 |
1:30.980 | 1375m | 1:34.373 |
1:38.629 | 1500m | 1:42.471 |
1:46.302 | 1625m | 1:50.460 |
1:54.126 | 1750m | 1:58.605 |
2:01.752 | 1875m | 2:06.490 |
2:09.346 | 2000m | 2:14.372 |
2:17.000 | 2125m | 2:22.334 |
2:24.660 | 2250m | 2:30.200 |
2:32.317 | 2375m | 2:38.116 |
2:39.963 | 2500m | 2:46.152 |
2:47.608 | 2625m | 2:54.082 |
2:55.234 | 2750m | 3:02.093 |
3:02.892 | 2875m | 3:10.128 |
3:10.679 | 3000m | 3:18.222 |
3:18.393 | 3125m | 3:26.259 |
3:26.133 | 3250m | 3:34.257 |
3:33.750 | 3375m | 3:42.225 |
3:41.399 | 3500m | 3:50.019 |
3:49.118 | 3625m | 3:57.963 |
3:56.914 | 3750m | 4:05.620 |
4:04.547 | 3875m | 4:13.202 |
4:12.106 | Finish | 4:20.869 |
Germany
10
1
Germany
Japan
8
2
Japan
HEAT 3
14.118 | 125m | 14.715 |
22.359 | 250m | 23.179 |
30.014 | 375m | 30.986 |
37.496 | 500m | 38.564 |
45.137 | 625m | 46.066 |
52.548 | 750m | 53.693 |
1:00.060 | 875m | 1:01.149 |
1:07.549 | 1000m | 1:08.582 |
1:15.223 | 1125m | 1:15.986 |
1:22.800 | 1250m | 1:23.616 |
1:30.428 | 1375m | 1:31.120 |
1:38.018 | 1500m | 1:38.650 |
1:45.703 | 1625m | 1:46.167 |
1:53.157 | 1750m | 1:53.727 |
2:00.592 | 1875m | 2:01.319 |
2:08.088 | 2000m | 2:08.934 |
2:15.552 | 2125m | 2:16.597 |
2:23.110 | 2250m | 2:24.245 |
2:30.461 | 2375m | 2:31.801 |
2:38.037 | 2500m | 2:39.364 |
2:45.743 | 2625m | 2:46.910 |
2:53.210 | 2750m | 2:54.567 |
3:00.803 | 2875m | 3:02.069 |
3:08.516 | 3000m | 3:09.737 |
3:16.232 | 3125m | 3:17.205 |
3:24.047 | 3250m | 3:24.692 |
3:31.676 | 3375m | 3:32.253 |
3:39.285 | 3500m | 3:40.039 |
3:46.924 | 3625m | 3:47.656 |
3:54.541 | 3750m | 3:55.316 |
4:02.148 | 3875m | 4:03.016 |
4:09.849 | Finish | 4:10.804 |
Italy
12
1
Italy
Canada A
9
2
Canada A
HEAT 4
14.092 | 125m | 14.300 |
22.336 | 250m | 22.788 |
29.943 | 375m | 30.627 |
37.513 | 500m | 38.217 |
45.170 | 625m | 45.692 |
52.728 | 750m | 53.190 |
1:00.287 | 875m | 1:00.598 |
1:07.900 | 1000m | 1:08.033 |
1:15.400 | 1125m | 1:15.436 |
1:22.943 | 1250m | 1:22.974 |
1:30.498 | 1375m | 1:30.412 |
1:38.132 | 1500m | 1:37.890 |
1:45.615 | 1625m | 1:45.465 |
1:53.123 | 1750m | 1:53.210 |
2:00.586 | 1875m | 2:00.805 |
2:08.191 | 2000m | 2:08.334 |
2:15.713 | 2125m | 2:15.881 |
2:23.374 | 2250m | 2:23.439 |
2:30.936 | 2375m | 2:30.960 |
2:38.469 | 2500m | 2:38.460 |
2:46.016 | 2625m | 2:45.969 |
2:53.714 | 2750m | 2:53.622 |
3:01.256 | 2875m | 3:01.330 |
3:08.780 | 3000m | 3:08.980 |
3:16.287 | 3125m | 3:16.697 |
3:23.805 | 3250m | 3:24.594 |
3:31.438 | 3375m | 3:32.423 |
3:38.956 | 3500m | 3:40.488 |
3:46.440 | 3625m | 3:48.306 |
3:53.959 | 3750m | 3:56.168 |
4:01.508 | 3875m | 4:03.946 |
4:09.069 | Finish | 4:11.718 |
Great Britain
13
1
Great Britain
France
5
2
France