Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
FOR GOLD
11.784 | 125m | 11.716 |
19.249 | 250m | 19.237 |
25.952 | 375m | 26.071 |
32.611 | 500m | 32.875 |
39.320 | 625m | 39.715 |
46.265 | Finish | 46.818 |
Netherlands
6
1
Netherlands
Mexico
9
2
Mexico
FOR BRONZE
11.635 | 125m | 11.579 |
19.110 | 250m | 19.041 |
26.053 | 375m | 25.916 |
33.062 | 500m | 32.874 |
40.134 | 625m | 40.508 |
47.387 | Finish | 48.426 |
Poland
7
3
Poland
Canada
8
4
Canada