Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.652 | 125m | 11.935 |
19.094 | 250m | 19.622 |
26.014 | 375m | 26.593 |
33.018 | 500m | 33.518 |
40.126 | 625m | 40.420 |
47.432 | Finish | 47.491 |
Poland
7
1
Poland
Germany
10
2
Germany
HEAT 2
12.039 | 125m | 11.981 |
19.567 | 250m | 19.670 |
26.402 | 375m | 26.705 |
33.171 | 500m | 33.840 |
40.005 | 625m | 40.683 |
47.126 | Finish | 47.581 |
Mexico
9
1
Mexico
France
5
2
France
HEAT 3
11.611 | 125m | |
19.178 | 250m | |
26.095 | 375m | |
33.019 | 500m | |
40.143 | 625m | |
47.530 | Finish | REL |
Canada
8
1
Canada
Colombia
1
2
Colombia
HEAT 4
11.789 | 125m | 12.415 |
19.297 | 250m | 20.322 |
26.004 | 375m | 27.648 |
32.739 | 500m | 35.046 |
39.499 | 625m | 42.596 |
46.459 | Finish | 50.427 |
Netherlands
6
1
Netherlands
Hong Kong, China
2
2
Hong Kong, China