Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR HAYTER Ethan Edward 532 336 140 155 163
2 JPN KUBOKI Kazushige 238 532 238 342 150
3 FRA THOMAS Benjamin 630 140 532 541 143
4 CAN BIBIC Dylan 336 924 434 627 121
5 POR LEITAO Iuri 211 238 826 247 112
6 AUT WAFLER Tim 924 434 728 825 111
7 NED van SCHIP Jan Willem 728 1120 336 924 108
8 USA KOONTZ Grant 1414 630 194 442 90
9 BEL DENS Tuur 434 826 924 191 85
10 COL ARANGO CARVAJAL J. 140 1512 211 725 78
11 INA van AERT Bernard Benyamin 1316 1022 1414 1123 75
12 GER TEUTENBERG Tim Torn 1218 1218 630 182 68
13 JPN HASHIMOTO Eiya 1120 728 178 164 60
14 SUI VOGEL Alex 826 1610 1218 155 59
15 VEN MARTINEZ MOROS Clever Jose 1512 1316 221 1023 52
16 POL MAJEWSKI Kacper 186 211 1022 1320 49
17 ITA VIVIANI Elia 1022 231 1120 210 43
18 KAZ DINMUKHAMETOV Ramis 1610 1414 1610 148 42
19 TTO CAMPBELL Akil 221 221 1316 1221 39
20 SWE JOHANSSON Gustav 178 178 1512 200 28
21 HUN DRIJVER Bertold 202 186 202 172 12
22 ROU CRISTA Daniel 194 202 231 22-16 -9
23 ALG CHALEL Yacine 231 194 186 23-40 -29
24 UAE ALMANSOORI Ahmed - - - - 0
25 MEX PENA SALAS Ricardo - - - - 0
27 HKG TSO Kai Kwong - - - - 0
28 CZE KŘENEK Adam - - - - 0
30 CHN YANG Yang - - - - 0
26 USA MOORE Peter - - - - 0
29 IND SEKHON Harshveer - - - - 0
31 EGY BAKR Mahmoud - - - - 0
32 SVK ROVDER Pavol - - - - 0
33 ESP MARTORELL HAGA Erik - - - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC