Start List Results worldcup Stats pdf

Results

Qualifying First Round Finals

FOR GOLD

13.239 125m 13.675
20.737 250m 21.586
27.677 375m 28.953
34.565 500m 36.038
41.458 625m 43.178
48.428 750m 50.091
55.384 875m 57.028
1:02.452 1000m 1:04.101
1:09.385 1125m 1:11.045
1:16.326 1250m 1:18.064
1:23.313 1375m 1:25.147
1:30.191 1500m 1:32.346
1:37.070 1625m 1:39.361
1:43.953 1750m 1:46.342
1:50.833 1875m 1:53.556
1:57.787 2000m 2:00.710
2:04.547 2125m 2:08.176
2:11.281 2250m 2:15.526
2:17.960 2375m 2:23.091
2:24.825 2500m 2:30.508
2:31.570 2625m 2:38.343
2:38.568 2750m
2:45.603 2875m
2:52.621 3000m
2:59.568 3125m
3:07.909 3250m
3375m
3500m
3625m
3750m
3875m
Finish OVL
GBR

Great Britain

7 1
BEL

Belgium

5 2

FOR BRONZE

13.477 125m 13.670
21.153 250m 21.619
28.189 375m 28.948
35.033 500m 36.090
41.909 625m 43.245
48.939 750m 50.412
55.884 875m 57.572
1:02.771 1000m 1:04.820
1:09.725 1125m 1:11.865
1:16.577 1250m 1:18.875
1:23.417 1375m 1:25.920
1:30.294 1500m 1:33.069
1:37.311 1625m 1:40.085
1:44.205 1750m 1:47.080
1:51.096 1875m 1:54.046
1:57.989 2000m 2:01.181
2:04.958 2125m 2:08.336
2:11.820 2250m 2:15.754
2:18.677 2375m 2:23.062
2:25.683 2500m 2:30.380
2:32.503 2625m 2:37.639
2:39.274 2750m 2:44.909
2:46.168 2875m 2:52.253
2:53.063 3000m 2:59.361
2:59.952 3125m 3:06.377
3:06.855 3250m 3:13.361
3:13.866 3375m 3:20.649
3:20.916 3500m
3:29.787 3625m
3750m
3875m
Finish OVL
FRA

France

10 3
JPN

Japan

11 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC