Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
10.893 | 125m | 10.980 |
17.691 | 250m | 17.727 |
24.010 | 375m | 24.112 |
30.403 | 500m | 30.395 |
36.710 | 625m | 36.722 |
43.176 | Finish | 43.170 |
France
13
2
France
Canada
8
1
Canada
HEAT 2
10.615 | 125m | 11.083 |
17.387 | 250m | 17.884 |
23.998 | 375m | 24.300 |
30.365 | 500m | 30.505 |
36.865 | 625m | 36.949 |
43.663 | Finish | 43.566 |
China
11
2
China
Italy
4
1
Italy
HEAT 3
10.644 | 125m | 10.867 |
17.538 | 250m | 17.633 |
23.759 | 375m | 23.925 |
30.056 | 500m | 30.431 |
36.374 | 625m | 36.951 |
42.827 | Finish | 43.723 |
Great Britain
7
1
Great Britain
Czechia
5
2
Czechia
HEAT 4
10.631 | 125m | 10.972 |
17.364 | 250m | 17.834 |
23.552 | 375m | 24.299 |
29.620 | 500m | 30.728 |
35.849 | 625m | 37.080 |
42.275 | Finish | 43.564 |
Netherlands
12
1
Netherlands
Poland
9
2
Poland