Start List | Results | worldcup |
omnium
First Round | First Round Repechage | Second Round | Finals |
HEAT 1
Rank | Bib | Noc | Name | Time | |||
1 | 277 | COL | BAYONA PINEDA Martha | 11.016 | Q | ||
2 | 316 | MAS | MOHD ASRI Nurul Izzah Izzati | ||||
3 | 304 | GER | SCHNEIDER Clara | ||||
4 | 327 | POL | KARWACKA Marlena | ||||
5 | 335 | UKR | LOHVINIUK Oleksandra |
HEAT 2
Rank | Bib | Noc | Name | Time | |||
1 | 303 | GER | PROPSTER Alessa-Catriona | 10.978 | Q | ||
2 | 270 | CHN | WANG Lijuan | ||||
3 | 310 | HKG | YEUNG Cho Yiu | ||||
4 | 254 | BEL | NICOLAES Julie | ||||
5 | 283 | EGY | MOHAMED Shahd |
HEAT 3
Rank | Bib | Noc | Name | Time | |||
1 | 262 | CAN | MITCHELL Kelsey | 11.341 | Q | ||
2 | 293 | FRA | KOUAME Taky Marie Divine | ||||
3 | 315 | JAM | PALMER Dahlia | ||||
4 | 321 | MEX | VERDUGO OSUNA Yuli Paola | ||||
5 | 281 | CZE | JABORNIKOVA Veronika |
HEAT 4
Rank | Bib | Noc | Name | Time | |||
1 | 324 | NED | van de WOUW Hetty | 11.123 | Q | ||
2 | 259 | CAN | GENEST Lauriane | ||||
3 | 328 | POL | LOS Urszula | ||||
4 | 308 | HKG | NG Sze Wing | ||||
5 | 331 | SUR | DALGER Tachana |
HEAT 5
Rank | Bib | Noc | Name | Time | |||
1 | 314 | ITA | VECE Miriam | 11.276 | Q | ||
2 | 326 | NZL | ANDREWS Ellesse | ||||
3 | 325 | NED | van der PEET Steffie | ||||
4 | 278 | COL | CUADRADO FLOREZ Stefany Lorena | ||||
0 | 257 | CAN | BOYLE Jackie | DNF |
HEAT 6
Rank | Bib | Noc | Name | Time | |||
1 | 292 | FRA | GROS Mathilde | 11.035 | Q | ||
2 | 317 | MEX | GAXIOLA GONZALEZ Luz Daniela | ||||
3 | 339 | USA | HANKINS Kayla | ||||
4 | 285 | ESP | CASAS ROIGE Helena | ||||
5 | 333 | UKR | BILETSKA Alla | ||||
6 | 253 | BEL | JENAER Valerie |