Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 GBR ARCHIBALD Katie 140 140 140 1011 131
2 ITA PATERNOSTER Letizia 238 630 434 119 111
3 USA VALENTE Jennifer 630 434 238 135 107
4 POL PIKULIK Daria 532 1022 336 814 104
5 DEN DIDERIKSEN Amalie 1022 1120 630 128 100
6 CAN COLES-LYSTER Maggie 434 826 532 163 95
7 NED van der DUIN Maike 826 1218 826 522 92
8 COL HERNANDEZ GOMEZ L. 924 336 194 424 88
9 MEX VELASCO FUENTES Victoria 1218 238 221 227 84
10 JPN UCHINO Tsuyaka 1316 532 1512 913 73
11 FRA COPPONI Clara 336 211 728 153 68
12 NOR STENBERG Anita Yvonne 1414 728 1218 172 62
13 JPN IKEDA Mizuki 194 178 1316 327 55
14 CZE ŠEVČIKOVA Petra 728 221 1022 190 51
15 POR CAMPOS Daniela 178 1512 178 620 48
16 EGY ZAYED AHMED Ebtissam 1610 924 1414 180 48
17 GER TEUTENBERG Lea Lin 1512 1610 1120 200 42
18 CHN LIU Jiali 1120 1414 211 126 41
19 GBR ROBERTS Jessica 186 1316 186 145 33
20 HKG LEE Sze Wing 202 186 924 210 32
21 UZB MISYURINA Margarita 221 231 231 720 23
22 SUI LIECHTI Jasmin 211 194 1610 220 15
23 BAR JOSEPH Amber 231 202 202 230 5
24 ESP LARRARTE ARTEAGA Eukene - - - - 0
26 TPE 黃 HUANG 亭茵 Ting Ying - - - - 0
27 BEL WITTEVRONGEL Lani - - - - 0
25 SVK BAČIKOVA Alžbeta - - - - 0
28 LAO CAUCHOIS ONE Fanny Malissa - - - - 0
29 RSA van NIEKERK Danielle - - - - 0
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC