Start List Results worldcup Stats pdf

omnium

Qualifying First Round Finals

FOR GOLD

10.580 125m 10.624
17.311 250m 17.497
23.391 375m 23.692
29.448 500m 29.966
35.553 625m 36.257
41.860 Finish 42.712
NED

Netherlands

12 1
GBR

Great Britain

7 2

FOR BRONZE

10.906 125m 10.934
17.693 250m 17.713
24.258 375m 24.147
30.654 500m 30.341
36.986 625m 36.876
43.411 Finish 43.513
CAN

Canada

8 3
ITA

Italy

4 4
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC