Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
10.542 | 125m | 10.738 |
17.218 | 250m | 17.434 |
23.572 | 375m | 23.606 |
29.956 | 500m | 29.814 |
36.327 | 625m | 36.290 |
42.888 | Finish | 43.026 |
Great Britain
14
1
Great Britain
France
12
2
France
HEAT 2
10.622 | 125m | 11.208 |
17.454 | 250m | 18.007 |
23.581 | 375m | 24.278 |
29.734 | 500m | 30.566 |
36.092 | 625m | 36.901 |
42.744 | Finish | 43.389 |
Japan
11
1
Japan
Colombia
6
2
Colombia
HEAT 3
10.724 | 125m | 10.986 |
17.524 | 250m | 17.727 |
23.657 | 375m | 23.963 |
29.813 | 500m | 30.196 |
36.082 | 625m | 37.158 |
42.617 | Finish | 44.042 |
Australia
13
1
Australia
Italy
7
2
Italy
HEAT 4
10.654 | 125m | 10.703 |
17.406 | 250m | 17.569 |
23.553 | 375m | 23.829 |
29.557 | 500m | 30.126 |
35.777 | 625m | 36.759 |
42.260 | Finish | 43.714 |
Netherlands
15
1
Netherlands
Germany
10
2
Germany