Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
FOR GOLD
14.167 | 125m | 14.221 |
22.185 | 250m | 22.792 |
29.657 | 375m | 30.805 |
37.026 | 500m | 38.573 |
44.488 | 625m | 46.451 |
51.877 | 750m | 53.992 |
59.266 | 875m | 1:01.513 |
1:06.766 | 1000m | 1:09.146 |
1:14.238 | 1125m | 1:16.820 |
1:21.773 | 1250m | 1:24.594 |
1:29.422 | 1375m | 1:32.293 |
1:36.911 | 1500m | 1:39.965 |
1:44.359 | 1625m | 1:47.711 |
1:51.820 | 1750m | 1:55.629 |
1:59.375 | 1875m | 2:03.402 |
2:06.816 | 2000m | 2:11.124 |
2:14.229 | 2125m | 2:18.835 |
2:21.741 | 2250m | 2:26.524 |
2:29.369 | 2375m | 2:34.259 |
2:36.823 | 2500m | 2:41.957 |
2:44.229 | 2625m | 2:49.677 |
2:51.748 | 2750m | 2:57.343 |
2:59.219 | 2875m | 3:05.027 |
3:06.769 | 3000m | 3:12.882 |
3:14.455 | 3125m | 3:20.730 |
3:21.951 | 3250m | 3:28.769 |
3:29.431 | 3375m | 3:36.471 |
3:36.936 | 3500m | 3:44.419 |
3:46.444 | 3625m | |
3750m | ||
3875m | ||
Finish | OVL |
Great Britain
10
1
Great Britain
Germany
8
2
Germany
FOR BRONZE
14.217 | 125m | 14.516 |
22.576 | 250m | 23.107 |
30.392 | 375m | 31.115 |
38.036 | 500m | 38.894 |
45.856 | 625m | 46.659 |
53.477 | 750m | 54.562 |
1:01.226 | 875m | 1:02.385 |
1:09.099 | 1000m | 1:10.258 |
1:16.863 | 1125m | 1:18.160 |
1:24.527 | 1250m | 1:26.245 |
1:32.179 | 1375m | 1:34.280 |
1:39.884 | 1500m | 1:42.337 |
1:47.415 | 1625m | 1:50.580 |
1:54.977 | 1750m | 1:58.738 |
2:02.511 | 1875m | 2:06.910 |
2:10.120 | 2000m | 2:15.179 |
2:17.692 | 2125m | 2:23.267 |
2:25.368 | 2250m | 2:31.379 |
2:32.938 | 2375m | 2:39.557 |
2:40.715 | 2500m | 2:47.913 |
2:48.432 | 2625m | 2:57.112 |
2:57.689 | 2750m | |
2875m | ||
3000m | ||
3125m | ||
3250m | ||
3375m | ||
3500m | ||
3625m | ||
3750m | ||
3875m | ||
Finish | OVL |
Italy
9
3
Italy
Canada
7
4
Canada