Start List | Timeline | Stage | Overall | Map |
Timeline
Finish(142.9km)
Cuitu Negru
1 | 202 | CASTRILLO ZAPATER Pablo | 20 Pts | ||
2 | 68 | VLASOV Aleksandr | 17 Pts | ||
3 | 14 | SIVAKOV Pavel | 15 Pts | ||
4 | 121 | MAS Enric | 13 Pts | ||
5 | 61 | ROGLIC Primoz | 11 Pts | ||
6 | 41 | SKJELMOSE Mattias | 10 Pts | ||
7 | 111 | CARAPAZ Richard | 9 Pts | ||
8 | 1 | KUSS Sepp | 8 Pts | ||
9 | 31 | LANDA Mikel | 7 Pts | ||
10 | 101 | GAUDU David | 6 Pts | ||
11 | 51 | O'CONNOR Ben | 5 Pts | ||
12 | 66 | LIPOWITZ Florian | 4 Pts | ||
13 | 16 | YATES Adam | 3 Pts | ||
14 | 141 | DUNBAR Edward | 2 Pts | ||
15 | 26 | RODRIGUEZ Carlos | 1 Pts |
Km 142.9
Cuitu Negru
1 | 202 | CASTRILLO ZAPATER Pablo | 20 Pts | ||
2 | 68 | VLASOV Aleksandr | 15 Pts | ||
3 | 14 | SIVAKOV Pavel | 10 Pts | ||
4 | 121 | MAS Enric | 6 Pts | ||
5 | 61 | ROGLIC Primoz | 4 Pts | ||
6 | 41 | SKJELMOSE Mattias | 2 Pts |
Km 142.9
Pola de Lena
1 | 14 | SIVAKOV Pavel | 20 Pts | ||
2 | 68 | VLASOV Aleksandr | 17 Pts | ||
3 | 105 | KUNG Stefan | 15 Pts | ||
4 | 15 | VINE Jay | 13 Pts | ||
5 | 52 | ARMIRAIL Bruno | 10 Pts |
Km 110.8
PM Colladiella
1 | 15 | VINE Jay | 10 Pts | ||
2 | 14 | SIVAKOV Pavel | 6 Pts | ||
3 | 68 | VLASOV Aleksandr | 4 Pts | ||
4 | 202 | CASTRILLO ZAPATER Pablo | 2 Pts | ||
5 | 52 | ARMIRAIL Bruno | 1 Pts |
Km 87.6
PM Colladiella
1 | 15 | VINE Jay | 06" | ||
2 | 14 | SIVAKOV Pavel | 04" | ||
3 | 68 | VLASOV Aleksandr | 02" |
Km 87.6
Alto de Santo Emiliano
1 | 15 | VINE Jay | 3 Pts | ||
2 | 18 | SOLER Marc | 2 Pts | ||
3 | 67 | MARTINEZ POVEDA Daniel Felipe | 1 Pts |
Km 64.9
Alto de la Colladiella
1 | 15 | VINE Jay | 10 Pts | ||
2 | 83 | FRIGO Marco | 6 Pts | ||
3 | 171 | POOLE Max | 4 Pts | ||
4 | 202 | CASTRILLO ZAPATER Pablo | 2 Pts | ||
5 | 185 | IZAGIRRE Ion | 1 Pts |
Km 37.6
Start
Search by:
Stage technical info
- Infiesto > Valgrande-Pajares. Cuitu Negru
- Sunday, September 01 2024, 13:51
- 142.9km
- 37.963 km/h