15 - Infiesto > Valgrande-Pajares. Cuitu Negru 142.9km
- 1 - Lisboa > Oeiras
- 2 - Cascais > Ourém
- 3 - Lousã > Castelo Branco
- 4 - Plasencia > Pico Villuercas
- 5 - Fuente del Maestre > Sevilla
- 6 - Carrefour Jerez Sur. Jerez de la Frontera > Yunquera
- 7 - Archidona > Córdoba
- 8 - Úbeda > Cazorla
- 9 - Motril > Granada
- 10 - Ponteareas > Baiona
- 11 - Campus Tecnológico Cortizo. Padrón > Campus Tecnológico Cortizo. Padrón
- 12 - Ourense Termal > Estación de Montaña de Manzaneda
- 13 - Lugo > Puerto de Ancares
- 14 - Villafranca del Bierzo > Villablino
- 15 - Infiesto > Valgrande-Pajares. Cuitu Negru
- 16 - Luanco > Lagos de Covadonga
- 17 - Monumento Juan del Castillo. Arnuero > Santander
- 18 - Vitoria-Gasteiz > Maeztu-Parque Natural de Izki
- 19 - Logroño > Alto de Moncalvillo
- 20 - Villarcayo > Picón Blanco
- 21 - Distrito Telefónica. Madrid > Madrid
Start List | Timeline | Stage | Overall | Map |
Overall
Individual
1 | 51 | O'CONNOR Ben | 60h19'22" | |||
2 | 61 | ROGLIC Primoz | 01'03" | |||
3 | 121 | MAS Enric | 02'23" | |||
4 | 111 | CARAPAZ Richard | 02'44" | |||
5 | 31 | LANDA Mikel | 03'05" | |||
6 | 1 | 66 | * LIPOWITZ Florian | 04'33" | ||
7 | 2 | 101 | GAUDU David | 04'39" | ||
8 | 2 | 26 | * RODRIGUEZ Carlos | 04'40" | ||
9 | 2 | 41 | * SKJELMOSE Mattias | 04'51" | ||
10 | 3 | 14 | SIVAKOV Pavel | 05'12" | ||
11 | 1 | 16 | YATES Adam | 05'34" | ||
12 | 3 | 1 | KUSS Sepp | 07'08" | ||
13 | 4 | 68 | VLASOV Aleksandr | 09'17" | ||
14 | 151 | RODRIGUEZ Cristian | 09'50" | |||
15 | 3 | 141 | DUNBAR Edward | 11'41" | ||
16 | 181 | MARTIN Guillaume | 15'54" | |||
17 | 3 | 191 | FORTUNATO Lorenzo | 16'28" | ||
18 | 1 | 134 | HAIG Jack | 22'04" | ||
19 | 2 | 206 | PARRA CUERDA Jose Felix | 26'23" | ||
20 | 8 | 82 | BENNETT George | 26'49" | ||
21 | 13 | 56 | GALL Felix | 29'10" | ||
22 | 3 | 53 | BERTHET Clement | 36'12" | ||
23 | 1 | 161 | MEINTJES Louis | 38'36" | ||
24 | 2 | 81 | WOODS Michael Russell | 44'19" | ||
25 | 2 | 27 | RODRIGUEZ GARAICOECHEA Oscar | 48'26" | ||
26 | 4 | 33 | CATTANEO Mattia | 49'28" | ||
27 | 2 | 45 | OOMEN Sam | 49'31" | ||
28 | 1 | 4 | KRUIJSWIJK Steven | 50'53" | ||
29 | 5 | 6 | VALTER Attila | 52'24" | ||
30 | 3 | 126 | QUINTANA Nairo | 53'19" | ||
31 | 4 | 214 | BIZKARRA ETXEGIBEL Mikel | 53'39" | ||
32 | 4 | 106 | PACHER Quentin | 54'24" | ||
33 | 7 | 196 | TEJADA Harold | 55'40" | ||
34 | 6 | 85 | * RICCITELLO Matthew | 1h00'36" | ||
35 | 5 | 105 | KUNG Stefan | 1h04'03" | ||
36 | 5 | 48 | VERONA Carlos | 1h05'09" | ||
37 | 6 | 127 | RUBIO REYES Einer Augusto | 1h06'14" | ||
38 | 5 | 168 | TAARAMAE Rein | 1h07'56" | ||
39 | 7 | 118 | CEPEDA Alexander Jefferson | 1h10'01" | ||
40 | 1 | 37 | * VANSEVENANT Mauri | 1h11'47" | ||
41 | 4 | 67 | MARTINEZ POVEDA Daniel Felipe | 1h15'04" | ||
42 | 4 | 185 | IZAGIRRE Ion | 1h16'06" | ||
43 | 7 | 63 | * ALEOTTI Giovanni | 1h16'39" | ||
44 | 1 | 171 | * POOLE Max | 1h20'44" | ||
45 | 3 | 24 | NARVAEZ PRADO Jhonatan Manuel | 1h22'11" | ||
46 | 2 | 18 | SOLER Marc | 1h22'13" | ||
47 | 1 | 217 | MARTIN SANZ Gotzon | 1h22'17" | ||
48 | 1 | 75 | MEURISSE Xandro | 1h23'22" | ||
49 | 7 | 17 | MCNULTY Brandon | 1h23'53" | ||
50 | 2 | 38 | VERVAEKE Louis | 1h25'48" | ||
51 | 3 | 35 | * LECERF William Junior | 1h26'02" | ||
52 | 3 | 7 | VAN AERT Wout | 1h30'30" | ||
53 | 5 | 138 | TRAEEN Torstein | 1h32'44" | ||
54 | 3 | 201 | BERRADE FERNANDEZ Urko | 1h33'06" | ||
55 | 3 | 13 | * DEL TORO ROMERO Isaac | 1h34'07" | ||
56 | 3 | 43 | GEOGHEGAN HART Tao | 1h34'48" | ||
57 | 4 | 58 | * PARET PEINTRE Valentin | 1h35'11" | ||
58 | 7 | 193 | * GAROFOLI Gianmarco | 1h42'12" | ||
59 | 1 | 148 | * ZANA Filippo | 1h46'02" | ||
60 | 12 | 218 | MATE MARDONES Luis Angel | 1h47'40" | ||
61 | 154 | GUGLIELMI Simon | 1h48'35" | |||
62 | 20 | 202 | * CASTRILLO ZAPATER Pablo | 1h48'41" | ||
63 | 1 | 177 | TUSVELD Martijn | 1h50'47" | ||
64 | 9 | 107 | ROCHAS Remy | 1h51'30" | ||
65 | 1 | 3 | GESINK Robert | 1h52'30" | ||
66 | 14 | 62 | ADRIA Roger | 1h52'35" | ||
67 | 4 | 46 | * VACEK Mathias | 1h53'11" | ||
68 | 11 | 52 | ARMIRAIL Bruno | 1h54'37" | ||
69 | 2 | 83 | * FRIGO Marco | 1h55'58" | ||
70 | 2 | 15 | VINE Jay | 1h56'19" | ||
71 | 2 | 34 | KNOX James | 1h57'31" | ||
72 | 6 | 174 | * LEEMREIZE Gijs | 1h58'22" | ||
73 | 2 | 156 | * LE BERRE Mathis | 1h59'02" | ||
74 | 2 | 88 | TEUNS Dylan | 2h00'14" | ||
75 | 2 | 205 | * MIQUEL DELGADO Pau | 2h00'41" | ||
76 | 2 | 215 | BOU COMPANY Joan | 2h01'04" | ||
77 | 2 | 73 | HERMANS Quinten | 2h01'36" | ||
78 | 8 | 146 | * SCHMID Mauro | 2h02'35" | ||
79 | 2 | 123 | * CANAL BLANCO Carlos | 2h03'17" | ||
80 | 2 | 173 | HAMILTON Christopher | 2h04'01" | ||
81 | 2 | 125 | OLIVEIRA Nelson | 2h06'02" | ||
82 | 1 | 114 | * RAFFERTY Darren | 2h07'59" | ||
83 | 3 | 12 | * BARONCINI Filippo | 2h09'13" | ||
84 | 9 | 204 | * IRIBAR JAUREGI Unai | 2h12'25" | ||
85 | 162 | * BRAET Vito | 2h12'40" | |||
86 | 2 | 98 | WILSLY Gregaard Jonas | 2h13'31" | ||
87 | 8 | 155 | HUYS Laurens | 2h16'07" | ||
88 | 6 | 25 | RIVERA VARGAS Brandon Smith | 2h16'15" | ||
89 | 2 | 166 | PETILLI Simone | 2h19'18" | ||
90 | 1 | 186 | HERRADA Jesus | 2h20'44" | ||
91 | 3 | 87 | * STRONG Corbin John | 2h21'46" | ||
92 | 157 | OWSIAN Lukasz | 2h22'15" | |||
93 | 4 | 116 | SWEENY Harrison | 2h22'23" | ||
94 | 4 | 78 | VERGALLITO Luca | 2h24'41" | ||
95 | 4 | 147 | SCOTSON Callum | 2h26'02" | ||
96 | 97 | SEPULVEDA Eduardo | 2h28'06" | |||
97 | 1 | 136 | * MIHOLJEVIĆ Fran | 2h31'20" | ||
98 | 5 | 182 | * CHAMPION Thomas | 2h31'41" | ||
99 | 3 | 144 | * ENGELHARDT Felix | 2h31'51" | ||
100 | 4 | 74 | * HOLLMANN Juri | 2h31'59" | ||
101 | 95 | LIVYNS Arjen | 2h33'13" | |||
102 | 3 | 47 | VERGAERDE Otto | 2h33'17" | ||
103 | 2 | 92 | CAMPENAERTS Victor | 2h33'37" | ||
104 | 2 | 93 | DE GENDT Thomas | 2h33'51" | ||
105 | 2 | 54 | BOUCHARD Geoffrey | 2h35'25" | ||
106 | 2 | 211 | JUARISTI ARRIETA Txomin | 2h35'59" | ||
107 | 2 | 115 | SHAW James | 2h38'39" | ||
108 | 3 | 104 | * GERMANI Lorenzo | 2h40'03" | ||
109 | 9 | 108 | * THOMPSON Reuben | 2h41'12" | ||
110 | 213 | * BERASATEGI GARMENDIA Xabier | 2h43'20" | |||
111 | 5 | 207 | * RUIZ SEDANO Ibon | 2h45'55" | ||
112 | 2 | 203 | * GUTIERREZ GONZALEZ Jorge | 2h46'28" | ||
113 | 84 | * RAISBERG Nadav | 2h48'01" | |||
114 | 2 | 57 | LAFAY Victor | 2h48'57" | ||
115 | 124 | * LAZKANO Oier | 2h49'56" | |||
116 | 2 | 71 | GROVES Kaden | 2h53'05" | ||
117 | 4 | 197 | * UMBA LOPEZ Abner Santiago | 2h53'06" | ||
118 | 2 | 23 | * HEIDUK Kim Alexander | 2h53'12" | ||
119 | 3 | 216 | * ISASA LARRANAGA Xabier | 2h54'30" | ||
120 | 4 | 96 | MONIQUET Sylvain | 2h54'46" | ||
121 | 2 | 122 | ARCAS Jorge | 2h56'03" | ||
122 | 5 | 64 | DENZ Nico | 2h58'32" | ||
123 | 4 | 102 | BYSTROM Sven Erik | 2h59'11" | ||
124 | 2 | 65 | GAMPER Patrick | 2h59'34" | ||
125 | 8 | 32 | ASGREEN Kasper | 3h01'20" | ||
126 | 2 | 76 | PLANCKAERT Edward | 3h01'59" | ||
127 | 2 | 164 | * MARIT Arne | 3h03'15" | ||
128 | 2 | 208 | SOTO GUIRAO Antonio Jesus | 3h05'11" | ||
129 | 4 | 172 | * BITTNER Pavel | ' ' | ||
130 | 2 | 86 | * SHEEHAN Riley | 3h07'33" | ||
131 | 2 | 2 | AFFINI Edoardo | 3h08'11" | ||
132 | 4 | 198 | * VINOKUROV Nicolya | 3h11'00" | ||
133 | 1 | 36 | PEDERSEN Casper | 3h14'08" | ||
134 | 3 | 113 | DOULL Owain | 3h15'16" | ||
135 | 6 | 192 | * BRUSSENSKIY Gleb | 3h16'01" | ||
136 | 1 | 55 | DE PESTEL Sander | 3h16'38" | ||
137 | 3 | 143 | DE MARCHI Alessandro | 3h18'47" | ||
138 | 8 | 195 | SCHELLING Ide | 3h23'27" | ||
139 | 4 | 77 | RIESEBEEK Oscar | 3h23'29" | ||
140 | 5 | 137 | SUTTERLIN Jasha | 3h23'44" | ||
141 | 3 | 178 | VAN DEN BERG Julius | 3h24'00" | ||
142 | 3 | 175 | * LEIJNSE Enzo | 3h25'01" | ||
143 | 1 | 72 | * BALLERSTEDT Maurice | 3h25'29" | ||
144 | 165 | * PAQUOT Tom | 3h29'54" | |||
145 | 2 | 153 | GUERNALEC Thibault | 3h33'58" | ||
146 | 2 | 133 | GRADEK Kamil | 3h34'23" | ||
147 | 2 | 176 | * NABERMAN Tim | 3h50'31" |
Sprint
Mountain
Youth
1 | 1 | 66 | LIPOWITZ Florian | 60h23'55" | ||
2 | 1 | 26 | RODRIGUEZ Carlos | 07" | ||
3 | 41 | SKJELMOSE Mattias | 18" | |||
4 | 85 | RICCITELLO Matthew | 56'03" | |||
5 | 37 | VANSEVENANT Mauri | 1h07'14" | |||
6 | 1 | 63 | ALEOTTI Giovanni | 1h12'06" | ||
7 | 1 | 171 | POOLE Max | 1h16'11" | ||
8 | 2 | 35 | LECERF William Junior | 1h21'29" | ||
9 | 1 | 13 | DEL TORO ROMERO Isaac | 1h29'34" | ||
10 | 1 | 58 | PARET PEINTRE Valentin | 1h30'38" | ||
11 | 3 | 193 | GAROFOLI Gianmarco | 1h37'39" | ||
12 | 148 | ZANA Filippo | 1h41'29" | |||
13 | 9 | 202 | CASTRILLO ZAPATER Pablo | 1h44'08" | ||
14 | 1 | 46 | VACEK Mathias | 1h48'38" | ||
15 | 1 | 83 | FRIGO Marco | 1h51'25" | ||
16 | 1 | 174 | LEEMREIZE Gijs | 1h53'49" | ||
17 | 1 | 156 | LE BERRE Mathis | 1h54'29" | ||
18 | 1 | 205 | MIQUEL DELGADO Pau | 1h56'08" | ||
19 | 2 | 146 | SCHMID Mauro | 1h58'02" | ||
20 | 123 | CANAL BLANCO Carlos | 1h58'44" | |||
21 | 114 | RAFFERTY Darren | 2h03'26" | |||
22 | 2 | 12 | BARONCINI Filippo | 2h04'40" | ||
23 | 3 | 204 | IRIBAR JAUREGI Unai | 2h07'52" | ||
24 | 1 | 162 | BRAET Vito | 2h08'07" | ||
25 | 87 | STRONG Corbin John | 2h17'13" | |||
26 | 1 | 136 | MIHOLJEVIĆ Fran | 2h26'47" | ||
27 | 3 | 182 | CHAMPION Thomas | 2h27'08" | ||
28 | 1 | 144 | ENGELHARDT Felix | 2h27'18" | ||
29 | 2 | 74 | HOLLMANN Juri | 2h27'26" | ||
30 | 3 | 104 | GERMANI Lorenzo | 2h35'30" | ||
31 | 3 | 108 | THOMPSON Reuben | 2h36'39" | ||
32 | 213 | BERASATEGI GARMENDIA Xabier | 2h38'47" | |||
33 | 4 | 207 | RUIZ SEDANO Ibon | 2h41'22" | ||
34 | 1 | 203 | GUTIERREZ GONZALEZ Jorge | 2h41'55" | ||
35 | 1 | 84 | RAISBERG Nadav | 2h43'28" | ||
36 | 124 | LAZKANO Oier | 2h45'23" | |||
37 | 2 | 197 | UMBA LOPEZ Abner Santiago | 2h48'33" | ||
38 | 23 | HEIDUK Kim Alexander | 2h48'39" | |||
39 | 1 | 216 | ISASA LARRANAGA Xabier | 2h49'57" | ||
40 | 2 | 164 | MARIT Arne | 2h58'42" | ||
41 | 172 | BITTNER Pavel | 3h00'38" | |||
42 | 2 | 86 | SHEEHAN Riley | 3h03'00" | ||
43 | 2 | 198 | VINOKUROV Nicolya | 3h06'27" | ||
44 | 3 | 192 | BRUSSENSKIY Gleb | 3h11'28" | ||
45 | 1 | 175 | LEIJNSE Enzo | 3h20'28" | ||
46 | 2 | 72 | BALLERSTEDT Maurice | 3h20'56" | ||
47 | 2 | 165 | PAQUOT Tom | 3h25'21" | ||
48 | 2 | 176 | NABERMAN Tim | 3h45'58" |
Team
1 | 2 | UAE TEAM EMIRATES | 180h41'51" | |||
2 | 7 | RED BULL - BORA - HANSGROHE | 31'08" | |||
3 | 6 | DECATHLON AG2R LA MONDIALE TEAM | 57'52" | |||
4 | 1 | TEAM VISMA | LEASE A BIKE | 1h12'50" | |||
5 | 3 | 11 | GROUPAMA-FDJ | 1h19'49" | ||
6 | 5 | LIDL-TREK | 1h21'18" | |||
7 | 2 | 4 | SOUDAL QUICK-STEP | 1h30'31" | ||
8 | 1 | 3 | INEOS GRENADIERS | 1h41'08" | ||
9 | 1 | 21 | EQUIPO KERN PHARMA | 1h54'33" | ||
10 | 5 | 9 | ISRAEL - PREMIER TECH | 1h59'15" | ||
11 | 13 | MOVISTAR TEAM | 2h04'40" | |||
12 | 20 | ASTANA QAZAQSTAN TEAM | 2h41'22" | |||
13 | 2 | 16 | ARKEA-B&B HOTELS | 2h48'45" | ||
14 | 1 | 19 | COFIDIS | 2h58'12" | ||
15 | 1 | 15 | TEAM JAYCO ALULA | 2h58'37" | ||
16 | 12 | EF EDUCATION - EASYPOST | 3h06'42" | |||
17 | 22 | EUSKALTEL-EUSKADI | 3h13'08" | |||
18 | 17 | INTERMARCHÉ - WANTY | 3h23'05" | |||
19 | 14 | BAHRAIN VICTORIOUS | 3h34'32" | |||
20 | 18 | TEAM DSM-FIRMENICH POSTNL | 4h11'06" | |||
21 | 10 | LOTTO DSTNY | 4h23'29" | |||
22 | 8 | ALPECIN-DECEUNINCK | 5h14'36" |
Search by:
Stage technical info
- Infiesto > Valgrande-Pajares. Cuitu Negru
- Sunday, September 01 2024, 13:51
- 142.9km
- 37.963 km/h