Start List Results omnium pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 USA BARRY Ashlin 434 140 336 - 110
2 NED DORENBOS Yanne 336 434 434 - 104
3 JPN KUBOKI Kazushige 238 728 532 - 98
4 BEL VANDENBRANDEN Noah 532 826 238 - 96
5 AUT WAFLER Tim 924 532 630 - 86
6 ESP TORRES BARCELO Albert 728 336 1218 - 82
7 NZL STEWART Campbell 826 194 140 - 70
8 CAN ERNST Chris 1120 1022 728 - 70
9 AUS WALSH Liam 140 1512 1316 - 68
10 POR NARCISO Diogo 1022 1120 1022 - 64
11 GBR WIGGINS Ben 1218 238 194 - 60
12 ITA BOSCARO Davide 630 186 924 - 60
13 FRA LARRONDE Ellande 178 924 826 - 58
14 DEN JUEL SKIVILD Robin 1610 630 1512 - 52
15 MEX NAVA ROMO Fernando Gabriel 1512 1414 178 - 34
16 GER KESSLER Bruno 186 1316 1610 - 32
17 VEN MARTINEZ MOROS Clever Jose 1316 178 186 - 30
18 TTO CAMPBELL Akil 202 1610 1414 - 26
19 TUR YILMAZ Ramazan 211 211 1120 - 22
20 HUN DRIJVER Bertold 221 1218 221 - 20
21 INA BENYAMIN van AERT Bernard 1414 202 211 - 17
22 ARG MENDEZ Marcos Omar 194 221 202 - 7
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC