Start List Results omnium worldcup pdf

omnium

Qualifying Heat 1 Qualifying Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 NED DORENBOS Yanne 336 434 434 266 170
2 USA BARRY Ashlin 434 140 336 359 169
3 JPN KUBOKI Kazushige 238 728 532 450 148
4 POR NARCISO Diogo 1022 1120 1022 167 131
5 BEL VANDENBRANDEN Noah 532 826 238 1132 128
6 ESP TORRES BARCELO Albert 728 336 1218 844 126
7 NZL STEWART Campbell 826 186 140 648 120
8 AUS WALSH Liam 140 1512 1316 1042 110
9 AUT WAFLER Tim 924 532 630 1620 106
10 GBR WIGGINS Ben 1218 238 194 944 104
11 DEN JUEL SKIVILD Robin 1610 630 1512 747 99
12 CAN ERNST Chris 1120 1022 728 1226 96
13 GER KESSLER Bruno 186 1316 1610 550 82
14 ITA BOSCARO Davide 630 178 924 1520 82
15 FRA LARRONDE Ellande 178 924 826 1420 78
16 HUN DRIJVER Bertold 221 1218 221 1325 45
17 MEX NAVA ROMO Fernando Gabriel 1512 1414 178 220 34
18 TTO CAMPBELL Akil 202 1610 1414 200 26
19 TUR YILMAZ Ramazan 211 202 1120 171 24
20 VEN MARTINEZ MOROS Clever Jose 1316 221 186 180 23
21 INA BENYAMIN van AERT Bernard 1414 194 211 190 19
22 ARG MENDEZ Marcos Omar 194 211 202 210 7
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC