Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
FOR GOLD
10.643 | 125m | 10.537 |
17.286 | 250m | 17.277 |
23.639 | 375m | 23.320 |
29.615 | 500m | 29.406 |
35.755 | 625m | 35.736 |
42.060 | Finish | 42.194 |



Great Britain
15
1

Great Britain



Japan
13
2

Japan
FOR BRONZE
10.626 | 125m | 10.555 |
17.266 | 250m | 17.216 |
23.403 | 375m | 23.323 |
29.565 | 500m | 29.372 |
35.832 | 625m | 36.047 |
42.352 | Finish | 42.695 |



Australia
14
3

Australia



France
12
4

France