Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 969 | ESP | GARCIA MARCOS Alejandro | 35.422 | Q | ||
2 | 835 | BEL | PICCART Yorgi | 35.687 | Q | ||
3 | 958 | USA | POPOVICH Ethan | 35.827 | |||
4 | 850 | AUT | SCHEDLER Bjarne | 36.383 | |||
5 | 855 | COL | DUQUE CARVAJAL Juan David | 51.869 |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 863 | COL | MARTINEZ RESTREPO Thomas | 36.337 | Q | ||
2 | 960 | POR | SILVA Renato | 36.536 | Q | ||
3 | 971 | ITA | BIELLI Alessandro | 36.666 | |||
4 | 839 | CAN | KOWASKI Carson | 36.974 | |||
5 | 864 | IRL | O GORMAN Danny | 38.030 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 847 | GER | ARLINGHAUS Justus | 36.600 | Q | ||
2 | 858 | NOR | MELAND Elias Casanovas | 36.699 | Q | ||
3 | 856 | LTU | BAŠKYS Augustas | 36.866 | |||
4 | 848 | COL | ALDANA JIMENEZ Sebastian | 38.485 | |||
5 | 862 | LAT | FREIMANIS Mikus | 39.235 |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 962 | FRA | NEEL Zacharie | 35.536 | Q | ||
2 | 851 | GBR | TALBOTT Alexander | 36.248 | Q | ||
3 | 840 | CAN | COLLING Andrew | 37.250 | |||
4 | 845 | JPN | KITAGAWA Akihisa | 37.284 | |||
5 | 859 | ESP | CEREZO OSORIO Martin | DNF |
Heat 5
Rank | Bib | Noc | Name | Time | |||
1 | 809 | JPN | KIUCHI Hyoga | 35.979 | Q | ||
2 | 852 | LAT | LAAKE Noa Rafaels | 36.068 | Q | ||
3 | 843 | NZL | SKIPPER Will | 36.384 | |||
4 | 842 | ECU | ELIZALDE de la VEGA Emilio | 37.426 | |||
5 | 841 | DEN | IDSKOV Jonas | 37.793 | |||
6 | 844 | ESP | SANCHEZ MEDINA Yago | DNS |