Start List | Results |
Results
Round 1 | Last Chance Qualifier | 1/8 Final | Quarter-final | Semi-final | Final |
Heat 1
Rank | Bib | Noc | Name | Time | |||
1 | 807 | ARG | MATURANO Thomas | 34.708 | Q | ||
2 | 963 | AUS | JOLLY Joshua | 35.288 | Q | ||
3 | 961 | DEN | FELDT Hjalte | 35.927 | Q | ||
4 | 837 | NED | SOEDE Jessy | 36.660 | Q | ||
5 | 852 | LAT | LAAKE Noa Rafaels | 37.229 | |||
6 | 834 | AUS | ELTON Noah | 37.441 | |||
7 | 801 | BRA | PARADELLAS QUEIROZ CARNEIRO Guylhe. | 38.019 | |||
8 | 962 | FRA | NEEL Zacharie | DNF |
Heat 2
Rank | Bib | Noc | Name | Time | |||
1 | 805 | NZL | GREENOUGH Jack | 35.382 | Q | ||
2 | 813 | LAT | LANGMANIS Edgars | 35.627 | Q | ||
3 | 803 | USA | WILLIAMS James Cutter | 35.627 | Q | ||
4 | 806 | ARG | CAPELLO Federico | 35.770 | Q | ||
5 | 816 | BEL | BROUNS Dieter | 36.101 | |||
6 | 811 | FRA | BRETIN MONARD Arthur | 36.393 | |||
7 | 835 | BEL | PICCART Yorgi | 36.483 | |||
8 | 960 | POR | SILVA Renato | 36.744 |
Heat 3
Rank | Bib | Noc | Name | Time | |||
1 | 802 | FRA | HABERT Maxime | 35.131 | Q | ||
2 | 966 | COL | VELASQUEZ CARMONA Juan | 35.685 | Q | ||
3 | 851 | GBR | TALBOTT Alexander | 35.966 | Q | ||
4 | 815 | ITA | FRIZZARIN Tommaso | 36.167 | Q | ||
5 | 969 | ESP | GARCIA MARCOS Alejandro | 36.956 | |||
6 | 857 | GBR | FLETCHER Mark | 37.915 | |||
7 | 863 | COL | MARTINEZ RESTREPO Thomas | 41.611 | |||
8 | 970 | BEL | APPERMONT Niels | DNF |
Heat 4
Rank | Bib | Noc | Name | Time | |||
1 | 800 | NED | NOORDAM Jason | 34.401 | Q | ||
2 | 808 | NED | LANG Mika | 35.966 | Q | ||
3 | 967 | SUI | EMMEL Alexandre | 36.608 | Q | ||
4 | 965 | FRA | LEMEE Zian | 36.668 | Q | ||
5 | 832 | USA | CADE Cedric | 36.708 | |||
6 | 804 | ITA | GROPPO Albert | 36.708 | |||
7 | 810 | FRA | JUPILLE Baptiste | 42.166 | |||
8 | 968 | NED | BAKKER Bart | DNF |